Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.0°C
Pressure
1007 hPa
Wind Gust
11.8 m/s
Wind Speed by Height
10m Height
11.0 m/s
256°
80m Height
12.6 m/s
259°
100m Height
12.8 m/s
260°
Wave Conditions
Significant Waves
1.7 m
Period: 6.4s
258°
Wind Waves
1.7 m
Period: 6.4s
258°
Wave Power
8.8 kW/m

SEAGNORA

MMSI: 210778000

Vessel Specifications

SEAGNORA is a vessel sailing under the Cyprus flag. The vessel is currently under way using engine at position 34.6675°N, 33.0421°E in the Mediterranean Sea.
Country/Flag
Cyprus
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed0.8 kn
Max Speed102.3 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude34.667520
Longitude33.042120
Water BodyMediterranean Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

SEAGNORA
34.6675, 33.0421

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
11/05/2026, 07:35:42 UTC11/05/2026, 07:53:54 UTC11/05/2026, 09:06:09 UTC1 hours
25/04/2026, 10:25:00 UTC25/04/2026, 11:00:27 UTC25/04/2026, 12:51:26 UTC07/05/2026, 06:18:17 UTC2 hours
10/04/2026, 09:29:05 UTC10/04/2026, 09:56:32 UTC10/04/2026, 11:26:31 UTC25/04/2026, 09:34:27 UTC1 hours
03/04/2026, 07:45:57 UTC03/04/2026, 07:45:57 UTC06/04/2026, 05:21:59 UTC10/04/2026, 09:21:05 UTC70 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 15:56:02 UTCStopped MovingMediterranean Sea34.6675, 33.04210.1 kn360.0°
19/05/2026, 15:26:02 UTCStarted MovingMediterranean Sea34.6676, 33.0421102.3 kn360.0°
19/05/2026, 14:41:04 UTCStopped MovingMediterranean Sea34.6676, 33.04210.0 kn360.0°
19/05/2026, 14:23:01 UTCStarted MovingMediterranean Sea34.6676, 33.0421102.3 kn360.0°
19/05/2026, 14:17:04 UTCStopped MovingMediterranean Sea34.6675, 33.04210.0 kn360.0°
19/05/2026, 14:11:02 UTCStarted MovingMediterranean Sea34.6676, 33.0421102.3 kn360.0°
19/05/2026, 13:41:02 UTCStopped MovingMediterranean Sea34.6675, 33.04210.2 kn360.0°
19/05/2026, 13:29:04 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
19/05/2026, 11:29:02 UTCStopped MovingMediterranean Sea34.6675, 33.04210.1 kn360.0°
19/05/2026, 11:24:33 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
18/05/2026, 18:10:06 UTCStopped MovingMediterranean Sea34.6676, 33.04210.0 kn360.0°
18/05/2026, 17:49:04 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
18/05/2026, 16:58:03 UTCStopped MovingMediterranean Sea34.6676, 33.04210.0 kn360.0°
18/05/2026, 16:52:03 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
14/05/2026, 04:24:37 UTCStopped MovingMediterranean Sea34.6675, 33.04210.0 kn360.0°
14/05/2026, 04:06:37 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
14/05/2026, 04:00:35 UTCStopped MovingMediterranean Sea34.6676, 33.04210.0 kn360.0°
14/05/2026, 03:36:37 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
14/05/2026, 02:51:39 UTCStopped MovingMediterranean Sea34.6675, 33.04210.0 kn360.0°
14/05/2026, 02:27:35 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
11/05/2026, 15:38:06 UTCStopped MovingMediterranean Sea34.6675, 33.04210.0 kn360.0°
11/05/2026, 15:17:09 UTCStarted MovingMediterranean Sea34.6675, 33.0421102.3 kn360.0°
11/05/2026, 15:08:05 UTCStopped MovingMediterranean Sea34.6676, 33.04210.0 kn360.0°
11/05/2026, 14:35:06 UTCStarted MovingMediterranean Sea34.6676, 33.0421102.3 kn360.0°
11/05/2026, 09:14:06 UTCStopped MovingMediterranean Sea34.6675, 33.04210.1 kn360.0°
11/05/2026, 09:06:09 UTCBerth DepartureLimassolMediterranean Sea34.6658, 33.04085.3 kn50.9°
11/05/2026, 09:06:09 UTCStarted MovingMediterranean Sea34.6658, 33.04085.3 kn50.9°
11/05/2026, 07:59:10 UTCStopped MovingMediterranean Sea34.6652, 33.04070.1 kn360.0°
11/05/2026, 07:53:54 UTCPort ArrivalLimassolMediterranean Sea34.6650, 33.04020.4 kn360.0°
11/05/2026, 07:35:42 UTCPort Boundary EntryLimassolMediterranean Sea34.6616, 33.122318.4 kn263.6°
11/05/2026, 06:37:09 UTCWaterbody ChangedLandMediterranean SeaMediterranean Sea34.7375, 33.472518.3 kn245.8°
11/05/2026, 05:00:48 UTCStarted MovingLand34.9781, 33.94573.5 kn156.4°
11/05/2026, 04:44:50 UTCOnline After GapLand34.9790, 33.94490.0 kn360.0°
11/05/2026, 04:44:50 UTCStopped MovingLand34.9790, 33.94490.0 kn360.0°
07/05/2026, 06:18:17 UTCPort Boundary ExitLimassolLand34.6614, 33.137217.8 kn88.0°
07/05/2026, 05:54:23 UTCStarted MovingLand34.6674, 33.04201.8 kn235.6°
02/05/2026, 11:34:26 UTCStopped MovingLand34.6676, 33.04210.1 kn360.0°
02/05/2026, 11:28:27 UTCStarted MovingLand34.6675, 33.0421102.3 kn360.0°
01/05/2026, 09:32:58 UTCStopped MovingLand34.6675, 33.04210.0 kn360.0°
01/05/2026, 09:26:59 UTCStarted MovingLand34.6675, 33.0421102.3 kn360.0°
29/04/2026, 15:38:59 UTCStopped MovingLand34.6676, 33.04210.0 kn360.0°
29/04/2026, 15:35:57 UTCStarted MovingLand34.6676, 33.0421102.3 kn360.0°
29/04/2026, 15:21:00 UTCStopped MovingLand34.6676, 33.04210.0 kn360.0°
29/04/2026, 15:08:58 UTCStarted MovingLand34.6675, 33.0421102.3 kn360.0°
29/04/2026, 13:41:57 UTCStopped MovingLand34.6675, 33.04210.0 kn360.0°
29/04/2026, 13:39:00 UTCStarted MovingLand34.6675, 33.0421102.3 kn360.0°
29/04/2026, 08:35:59 UTCStopped MovingLand34.6675, 33.04210.1 kn360.0°
29/04/2026, 08:23:58 UTCStarted MovingLand34.6675, 33.0421102.3 kn360.0°
28/04/2026, 15:35:58 UTCStopped MovingLand34.6675, 33.04200.0 kn360.0°
28/04/2026, 15:29:57 UTCStarted MovingLand34.6675, 33.0421102.3 kn360.0°
Page 1 of 3

About SEAGNORA

SEAGNORA is a vessel with MMSI 210778000, registered under the flag of Cyprus. As of the last AIS update, SEAGNORA is positioned at 34.6675°N, 33.0421°E in Mediterranean Sea. The vessel is currently under way using engine. The vessel departed from Limassol.

Last AIS signal: Wed, 20 May 2026 21:47:03 GMT

Recent Port Calls

SEAGNORA has recently visited the following ports:

  1. Limassol — arrived 11 May 2026, departed 11 May 2026
  2. Limassol — arrived 25 Apr 2026, departed 25 Apr 2026
  3. Limassol — arrived 10 Apr 2026, departed 10 Apr 2026
  4. Limassol — arrived 3 Apr 2026, departed 6 Apr 2026

Current Weather at Vessel Position

Air temperature is 20.0°C. Wind speed is 11.0 m/s from 256°. Significant wave height is 1.7 m with a period of 6 seconds. Atmospheric pressure is 1007 hPa.