Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.0°C
Pressure
1020 hPa
Wind Gust
11.8 m/s
Wind Speed by Height
10m Height
8.9 m/s
254°
80m Height
11.9 m/s
254°
100m Height
12.3 m/s
254°
Wave Conditions
Significant Waves
0.9 m
Period: 6.0s
272°
Wind Waves
0.9 m
Period: 6.0s
264°
Wave Power
2.6 kW/m

LADIES 'FIRST

MMSI: 211220140

Vessel Specifications

LADIES 'FIRST is a vessel sailing under the Germany flag. The vessel is currently under way using engine at position 51.5496°N, 3.8222°E.
Country/Flag
Germany
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed1.5 kn
Max Speed8.7 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude51.549550
Longitude3.822190
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

LADIES 'FIRST
51.5496, 3.8222

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
17/05/2026, 12:15:36 UTCStopped MovingLand51.5495, 3.82220.0 kn360.0°
17/05/2026, 11:42:33 UTCStarted MovingLand51.5439, 3.86374.0 kn262.8°
17/05/2026, 11:27:05 UTCStopped MovingLand51.5440, 3.86460.0 kn360.0°
17/05/2026, 11:02:34 UTCStarted MovingLand51.5441, 3.86952.2 kn118.2°
17/05/2026, 10:33:34 UTCStopped MovingLand51.5445, 3.86810.0 kn360.0°
17/05/2026, 08:06:34 UTCStarted MovingLand51.6035, 4.10752.3 kn106.6°
16/05/2026, 19:11:36 UTCStopped MovingLand51.6049, 4.10560.2 kn360.0°
16/05/2026, 19:06:05 UTCStarted MovingLand51.6036, 4.10722.2 kn311.8°
16/05/2026, 17:52:05 UTCStopped MovingLand51.6032, 4.10740.2 kn360.0°
16/05/2026, 16:45:35 UTCStarted MovingLand51.6617, 4.15125.4 kn270.9°
16/05/2026, 16:19:37 UTCStopped MovingLand51.6620, 4.16130.0 kn360.0°
16/05/2026, 13:20:41 UTCStarted MovingLand51.6889, 4.40774.5 kn230.0°
16/05/2026, 11:51:42 UTCStopped MovingLand51.6923, 4.41510.0 kn360.0°
16/05/2026, 09:03:41 UTCStarted MovingLand51.8215, 4.12832.3 kn156.5°
15/05/2026, 14:28:10 UTCStopped MovingLand51.8215, 4.12820.0 kn360.0°
15/05/2026, 10:41:10 UTCStarted MovingLand51.7067, 4.43256.5 kn304.9°
15/05/2026, 09:56:13 UTCStopped MovingLand51.7054, 4.43390.2 kn360.0°
15/05/2026, 09:40:12 UTCStarted MovingLand51.6979, 4.44737.2 kn47.4°
14/05/2026, 20:00:45 UTCStopped MovingLand51.6943, 4.44060.0 kn360.0°
14/05/2026, 19:35:43 UTCStarted MovingLand51.6896, 4.40922.2 kn44.2°
14/05/2026, 19:19:15 UTCStopped MovingLand51.6894, 4.40890.1 kn360.0°
14/05/2026, 16:35:47 UTCStarted MovingLand51.6617, 4.17416.7 kn91.4°
14/05/2026, 16:17:19 UTCStopped MovingLand51.6619, 4.16130.0 kn360.0°
14/05/2026, 12:53:17 UTCStarted MovingLand51.5441, 3.86635.8 kn86.7°
14/05/2026, 12:31:15 UTCStopped MovingLand51.5439, 3.86410.1 kn360.0°
14/05/2026, 12:28:15 UTCStarted MovingLand51.5437, 3.86114.1 kn83.7°
14/05/2026, 11:54:47 UTCStopped MovingLand51.5437, 3.85830.2 kn360.0°
14/05/2026, 11:28:44 UTCStarted MovingLand51.5497, 3.82192.7 kn0.5°
14/05/2026, 09:51:46 UTCOnline After GapLand51.5495, 3.82220.1 kn360.0°
30/04/2026, 20:27:06 UTCOnline After GapLand51.5495, 3.82220.0 kn360.0°
30/04/2026, 20:27:06 UTCWaterbody ChangedNorth SeaLandLand51.5495, 3.82220.0 kn360.0°
26/04/2026, 16:53:15 UTCStopped MovingNorth Sea51.5495, 3.82220.2 kn360.0°
26/04/2026, 16:22:45 UTCStarted MovingNorth Sea51.5432, 3.85676.3 kn261.0°
26/04/2026, 16:03:43 UTCStopped MovingNorth Sea51.5439, 3.86430.1 kn360.0°
26/04/2026, 12:03:59 UTCStarted MovingNorth Sea51.6658, 4.09674.0 kn135.0°
26/04/2026, 11:52:41 UTCStopped MovingNorth Sea51.6671, 4.09440.0 kn360.0°
26/04/2026, 09:04:01 UTCStarted MovingNorth Sea51.7268, 3.91602.2 kn49.5°
25/04/2026, 18:14:50 UTCStopped MovingNorth Sea51.7261, 3.91440.0 kn360.0°
25/04/2026, 15:54:42 UTCStarted MovingNorth Sea51.6668, 4.09512.0 kn313.5°
25/04/2026, 15:37:50 UTCStopped MovingNorth Sea51.6654, 4.09790.0 kn360.0°
25/04/2026, 12:57:10 UTCStarted MovingNorth Sea51.5439, 3.86341.6 kn85.2°
25/04/2026, 12:43:11 UTCStopped MovingNorth Sea51.5439, 3.86320.1 kn360.0°
25/04/2026, 12:38:11 UTCStarted MovingNorth Sea51.5437, 3.85277.9 kn121.7°
25/04/2026, 12:38:11 UTCOnline After GapNorth Sea51.5437, 3.85277.9 kn121.7°
18/04/2026, 10:50:53 UTCOnline After GapNorth Sea51.5494, 3.82210.0 kn360.0°
12/04/2026, 16:18:22 UTCStopped MovingNorth Sea51.5494, 3.82210.2 kn360.0°
12/04/2026, 15:55:22 UTCStarted MovingNorth Sea51.5440, 3.86413.9 kn255.2°
12/04/2026, 15:38:55 UTCStopped MovingNorth Sea51.5440, 3.86450.1 kn360.0°
12/04/2026, 11:21:23 UTCStarted MovingNorth Sea51.6468, 3.92064.1 kn266.8°
12/04/2026, 06:46:55 UTCWaterbody ChangedLandNorth SeaNorth Sea51.6470, 3.92310.0 kn360.0°
Page 1 of 2

About LADIES 'FIRST

LADIES 'FIRST is a vessel with MMSI 211220140, registered under the flag of Germany. As of the last AIS update, LADIES 'FIRST is positioned at 51.5496°N, 3.8222°E. The vessel is currently under way using engine.

Last AIS signal: Sun, 17 May 2026 12:24:37 GMT

Current Weather at Vessel Position

Air temperature is 16.0°C. Wind speed is 8.9 m/s from 254°. Significant wave height is 0.9 m with a period of 6 seconds. Atmospheric pressure is 1020 hPa.