Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.8°C
Pressure
1019 hPa
Wind Gust
11.4 m/s
Wind Speed by Height
10m Height
8.4 m/s
260°
80m Height
11.7 m/s
260°
100m Height
12.0 m/s
259°

FALCON SCOTT

MMSI: 211897990

Vessel Specifications

FALCON SCOTT is a vessel sailing under the Germany flag. The vessel is currently under way using engine at position 51.6969°N, 4.4364°E and moving at 0.2 knots.
Country/Flag
Germany
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.2 kn
Average Speed3.5 kn
Max Speed8.1 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude51.696880
Longitude4.436430
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

FALCON SCOTT
51.6969, 4.4364

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
07/04/2026, 12:56:27 UTC07/04/2026, 14:13:56 UTC08/04/2026, 07:37:57 UTC08/04/2026, 08:18:59 UTC17 hours
04/04/2026, 09:39:53 UTC04/04/2026, 16:53:54 UTC06/04/2026, 06:55:48 UTC06/04/2026, 07:50:44 UTC38 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
07/05/2026, 14:11:56 UTCStopped MovingLand51.6969, 4.43640.2 kn360.0°
07/05/2026, 14:09:24 UTCStarted MovingLand51.6972, 4.43691.5 kn261.6°
07/05/2026, 13:47:58 UTCStopped MovingLand51.6972, 4.43820.0 kn360.0°
07/05/2026, 13:35:54 UTCStarted MovingLand51.6954, 4.44202.7 kn70.5°
07/05/2026, 13:23:23 UTCStopped MovingLand51.6955, 4.44190.2 kn360.0°
07/05/2026, 11:34:26 UTCOnline After GapLand51.6539, 4.29005.4 kn63.4°
06/05/2026, 08:56:48 UTCStarted MovingLand51.6433, 3.91283.2 kn230.7°
06/05/2026, 07:11:08 UTCStopped MovingLand51.6470, 3.92390.0 kn360.0°
05/05/2026, 08:13:59 UTCStarted MovingLand51.5503, 3.66953.4 kn77.5°
04/05/2026, 12:40:41 UTCStopped MovingLand51.5497, 3.66820.0 kn360.0°
04/05/2026, 09:04:43 UTCStarted MovingLand51.5120, 3.89144.4 kn6.7°
04/05/2026, 08:56:12 UTCStopped MovingLand51.5091, 3.89110.0 kn360.0°
04/05/2026, 08:51:47 UTCStarted MovingLand51.5066, 3.89091.6 kn35.0°
04/05/2026, 08:46:45 UTCStopped MovingLand51.5061, 3.89030.2 kn360.0°
04/05/2026, 08:45:45 UTCStarted MovingLand51.5061, 3.89031.0 kn35.7°
03/05/2026, 13:20:01 UTCStopped MovingLand51.5057, 3.88990.0 kn360.0°
03/05/2026, 13:02:00 UTCStarted MovingLand51.5097, 3.89112.5 kn177.5°
03/05/2026, 12:50:31 UTCStopped MovingLand51.5100, 3.89110.2 kn233.6°
03/05/2026, 08:20:04 UTCStarted MovingLand51.5232, 4.21805.8 kn146.2°
02/05/2026, 13:27:34 UTCStopped MovingLand51.5309, 4.22500.1 kn360.0°
02/05/2026, 13:25:05 UTCStarted MovingLand51.5307, 4.22521.2 kn96.8°
02/05/2026, 13:22:03 UTCStopped MovingLand51.5305, 4.22500.1 kn360.0°
02/05/2026, 12:34:03 UTCStarted MovingLand51.5764, 4.21106.7 kn140.2°
02/05/2026, 09:29:05 UTCStopped MovingLand51.6967, 4.40420.1 kn360.0°
02/05/2026, 09:07:35 UTCStarted MovingLand51.6983, 4.44024.6 kn353.7°
01/05/2026, 14:24:10 UTCOnline After GapLand51.6969, 4.43630.0 kn360.0°
10/04/2026, 10:05:24 UTCStopped MovingLand51.6969, 4.43630.0 kn360.0°
10/04/2026, 09:47:24 UTCStarted MovingLand51.6969, 4.44055.0 kn280.8°
10/04/2026, 09:32:58 UTCStopped MovingLand51.6956, 4.44220.1 kn360.0°
10/04/2026, 08:10:02 UTCOnline After GapLand51.6603, 4.32647.2 kn71.8°
08/04/2026, 08:18:59 UTCPort Boundary ExitLand51.5419, 3.66733.0 kn5.0°
08/04/2026, 07:37:57 UTCStarted MovingLand51.4997, 3.62504.3 kn138.4°
08/04/2026, 07:37:57 UTCPort DepartureLand51.4997, 3.62504.3 kn138.4°
07/04/2026, 14:13:56 UTCStopped MovingLand51.4997, 3.62440.0 kn360.0°
07/04/2026, 14:13:56 UTCPort ArrivalLand51.4997, 3.62440.0 kn360.0°
07/04/2026, 12:56:27 UTCPort Boundary EntryLand51.5253, 3.66557.2 kn196.4°
07/04/2026, 12:49:25 UTCStarted MovingLand51.5384, 3.66706.6 kn175.9°
07/04/2026, 12:47:58 UTCStopped MovingLand51.5398, 3.66680.0 kn360.0°
06/04/2026, 07:50:44 UTCPort Boundary ExitLand51.7177, 4.61648.1 kn221.2°
06/04/2026, 06:55:48 UTCPort DepartureLand51.8158, 4.66342.5 kn235.8°
06/04/2026, 06:55:48 UTCStarted MovingLand51.8158, 4.66342.5 kn235.8°
06/04/2026, 06:44:49 UTCOnline After GapLand51.8161, 4.66430.0 kn360.0°
04/04/2026, 16:53:54 UTCPort ArrivalLand51.8160, 4.66430.0 kn360.0°
04/04/2026, 16:53:54 UTCStopped MovingLand51.8160, 4.66430.0 kn360.0°
04/04/2026, 09:39:53 UTCPort Boundary EntryLand51.7417, 4.63207.9 kn6.0°
04/04/2026, 08:31:22 UTCStarted MovingLand51.6909, 4.48526.1 kn96.6°

About FALCON SCOTT

FALCON SCOTT is a vessel with MMSI 211897990, registered under the flag of Germany. As of the last AIS update, FALCON SCOTT is positioned at 51.6969°N, 4.4364°E. The vessel is currently under way using engine, travelling at 0.2 knots with a course of 360°.

Last AIS signal: Thu, 07 May 2026 14:11:56 GMT

Recent Port Calls

FALCON SCOTT has recently visited the following ports:

  1. Vlissingen — arrived 7 Apr 2026, departed 8 Apr 2026
  2. Dordrecht — arrived 4 Apr 2026, departed 6 Apr 2026

Current Weather at Vessel Position

Air temperature is 16.8°C. Wind speed is 8.4 m/s from 260°. Atmospheric pressure is 1019 hPa.