Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
12.4°C
Pressure
1019 hPa
Wind Gust
8.3 m/s
Wind Speed by Height
10m Height
5.1 m/s
164°
80m Height
7.0 m/s
167°
100m Height
7.2 m/s
168°
Wave Conditions
Significant Waves
0.3 m
Period: 2.6s
167°
Wind Waves
0.3 m
Period: 2.6s
166°
Wave Power
0.1 kW/m

EMILIE

MMSI: 219028873

Vessel Specifications

EMILIE is a vessel sailing under the Denmark flag. The vessel is currently under way using engine at position 56.0938°N, 12.5244°E in the Kattegat and moving at 5.9 knots.
Country/Flag
Denmark
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed5.9 kn
Average Speed1.5 kn
Max Speed8.4 kn
Course Over Ground (COG)287.6°
True Heading272°
Rate of Turn-
Latitude56.093830
Longitude12.524440
Water BodyKattegat
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

EMILIE
56.0938, 12.5244

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
17/05/2026, 08:01:06 UTC-17/05/2026, 08:18:04 UTC17/05/2026, 08:18:04 UTCNaN hours
14/05/2026, 15:10:56 UTC14/05/2026, 15:42:53 UTC17/05/2026, 07:50:05 UTC17/05/2026, 08:01:06 UTC64 hours
14/05/2026, 14:57:56 UTC-14/05/2026, 15:10:56 UTC14/05/2026, 15:10:56 UTCNaN hours
14/05/2026, 14:45:55 UTC-14/05/2026, 14:57:56 UTC14/05/2026, 14:57:56 UTCNaN hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
17/05/2026, 08:18:04 UTCAppeared At PortHelsingorKattegat56.0691, 12.60647.5 kn
17/05/2026, 08:18:04 UTCPort Boundary EntryHelsingborgKattegat56.0691, 12.60647.5 kn292.9°
17/05/2026, 08:01:06 UTCPort Boundary EntryHelsingorKattegat56.0527, 12.65868.0 kn297.6°
17/05/2026, 08:01:06 UTCAppeared At PortHelsingborgKattegat56.0527, 12.65868.0 kn
17/05/2026, 07:50:05 UTCBerth DepartureHelsingborgKattegat56.0491, 12.68533.9 kn258.2°
17/05/2026, 07:48:38 UTCStarted MovingKattegat56.0489, 12.68641.2 kn317.0°
16/05/2026, 16:28:40 UTCOnline After GapKattegat56.0489, 12.68690.0 kn360.0°
14/05/2026, 15:42:53 UTCStopped MovingKattegat56.0489, 12.68700.0 kn360.0°
14/05/2026, 15:42:53 UTCPort ArrivalHelsingborgKattegat56.0489, 12.68700.0 kn360.0°
14/05/2026, 15:10:56 UTCAppeared At PortHelsingorKattegat56.0645, 12.64915.6 kn
14/05/2026, 15:10:56 UTCPort Boundary EntryHelsingborgKattegat56.0645, 12.64915.6 kn114.8°
14/05/2026, 14:57:56 UTCAppeared At PortHelsingborgKattegat56.0688, 12.61206.4 kn
14/05/2026, 14:57:56 UTCPort Boundary EntryHelsingorKattegat56.0688, 12.61206.4 kn115.3°
14/05/2026, 14:45:55 UTCPort Boundary EntryHelsingborgKattegat56.0765, 12.57886.1 kn123.6°
14/05/2026, 14:18:25 UTCOnline After GapKattegat56.0972, 12.50006.9 kn107.3°
14/05/2026, 14:18:25 UTCWaterbody ChangedUnnamedKattegatKattegat56.0972, 12.50006.9 kn107.3°

About EMILIE

EMILIE is a vessel with MMSI 219028873, registered under the flag of Denmark. As of the last AIS update, EMILIE is positioned at 56.0938°N, 12.5244°E in Kattegat. The vessel is currently under way using engine, travelling at 5.9 knots with a course of 287.6°.

Last AIS signal: Sun, 17 May 2026 08:51:36 GMT

Recent Port Calls

EMILIE has recently visited the following ports:

  1. Helsingor
  2. Helsingborg — arrived 14 May 2026, departed 17 May 2026
  3. Helsingor
  4. Helsingborg

Current Weather at Vessel Position

Air temperature is 12.4°C. Wind speed is 5.1 m/s from 164°. Significant wave height is 0.3 m with a period of 3 seconds. Atmospheric pressure is 1019 hPa.