Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
12.4°C
Pressure
1017 hPa
Wind Gust
8.7 m/s
Wind Speed by Height
10m Height
6.6 m/s
163°
80m Height
8.8 m/s
167°
100m Height
9.0 m/s
168°
Wave Conditions
Significant Waves
0.5 m
Period: 3.1s
157°
Wind Waves
0.5 m
Period: 3.1s
159°
Wave Power
0.4 kW/m

ANTARES

MMSI: 219034516

Vessel Specifications

ANTARES is a vessel sailing under the Denmark flag. The vessel is currently under way using engine at position 56.1916°N, 10.6682°E in the Unnamed and moving at 0.2 knots.
Country/Flag
Denmark
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.2 kn
Average Speed1.4 kn
Max Speed9.4 kn
Course Over Ground (COG)55.2°
True Heading511°
Rate of Turn-
Latitude56.191630
Longitude10.668240
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

ANTARES
56.1916, 10.6682

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
16/05/2026, 13:10:05 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn55.2°
16/05/2026, 09:52:05 UTCOnline After GapUnnamed55.8854, 10.31647.6 kn6.5°
13/05/2026, 08:03:06 UTCStarted MovingUnnamed56.1915, 10.66467.0 kn293.2°
13/05/2026, 07:49:36 UTCOnline After GapUnnamed56.1916, 10.66820.1 kn360.0°
02/05/2026, 07:45:11 UTCOnline After GapUnnamed56.1916, 10.66820.2 kn360.0°
26/04/2026, 09:20:13 UTCOnline After GapUnnamed56.1915, 10.66820.2 kn360.0°
18/04/2026, 13:44:37 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn231.3°
18/04/2026, 13:38:38 UTCStarted MovingUnnamed56.1916, 10.66820.9 kn231.3°
18/04/2026, 10:14:37 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn114.1°
18/04/2026, 10:11:36 UTCStarted MovingUnnamed56.1916, 10.66820.9 kn11.7°
18/04/2026, 06:47:10 UTCStopped MovingUnnamed56.1916, 10.66830.2 kn360.0°
18/04/2026, 06:35:10 UTCStarted MovingUnnamed56.1916, 10.66820.9 kn360.0°
17/04/2026, 16:56:49 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn25.6°
17/04/2026, 16:53:48 UTCStarted MovingUnnamed56.1916, 10.66831.4 kn25.6°
17/04/2026, 14:26:53 UTCOnline After GapUnnamed56.1917, 10.66830.4 kn360.0°
11/04/2026, 23:09:03 UTCStopped MovingUnnamed56.1916, 10.66830.2 kn63.8°
11/04/2026, 23:03:02 UTCStarted MovingUnnamed56.1916, 10.66820.8 kn134.6°
11/04/2026, 15:51:57 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn292.3°
11/04/2026, 15:39:55 UTCStarted MovingUnnamed56.1916, 10.66821.0 kn292.3°
11/04/2026, 15:36:55 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn292.3°
11/04/2026, 15:33:55 UTCStarted MovingUnnamed56.1916, 10.66821.0 kn292.3°
11/04/2026, 13:18:30 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn5.2°
11/04/2026, 13:13:03 UTCStarted MovingUnnamed56.1916, 10.66820.9 kn7.0°
11/04/2026, 11:04:12 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn16.8°
11/04/2026, 10:43:16 UTCStarted MovingUnnamed56.1916, 10.66821.0 kn9.3°
11/04/2026, 10:31:16 UTCStopped MovingUnnamed56.1916, 10.66830.2 kn9.3°
11/04/2026, 10:28:18 UTCStarted MovingUnnamed56.1917, 10.66820.8 kn9.3°
11/04/2026, 10:19:16 UTCStopped MovingUnnamed56.1916, 10.66830.1 kn9.3°
11/04/2026, 08:28:17 UTCStarted MovingUnnamed56.1916, 10.66821.2 kn25.0°
11/04/2026, 07:25:47 UTCStopped MovingUnnamed56.1917, 10.66830.1 kn77.2°
11/04/2026, 07:23:22 UTCStarted MovingUnnamed56.1916, 10.66821.1 kn199.4°
11/04/2026, 05:54:53 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn76.7°
11/04/2026, 05:42:24 UTCStarted MovingUnnamed56.1918, 10.66831.2 kn76.7°
11/04/2026, 05:41:23 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn76.7°
11/04/2026, 05:36:52 UTCStarted MovingUnnamed56.1914, 10.66801.9 kn208.2°
11/04/2026, 04:40:03 UTCStopped MovingUnnamed56.1916, 10.66820.0 kn43.7°
11/04/2026, 04:39:03 UTCStarted MovingUnnamed56.1916, 10.66821.6 kn41.1°
11/04/2026, 04:06:35 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn155.1°
11/04/2026, 03:46:05 UTCStarted MovingUnnamed56.1917, 10.66820.9 kn155.1°
11/04/2026, 03:23:40 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn85.8°
11/04/2026, 03:14:44 UTCStarted MovingUnnamed56.1916, 10.66821.2 kn85.8°
11/04/2026, 01:35:40 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn85.8°
11/04/2026, 01:32:41 UTCStarted MovingUnnamed56.1916, 10.66830.8 kn85.8°
11/04/2026, 00:56:40 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn85.8°
11/04/2026, 00:47:41 UTCStarted MovingUnnamed56.1916, 10.66820.8 kn85.8°
10/04/2026, 23:29:45 UTCStopped MovingUnnamed56.1916, 10.66830.2 kn189.1°
10/04/2026, 23:25:49 UTCStarted MovingUnnamed56.1914, 10.66831.1 kn186.3°
10/04/2026, 23:05:53 UTCStopped MovingUnnamed56.1916, 10.66820.1 kn180.9°
10/04/2026, 23:02:54 UTCStarted MovingUnnamed56.1917, 10.66821.2 kn180.9°
10/04/2026, 22:53:55 UTCStopped MovingUnnamed56.1916, 10.66820.2 kn180.9°
Page 1 of 2

About ANTARES

ANTARES is a vessel with MMSI 219034516, registered under the flag of Denmark. As of the last AIS update, ANTARES is positioned at 56.1916°N, 10.6682°E in Unnamed. The vessel is currently under way using engine, travelling at 0.2 knots with a course of 55.2°.

Last AIS signal: Sat, 16 May 2026 13:15:05 GMT

Current Weather at Vessel Position

Air temperature is 12.4°C. Wind speed is 6.6 m/s from 163°. Significant wave height is 0.5 m with a period of 3 seconds. Atmospheric pressure is 1017 hPa.