Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
12.4°C
Pressure
1017 hPa
Wind Gust
12.1 m/s
Wind Speed by Height
10m Height
8.2 m/s
238°
80m Height
10.2 m/s
240°
100m Height
10.5 m/s
240°
Wave Conditions
Significant Waves
0.7 m
Period: 3.7s
247°
Wind Waves
0.6 m
Period: 3.8s
247°
Wave Power
0.8 kW/m

ALIZE

MMSI: 228228550

Vessel Specifications

ALIZE is a vessel sailing under the France flag. The vessel is currently under way using engine at position 53.3650°N, 5.2255°E in the Waddenzee.
Country/Flag
France
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed3.9 kn
Max Speed8.5 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude53.365000
Longitude5.225540
Water BodyWaddenzee
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

ALIZE
53.3650, 5.2255

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 17:48:48 UTCOnline After GapWaddenzee53.3650, 5.22550.0 kn360.0°
18/05/2026, 11:46:05 UTCStopped MovingWaddenzee53.3650, 5.22550.0 kn360.0°
18/05/2026, 08:19:37 UTCWaterbody ChangedIJsselmeerWaddenzeeWaddenzee53.1550, 5.38607.1 kn11.4°
18/05/2026, 08:19:37 UTCPort Boundary EntryHarlingen Nl HarWaddenzee53.1550, 5.38607.1 kn11.4°
18/05/2026, 07:27:37 UTCStarted MovingIJsselmeer53.0710, 5.33661.6 kn340.7°
18/05/2026, 07:16:37 UTCStopped MovingIJsselmeer53.0693, 5.33740.0 kn360.0°
18/05/2026, 06:50:37 UTCStarted MovingIJsselmeer53.0551, 5.38233.3 kn287.1°
17/05/2026, 13:20:25 UTCStopped MovingIJsselmeer53.0550, 5.38320.2 kn360.0°
17/05/2026, 10:25:57 UTCStarted MovingIJsselmeer52.8759, 5.36301.8 kn11.7°
17/05/2026, 09:59:55 UTCStopped MovingIJsselmeer52.8761, 5.36350.0 kn360.0°
17/05/2026, 09:55:55 UTCStarted MovingIJsselmeer52.8756, 5.36342.4 kn312.6°
14/05/2026, 13:15:59 UTCStopped MovingIJsselmeer52.8756, 5.36270.2 kn360.0°
14/05/2026, 09:44:57 UTCStarted MovingIJsselmeer52.8366, 5.70743.1 kn218.0°
14/05/2026, 09:36:28 UTCOnline After GapIJsselmeer52.8379, 5.70730.0 kn360.0°
12/05/2026, 12:03:37 UTCStopped MovingIJsselmeer52.8380, 5.70740.1 kn360.0°
12/05/2026, 08:57:35 UTCStarted MovingIJsselmeer52.6915, 5.29553.7 kn14.7°
12/05/2026, 08:55:35 UTCStopped MovingIJsselmeer52.6910, 5.29540.1 kn360.0°
12/05/2026, 08:47:08 UTCStarted MovingIJsselmeer52.6891, 5.29401.5 kn90.0°
12/05/2026, 08:46:08 UTCStopped MovingIJsselmeer52.6890, 5.29380.0 kn360.0°
12/05/2026, 08:35:07 UTCStarted MovingIJsselmeer52.6855, 5.27326.2 kn177.6°
11/05/2026, 06:11:55 UTCStopped MovingIJsselmeer52.6912, 5.27860.0 kn360.0°
11/05/2026, 05:50:51 UTCStarted MovingIJsselmeer52.6905, 5.29523.0 kn187.2°
11/05/2026, 05:47:23 UTCStopped MovingIJsselmeer52.6910, 5.29530.2 kn360.0°
11/05/2026, 05:32:20 UTCStarted MovingIJsselmeer52.7053, 5.30292.3 kn316.7°
09/05/2026, 16:20:22 UTCOnline After GapIJsselmeer52.7050, 5.30320.0 kn360.0°
08/05/2026, 13:57:45 UTCStopped MovingIJsselmeer52.7051, 5.30330.0 kn360.0°
08/05/2026, 12:56:01 UTCWaterbody ChangedLandIJsselmeerIJsselmeer52.7034, 5.38376.2 kn295.9°
08/05/2026, 09:19:30 UTCStarted MovingLand52.5496, 5.85406.4 kn349.1°
08/05/2026, 09:08:30 UTCStopped MovingLand52.5423, 5.85640.2 kn314.2°
08/05/2026, 08:50:57 UTCStarted MovingLand52.5217, 5.85766.6 kn1.3°
08/05/2026, 08:42:29 UTCStopped MovingLand52.5186, 5.85760.0 kn360.0°
08/05/2026, 07:52:28 UTCStarted MovingLand52.4563, 5.82242.9 kn320.8°
08/05/2026, 07:52:28 UTCOnline After GapLand52.4563, 5.82242.9 kn320.8°
05/05/2026, 12:46:12 UTCStopped MovingLand52.4549, 5.82450.2 kn360.0°
05/05/2026, 09:23:11 UTCStarted MovingLand52.2639, 5.48516.3 kn75.1°
05/05/2026, 09:09:12 UTCStopped MovingLand52.2620, 5.47220.0 kn360.0°
05/05/2026, 09:03:42 UTCStarted MovingLand52.2617, 5.47031.4 kn63.8°
05/05/2026, 09:02:42 UTCStopped MovingLand52.2615, 5.46960.2 kn84.9°
05/05/2026, 08:53:11 UTCStarted MovingLand52.2558, 5.46573.0 kn352.3°
05/05/2026, 08:45:12 UTCStopped MovingLand52.2550, 5.46590.1 kn360.0°
05/05/2026, 08:41:12 UTCStarted MovingLand52.2538, 5.46582.4 kn152.8°
04/05/2026, 15:47:48 UTCOnline After GapLand52.2541, 5.46550.0 kn360.0°
24/04/2026, 19:25:24 UTCOnline After GapLand52.2541, 5.46550.0 kn360.0°
23/04/2026, 08:03:46 UTCOnline After GapLand52.2540, 5.46550.0 kn360.0°

About ALIZE

ALIZE is a vessel with MMSI 228228550, registered under the flag of France. As of the last AIS update, ALIZE is positioned at 53.3650°N, 5.2255°E in Waddenzee. The vessel is currently under way using engine.

Last AIS signal: Wed, 20 May 2026 20:06:24 GMT

Current Weather at Vessel Position

Air temperature is 12.4°C. Wind speed is 8.2 m/s from 238°. Significant wave height is 0.7 m with a period of 4 seconds. Atmospheric pressure is 1017 hPa.