Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
19.7°C
Pressure
1012 hPa
Wind Gust
13.4 m/s
Wind Speed by Height
10m Height
10.1 m/s
336°
80m Height
12.2 m/s
337°
100m Height
12.5 m/s
338°
Wave Conditions
Significant Waves
1.1 m
Period: 4.7s
342°
Wind Waves
1.1 m
Period: 4.7s
341°
Wave Power
2.6 kW/m

PLUME

MMSI: 228294730

Vessel Specifications

PLUME is a vessel sailing under the France flag. The vessel is currently under way using engine at position 37.1558°N, 25.1671°E in the Aegean Sea and moving at 6.3 knots.
Country/Flag
France
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed6.3 kn
Average Speed3.9 kn
Max Speed7.5 kn
Course Over Ground (COG)209.7°
True Heading210°
Rate of Turn-
Latitude37.155840
Longitude25.167060
Water BodyAegean Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

PLUME
37.1558, 25.1671

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
05/05/2026, 22:39:02 UTC05/05/2026, 22:39:02 UTC08/05/2026, 07:58:57 UTC08/05/2026, 07:58:57 UTC57 hours
21/04/2026, 15:01:36 UTC21/04/2026, 16:09:51 UTC30/04/2026, 07:01:54 UTC30/04/2026, 07:42:01 UTC207 hours
02/04/2026, 17:34:10 UTC02/04/2026, 19:07:04 UTC11/04/2026, 02:29:13 UTC-

Event History

TimeEventFromToWater BodyLocationSOGCOG
15/05/2026, 17:09:52 UTCOnline After GapAegean Sea37.1409, 25.24347.2 kn220.9°
09/05/2026, 05:53:25 UTCStarted MovingAegean Sea37.1402, 25.22863.8 kn150.5°
08/05/2026, 10:36:55 UTCStopped MovingAegean Sea37.1428, 25.22640.0 kn360.0°
08/05/2026, 07:58:57 UTCStarted MovingAegean Sea37.1524, 25.25806.2 kn230.9°
08/05/2026, 07:58:57 UTCPort Boundary ExitNisos NaxosAegean Sea37.1524, 25.25806.2 kn230.9°
05/05/2026, 22:39:02 UTCStopped MovingAegean Sea37.0980, 25.37240.0 kn360.0°
05/05/2026, 22:39:02 UTCPort Boundary EntryNisos NaxosAegean Sea37.0980, 25.37240.0 kn360.0°
05/05/2026, 22:39:02 UTCPort ArrivalNisos NaxosAegean Sea37.0980, 25.37240.0 kn360.0°
05/05/2026, 07:56:21 UTCOnline After GapAegean Sea37.4403, 25.29314.7 kn200.0°
30/04/2026, 13:20:14 UTCPort Boundary EntryMikonosAegean Sea37.4461, 25.29065.7 kn44.6°
30/04/2026, 12:50:46 UTCStarted MovingAegean Sea37.4074, 25.26005.6 kn11.4°
30/04/2026, 08:26:28 UTCStopped MovingAegean Sea37.3937, 25.26260.0 kn360.0°
30/04/2026, 07:42:01 UTCPort Boundary ExitMikonosAegean Sea37.4317, 25.28095.2 kn235.5°
30/04/2026, 07:01:54 UTCStarted MovingAegean Sea37.4638, 25.32712.6 kn216.7°
30/04/2026, 07:01:54 UTCPort DepartureMikonosAegean Sea37.4638, 25.32712.6 kn216.7°
30/04/2026, 01:47:35 UTCOnline After GapAegean Sea37.4635, 25.32750.0 kn360.0°
27/04/2026, 19:33:03 UTCStopped MovingAegean Sea37.4635, 25.32750.0 kn360.0°
27/04/2026, 19:33:03 UTCOnline After GapAegean Sea37.4635, 25.32750.0 kn360.0°
21/04/2026, 16:09:51 UTCPort ArrivalMikonosAegean Sea37.4401, 25.32520.4 kn360.0°
21/04/2026, 15:01:36 UTCPort Boundary EntryMikonosAegean Sea37.4578, 25.28707.1 kn80.8°
21/04/2026, 12:09:38 UTCOnline After GapAegean Sea37.2766, 24.94125.7 kn47.1°
21/04/2026, 12:09:38 UTCWaterbody ChangedMediterranean SeaAegean SeaAegean Sea37.2766, 24.94125.7 kn47.1°
11/04/2026, 02:29:13 UTCOnline After GapMediterranean Sea35.9259, 14.54725.3 kn36.3°
11/04/2026, 02:29:13 UTCAppeared At PortToulonMediterranean Sea35.9259, 14.54725.3 kn
11/04/2026, 02:29:13 UTCPort Boundary EntryMediterranean Sea35.9259, 14.54725.3 kn36.3°
11/04/2026, 02:29:13 UTCStarted MovingMediterranean Sea35.9259, 14.54725.3 kn36.3°
02/04/2026, 19:07:04 UTCStopped MovingMediterranean Sea43.0791, 5.78390.0 kn360.0°
02/04/2026, 19:07:04 UTCPort ArrivalMediterranean Sea43.0791, 5.78390.0 kn360.0°
02/04/2026, 17:34:10 UTCPort Boundary EntryMediterranean Sea43.0880, 5.77344.4 kn17.2°

About PLUME

PLUME is a vessel with MMSI 228294730, registered under the flag of France. As of the last AIS update, PLUME is positioned at 37.1558°N, 25.1671°E in Aegean Sea. The vessel is currently under way using engine, travelling at 6.3 knots with a course of 209.7°. The vessel departed from Nisos Naxos.

Last AIS signal: Sat, 16 May 2026 11:01:08 GMT

Recent Port Calls

PLUME has recently visited the following ports:

  1. Nisos Naxos — arrived 5 May 2026, departed 8 May 2026
  2. Mikonos — arrived 21 Apr 2026, departed 30 Apr 2026
  3. Toulon — arrived 2 Apr 2026 (currently in port)

Current Weather at Vessel Position

Air temperature is 19.7°C. Wind speed is 10.1 m/s from 336°. Significant wave height is 1.1 m with a period of 5 seconds. Atmospheric pressure is 1012 hPa.