Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
11.1°C
Pressure
1013 hPa
Wind Gust
9.1 m/s
Wind Speed by Height
10m Height
6.0 m/s
220°
80m Height
9.5 m/s
237°
100m Height
10.0 m/s
241°
Wave Conditions
Significant Waves
1.0 m
Period: 5.5s
160°
Wind Waves
0.9 m
Period: 5.2s
201°
Wave Power
2.8 kW/m

SERENE

MMSI: 230193820

Vessel Specifications

SERENE is a vessel sailing under the Finland flag. The vessel is currently under way using engine at position 54.4000°N, 0.5000°E in the North Sea and moving at 6.0 knots.
Country/Flag
Finland
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed6.0 kn
Average Speed5.4 kn
Max Speed9.2 kn
Course Over Ground (COG)4°
True Heading4°
Rate of Turn-
Latitude54.400000
Longitude0.500000
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

SERENE
54.4000, 0.5000

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
19/05/2026, 16:27:39 UTC19/05/2026, 17:35:09 UTC19/05/2026, 18:04:28 UTC20/05/2026, 05:56:29 UTC0 hours
10/05/2026, 11:15:04 UTC10/05/2026, 12:27:48 UTC19/05/2026, 15:55:13 UTC19/05/2026, 15:55:13 UTC219 hours
04/05/2026, 05:43:22 UTC04/05/2026, 06:29:37 UTC07/05/2026, 13:04:45 UTC07/05/2026, 13:44:57 UTC79 hours
25/04/2026, 22:51:53 UTC25/04/2026, 23:17:24 UTC27/04/2026, 18:16:59 UTC27/04/2026, 18:16:59 UTC43 hours
25/04/2026, 22:13:25 UTC-25/04/2026, 22:51:53 UTC-
03/04/2026, 15:02:32 UTC03/04/2026, 16:26:31 UTC05/04/2026, 06:38:29 UTC05/04/2026, 07:20:12 UTC38 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 05:56:29 UTCWaterbody ChangedLandNorth SeaNorth Sea54.4000, 0.03333.0 kn20.0°
19/05/2026, 18:04:28 UTCBerth DepartureKielLand54.3665, 10.15065.7 kn8.4°
19/05/2026, 18:00:09 UTCStarted MovingLand54.3663, 10.14211.1 kn107.2°
19/05/2026, 17:35:09 UTCStopped MovingLand54.3663, 10.14210.0 kn92.3°
19/05/2026, 17:35:09 UTCPort ArrivalKielLand54.3663, 10.14210.0 kn92.3°
19/05/2026, 16:27:39 UTCPort Boundary EntryKielLand54.3456, 9.98686.2 kn64.7°
19/05/2026, 15:55:13 UTCStarted MovingLand54.3513, 9.89656.2 kn118.6°
19/05/2026, 15:55:13 UTCOnline After GapLand54.3513, 9.89656.2 kn118.6°
19/05/2026, 15:55:13 UTCPort ExitRendsburgLand54.3456, 9.98686.2 kn64.7°
10/05/2026, 12:27:48 UTCPort ArrivalRendsburgLand54.3065, 9.66850.1 kn178.5°
10/05/2026, 12:27:48 UTCStopped MovingLand54.3065, 9.66850.1 kn178.5°
10/05/2026, 11:15:04 UTCPort Boundary EntryRendsburgLand54.2643, 9.62646.4 kn18.3°
10/05/2026, 06:59:59 UTCWaterbody ChangedNorth SeaLandLand53.9244, 9.20056.2 kn40.3°
10/05/2026, 06:59:59 UTCPort Boundary EntryBrunsbuttel Canal Terminals De BrbLand53.9244, 9.20056.2 kn40.3°
10/05/2026, 06:59:59 UTCOnline After GapLand53.9244, 9.20056.2 kn40.3°
07/05/2026, 13:44:57 UTCPort Boundary ExitDen HelderNorth Sea53.0018, 4.70416.1 kn356.5°
07/05/2026, 13:04:45 UTCStarted MovingNorth Sea52.9616, 4.78455.1 kn101.2°
07/05/2026, 13:04:45 UTCPort DepartureDen HelderNorth Sea52.9616, 4.78455.1 kn101.2°
06/05/2026, 17:40:11 UTCOnline After GapNorth Sea52.9622, 4.78210.0 kn0.0°
04/05/2026, 06:29:37 UTCPort ArrivalDen HelderNorth Sea52.9622, 4.78210.0 kn201.5°
04/05/2026, 06:29:37 UTCStopped MovingNorth Sea52.9622, 4.78210.0 kn201.5°
04/05/2026, 05:43:22 UTCPort Boundary EntryDen HelderNorth Sea52.9564, 4.70909.2 kn35.7°
03/05/2026, 08:53:32 UTCWaterbody ChangedEnglish ChannelNorth SeaNorth Sea51.2426, 2.46254.5 kn53.3°
02/05/2026, 06:08:54 UTCOnline After GapEnglish Channel49.7950, -1.16167.2 kn69.0°
27/04/2026, 18:39:16 UTCPort Boundary EntryRade De Cherbourg Fr CerEnglish Channel49.7247, -1.78027.6 kn116.6°
27/04/2026, 18:16:59 UTCStarted MovingEnglish Channel49.7414, -1.84436.8 kn97.3°
27/04/2026, 18:16:59 UTCPort Boundary ExitSaint SampsonEnglish Channel49.7414, -1.84436.8 kn97.3°
27/04/2026, 18:16:59 UTCOnline After GapEnglish Channel49.7414, -1.84436.8 kn97.3°
25/04/2026, 23:17:24 UTCPort ArrivalSaint SampsonEnglish Channel49.4557, -2.53270.1 kn298.0°
25/04/2026, 23:17:24 UTCStopped MovingEnglish Channel49.4557, -2.53270.1 kn298.0°
25/04/2026, 22:51:53 UTCAppeared At PortSaint Peter PortEnglish Channel49.4474, -2.51765.6 kn
25/04/2026, 22:51:53 UTCPort Boundary EntrySaint SampsonEnglish Channel49.4474, -2.51765.6 kn7.0°
25/04/2026, 22:13:25 UTCPort Boundary EntrySaint Peter PortEnglish Channel49.4029, -2.56826.3 kn73.0°
25/04/2026, 09:36:00 UTCOnline After GapEnglish Channel48.7614, -4.15106.8 kn67.3°
25/04/2026, 09:36:00 UTCWaterbody ChangedBay of BiscayEnglish ChannelEnglish Channel48.7614, -4.15106.8 kn67.3°
23/04/2026, 20:10:44 UTCOnline After GapBay of Biscay48.0412, -4.76426.8 kn23.5°
21/04/2026, 18:02:11 UTCWaterbody ChangedNorth Atlantic OceanBay of BiscayBay of Biscay43.8013, -7.87664.4 kn64.2°
21/04/2026, 18:02:11 UTCOnline After GapBay of Biscay43.8013, -7.87664.4 kn64.2°
13/04/2026, 20:41:22 UTCWaterbody ChangedLandNorth Atlantic OceanNorth Atlantic Ocean38.8174, -9.61554.1 kn336.5°
13/04/2026, 16:58:17 UTCWaterbody ChangedNorth Atlantic OceanLandLand38.6167, -0.36674.0 kn240.0°
13/04/2026, 16:17:44 UTCPort Boundary EntryNorth Atlantic Ocean38.6657, -9.32087.3 kn200.4°
13/04/2026, 16:17:44 UTCOnline After GapNorth Atlantic Ocean38.6657, -9.32087.3 kn200.4°
13/04/2026, 16:17:44 UTCWaterbody ChangedLandNorth Atlantic OceanNorth Atlantic Ocean38.6657, -9.32087.3 kn200.4°
06/04/2026, 12:29:15 UTCWaterbody ChangedMediterranean SeaLandLand38.5667, -0.11674.0 kn315.0°
06/04/2026, 12:29:15 UTCOnline After GapLand38.5667, -0.11674.0 kn315.0°
05/04/2026, 07:20:12 UTCWaterbody ChangedNorth Atlantic OceanMediterranean SeaMediterranean Sea37.0833, -0.60006.0 kn241.0°
05/04/2026, 07:20:12 UTCPort Boundary ExitMediterranean Sea37.0833, -0.60006.0 kn241.0°
05/04/2026, 06:38:29 UTCStarted MovingNorth Atlantic Ocean37.1066, -8.52946.1 kn243.1°
05/04/2026, 06:38:29 UTCOnline After GapNorth Atlantic Ocean37.1066, -8.52946.1 kn243.1°
05/04/2026, 06:38:29 UTCPort DepartureNorth Atlantic Ocean37.1066, -8.52946.1 kn243.1°
Page 1 of 2

About SERENE

SERENE is a vessel with MMSI 230193820, registered under the flag of Finland. As of the last AIS update, SERENE is positioned at 54.4000°N, 0.5000°E in North Sea. The vessel is currently under way using engine, travelling at 6.0 knots with a course of 4°. The vessel departed from Den Helder.

Last AIS signal: Wed, 20 May 2026 21:26:02 GMT

Recent Port Calls

SERENE has recently visited the following ports:

  1. Kiel — arrived 19 May 2026, departed 19 May 2026
  2. Rendsburg — arrived 10 May 2026, departed 19 May 2026
  3. Den Helder — arrived 4 May 2026, departed 7 May 2026
  4. Saint Sampson — arrived 25 Apr 2026, departed 27 Apr 2026
  5. Saint Peter Port

Current Weather at Vessel Position

Air temperature is 11.1°C. Wind speed is 6.0 m/s from 220°. Significant wave height is 1.0 m with a period of 5 seconds. Atmospheric pressure is 1013 hPa.