Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
13.3°C
Pressure
1009 hPa
Wind Gust
9.8 m/s
Wind Speed by Height
10m Height
6.9 m/s
240°
80m Height
10.1 m/s
241°
100m Height
10.4 m/s
242°

CLYDE SPIRIT

MMSI: 235061216

Vessel Specifications

CLYDE SPIRIT is a vessel sailing under the United Kingdom flag. The vessel is currently under way using engine at position 56.0040°N, 3.3974°W in the North Sea and moving at 16.1 knots.
Country/Flag
United Kingdom
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed16.1 kn
Average Speed11.0 kn
Max Speed18.4 kn
Course Over Ground (COG)270.3°
True Heading511°
Rate of Turn-
Latitude56.003980
Longitude-3.397390
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

CLYDE SPIRIT
56.0040, -3.3974

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 06:37:15 UTC--
20/05/2026, 06:24:43 UTC-20/05/2026, 06:37:15 UTC20/05/2026, 06:37:15 UTCNaN hours
20/05/2026, 05:59:44 UTC-20/05/2026, 06:24:43 UTC20/05/2026, 06:24:43 UTCNaN hours
20/05/2026, 04:20:15 UTC-20/05/2026, 05:59:44 UTC20/05/2026, 05:59:44 UTCNaN hours
11/05/2026, 10:40:10 UTC20/05/2026, 03:56:55 UTC20/05/2026, 04:13:56 UTC20/05/2026, 04:20:15 UTC0 hours
11/05/2026, 10:31:26 UTC-11/05/2026, 10:40:10 UTC11/05/2026, 10:40:10 UTCNaN hours
11/05/2026, 10:12:40 UTC-11/05/2026, 10:31:26 UTC11/05/2026, 10:31:26 UTCNaN hours
11/05/2026, 10:07:12 UTC-11/05/2026, 10:12:40 UTC11/05/2026, 10:12:40 UTCNaN hours
11/05/2026, 08:01:45 UTC-11/05/2026, 08:21:47 UTC11/05/2026, 08:21:47 UTCNaN hours
11/05/2026, 07:54:47 UTC-11/05/2026, 08:01:45 UTC11/05/2026, 08:01:45 UTCNaN hours
11/05/2026, 07:48:47 UTC-11/05/2026, 07:54:47 UTC11/05/2026, 07:54:47 UTCNaN hours
04/05/2026, 08:57:44 UTC04/05/2026, 11:33:45 UTC11/05/2026, 07:48:47 UTC11/05/2026, 07:48:47 UTC164 hours
04/05/2026, 07:43:14 UTC-04/05/2026, 08:57:44 UTC-
04/05/2026, 06:59:01 UTC-04/05/2026, 07:43:14 UTC-
27/04/2026, 12:06:32 UTC-04/05/2026, 06:59:01 UTC-
27/04/2026, 11:59:02 UTC-27/04/2026, 12:06:32 UTC-
27/04/2026, 11:43:31 UTC-27/04/2026, 11:59:02 UTC-
27/04/2026, 08:30:45 UTC-27/04/2026, 08:48:46 UTC-
23/04/2026, 10:33:48 UTC-27/04/2026, 08:30:45 UTC-
23/04/2026, 10:24:48 UTC-23/04/2026, 10:33:48 UTC-
23/04/2026, 10:06:48 UTC-23/04/2026, 10:24:48 UTC-
23/04/2026, 08:26:51 UTC-23/04/2026, 08:47:49 UTC-
22/04/2026, 17:32:27 UTC-23/04/2026, 08:26:51 UTC-
22/04/2026, 17:23:56 UTC-22/04/2026, 17:32:27 UTC-
22/04/2026, 16:48:57 UTC22/04/2026, 17:07:56 UTC22/04/2026, 17:13:56 UTC22/04/2026, 17:23:56 UTC0 hours
22/04/2026, 16:39:56 UTC-22/04/2026, 16:48:57 UTC-
22/04/2026, 13:05:36 UTC-22/04/2026, 16:39:56 UTC-
22/04/2026, 12:56:36 UTC-22/04/2026, 13:05:36 UTC-
22/04/2026, 12:20:10 UTC-22/04/2026, 12:56:36 UTC-
22/04/2026, 12:12:10 UTC-22/04/2026, 12:20:10 UTC-
22/04/2026, 11:19:40 UTC-22/04/2026, 12:12:10 UTC-
22/04/2026, 11:07:41 UTC-22/04/2026, 11:19:40 UTC-
22/04/2026, 10:34:40 UTC22/04/2026, 10:47:12 UTC22/04/2026, 10:51:41 UTC22/04/2026, 11:07:41 UTC0 hours
22/04/2026, 10:29:42 UTC-22/04/2026, 10:34:40 UTC-
21/04/2026, 10:09:04 UTC-22/04/2026, 10:29:42 UTC-
21/04/2026, 09:42:03 UTC-21/04/2026, 10:09:04 UTC-
21/04/2026, 08:36:04 UTC-21/04/2026, 08:41:04 UTC-
06/04/2026, 17:15:07 UTC20/04/2026, 13:30:45 UTC20/04/2026, 14:35:27 UTC21/04/2026, 08:36:04 UTC1 hours
06/04/2026, 16:49:05 UTC-06/04/2026, 17:15:07 UTC-
06/04/2026, 15:44:14 UTC-06/04/2026, 16:49:05 UTC-
09/02/2026, 09:01:24 UTC-02/04/2026, 07:19:09 UTC-

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 06:37:15 UTCAppeared At PortBraefoot Bay TerminalNorth Sea56.0062, -3.387016.0 kn
20/05/2026, 06:37:15 UTCPort Boundary EntryHound Point TerminalNorth Sea56.0062, -3.387016.0 kn230.5°
20/05/2026, 06:24:43 UTCPort Boundary EntryBraefoot Bay TerminalNorth Sea56.0144, -3.350510.3 kn69.1°
20/05/2026, 06:24:43 UTCAppeared At PortHound Point TerminalNorth Sea56.0144, -3.350510.3 kn
20/05/2026, 05:59:44 UTCAppeared At PortRosythNorth Sea56.0121, -3.41654.4 kn
20/05/2026, 05:59:44 UTCPort Boundary EntryHound Point TerminalNorth Sea56.0121, -3.41654.4 kn137.4°
20/05/2026, 04:20:15 UTCAppeared At PortHound Point TerminalNorth Sea56.0188, -3.442012.0 kn
20/05/2026, 04:20:15 UTCPort Boundary EntryRosythNorth Sea56.0188, -3.442012.0 kn10.4°
20/05/2026, 04:13:56 UTCStarted MovingNorth Sea56.0005, -3.414012.2 kn331.6°
20/05/2026, 04:13:56 UTCBerth DepartureHound Point TerminalNorth Sea56.0005, -3.414012.2 kn331.6°
20/05/2026, 03:56:55 UTCStopped MovingNorth Sea55.9941, -3.41060.0 kn360.0°
20/05/2026, 03:56:55 UTCOnline After GapNorth Sea55.9941, -3.41060.0 kn360.0°
20/05/2026, 03:56:55 UTCPort ArrivalHound Point TerminalNorth Sea55.9941, -3.41060.0 kn360.0°
11/05/2026, 10:40:10 UTCPort Boundary EntryHound Point TerminalNorth Sea56.0049, -3.387818.4 kn236.1°
11/05/2026, 10:40:10 UTCAppeared At PortBraefoot Bay TerminalNorth Sea56.0049, -3.387818.4 kn
11/05/2026, 10:31:26 UTCAppeared At PortBurntislandNorth Sea56.0211, -3.316817.1 kn
11/05/2026, 10:31:26 UTCPort Boundary EntryBraefoot Bay TerminalNorth Sea56.0211, -3.316817.1 kn249.2°
11/05/2026, 10:12:40 UTCAppeared At PortLeithNorth Sea56.0415, -3.158817.7 kn
11/05/2026, 10:12:40 UTCPort Boundary EntryBurntislandNorth Sea56.0415, -3.158817.7 kn261.3°
11/05/2026, 10:07:12 UTCPort Boundary EntryLeithNorth Sea56.0447, -3.111318.0 kn269.0°
11/05/2026, 09:52:10 UTCStarted MovingNorth Sea56.0480, -2.982416.9 kn266.5°
11/05/2026, 09:45:56 UTCStopped MovingNorth Sea56.0469, -2.95380.1 kn360.0°
11/05/2026, 09:01:59 UTCStarted MovingNorth Sea56.0465, -2.95441.2 kn188.8°
11/05/2026, 08:52:29 UTCStopped MovingNorth Sea56.0469, -2.95380.2 kn360.0°
11/05/2026, 08:21:47 UTCAppeared At PortBurntislandNorth Sea56.0462, -3.131517.5 kn
11/05/2026, 08:21:47 UTCPort Boundary EntryLeithNorth Sea56.0462, -3.131517.5 kn77.8°
11/05/2026, 08:01:45 UTCAppeared At PortBraefoot Bay TerminalNorth Sea56.0227, -3.297417.3 kn
11/05/2026, 08:01:45 UTCPort Boundary EntryBurntislandNorth Sea56.0227, -3.297417.3 kn67.8°
11/05/2026, 07:54:47 UTCPort Boundary EntryBraefoot Bay TerminalNorth Sea56.0135, -3.354617.3 kn74.3°
11/05/2026, 07:54:47 UTCAppeared At PortHound Point TerminalNorth Sea56.0135, -3.354617.3 kn
11/05/2026, 07:48:47 UTCOnline After GapNorth Sea56.0014, -3.399916.6 kn65.4°
11/05/2026, 07:48:47 UTCStarted MovingNorth Sea56.0014, -3.399916.6 kn65.4°
11/05/2026, 07:48:47 UTCAppeared At PortRosythNorth Sea56.0014, -3.399916.6 kn
11/05/2026, 07:48:47 UTCPort Boundary EntryHound Point TerminalNorth Sea56.0014, -3.399916.6 kn65.4°
04/05/2026, 11:33:45 UTCStopped MovingNorth Sea55.9961, -3.41060.0 kn360.0°
04/05/2026, 11:33:45 UTCPort ArrivalRosythNorth Sea55.9961, -3.41060.0 kn360.0°
04/05/2026, 08:57:44 UTCAppeared At PortHound Point TerminalNorth Sea56.0039, -3.38753.8 kn
04/05/2026, 08:57:44 UTCPort Boundary EntryRosythNorth Sea56.0039, -3.38753.8 kn244.5°
04/05/2026, 07:43:14 UTCAppeared At PortBurntislandNorth Sea56.0245, -3.30304.4 kn
04/05/2026, 07:43:14 UTCPort Boundary EntryHound Point TerminalNorth Sea56.0245, -3.30304.4 kn252.4°
04/05/2026, 06:59:01 UTCAppeared At PortRosythNorth Sea56.0279, -3.269417.3 kn
04/05/2026, 06:59:01 UTCPort Boundary EntryBurntislandNorth Sea56.0279, -3.269417.3 kn72.9°
04/05/2026, 06:44:59 UTCOnline After GapNorth Sea56.0042, -3.383917.8 kn70.3°
27/04/2026, 12:06:32 UTCPort Boundary EntryRosythNorth Sea56.0073, -3.380616.5 kn240.7°
27/04/2026, 12:06:32 UTCAppeared At PortHound Point TerminalNorth Sea56.0073, -3.380616.5 kn
27/04/2026, 11:59:02 UTCAppeared At PortBurntislandNorth Sea56.0202, -3.324016.9 kn
27/04/2026, 11:59:02 UTCPort Boundary EntryHound Point TerminalNorth Sea56.0202, -3.324016.9 kn245.0°
27/04/2026, 11:43:31 UTCPort Boundary EntryBurntislandNorth Sea56.0388, -3.200717.0 kn261.3°
27/04/2026, 08:48:46 UTCAppeared At PortHound Point TerminalNorth Sea56.0409, -3.168816.0 kn
27/04/2026, 08:48:46 UTCPort Boundary EntryBurntislandNorth Sea56.0409, -3.168816.0 kn78.5°
Page 1 of 3

About CLYDE SPIRIT

CLYDE SPIRIT is a vessel with MMSI 235061216, registered under the flag of United Kingdom. As of the last AIS update, CLYDE SPIRIT is positioned at 56.0040°N, -3.3974°E in North Sea. The vessel is currently under way using engine, travelling at 16.1 knots with a course of 270.3°. The vessel departed from Burntisland.

Last AIS signal: Wed, 20 May 2026 06:38:43 GMT

Recent Port Calls

CLYDE SPIRIT has recently visited the following ports:

  1. Hound Point Terminal
  2. Braefoot Bay Terminal
  3. Hound Point Terminal
  4. Rosyth
  5. Hound Point Terminal — arrived 20 May 2026, departed 20 May 2026

Current Weather at Vessel Position

Air temperature is 13.3°C. Wind speed is 6.9 m/s from 240°. Atmospheric pressure is 1009 hPa.