Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
13.4°C
Pressure
1019 hPa
Wind Gust
12.8 m/s
Wind Speed by Height
10m Height
10.1 m/s
241°
80m Height
12.4 m/s
242°
100m Height
12.7 m/s
242°
Wave Conditions
Significant Waves
1.0 m
Period: 6.0s
270°
Wind Waves
1.0 m
Period: 6.0s
263°
Wave Power
2.8 kW/m

JOE COOL

MMSI: 244001061

Vessel Specifications

JOE COOL is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 51.7619°N, 3.8585°E in the North Sea and moving at 0.1 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed4.8 kn
Max Speed11.5 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude51.761850
Longitude3.858500
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

JOE COOL
51.7619, 3.8585

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
16/05/2026, 15:36:18 UTC16/05/2026, 16:11:46 UTC16/05/2026, 16:22:48 UTC16/05/2026, 16:39:14 UTC0 hours
14/05/2026, 12:57:03 UTC14/05/2026, 14:37:31 UTC14/05/2026, 14:55:58 UTC16/05/2026, 13:44:18 UTC0 hours
14/05/2026, 07:48:58 UTC14/05/2026, 07:48:58 UTC14/05/2026, 08:08:32 UTC14/05/2026, 09:16:12 UTC0 hours
30/04/2026, 13:31:08 UTC30/04/2026, 14:21:09 UTC30/04/2026, 14:22:09 UTC14/05/2026, 07:48:58 UTC0 hours
27/04/2026, 17:43:17 UTC27/04/2026, 18:18:16 UTC30/04/2026, 06:25:06 UTC30/04/2026, 06:44:08 UTC60 hours
27/04/2026, 13:36:16 UTC27/04/2026, 13:57:48 UTC27/04/2026, 14:10:45 UTC27/04/2026, 14:46:48 UTC0 hours
25/04/2026, 16:22:41 UTC25/04/2026, 16:39:41 UTC27/04/2026, 11:34:45 UTC27/04/2026, 12:57:47 UTC43 hours
25/04/2026, 14:07:43 UTC25/04/2026, 15:15:43 UTC25/04/2026, 15:23:42 UTC25/04/2026, 16:22:41 UTC0 hours
05/04/2026, 16:28:30 UTC05/04/2026, 17:44:59 UTC06/04/2026, 09:57:19 UTC06/04/2026, 11:40:50 UTC16 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
17/05/2026, 14:12:41 UTCStopped MovingNorth Sea51.7619, 3.85850.1 kn360.0°
16/05/2026, 20:31:13 UTCStarted MovingNorth Sea51.6691, 4.09026.0 kn301.7°
16/05/2026, 20:19:45 UTCStopped MovingNorth Sea51.6669, 4.09470.0 kn360.0°
16/05/2026, 16:22:48 UTCBerth DepartureHansweertNorth Sea51.4641, 4.00737.0 kn353.0°
16/05/2026, 16:11:46 UTCPort ArrivalHansweertNorth Sea51.4559, 4.00950.5 kn360.0°
16/05/2026, 15:36:18 UTCPort Boundary EntryHansweertNorth Sea51.4236, 4.03299.9 kn334.0°
16/05/2026, 13:44:18 UTCPort ExitAntwerpenNorth Sea51.4236, 4.03299.9 kn334.0°
16/05/2026, 11:37:47 UTCStarted MovingNorth Sea51.2351, 4.40344.8 kn270.4°
16/05/2026, 10:57:48 UTCStopped MovingNorth Sea51.2348, 4.40420.2 kn360.0°
16/05/2026, 10:45:16 UTCStarted MovingNorth Sea51.2289, 4.40742.2 kn68.0°
16/05/2026, 10:26:14 UTCStopped MovingNorth Sea51.2283, 4.40690.1 kn360.0°
16/05/2026, 10:03:25 UTCStarted MovingNorth Sea51.2285, 4.40721.0 kn168.3°
16/05/2026, 09:59:29 UTCOnline After GapNorth Sea51.2284, 4.40670.1 kn360.0°
14/05/2026, 15:08:58 UTCStopped MovingNorth Sea51.2286, 4.40690.1 kn360.0°
14/05/2026, 14:55:58 UTCStarted MovingNorth Sea51.2351, 4.40493.5 kn73.9°
14/05/2026, 14:55:58 UTCBerth DepartureAntwerpenNorth Sea51.2351, 4.40493.5 kn73.9°
14/05/2026, 14:37:31 UTCStopped MovingNorth Sea51.2349, 4.40440.2 kn360.0°
14/05/2026, 14:37:31 UTCPort ArrivalAntwerpenNorth Sea51.2349, 4.40440.2 kn360.0°
14/05/2026, 12:57:03 UTCPort Boundary EntryAntwerpenNorth Sea51.3193, 4.27396.9 kn173.9°
14/05/2026, 10:42:35 UTCPort Boundary EntryHansweertNorth Sea51.4203, 3.97278.7 kn26.6°
14/05/2026, 09:16:12 UTCAppeared At PortVlissingenNorth Sea51.3905, 3.70368.8 kn
14/05/2026, 09:16:12 UTCPort Boundary EntryTerneuzen Nl TnzNorth Sea51.3905, 3.70368.8 kn135.5°
14/05/2026, 08:08:32 UTCBerth DepartureVlissingenNorth Sea51.4355, 3.57253.9 kn238.2°
14/05/2026, 08:02:03 UTCStarted MovingNorth Sea51.4411, 3.57611.2 kn184.3°
14/05/2026, 07:48:58 UTCOnline After GapNorth Sea51.4412, 3.57600.1 kn360.0°
14/05/2026, 07:48:58 UTCAppeared At PortVlissingenNorth Sea51.4412, 3.57600.1 kn
14/05/2026, 07:48:58 UTCPort Boundary EntryVlissingenNorth Sea51.4412, 3.57600.1 kn360.0°
14/05/2026, 07:48:58 UTCPort ArrivalVlissingenNorth Sea51.4412, 3.57600.1 kn360.0°
01/05/2026, 14:52:02 UTCStopped MovingNorth Sea51.4412, 3.57610.0 kn360.0°
01/05/2026, 13:43:31 UTCStarted MovingNorth Sea51.3973, 3.56782.8 kn344.7°
01/05/2026, 12:36:32 UTCStopped MovingNorth Sea51.3971, 3.56790.2 kn360.0°
01/05/2026, 12:32:32 UTCStarted MovingNorth Sea51.3976, 3.56802.7 kn259.3°
30/04/2026, 14:34:38 UTCStopped MovingNorth Sea51.3971, 3.56790.0 kn360.0°
30/04/2026, 14:22:09 UTCPort DepartureVlissingenNorth Sea51.4047, 3.56443.0 kn103.9°
30/04/2026, 14:21:09 UTCPort ArrivalVlissingenNorth Sea51.4048, 3.56390.5 kn360.0°
30/04/2026, 13:31:08 UTCPort Boundary EntryVlissingenNorth Sea51.4337, 3.47576.7 kn132.9°
30/04/2026, 10:41:39 UTCWaterbody ChangedLandNorth SeaNorth Sea51.6970, 3.46118.1 kn204.7°
30/04/2026, 06:44:08 UTCPort Boundary ExitScheveningenLand52.0918, 4.21069.7 kn232.5°
30/04/2026, 06:25:06 UTCPort DepartureScheveningenLand52.0986, 4.26384.2 kn252.8°
30/04/2026, 06:22:05 UTCStarted MovingLand52.0975, 4.26771.9 kn165.7°
30/04/2026, 05:46:04 UTCWaterbody ChangedNorth SeaLandLand52.0967, 4.26660.1 kn360.0°
30/04/2026, 05:46:04 UTCOnline After GapLand52.0967, 4.26660.1 kn360.0°
27/04/2026, 18:21:17 UTCStopped MovingNorth Sea52.0967, 4.26610.1 kn360.0°
27/04/2026, 18:18:16 UTCPort ArrivalScheveningenNorth Sea52.0966, 4.26610.3 kn360.0°
27/04/2026, 17:43:17 UTCPort Boundary EntryScheveningenNorth Sea52.1309, 4.24426.5 kn196.9°
27/04/2026, 15:57:17 UTCWaterbody ChangedIJsselmeerNorth SeaNorth Sea52.3197, 4.39608.6 kn208.1°
27/04/2026, 14:46:48 UTCPort Boundary ExitIjmuidenIJsselmeer52.4518, 4.50536.5 kn208.1°
27/04/2026, 14:10:45 UTCStarted MovingIJsselmeer52.4640, 4.58915.1 kn275.7°
27/04/2026, 14:10:45 UTCPort DepartureIjmuidenIJsselmeer52.4640, 4.58915.1 kn275.7°
27/04/2026, 13:57:48 UTCStopped MovingIJsselmeer52.4640, 4.59110.2 kn360.0°
Page 1 of 2

About JOE COOL

JOE COOL is a vessel with MMSI 244001061, registered under the flag of Netherlands. As of the last AIS update, JOE COOL is positioned at 51.7619°N, 3.8585°E in North Sea. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 360°. The vessel departed from Vlissingen.

Last AIS signal: Sun, 17 May 2026 14:19:47 GMT

Recent Port Calls

JOE COOL has recently visited the following ports:

  1. Hansweert — arrived 16 May 2026, departed 16 May 2026
  2. Antwerpen — arrived 14 May 2026, departed 14 May 2026
  3. Vlissingen — arrived 14 May 2026, departed 14 May 2026
  4. Vlissingen — arrived 30 Apr 2026, departed 30 Apr 2026
  5. Scheveningen — arrived 27 Apr 2026, departed 30 Apr 2026

Current Weather at Vessel Position

Air temperature is 13.4°C. Wind speed is 10.1 m/s from 241°. Significant wave height is 1.0 m with a period of 6 seconds. Atmospheric pressure is 1019 hPa.