Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.1°C
Pressure
1015 hPa
Wind Gust
8.0 m/s
Wind Speed by Height
10m Height
6.1 m/s
181°
80m Height
8.3 m/s
183°
100m Height
8.5 m/s
183°

E SCAPE

MMSI: 244001381

Vessel Specifications

E SCAPE is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 52.8058°N, 5.9231°E and moving at 4.1 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed4.1 kn
Average Speed0.9 kn
Max Speed4.8 kn
Course Over Ground (COG)322.9°
True Heading511°
Rate of Turn-
Latitude52.805840
Longitude5.923100
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

E SCAPE
52.8058, 5.9231

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
26/03/2026, 00:53:50 UTC26/03/2026, 00:53:50 UTC01/04/2026, 09:34:02 UTC01/04/2026, 09:34:02 UTC153 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
14/05/2026, 13:27:02 UTCStarted MovingLand52.7819, 5.94444.0 kn323.9°
14/05/2026, 09:25:14 UTCStopped MovingLand52.5953, 6.08990.0 kn183.5°
14/05/2026, 09:25:14 UTCOnline After GapLand52.5953, 6.08990.0 kn183.5°
01/05/2026, 06:41:58 UTCOnline After GapLand52.5179, 6.40484.5 kn268.4°
24/04/2026, 13:59:00 UTCOnline After GapLand52.7307, 6.00394.5 kn305.3°
18/04/2026, 10:37:02 UTCOnline After GapLand52.5185, 6.41491.6 kn110.0°
18/04/2026, 10:37:02 UTCStarted MovingLand52.5185, 6.41491.6 kn110.0°
02/04/2026, 18:59:15 UTCStopped MovingLand52.4576, 6.49690.1 kn344.5°
02/04/2026, 17:30:15 UTCStarted MovingLand52.4574, 6.49851.4 kn58.3°
02/04/2026, 14:15:15 UTCStopped MovingLand52.4575, 6.49750.2 kn73.3°
02/04/2026, 09:28:12 UTCStarted MovingLand52.4571, 6.49701.0 kn250.1°
02/04/2026, 08:07:14 UTCStopped MovingLand52.4575, 6.49720.1 kn331.0°
02/04/2026, 08:04:14 UTCStarted MovingLand52.4575, 6.49700.9 kn334.4°
02/04/2026, 07:52:14 UTCStopped MovingLand52.4575, 6.49670.2 kn97.0°
02/04/2026, 07:25:14 UTCStarted MovingLand52.4574, 6.49730.8 kn155.9°
02/04/2026, 07:22:14 UTCStopped MovingLand52.4574, 6.49720.2 kn124.9°
02/04/2026, 06:59:17 UTCStarted MovingLand52.4576, 6.49711.0 kn72.6°
02/04/2026, 06:47:17 UTCStopped MovingLand52.4572, 6.49730.1 kn291.2°
02/04/2026, 06:09:14 UTCStarted MovingLand52.4573, 6.49640.9 kn281.2°
02/04/2026, 06:06:13 UTCStopped MovingLand52.4574, 6.49750.1 kn196.2°
01/04/2026, 22:16:14 UTCStarted MovingLand52.4578, 6.49670.9 kn313.3°
01/04/2026, 20:23:57 UTCStopped MovingLand52.4576, 6.49750.0 kn140.4°
01/04/2026, 19:08:57 UTCStarted MovingLand52.4578, 6.49741.3 kn338.0°
01/04/2026, 18:32:57 UTCStopped MovingLand52.4573, 6.49750.1 kn27.6°
01/04/2026, 17:11:00 UTCStarted MovingLand52.4575, 6.49781.1 kn100.3°
01/04/2026, 16:49:01 UTCStopped MovingLand52.4575, 6.49720.0 kn275.2°
01/04/2026, 16:36:01 UTCStarted MovingLand52.4574, 6.49680.9 kn93.2°
01/04/2026, 15:39:15 UTCStopped MovingLand52.4574, 6.49710.2 kn51.4°
01/04/2026, 15:36:15 UTCStarted MovingLand52.4572, 6.49761.0 kn126.2°
01/04/2026, 09:34:02 UTCOnline After GapLand52.4575, 6.49720.1 kn11.2°
01/04/2026, 09:34:02 UTCPort Boundary ExitLand52.4575, 6.49720.1 kn11.2°
26/03/2026, 00:53:50 UTCPort ArrivalLand52.3595, 4.90520.0 kn360.0°
26/03/2026, 00:53:50 UTCPort Boundary EntryLand52.3595, 4.90520.0 kn360.0°

About E SCAPE

E SCAPE is a vessel with MMSI 244001381, registered under the flag of Netherlands. As of the last AIS update, E SCAPE is positioned at 52.8058°N, 5.9231°E. The vessel is currently under way using engine, travelling at 4.1 knots with a course of 322.9°.

Last AIS signal: Thu, 14 May 2026 13:52:13 GMT

Recent Port Calls

E SCAPE has recently visited the following ports:

  1. Amsterdam — arrived 26 Mar 2026, departed 1 Apr 2026

Current Weather at Vessel Position

Air temperature is 16.1°C. Wind speed is 6.1 m/s from 181°. Atmospheric pressure is 1015 hPa.