Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.1°C
Pressure
1018 hPa
Wind Gust
10.3 m/s
Wind Speed by Height
10m Height
6.9 m/s
254°
80m Height
10.5 m/s
255°
100m Height
10.9 m/s
255°

NOORDERZON

MMSI: 244397335

Vessel Specifications

NOORDERZON is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 52.3827°N, 4.9070°E.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed1.6 kn
Max Speed6.9 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude52.382670
Longitude4.906980
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

NOORDERZON
52.3827, 4.9070

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 17:28:03 UTC20/05/2026, 17:28:03 UTC-
20/05/2026, 09:59:02 UTC20/05/2026, 11:50:35 UTC20/05/2026, 11:53:36 UTC20/05/2026, 17:22:04 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 17:28:03 UTCWaterbody ChangedNorth SeaLandLand52.3826, 4.90690.0 kn360.0°
20/05/2026, 17:28:03 UTCPort Boundary EntryAmsterdamLand52.3826, 4.90690.0 kn360.0°
20/05/2026, 17:28:03 UTCPort ArrivalAmsterdamLand52.3826, 4.90690.0 kn360.0°
20/05/2026, 17:22:04 UTCWaterbody ChangedIJsselmeerNorth SeaNorth Sea52.3826, 3.49530.0 kn360.0°
20/05/2026, 17:22:04 UTCPort ExitAmsterdamLand52.3826, 4.90690.0 kn360.0°
20/05/2026, 12:46:33 UTCStopped MovingIJsselmeer52.3827, 4.90690.1 kn360.0°
20/05/2026, 12:07:32 UTCStarted MovingIJsselmeer52.3826, 4.95853.2 kn310.6°
20/05/2026, 11:55:36 UTCStopped MovingIJsselmeer52.3819, 4.96070.2 kn360.0°
20/05/2026, 11:53:36 UTCBerth DepartureAmsterdamIJsselmeer52.3813, 4.96264.1 kn284.4°
20/05/2026, 11:53:36 UTCStarted MovingIJsselmeer52.3813, 4.96264.1 kn284.4°
20/05/2026, 11:50:35 UTCStopped MovingIJsselmeer52.3812, 4.96320.0 kn360.0°
20/05/2026, 11:50:35 UTCPort ArrivalAmsterdamIJsselmeer52.3812, 4.96320.0 kn360.0°
20/05/2026, 10:10:32 UTCWaterbody ChangedLandIJsselmeerIJsselmeer52.3943, 5.07651.1 kn210.7°
20/05/2026, 09:59:02 UTCPort Boundary EntryAmsterdamLand52.3993, 5.08632.6 kn226.0°
20/05/2026, 09:13:04 UTCStarted MovingLand52.4261, 5.07983.7 kn117.1°
19/05/2026, 17:32:32 UTCStopped MovingLand52.4277, 5.07510.2 kn360.0°
19/05/2026, 17:30:05 UTCStarted MovingLand52.4270, 5.07562.7 kn289.2°
19/05/2026, 17:17:32 UTCStopped MovingLand52.4274, 5.07660.2 kn360.0°
19/05/2026, 14:09:32 UTCStarted MovingLand52.5278, 5.43413.1 kn185.1°
19/05/2026, 14:03:02 UTCStopped MovingLand52.5283, 5.43420.1 kn360.0°
19/05/2026, 10:32:27 UTCStarted MovingLand52.5811, 5.75954.1 kn36.4°
19/05/2026, 09:24:25 UTCOnline After GapLand52.5800, 5.76000.0 kn360.0°
19/05/2026, 09:24:25 UTCWaterbody ChangedIJsselmeerLandLand52.5800, 5.76000.0 kn360.0°
06/04/2026, 16:32:35 UTCStopped MovingIJsselmeer52.5800, 5.76000.2 kn100.8°
06/04/2026, 08:28:21 UTCStarted MovingIJsselmeer52.7690, 5.11872.6 kn78.5°
04/04/2026, 16:08:50 UTCStopped MovingIJsselmeer52.7689, 5.11830.1 kn360.0°
04/04/2026, 12:03:53 UTCStarted MovingIJsselmeer52.8739, 5.28932.8 kn245.7°
04/04/2026, 10:52:23 UTCStopped MovingIJsselmeer52.8878, 5.34120.1 kn360.0°
04/04/2026, 09:39:53 UTCStarted MovingIJsselmeer52.8784, 5.35051.9 kn325.4°
03/04/2026, 18:45:54 UTCStopped MovingIJsselmeer52.8758, 5.36330.0 kn360.0°

About NOORDERZON

NOORDERZON is a vessel with MMSI 244397335, registered under the flag of Netherlands. As of the last AIS update, NOORDERZON is positioned at 52.3827°N, 4.9070°E. The vessel is currently under way using engine.

Last AIS signal: Wed, 20 May 2026 21:31:04 GMT

Recent Port Calls

NOORDERZON has recently visited the following ports:

  1. Amsterdam — arrived 20 May 2026 (currently in port)
  2. Amsterdam — arrived 20 May 2026, departed 20 May 2026

Current Weather at Vessel Position

Air temperature is 16.1°C. Wind speed is 6.9 m/s from 254°. Atmospheric pressure is 1018 hPa.