Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
15.3°C
Pressure
1018 hPa
Wind Gust
10.0 m/s
Wind Speed by Height
10m Height
6.6 m/s
255°
80m Height
9.6 m/s
256°
100m Height
9.9 m/s
256°
Wave Conditions
Significant Waves
0.4 m
Period: 2.8s
245°
Wind Waves
0.4 m
Period: 2.8s
245°
Wave Power
0.2 kW/m

LAUWERSZEE

MMSI: 244504743

Vessel Specifications

LAUWERSZEE is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 53.0295°N, 5.6584°E and moving at 0.4 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.4 kn
Average Speed1.0 kn
Max Speed43.2 kn
Course Over Ground (COG)13.9°
True Heading511°
Rate of Turn-
Latitude53.029530
Longitude5.658420
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

LAUWERSZEE
53.0295, 5.6584

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
10/04/2026, 12:05:41 UTC10/04/2026, 12:27:13 UTC10/04/2026, 12:33:12 UTC12/04/2026, 09:27:37 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 20:43:26 UTCStarted MovingLand53.0295, 5.65810.8 kn193.2°
20/05/2026, 20:39:56 UTCStopped MovingLand53.0295, 5.65860.2 kn335.4°
20/05/2026, 20:30:59 UTCStarted MovingLand53.0296, 5.65830.8 kn335.4°
20/05/2026, 20:20:08 UTCStopped MovingLand53.0296, 5.65860.0 kn335.4°
20/05/2026, 20:10:12 UTCStarted MovingLand53.0294, 5.65830.9 kn335.4°
20/05/2026, 20:05:10 UTCStopped MovingLand53.0296, 5.65840.1 kn26.7°
20/05/2026, 20:01:15 UTCStarted MovingLand53.0294, 5.65830.9 kn26.7°
20/05/2026, 20:00:15 UTCStopped MovingLand53.0294, 5.65840.2 kn26.7°
20/05/2026, 18:58:24 UTCStarted MovingLand53.0294, 5.65831.0 kn299.1°
20/05/2026, 18:54:23 UTCStopped MovingLand53.0296, 5.65840.2 kn299.1°
20/05/2026, 18:45:52 UTCStarted MovingLand53.0295, 5.65841.2 kn308.7°
20/05/2026, 18:35:25 UTCStopped MovingLand53.0297, 5.65820.2 kn172.7°
20/05/2026, 18:21:24 UTCStarted MovingLand53.0295, 5.65842.9 kn129.5°
20/05/2026, 18:19:23 UTCStopped MovingLand53.0296, 5.65840.2 kn129.5°
20/05/2026, 18:13:53 UTCStarted MovingLand53.0296, 5.65812.9 kn129.5°
20/05/2026, 18:12:23 UTCStopped MovingLand53.0295, 5.65850.2 kn129.5°
20/05/2026, 17:28:54 UTCStarted MovingLand53.0295, 5.65813.0 kn360.0°
20/05/2026, 17:25:23 UTCStopped MovingLand53.0305, 5.65820.2 kn152.3°
20/05/2026, 16:42:04 UTCStarted MovingLand53.0297, 5.65810.9 kn278.9°
20/05/2026, 16:33:08 UTCStopped MovingLand53.0295, 5.65890.2 kn92.5°
20/05/2026, 16:04:13 UTCStarted MovingLand53.0296, 5.65830.8 kn89.6°
20/05/2026, 15:47:18 UTCStopped MovingLand53.0295, 5.65840.1 kn139.6°
20/05/2026, 15:38:19 UTCStarted MovingLand53.0294, 5.65861.7 kn139.6°
20/05/2026, 15:34:19 UTCStopped MovingLand53.0295, 5.65830.2 kn139.6°
20/05/2026, 15:27:28 UTCStarted MovingLand53.0295, 5.65842.5 kn127.3°
20/05/2026, 15:15:28 UTCStopped MovingLand53.0296, 5.65830.0 kn127.3°
20/05/2026, 15:07:59 UTCStarted MovingLand53.0295, 5.65861.3 kn215.3°
20/05/2026, 14:26:39 UTCStopped MovingLand53.0295, 5.65840.1 kn215.3°
20/05/2026, 14:11:41 UTCStarted MovingLand53.0295, 5.65840.9 kn248.3°
20/05/2026, 14:02:42 UTCStopped MovingLand53.0295, 5.65840.2 kn248.3°
20/05/2026, 13:40:53 UTCStarted MovingLand53.0295, 5.65810.9 kn94.0°
20/05/2026, 13:39:50 UTCStopped MovingLand53.0297, 5.65850.2 kn94.0°
20/05/2026, 13:36:21 UTCStarted MovingLand53.0295, 5.65831.8 kn113.9°
20/05/2026, 13:31:55 UTCStopped MovingLand53.0296, 5.65820.1 kn124.9°
20/05/2026, 12:47:39 UTCStarted MovingLand53.0296, 5.65811.3 kn329.6°
20/05/2026, 12:43:15 UTCStopped MovingLand53.0295, 5.65830.2 kn329.3°
20/05/2026, 12:07:04 UTCStarted MovingLand53.0294, 5.65810.9 kn171.2°
20/05/2026, 11:42:34 UTCStopped MovingLand53.0295, 5.65830.1 kn200.4°
20/05/2026, 11:28:08 UTCStarted MovingLand53.0296, 5.65831.8 kn148.9°
20/05/2026, 11:13:38 UTCStopped MovingLand53.0294, 5.65800.2 kn148.9°
20/05/2026, 11:09:13 UTCStarted MovingLand53.0295, 5.65861.7 kn148.9°
20/05/2026, 10:55:18 UTCStopped MovingLand53.0295, 5.65840.1 kn148.9°
20/05/2026, 10:51:17 UTCStarted MovingLand53.0297, 5.65811.3 kn148.9°
20/05/2026, 10:46:52 UTCStopped MovingLand53.0295, 5.65840.2 kn19.5°
20/05/2026, 09:57:10 UTCStarted MovingLand53.0298, 5.65863.6 kn86.1°
20/05/2026, 09:52:15 UTCStopped MovingLand53.0297, 5.65830.2 kn111.4°
20/05/2026, 09:23:24 UTCStarted MovingLand53.0296, 5.65850.8 kn360.0°
20/05/2026, 09:03:58 UTCStopped MovingLand53.0295, 5.65840.2 kn360.0°
20/05/2026, 08:36:12 UTCStarted MovingLand53.0295, 5.65851.0 kn239.5°
20/05/2026, 08:32:12 UTCStopped MovingLand53.0293, 5.65850.2 kn239.5°
Page 1 of 77

About LAUWERSZEE

LAUWERSZEE is a vessel with MMSI 244504743, registered under the flag of Netherlands. As of the last AIS update, LAUWERSZEE is positioned at 53.0295°N, 5.6584°E. The vessel is currently under way using engine, travelling at 0.4 knots with a course of 13.9°.

Last AIS signal: Wed, 20 May 2026 21:31:49 GMT

Recent Port Calls

LAUWERSZEE has recently visited the following ports:

  1. Harlingen — arrived 10 Apr 2026, departed 10 Apr 2026

Current Weather at Vessel Position

Air temperature is 15.3°C. Wind speed is 6.6 m/s from 255°. Significant wave height is 0.4 m with a period of 3 seconds. Atmospheric pressure is 1018 hPa.