Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
14.1°C
Pressure
1013 hPa
Wind Gust
11.7 m/s
Wind Speed by Height
10m Height
7.3 m/s
190°
80m Height
10.3 m/s
193°
100m Height
10.7 m/s
194°
Wave Conditions
Significant Waves
0.7 m
Period: 3.4s
215°
Wind Waves
0.6 m
Period: 3.5s
216°
Wave Power
0.7 kW/m

S.Y. MRS. B

MMSI: 244615684

Vessel Specifications

S.Y. MRS. B is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 51.5008°N, 3.6229°E and moving at 0.3 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.3 kn
Average Speed1.4 kn
Max Speed6.9 kn
Course Over Ground (COG)128.2°
True Heading511°
Rate of Turn-
Latitude51.500820
Longitude3.622900
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

S.Y. MRS. B
51.5008, 3.6229

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
12/05/2026, 08:52:23 UTC12/05/2026, 09:27:58 UTC-
27/04/2026, 11:12:38 UTC07/05/2026, 09:26:06 UTC07/05/2026, 12:27:21 UTC07/05/2026, 13:09:51 UTC3 hours
01/04/2026, 13:39:17 UTC01/04/2026, 14:16:46 UTC24/04/2026, 08:42:35 UTC24/04/2026, 09:52:55 UTC546 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
12/05/2026, 09:48:56 UTCStarted MovingLand51.5008, 3.62291.0 kn128.2°
12/05/2026, 09:33:52 UTCStopped MovingLand51.5008, 3.62290.2 kn52.1°
12/05/2026, 09:27:58 UTCPort ArrivalVlissingenLand51.5008, 3.62290.5 kn327.5°
12/05/2026, 08:52:23 UTCPort Boundary EntryVlissingenLand51.5236, 3.66434.6 kn203.5°
12/05/2026, 08:37:53 UTCStarted MovingLand51.5403, 3.66714.1 kn187.4°
12/05/2026, 08:26:28 UTCStopped MovingLand51.5416, 3.66720.1 kn240.7°
12/05/2026, 07:57:01 UTCStarted MovingLand51.5506, 3.69144.1 kn324.7°
12/05/2026, 04:44:07 UTCStopped MovingLand51.5492, 3.69250.1 kn91.3°
12/05/2026, 04:33:41 UTCStarted MovingLand51.5493, 3.69250.9 kn348.8°
12/05/2026, 04:22:43 UTCStopped MovingLand51.5493, 3.69250.1 kn358.3°
12/05/2026, 04:06:43 UTCStarted MovingLand51.5492, 3.69243.1 kn157.5°
12/05/2026, 04:03:47 UTCStopped MovingLand51.5493, 3.69250.2 kn157.1°
12/05/2026, 03:58:21 UTCStarted MovingLand51.5492, 3.69241.4 kn157.1°
12/05/2026, 03:55:21 UTCStopped MovingLand51.5493, 3.69240.1 kn157.1°
12/05/2026, 03:50:51 UTCStarted MovingLand51.5492, 3.69241.9 kn157.1°
11/05/2026, 20:55:40 UTCStopped MovingLand51.5492, 3.69250.2 kn322.5°
11/05/2026, 20:41:15 UTCStarted MovingLand51.5493, 3.69240.9 kn317.8°
11/05/2026, 20:33:13 UTCStopped MovingLand51.5493, 3.69250.2 kn317.8°
11/05/2026, 20:08:20 UTCStarted MovingLand51.5493, 3.69251.1 kn317.8°
11/05/2026, 19:43:51 UTCStopped MovingLand51.5493, 3.69240.2 kn317.8°
11/05/2026, 19:41:22 UTCStarted MovingLand51.5493, 3.69241.0 kn317.8°
11/05/2026, 18:48:56 UTCStopped MovingLand51.5493, 3.69240.1 kn48.0°
11/05/2026, 18:47:27 UTCStarted MovingLand51.5493, 3.69241.0 kn48.0°
11/05/2026, 17:55:33 UTCStopped MovingLand51.5493, 3.69240.2 kn158.1°
11/05/2026, 17:54:06 UTCStarted MovingLand51.5493, 3.69240.9 kn158.1°
11/05/2026, 17:46:03 UTCStopped MovingLand51.5493, 3.69250.2 kn194.6°
11/05/2026, 17:43:03 UTCStarted MovingLand51.5493, 3.69251.0 kn194.6°
11/05/2026, 17:09:41 UTCStopped MovingLand51.5493, 3.69250.1 kn198.1°
11/05/2026, 16:58:44 UTCStarted MovingLand51.5493, 3.69250.9 kn198.1°
11/05/2026, 16:40:18 UTCStopped MovingLand51.5492, 3.69250.2 kn198.1°
11/05/2026, 16:09:23 UTCStarted MovingLand51.5492, 3.69250.8 kn198.1°
11/05/2026, 15:52:56 UTCStopped MovingLand51.5493, 3.69250.1 kn145.8°
11/05/2026, 15:14:59 UTCStarted MovingLand51.5491, 3.69231.3 kn44.7°
11/05/2026, 15:08:58 UTCStopped MovingLand51.5493, 3.69250.2 kn44.7°
11/05/2026, 15:06:00 UTCStarted MovingLand51.5493, 3.69250.8 kn44.7°
11/05/2026, 14:28:04 UTCStopped MovingLand51.5493, 3.69250.1 kn199.8°
11/05/2026, 14:25:06 UTCStarted MovingLand51.5493, 3.69251.1 kn199.8°
11/05/2026, 13:06:37 UTCStopped MovingLand51.5493, 3.69250.2 kn321.2°
11/05/2026, 10:57:39 UTCStarted MovingLand51.5434, 3.85875.2 kn260.5°
11/05/2026, 10:55:10 UTCStopped MovingLand51.5439, 3.86410.1 kn320.0°
11/05/2026, 10:53:08 UTCStarted MovingLand51.5440, 3.86391.5 kn157.6°
11/05/2026, 10:48:10 UTCStopped MovingLand51.5439, 3.86390.2 kn157.6°
11/05/2026, 10:42:43 UTCStarted MovingLand51.5439, 3.86412.4 kn110.7°
11/05/2026, 10:33:47 UTCStopped MovingLand51.5438, 3.86390.1 kn110.7°
11/05/2026, 10:28:51 UTCStarted MovingLand51.5439, 3.86420.8 kn253.1°
11/05/2026, 10:17:57 UTCStopped MovingLand51.5444, 3.86710.2 kn264.0°
11/05/2026, 08:00:56 UTCStarted MovingLand51.5904, 4.01194.0 kn327.5°
10/05/2026, 10:32:48 UTCStopped MovingLand51.5887, 4.01350.1 kn78.2°
10/05/2026, 08:45:16 UTCStarted MovingLand51.5967, 4.00394.6 kn197.0°
09/05/2026, 13:41:25 UTCStopped MovingLand51.5494, 3.78780.0 kn137.5°
Page 1 of 4

About S.Y. MRS. B

S.Y. MRS. B is a vessel with MMSI 244615684, registered under the flag of Netherlands. As of the last AIS update, S.Y. MRS. B is positioned at 51.5008°N, 3.6229°E. The vessel is currently under way using engine, travelling at 0.3 knots with a course of 128.2°. The vessel departed from Vlissingen.

Last AIS signal: Tue, 12 May 2026 09:51:54 GMT

Recent Port Calls

S.Y. MRS. B has recently visited the following ports:

  1. Vlissingen — arrived 12 May 2026 (currently in port)
  2. Vlissingen — arrived 7 May 2026, departed 7 May 2026
  3. Vlissingen — arrived 1 Apr 2026, departed 24 Apr 2026

Current Weather at Vessel Position

Air temperature is 14.1°C. Wind speed is 7.3 m/s from 190°. Significant wave height is 0.7 m with a period of 3 seconds. Atmospheric pressure is 1013 hPa.