Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.1°C
Pressure
1018 hPa
Wind Gust
10.2 m/s
Wind Speed by Height
10m Height
6.8 m/s
255°
80m Height
10.5 m/s
256°
100m Height
10.8 m/s
256°

VERWISSELING - Other type vessel

MMSI: 244770847

Vessel Specifications

VERWISSELING is an other type vessel sailing under the Netherlands flag, measuring 24m in length and 5m in width. The vessel is currently under way using engine at position 52.3728°N, 4.9129°E.
Country/Flag
Netherlands
Ship TypeOther Type, No additional information
Call SignPG8811
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed0.2 kn
Max Speed96.2 kn
Course Over Ground (COG)0°
True Heading511°
Rate of Turn-
Latitude52.372840
Longitude4.912890
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA12/01/2026 00:00

Vessel Location

VERWISSELING
52.3728, 4.9129

Vessel Dimensions

24 m5 m
Length
24 m
Width
5 m
Draught
0.1 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
13/04/2026, 07:06:52 UTC13/04/2026, 07:06:52 UTC-
12/04/2026, 22:59:33 UTC12/04/2026, 22:59:33 UTC13/04/2026, 07:06:21 UTC13/04/2026, 07:06:21 UTC8 hours
12/04/2026, 08:40:06 UTC12/04/2026, 08:40:06 UTC12/04/2026, 22:58:54 UTC12/04/2026, 22:58:54 UTC14 hours
12/04/2026, 05:06:06 UTC12/04/2026, 05:06:06 UTC12/04/2026, 08:38:58 UTC12/04/2026, 08:38:58 UTC4 hours
12/04/2026, 01:57:06 UTC12/04/2026, 01:57:06 UTC12/04/2026, 05:05:06 UTC12/04/2026, 05:05:06 UTC3 hours
11/04/2026, 22:56:17 UTC11/04/2026, 22:56:17 UTC12/04/2026, 01:56:06 UTC12/04/2026, 01:56:06 UTC3 hours
11/04/2026, 21:36:17 UTC11/04/2026, 21:36:17 UTC11/04/2026, 22:54:17 UTC11/04/2026, 22:54:17 UTC1 hours
11/04/2026, 18:09:07 UTC11/04/2026, 18:09:07 UTC11/04/2026, 21:35:17 UTC11/04/2026, 21:35:17 UTC3 hours
11/04/2026, 11:18:35 UTC11/04/2026, 11:18:35 UTC11/04/2026, 18:08:07 UTC11/04/2026, 18:08:07 UTC7 hours
11/04/2026, 06:23:14 UTC11/04/2026, 06:23:14 UTC11/04/2026, 11:17:34 UTC11/04/2026, 11:17:34 UTC5 hours
11/04/2026, 01:28:15 UTC11/04/2026, 01:28:15 UTC11/04/2026, 06:23:05 UTC11/04/2026, 06:23:05 UTC5 hours
10/04/2026, 23:43:23 UTC10/04/2026, 23:43:23 UTC11/04/2026, 01:27:15 UTC11/04/2026, 01:27:15 UTC2 hours
10/04/2026, 11:13:13 UTC10/04/2026, 11:13:13 UTC10/04/2026, 23:42:15 UTC10/04/2026, 23:42:15 UTC12 hours
09/04/2026, 06:51:01 UTC09/04/2026, 06:51:01 UTC10/04/2026, 11:10:13 UTC10/04/2026, 11:10:13 UTC28 hours
08/04/2026, 19:53:30 UTC08/04/2026, 19:53:30 UTC09/04/2026, 06:50:01 UTC09/04/2026, 06:50:01 UTC11 hours
08/04/2026, 11:13:34 UTC08/04/2026, 11:13:34 UTC08/04/2026, 19:52:30 UTC08/04/2026, 19:52:30 UTC9 hours
08/04/2026, 06:14:02 UTC08/04/2026, 06:14:02 UTC08/04/2026, 11:12:34 UTC08/04/2026, 11:12:34 UTC5 hours
08/04/2026, 02:09:30 UTC08/04/2026, 02:09:30 UTC08/04/2026, 06:13:51 UTC08/04/2026, 06:13:51 UTC4 hours
06/04/2026, 13:25:35 UTC06/04/2026, 14:23:05 UTC07/04/2026, 05:46:54 UTC08/04/2026, 02:09:20 UTC15 hours
02/04/2026, 18:54:47 UTC02/04/2026, 18:54:47 UTC03/04/2026, 16:25:54 UTC04/04/2026, 10:52:06 UTC22 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
13/04/2026, 07:06:52 UTCPort Boundary EntryLand52.3728, 4.91300.0 kn0.0°
13/04/2026, 07:06:52 UTCPort ArrivalLand52.3728, 4.91300.0 kn0.0°
13/04/2026, 07:06:52 UTCStopped MovingLand52.3728, 4.91300.0 kn0.0°
13/04/2026, 07:06:21 UTCStarted MovingLand52.3728, 0.007296.2 kn0.0°
13/04/2026, 07:06:21 UTCPort Boundary ExitLand52.3728, 0.007296.2 kn0.0°
12/04/2026, 22:59:33 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn286.0°
12/04/2026, 22:59:33 UTCPort ArrivalLand52.3728, 4.91290.0 kn286.0°
12/04/2026, 22:58:54 UTCPort Boundary ExitLand52.3728, 0.00710.0 kn0.0°
12/04/2026, 08:40:06 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 08:40:06 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 08:40:06 UTCStopped MovingLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 08:38:58 UTCPort Boundary ExitLand52.3728, 0.007196.2 kn291.1°
12/04/2026, 08:38:58 UTCStarted MovingLand52.3728, 0.007196.2 kn291.1°
12/04/2026, 05:06:06 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 05:06:06 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 05:05:06 UTCPort Boundary ExitLand52.3728, 0.00710.0 kn0.0°
12/04/2026, 01:57:06 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 01:57:06 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
12/04/2026, 01:56:06 UTCPort Boundary ExitLand52.3728, 0.00710.0 kn0.0°
11/04/2026, 22:56:17 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 22:56:17 UTCWaterbody ChangedSouth Atlantic OceanLandLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 22:56:17 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 22:54:17 UTCWaterbody ChangedLandSouth Atlantic OceanSouth Atlantic Ocean-3.5512, 4.91270.0 kn0.0°
11/04/2026, 22:54:17 UTCPort Boundary ExitSouth Atlantic Ocean-3.5512, 4.91270.0 kn0.0°
11/04/2026, 21:36:17 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 21:36:17 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 21:35:17 UTCPort Boundary ExitLand52.3728, 0.00710.0 kn0.0°
11/04/2026, 18:09:07 UTCPort Boundary EntryLand52.3728, 4.91300.0 kn0.0°
11/04/2026, 18:09:07 UTCPort ArrivalLand52.3728, 4.91300.0 kn0.0°
11/04/2026, 18:08:07 UTCPort Boundary ExitLand52.3728, 0.00720.0 kn0.0°
11/04/2026, 11:18:35 UTCPort Boundary EntryLand52.3728, 4.91300.0 kn0.0°
11/04/2026, 11:18:35 UTCPort ArrivalLand52.3728, 4.91300.0 kn0.0°
11/04/2026, 11:17:34 UTCPort Boundary ExitLand52.3728, 0.00720.0 kn293.7°
11/04/2026, 06:23:14 UTCPort Boundary EntryLand52.3728, 4.91300.0 kn0.0°
11/04/2026, 06:23:14 UTCPort ArrivalLand52.3728, 4.91300.0 kn0.0°
11/04/2026, 06:23:05 UTCPort Boundary ExitLand52.3728, 0.00710.0 kn0.0°
11/04/2026, 01:28:15 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 01:28:15 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 01:28:15 UTCWaterbody ChangedSouth Atlantic OceanLandLand52.3728, 4.91290.0 kn0.0°
11/04/2026, 01:27:15 UTCWaterbody ChangedLandSouth Atlantic OceanSouth Atlantic Ocean-3.5513, 4.91270.0 kn0.0°
11/04/2026, 01:27:15 UTCPort Boundary ExitSouth Atlantic Ocean-3.5513, 4.91270.0 kn0.0°
10/04/2026, 23:43:23 UTCPort ArrivalLand52.3728, 4.91300.0 kn0.0°
10/04/2026, 23:43:23 UTCPort Boundary EntryLand52.3728, 4.91300.0 kn0.0°
10/04/2026, 23:42:15 UTCPort Boundary ExitLand52.3728, 0.00720.0 kn0.0°
10/04/2026, 11:13:13 UTCPort ArrivalLand52.3729, 4.91300.0 kn0.0°
10/04/2026, 11:13:13 UTCPort Boundary EntryLand52.3729, 4.91300.0 kn0.0°
10/04/2026, 11:10:13 UTCPort Boundary ExitLand52.3728, 0.00720.0 kn0.0°
09/04/2026, 06:51:01 UTCWaterbody ChangedSouth Atlantic OceanLandLand52.3728, 4.91290.0 kn0.0°
09/04/2026, 06:51:01 UTCPort Boundary EntryLand52.3728, 4.91290.0 kn0.0°
09/04/2026, 06:51:01 UTCPort ArrivalLand52.3728, 4.91290.0 kn0.0°
Page 1 of 2

About VERWISSELING

VERWISSELING is a other type, no additional information vessel with MMSI 244770847, registered under the flag of Netherlands. The vessel's call sign is PG8811. As of the last AIS update, VERWISSELING is positioned at 52.3728°N, 4.9129°E. The vessel is currently under way using engine.

Last AIS signal: Mon, 13 Apr 2026 14:55:41 GMT

Vessel Specifications

Length
24 m
Beam
5 m
Max Draught
0.1 m
MMSI
244770847
Call Sign
PG8811

Recent Port Calls

VERWISSELING has recently visited the following ports:

  1. Amsterdam — arrived 13 Apr 2026 (currently in port)
  2. Amsterdam — arrived 12 Apr 2026, departed 13 Apr 2026
  3. Amsterdam — arrived 12 Apr 2026, departed 12 Apr 2026
  4. Amsterdam — arrived 12 Apr 2026, departed 12 Apr 2026
  5. Amsterdam — arrived 12 Apr 2026, departed 12 Apr 2026

Current Weather at Vessel Position

Air temperature is 16.1°C. Wind speed is 6.8 m/s from 255°. Atmospheric pressure is 1018 hPa.