Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.1°C
Pressure
1024 hPa
Wind Gust
5.8 m/s
Wind Speed by Height
10m Height
4.1 m/s
71°
80m Height
5.3 m/s
71°
100m Height
5.5 m/s
71°
Wave Conditions
Significant Waves
0.4 m
Period: 2.8s
60°
Wind Waves
0.3 m
Period: 2.8s
64°
Wave Power
0.2 kW/m

MSC ERAS II - Cargo vessel

MMSI: 255917306

Vessel Specifications

MSC ERAS II is a cargo vessel sailing under the Madeira flag, measuring 180m in length and 26m in width. The vessel is currently under way using engine at position 36.9846°N, 5.2361°E in the Mediterranean Sea and moving at 0.6 knots with destination reported as Barcelona.
Country/Flag
Madeira
Ship TypeCargo, No additional information
Call SignCQ2935
IMO9449833
Navigation StatusUnder way using engine
Speed0.6 kn
Average Speed3.1 kn
Max Speed16.0 kn
Course Over Ground (COG)330.9°
True Heading138°
Rate of Turn0.71°/min Right
Latitude36.984590
Longitude5.236100
Water BodyMediterranean Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationESBCN
Matched DestinationBarcelona
Transmitted ETA05/16/2026 12:00

Vessel Location

MSC ERAS II
36.9846, 5.2361

Vessel Dimensions

180 m26 m
Length
180 m
Width
26 m
Draught
7.2 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
16/05/2026, 12:42:15 UTC16/05/2026, 13:11:01 UTC16/05/2026, 22:42:59 UTC19/05/2026, 00:18:46 UTC10 hours
14/05/2026, 08:45:57 UTC14/05/2026, 09:39:16 UTC15/05/2026, 00:54:08 UTC16/05/2026, 01:01:05 UTC15 hours
02/05/2026, 09:29:33 UTC02/05/2026, 10:29:33 UTC02/05/2026, 22:18:10 UTC02/05/2026, 23:13:50 UTC12 hours
25/04/2026, 23:01:50 UTC26/04/2026, 00:22:49 UTC26/04/2026, 16:21:34 UTC27/04/2026, 17:27:29 UTC16 hours
13/04/2026, 10:30:32 UTC13/04/2026, 11:29:23 UTC13/04/2026, 12:12:53 UTC16/04/2026, 00:27:50 UTC1 hours
10/04/2026, 18:26:24 UTC10/04/2026, 19:35:03 UTC11/04/2026, 15:18:38 UTC11/04/2026, 15:52:13 UTC20 hours
01/04/2026, 08:40:32 UTC01/04/2026, 08:40:32 UTC05/04/2026, 11:01:25 UTC05/04/2026, 12:01:59 UTC98 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 01:29:00 UTCOnline After GapMediterranean Sea36.8583, 5.30670.8 kn320.9°
20/05/2026, 01:29:00 UTCStarted MovingMediterranean Sea36.8583, 5.30670.8 kn320.9°
19/05/2026, 00:18:46 UTCStopped MovingMediterranean Sea36.8379, 5.28070.0 kn340.1°
19/05/2026, 00:18:46 UTCOnline After GapMediterranean Sea36.8379, 5.28070.0 kn340.1°
19/05/2026, 00:18:46 UTCWaterbody ChangedBalearic SeaMediterranean SeaMediterranean Sea36.8379, 5.28070.0 kn340.1°
16/05/2026, 22:42:59 UTCBerth DepartureBarcelonaBalearic Sea41.3161, 2.15925.9 kn224.3°
16/05/2026, 22:06:29 UTCNav Status ChangedAt anchorUnder way using engineBalearic Sea41.3044, 2.18701.1 kn144.8°
16/05/2026, 22:01:21 UTCStarted MovingBalearic Sea41.3049, 2.18501.6 kn63.3°
16/05/2026, 13:31:18 UTCStopped MovingBalearic Sea41.3083, 2.18650.2 kn141.9°
16/05/2026, 13:14:48 UTCStarted MovingBalearic Sea41.3073, 2.18630.9 kn12.0°
16/05/2026, 13:13:19 UTCNav Status ChangedUnder way using engineAt anchorBalearic Sea41.3070, 2.18630.6 kn347.7°
16/05/2026, 13:11:01 UTCStopped MovingBalearic Sea41.3068, 2.18630.2 kn30.1°
16/05/2026, 13:11:01 UTCPort ArrivalBarcelonaBalearic Sea41.3068, 2.18630.2 kn30.1°
16/05/2026, 12:42:15 UTCPort Boundary EntryBarcelonaBalearic Sea41.2806, 2.20047.2 kn348.0°
16/05/2026, 01:02:30 UTCEta Changed05-16 15:0005-16 12:0039.4196, -0.1816
16/05/2026, 00:22:26 UTCStarted MovingBalearic Sea39.4326, -0.32010.9 kn104.5°
16/05/2026, 00:08:06 UTCNav Status ChangedMooredUnder way using engineBalearic Sea39.4322, -0.32060.0 kn168.4°
16/05/2026, 00:00:54 UTCDraught Changed67.239.4322, -0.3206
15/05/2026, 23:53:04 UTCEta Changed05-15 12:0005-16 15:0039.4322, -0.3206
15/05/2026, 23:46:43 UTCDestination ChangedESVLCESBCN39.4322, -0.3206
15/05/2026, 08:29:55 UTCNav Status ChangedAt anchorMooredBalearic Sea39.4322, -0.32060.1 kn102.9°
15/05/2026, 08:23:54 UTCStopped MovingBalearic Sea39.4324, -0.32050.2 kn178.3°
15/05/2026, 07:36:49 UTCStarted MovingBalearic Sea39.4034, -0.26131.3 kn43.7°
15/05/2026, 01:51:47 UTCStopped MovingBalearic Sea39.4007, -0.26500.1 kn166.2°
15/05/2026, 01:49:28 UTCNav Status ChangedUnder way using engineAt anchorBalearic Sea39.4008, -0.26470.5 kn264.2°
15/05/2026, 01:08:39 UTCStarted MovingBalearic Sea39.4381, -0.31392.3 kn127.5°
15/05/2026, 01:05:37 UTCStopped MovingBalearic Sea39.4385, -0.31490.2 kn54.3°
15/05/2026, 00:54:08 UTCBerth DepartureValenciaBalearic Sea39.4383, -0.32562.5 kn149.6°
15/05/2026, 00:53:08 UTCStarted MovingBalearic Sea39.4388, -0.32591.6 kn156.2°
15/05/2026, 00:50:08 UTCNav Status ChangedMooredUnder way using engineBalearic Sea39.4393, -0.32620.0 kn150.9°
14/05/2026, 23:01:52 UTCEta Changed05-14 09:0005-15 12:0039.4393, -0.3262
14/05/2026, 22:58:22 UTCDraught Changed6.9639.4393, -0.3262
14/05/2026, 09:46:39 UTCStopped MovingBalearic Sea39.4393, -0.32620.0 kn217.1°
14/05/2026, 09:41:37 UTCNav Status ChangedUnder way using engineMooredBalearic Sea39.4392, -0.32620.4 kn6.7°
14/05/2026, 09:39:16 UTCPort ArrivalValenciaBalearic Sea39.4390, -0.32620.4 kn333.5°
14/05/2026, 08:45:57 UTCPort Boundary EntryValenciaBalearic Sea39.4170, -0.198511.4 kn285.7°
14/05/2026, 08:03:53 UTCEta Changed05-05 08:0005-14 09:0039.3239, -0.0608
14/05/2026, 07:33:37 UTCWaterbody ChangedMediterranean SeaBalearic SeaBalearic Sea39.2495, 0.029612.0 kn315.6°
13/05/2026, 19:37:18 UTCDestination ChangedDZALGESVLC37.3731, 2.4632
13/05/2026, 19:37:18 UTCDraught Changed96.937.3731, 2.4632
13/05/2026, 19:18:45 UTCOnline After GapMediterranean Sea37.3303, 2.533712.9 kn323.0°
13/05/2026, 19:18:45 UTCWaterbody ChangedAlboran SeaMediterranean SeaMediterranean Sea37.3303, 2.533712.9 kn323.0°
02/05/2026, 23:13:50 UTCPort Boundary ExitMalagaAlboran Sea36.6509, -4.32766.6 kn108.7°
02/05/2026, 22:35:25 UTCEta Changed05-03 10:0005-05 08:0036.6842, -4.4075
02/05/2026, 22:33:53 UTCEta Changed05-02 10:0005-03 10:0036.6852, -4.4100
02/05/2026, 22:18:10 UTCPort DepartureMalagaAlboran Sea36.7059, -4.41852.8 kn172.5°
02/05/2026, 22:17:10 UTCStarted MovingAlboran Sea36.7066, -4.41841.7 kn193.2°
02/05/2026, 22:10:50 UTCNav Status ChangedMooredUnder way using engineAlboran Sea36.7072, -4.41890.0 kn4.4°
02/05/2026, 21:31:04 UTCDestination ChangedESAGPDZALG36.7072, -4.4189
02/05/2026, 21:23:49 UTCDraught Changed8.6936.7072, -4.4189
Page 1 of 4

About MSC ERAS II

MSC ERAS II is a cargo, no additional information vessel with MMSI 255917306 and IMO number 9449833, registered under the flag of Madeira. The vessel's call sign is CQ2935. As of the last AIS update, MSC ERAS II is positioned at 36.9846°N, 5.2361°E in Mediterranean Sea. The vessel is currently under way using engine, travelling at 0.6 knots with a course of 330.9°. MSC ERAS II is headed to Barcelona, with an estimated time of arrival of 05/16/2026 12:00 UTC. The vessel departed from Malaga.

Last AIS signal: Wed, 20 May 2026 13:09:00 GMT

Vessel Specifications

Length
180 m
Beam
26 m
Max Draught
7.2 m
IMO Number
9449833
MMSI
255917306
Call Sign
CQ2935

Recent Port Calls

MSC ERAS II has recently visited the following ports:

  1. Barcelona — arrived 16 May 2026, departed 16 May 2026
  2. Valencia — arrived 14 May 2026, departed 15 May 2026
  3. Malaga — arrived 2 May 2026, departed 2 May 2026
  4. Barcelona — arrived 26 Apr 2026, departed 26 Apr 2026
  5. Piraievs — arrived 13 Apr 2026, departed 13 Apr 2026

Current Weather at Vessel Position

Air temperature is 20.1°C. Wind speed is 4.1 m/s from 71°. Significant wave height is 0.4 m with a period of 3 seconds. Atmospheric pressure is 1024 hPa.