Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
5.2°C
Pressure
1024 hPa
Wind Gust
6.4 m/s
Wind Speed by Height
10m Height
3.1 m/s
300°
80m Height
5.5 m/s
305°
100m Height
6.1 m/s
306°

PAU HANA

MMSI: 316052623

Vessel Specifications

PAU HANA is a vessel sailing under the Canada flag. The vessel is currently under way using engine at position 50.0360°N, 125.2400°W and moving at 8.9 knots.
Country/Flag
Canada
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed8.9 kn
Average Speed10.8 kn
Max Speed31.5 kn
Course Over Ground (COG)297.3°
True Heading511°
Rate of Turn-
Latitude50.036030
Longitude-125.240020
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

PAU HANA
50.0360, -125.2400

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 15:16:50 UTCOnline After GapLand50.0106, -125.23037.8 kn44.8°
19/05/2026, 15:16:50 UTCStarted MovingLand50.0106, -125.23037.8 kn44.8°
09/05/2026, 20:30:57 UTCStopped MovingLand50.0089, -125.23270.0 kn360.0°
09/05/2026, 13:11:38 UTCStarted MovingLand50.0101, -125.23234.1 kn78.7°
08/05/2026, 15:20:14 UTCStopped MovingLand50.0090, -125.23270.0 kn360.0°
08/05/2026, 14:48:27 UTCStarted MovingLand50.0112, -125.22905.8 kn4.2°
08/05/2026, 03:15:11 UTCStopped MovingLand50.0090, -125.23260.0 kn360.0°
08/05/2026, 02:05:08 UTCStarted MovingLand50.0089, -125.22636.9 kn117.6°
07/05/2026, 02:53:41 UTCStopped MovingLand50.0089, -125.23270.0 kn360.0°
07/05/2026, 02:08:57 UTCStarted MovingLand50.0117, -125.13634.6 kn352.7°
07/05/2026, 02:03:00 UTCStopped MovingLand50.0118, -125.13630.1 kn360.0°
07/05/2026, 01:44:45 UTCStarted MovingLand50.0101, -125.23223.9 kn97.5°
06/05/2026, 16:02:12 UTCStopped MovingLand50.0089, -125.23270.0 kn360.0°
06/05/2026, 15:15:37 UTCOnline After GapLand50.0202, -125.232124.9 kn341.5°
06/05/2026, 15:15:37 UTCStarted MovingLand50.0202, -125.232124.9 kn341.5°
05/05/2026, 01:41:44 UTCStopped MovingLand50.0090, -125.23270.2 kn182.0°
05/05/2026, 01:10:31 UTCStarted MovingLand50.0099, -125.13225.0 kn324.7°
05/05/2026, 01:01:32 UTCStopped MovingLand50.0085, -125.13310.2 kn360.0°
05/05/2026, 00:08:35 UTCStarted MovingLand50.0101, -125.23233.2 kn82.5°
04/05/2026, 02:15:03 UTCStopped MovingLand50.0090, -125.23270.0 kn360.0°
04/05/2026, 01:03:24 UTCStarted MovingLand50.0162, -125.13532.9 kn207.5°
04/05/2026, 00:44:11 UTCStopped MovingLand50.0152, -125.13690.1 kn360.0°
04/05/2026, 00:27:02 UTCStarted MovingLand50.0094, -125.23263.2 kn14.7°
04/05/2026, 00:23:29 UTCStopped MovingLand50.0090, -125.23270.0 kn360.0°
02/05/2026, 23:38:35 UTCStarted MovingLand50.0147, -125.13642.2 kn25.3°
02/05/2026, 23:29:01 UTCStopped MovingLand50.0145, -125.13630.2 kn187.5°
02/05/2026, 23:11:53 UTCStarted MovingLand50.0101, -125.23243.7 kn60.0°
02/05/2026, 22:55:22 UTCOnline After GapLand50.0090, -125.23270.0 kn360.0°
30/04/2026, 00:32:03 UTCStopped MovingLand50.0089, -125.23270.0 kn360.0°
30/04/2026, 00:01:26 UTCStarted MovingLand50.0113, -125.13563.0 kn102.5°
29/04/2026, 23:54:59 UTCStopped MovingLand50.0107, -125.13580.0 kn360.0°
29/04/2026, 23:35:30 UTCStarted MovingLand50.0089, -125.13214.9 kn345.5°
29/04/2026, 23:26:10 UTCStopped MovingLand50.0076, -125.13210.1 kn360.0°
29/04/2026, 23:14:41 UTCStarted MovingLand50.0029, -125.216528.1 kn129.5°
29/04/2026, 23:08:34 UTCOnline After GapLand50.0090, -125.23270.0 kn360.0°
27/04/2026, 22:52:55 UTCStopped MovingLand50.0089, -125.23270.0 kn360.0°
27/04/2026, 22:16:26 UTCStarted MovingLand50.0068, -125.13222.5 kn101.0°
27/04/2026, 22:11:25 UTCStopped MovingLand50.0070, -125.13190.2 kn269.3°
27/04/2026, 21:27:24 UTCStarted MovingLand50.0102, -125.23075.1 kn91.6°
27/04/2026, 21:24:39 UTCStopped MovingLand50.0091, -125.23270.2 kn147.4°
27/04/2026, 20:55:14 UTCStarted MovingLand50.0102, -125.23026.8 kn69.3°
26/04/2026, 21:37:54 UTCStopped MovingLand50.0090, -125.23270.0 kn360.0°
26/04/2026, 21:04:16 UTCStarted MovingLand50.0070, -125.13042.2 kn327.5°
26/04/2026, 20:46:20 UTCStopped MovingLand50.0076, -125.13200.1 kn360.0°
26/04/2026, 20:08:36 UTCStarted MovingLand50.0091, -125.23261.5 kn7.9°
25/04/2026, 20:16:56 UTCStopped MovingLand50.0089, -125.23270.0 kn360.0°
25/04/2026, 19:33:27 UTCStarted MovingLand50.0099, -125.13172.5 kn347.2°
25/04/2026, 19:28:57 UTCStopped MovingLand50.0081, -125.13190.2 kn265.1°
25/04/2026, 19:03:13 UTCStarted MovingLand50.0097, -125.23263.7 kn358.6°
25/04/2026, 18:49:43 UTCOnline After GapLand50.0089, -125.23270.1 kn360.0°
Page 1 of 2

About PAU HANA

PAU HANA is a vessel with MMSI 316052623, registered under the flag of Canada. As of the last AIS update, PAU HANA is positioned at 50.0360°N, -125.2400°E. The vessel is currently under way using engine, travelling at 8.9 knots with a course of 297.3°.

Last AIS signal: Tue, 19 May 2026 15:20:58 GMT

Current Weather at Vessel Position

Air temperature is 5.2°C. Wind speed is 3.1 m/s from 300°. Atmospheric pressure is 1024 hPa.