Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
23.6°C
Pressure
1013 hPa
Wind Gust
11.3 m/s
Wind Speed by Height
10m Height
4.2 m/s
244°
80m Height
7.5 m/s
250°
100m Height
7.8 m/s
251°

WINEDOWN

MMSI: 367629430

Vessel Specifications

WINEDOWN is a vessel sailing under the United States flag. The vessel is currently under way using engine at position 41.6572°N, 71.4440°W and moving at 0.4 knots.
Country/Flag
United States
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.4 kn
Average Speed0.8 kn
Max Speed7.4 kn
Course Over Ground (COG)99.7°
True Heading511°
Rate of Turn-
Latitude41.657240
Longitude-71.443960
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

WINEDOWN
41.6572, -71.4440

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 21:21:16 UTCStopped MovingLand41.6572, -71.44400.2 kn74.3°
20/05/2026, 21:13:52 UTCStarted MovingLand41.6571, -71.44400.9 kn74.3°
20/05/2026, 20:53:01 UTCStopped MovingLand41.6572, -71.44400.0 kn74.3°
20/05/2026, 20:43:32 UTCStarted MovingLand41.6573, -71.44390.9 kn74.3°
20/05/2026, 20:38:05 UTCStopped MovingLand41.6574, -71.44390.2 kn43.5°
20/05/2026, 20:36:06 UTCStarted MovingLand41.6573, -71.44400.9 kn43.5°
20/05/2026, 20:20:44 UTCStopped MovingLand41.6573, -71.44390.2 kn43.5°
20/05/2026, 19:49:02 UTCStarted MovingLand41.6573, -71.44401.0 kn38.9°
20/05/2026, 19:46:31 UTCStopped MovingLand41.6573, -71.44380.2 kn38.9°
20/05/2026, 18:50:49 UTCStarted MovingLand41.6575, -71.44390.9 kn38.9°
20/05/2026, 18:41:54 UTCStopped MovingLand41.6572, -71.44400.1 kn38.9°
20/05/2026, 18:34:28 UTCStarted MovingLand41.6572, -71.44390.8 kn26.1°
20/05/2026, 18:17:35 UTCStopped MovingLand41.6572, -71.44400.2 kn9.9°
20/05/2026, 18:10:36 UTCStarted MovingLand41.6572, -71.44400.9 kn9.9°
20/05/2026, 17:32:21 UTCStopped MovingLand41.6572, -71.44400.2 kn48.4°
20/05/2026, 17:30:21 UTCStarted MovingLand41.6573, -71.44391.6 kn48.4°
20/05/2026, 17:29:20 UTCStopped MovingLand41.6573, -71.44390.1 kn48.4°
20/05/2026, 17:27:20 UTCStarted MovingLand41.6579, -71.44364.2 kn55.9°
20/05/2026, 17:08:00 UTCStopped MovingLand41.6572, -71.44400.1 kn146.8°
20/05/2026, 17:01:59 UTCStarted MovingLand41.6570, -71.44380.9 kn146.8°
20/05/2026, 15:37:00 UTCStopped MovingLand41.6573, -71.44390.2 kn233.7°
20/05/2026, 15:15:42 UTCStarted MovingLand41.6573, -71.44381.1 kn233.7°
20/05/2026, 15:11:16 UTCStopped MovingLand41.6572, -71.44390.1 kn233.7°
20/05/2026, 15:10:16 UTCStarted MovingLand41.6572, -71.44390.8 kn233.7°
20/05/2026, 15:05:53 UTCStopped MovingLand41.6574, -71.44390.2 kn233.7°
20/05/2026, 03:46:18 UTCStarted MovingLand41.6575, -71.44421.9 kn360.0°
20/05/2026, 03:36:24 UTCStopped MovingLand41.6575, -71.44410.2 kn118.5°
20/05/2026, 02:19:45 UTCStarted MovingLand41.6576, -71.44421.8 kn287.0°
20/05/2026, 02:15:21 UTCStopped MovingLand41.6575, -71.44390.1 kn287.0°
20/05/2026, 01:51:35 UTCStarted MovingLand41.6574, -71.44400.8 kn287.0°
20/05/2026, 01:30:14 UTCStopped MovingLand41.6575, -71.44430.1 kn287.0°
20/05/2026, 00:00:00 UTCStarted MovingLand41.6574, -71.44381.1 kn61.8°
19/05/2026, 23:56:29 UTCStopped MovingLand41.6574, -71.44390.2 kn63.3°
19/05/2026, 23:22:42 UTCStarted MovingLand41.6575, -71.44410.8 kn312.9°
19/05/2026, 23:15:16 UTCStopped MovingLand41.6574, -71.44390.1 kn312.9°
19/05/2026, 23:11:44 UTCStarted MovingLand41.6574, -71.44390.9 kn312.9°
19/05/2026, 23:10:14 UTCStopped MovingLand41.6574, -71.44390.2 kn312.9°
19/05/2026, 22:31:57 UTCStarted MovingLand41.6574, -71.44390.8 kn357.5°
19/05/2026, 22:30:57 UTCStopped MovingLand41.6576, -71.44400.2 kn357.5°
19/05/2026, 21:07:24 UTCStarted MovingLand41.6573, -71.44401.4 kn281.2°
19/05/2026, 18:37:32 UTCStopped MovingLand41.6575, -71.44410.2 kn16.0°
19/05/2026, 17:48:26 UTCStarted MovingLand41.6575, -71.44410.8 kn11.4°
19/05/2026, 17:31:06 UTCStopped MovingLand41.6575, -71.44410.2 kn11.4°
19/05/2026, 17:22:06 UTCStarted MovingLand41.6574, -71.44400.9 kn11.4°
19/05/2026, 16:06:20 UTCStopped MovingLand41.6575, -71.44410.2 kn11.4°
19/05/2026, 14:54:19 UTCOnline After GapLand41.6575, -71.44380.5 kn360.0°
17/05/2026, 23:58:34 UTCStarted MovingLand41.6572, -71.44412.3 kn360.0°
17/05/2026, 23:54:04 UTCStopped MovingLand41.6574, -71.44390.2 kn360.0°
17/05/2026, 22:00:37 UTCStarted MovingLand41.6575, -71.44401.8 kn194.4°
17/05/2026, 21:59:37 UTCStopped MovingLand41.6575, -71.44400.2 kn194.4°
Page 1 of 2

About WINEDOWN

WINEDOWN is a vessel with MMSI 367629430, registered under the flag of United States. As of the last AIS update, WINEDOWN is positioned at 41.6572°N, -71.4440°E. The vessel is currently under way using engine, travelling at 0.4 knots with a course of 99.7°.

Last AIS signal: Wed, 20 May 2026 21:36:38 GMT

Current Weather at Vessel Position

Air temperature is 23.6°C. Wind speed is 4.2 m/s from 244°. Atmospheric pressure is 1013 hPa.