Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
25.1°C
Pressure
1018 hPa
Wind Gust
4.1 m/s
Wind Speed by Height
10m Height
3.4 m/s
97°
80m Height
3.9 m/s
101°
100m Height
4.0 m/s
103°
Wave Conditions
Significant Waves
0.7 m
Period: 5.9s
161°
Wave Power
1.5 kW/m

MC-29 (UNMANNED) - Other type vessel

MMSI: 368337510

Vessel Specifications

MC-29 (UNMANNED) is an other type vessel sailing under the United States flag. The vessel is currently undefined at position 29.5473°N, 86.9142°W in the Gulf of Mexico and moving at 5.4 knots.
Country/Flag
United States
Ship TypeOther Type, No additional information
Call Sign-
Navigation StatusUndefined
Speed5.4 kn
Average Speed1.3 kn
Max Speed7.2 kn
Course Over Ground (COG)287.4°
True Heading511°
Rate of Turn-
Latitude29.547260
Longitude-86.914220
Water BodyGulf of Mexico
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA00/00/2027 24:60

Vessel Location

MC-29 (UNMANNED)
29.5473, -86.9142

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
0.8 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
11/05/2026, 02:28:19 UTCOnline After GapGulf of Mexico29.5221, -86.82245.2 kn289.2°
09/05/2026, 04:41:20 UTCOnline After GapGulf of Mexico29.5196, -87.04666.4 kn287.6°
08/05/2026, 00:14:30 UTCStarted MovingGulf of Mexico30.3102, -87.42093.2 kn125.0°
08/05/2026, 00:08:30 UTCStopped MovingGulf of Mexico30.3119, -87.42220.0 kn360.0°
08/05/2026, 00:05:30 UTCStarted MovingGulf of Mexico30.3121, -87.42201.3 kn210.7°
08/05/2026, 00:03:30 UTCStopped MovingGulf of Mexico30.3123, -87.42180.0 kn360.0°
08/05/2026, 00:00:20 UTCStarted MovingGulf of Mexico30.3127, -87.42184.9 kn55.2°
07/05/2026, 18:41:00 UTCOnline After GapGulf of Mexico30.3124, -87.42190.0 kn360.0°
29/04/2026, 16:16:32 UTCStopped MovingGulf of Mexico30.3127, -87.42170.0 kn360.0°
29/04/2026, 16:14:32 UTCStarted MovingGulf of Mexico30.3120, -87.42213.0 kn36.2°
29/04/2026, 16:11:12 UTCStopped MovingGulf of Mexico30.3119, -87.42220.0 kn360.0°
29/04/2026, 15:34:23 UTCWaterbody ChangedLandGulf of MexicoGulf of Mexico30.3108, -87.39345.7 kn203.4°
29/04/2026, 15:28:22 UTCWaterbody ChangedGulf of MexicoLandLand30.3186, -87.38815.7 kn235.3°
29/04/2026, 15:09:13 UTCStarted MovingGulf of Mexico30.3234, -87.35903.1 kn221.6°
29/04/2026, 15:05:04 UTCStopped MovingGulf of Mexico30.3241, -87.35800.2 kn67.3°
29/04/2026, 14:58:52 UTCStarted MovingGulf of Mexico30.3255, -87.35751.0 kn159.0°
29/04/2026, 00:17:30 UTCStopped MovingGulf of Mexico30.3268, -87.35750.2 kn74.0°
28/04/2026, 21:42:10 UTCOnline After GapGulf of Mexico30.2425, -87.27684.3 kn329.2°
27/04/2026, 11:39:50 UTCOnline After GapGulf of Mexico29.6015, -86.98824.8 kn105.5°
26/04/2026, 10:54:50 UTCOnline After GapGulf of Mexico29.6568, -87.09405.1 kn283.8°
21/04/2026, 21:44:35 UTCStarted MovingGulf of Mexico30.3267, -87.35771.8 kn194.6°
20/04/2026, 18:53:56 UTCStopped MovingGulf of Mexico30.3265, -87.35740.0 kn360.0°
20/04/2026, 18:47:56 UTCStarted MovingGulf of Mexico30.3251, -87.35721.6 kn227.6°
20/04/2026, 18:46:16 UTCStopped MovingGulf of Mexico30.3252, -87.35710.2 kn227.8°
20/04/2026, 18:34:46 UTCStarted MovingGulf of Mexico30.3262, -87.35763.1 kn172.2°
20/04/2026, 18:33:46 UTCStopped MovingGulf of Mexico30.3268, -87.35770.1 kn204.9°
20/04/2026, 18:32:46 UTCStarted MovingGulf of Mexico30.3268, -87.35751.1 kn241.5°
20/04/2026, 07:05:45 UTCStopped MovingGulf of Mexico30.3268, -87.35760.1 kn305.6°
20/04/2026, 04:20:35 UTCOnline After GapGulf of Mexico30.2376, -87.27083.2 kn326.5°
20/04/2026, 04:20:35 UTCWaterbody ChangedLandGulf of MexicoGulf of Mexico30.2376, -87.27083.2 kn326.5°
11/04/2026, 17:55:55 UTCStarted MovingLand30.3269, -87.34002.1 kn73.7°
11/04/2026, 17:54:46 UTCStopped MovingLand30.3267, -87.34050.1 kn200.3°
11/04/2026, 17:33:15 UTCStarted MovingLand30.3263, -87.35712.5 kn153.0°
11/04/2026, 17:09:15 UTCOnline After GapLand30.3265, -87.35740.1 kn31.9°
06/04/2026, 20:23:43 UTCStopped MovingLand30.3265, -87.35740.0 kn360.0°
06/04/2026, 20:18:43 UTCStarted MovingLand30.3263, -87.35763.0 kn172.4°
06/04/2026, 19:55:54 UTCStopped MovingLand30.3269, -87.35760.0 kn360.0°
06/04/2026, 18:08:54 UTCOnline After GapLand30.2434, -87.28245.2 kn353.1°
02/04/2026, 18:57:24 UTCStarted MovingLand30.3267, -87.35771.3 kn133.8°
02/04/2026, 04:40:22 UTCStopped MovingLand30.3265, -87.35770.1 kn340.4°
02/04/2026, 04:33:21 UTCStarted MovingLand30.3235, -87.35831.8 kn55.5°
02/04/2026, 04:30:21 UTCStopped MovingLand30.3234, -87.35850.1 kn137.6°
02/04/2026, 04:25:21 UTCStarted MovingLand30.3247, -87.35970.8 kn253.6°

About MC-29 (UNMANNED)

MC-29 (UNMANNED) is a other type, no additional information vessel with MMSI 368337510, registered under the flag of United States. As of the last AIS update, MC-29 (UNMANNED) is positioned at 29.5473°N, -86.9142°E in Gulf of Mexico. The vessel is currently unknown, travelling at 5.4 knots with a course of 287.4°.

Last AIS signal: Mon, 11 May 2026 03:24:09 GMT

Vessel Specifications

Max Draught
0.8 m
MMSI
368337510

Current Weather at Vessel Position

Air temperature is 25.1°C. Wind speed is 3.4 m/s from 97°. Significant wave height is 0.7 m with a period of 6 seconds. Atmospheric pressure is 1018 hPa.