Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
22.9°C
Pressure
1020 hPa
Wind Gust
9.6 m/s
Wind Speed by Height
10m Height
5.9 m/s
219°
80m Height
8.1 m/s
223°
100m Height
8.3 m/s
223°

USAV WILSON WHARF - Military vessel

MMSI: 368792000

Vessel Specifications

USAV WILSON WHARF is a military vessel sailing under the United States flag, measuring 53m in length and 12m in width. The vessel is currently under way using engine at position 37.0027°N, 76.4680°W in the Chesapeake Bay and moving at 9.9 knots.
Country/Flag
United States
Ship TypeMilitary operations
Call SignAAEA
Navigation StatusUnder way using engine
Speed9.9 kn
Average Speed4.5 kn
Max Speed11.7 kn
Course Over Ground (COG)300.2°
True Heading297°
Rate of Turn0°/min
Latitude37.002670
Longitude-76.468000
Water BodyChesapeake Bay
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA00/00/2027 24:60

Vessel Location

USAV WILSON WHARF
37.0027, -76.4680

Vessel Dimensions

53 m12 m
Length
53 m
Width
12 m
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
05/05/2026, 17:45:13 UTC--
05/05/2026, 16:56:04 UTC-05/05/2026, 17:45:13 UTC-
05/05/2026, 16:46:34 UTC-05/05/2026, 16:56:04 UTC-
05/05/2026, 14:54:14 UTC05/05/2026, 15:24:44 UTC05/05/2026, 15:36:23 UTC05/05/2026, 15:59:14 UTC0 hours
05/05/2026, 13:22:43 UTC-05/05/2026, 13:56:23 UTC-
04/05/2026, 16:51:03 UTC-05/05/2026, 13:22:43 UTC-
04/05/2026, 16:18:44 UTC-04/05/2026, 16:51:03 UTC-
04/05/2026, 16:14:14 UTC-04/05/2026, 16:18:44 UTC-
04/05/2026, 13:53:24 UTC04/05/2026, 14:24:15 UTC04/05/2026, 15:03:23 UTC04/05/2026, 15:37:43 UTC1 hours
04/05/2026, 09:33:13 UTC-04/05/2026, 09:59:23 UTC-
03/04/2026, 08:51:38 UTC-04/05/2026, 09:33:13 UTC-
01/04/2026, 23:13:01 UTC01/04/2026, 23:36:12 UTC03/04/2026, 07:34:17 UTC03/04/2026, 07:42:18 UTC32 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
05/05/2026, 17:45:13 UTCAppeared At PortNorfolkChesapeake Bay37.0027, -76.46809.9 kn
05/05/2026, 17:45:13 UTCPort Boundary EntryNewport NewsChesapeake Bay37.0027, -76.46809.9 kn300.2°
05/05/2026, 16:56:04 UTCPort Boundary EntryNorfolkChesapeake Bay36.9758, -76.33389.7 kn231.9°
05/05/2026, 16:56:04 UTCAppeared At PortNewport NewsChesapeake Bay36.9758, -76.33389.7 kn
05/05/2026, 16:46:34 UTCPort Boundary EntryNewport NewsChesapeake Bay36.9948, -76.310810.3 kn243.8°
05/05/2026, 15:59:14 UTCPort Boundary ExitNorfolkChesapeake Bay36.9602, -76.17409.3 kn4.6°
05/05/2026, 15:36:23 UTCPort DepartureNorfolkChesapeake Bay36.9152, -76.16784.7 kn282.6°
05/05/2026, 15:28:23 UTCStarted MovingChesapeake Bay36.9145, -76.16380.9 kn292.8°
05/05/2026, 15:24:44 UTCPort ArrivalNorfolkChesapeake Bay36.9145, -76.16370.1 kn360.0°
05/05/2026, 15:24:44 UTCStopped MovingChesapeake Bay36.9145, -76.16370.1 kn360.0°
05/05/2026, 14:54:14 UTCPort Boundary EntryNorfolkChesapeake Bay36.9528, -76.17539.7 kn186.8°
05/05/2026, 13:56:23 UTCAppeared At PortNorfolkChesapeake Bay36.9867, -76.31479.8 kn
05/05/2026, 13:56:23 UTCPort Boundary EntryNewport NewsChesapeake Bay36.9867, -76.31479.8 kn51.1°
05/05/2026, 13:22:43 UTCAppeared At PortNewport NewsChesapeake Bay36.9557, -76.418210.4 kn
05/05/2026, 13:22:43 UTCPort Boundary EntryNorfolkChesapeake Bay36.9557, -76.418210.4 kn105.0°
04/05/2026, 16:51:03 UTCAppeared At PortNorfolkChesapeake Bay36.9570, -76.42059.8 kn
04/05/2026, 16:51:03 UTCPort Boundary EntryNewport NewsChesapeake Bay36.9570, -76.42059.8 kn299.2°
04/05/2026, 16:18:44 UTCAppeared At PortNewport NewsChesapeake Bay36.9827, -76.321510.0 kn
04/05/2026, 16:18:44 UTCPort Boundary EntryNorfolkChesapeake Bay36.9827, -76.321510.0 kn227.1°
04/05/2026, 16:14:14 UTCPort Boundary EntryNewport NewsChesapeake Bay36.9910, -76.308810.4 kn233.6°
04/05/2026, 15:37:43 UTCPort Boundary ExitNorfolkChesapeake Bay36.9712, -76.21189.6 kn343.7°
04/05/2026, 15:03:23 UTCPort DepartureNorfolkChesapeake Bay36.9145, -76.16503.0 kn285.6°
04/05/2026, 15:01:15 UTCStarted MovingChesapeake Bay36.9147, -76.16401.2 kn167.8°
04/05/2026, 14:24:15 UTCPort ArrivalNorfolkChesapeake Bay36.9145, -76.16370.0 kn360.0°
04/05/2026, 14:24:15 UTCStopped MovingChesapeake Bay36.9145, -76.16370.0 kn360.0°
04/05/2026, 13:53:24 UTCPort Boundary EntryNorfolkChesapeake Bay36.9485, -76.17108.0 kn219.3°
04/05/2026, 12:32:03 UTCStarted MovingChesapeake Bay36.9652, -76.16082.4 kn186.7°
04/05/2026, 12:31:03 UTCStopped MovingChesapeake Bay36.9653, -76.16070.2 kn300.4°
04/05/2026, 12:15:34 UTCStarted MovingChesapeake Bay36.9577, -76.15471.4 kn355.2°
04/05/2026, 12:13:34 UTCStopped MovingChesapeake Bay36.9575, -76.15470.2 kn360.0°
04/05/2026, 11:50:44 UTCStarted MovingChesapeake Bay36.9497, -76.16401.6 kn113.4°
04/05/2026, 11:26:15 UTCStopped MovingChesapeake Bay36.9502, -76.16430.1 kn230.8°
04/05/2026, 09:59:23 UTCPort Boundary EntryNorfolkChesapeake Bay36.9538, -76.414511.3 kn104.5°
04/05/2026, 09:59:23 UTCAppeared At PortNewport NewsChesapeake Bay36.9538, -76.414511.3 kn
04/05/2026, 09:54:03 UTCNav Status ChangedMooredUnder way using engineChesapeake Bay36.9630, -76.432511.7 kn140.2°
04/05/2026, 09:33:13 UTCOnline After GapChesapeake Bay37.0115, -76.484011.0 kn118.6°
04/05/2026, 09:33:13 UTCAppeared At PortNorfolkChesapeake Bay37.0115, -76.484011.0 kn
04/05/2026, 09:33:13 UTCNav Status ChangedUnder way using engineMooredChesapeake Bay37.0115, -76.484011.0 kn118.6°
04/05/2026, 09:33:13 UTCPort Boundary EntryNewport NewsChesapeake Bay37.0115, -76.484011.0 kn118.6°
03/04/2026, 08:51:38 UTCPort Boundary EntryChesapeake Bay36.9763, -76.33038.3 kn231.0°
03/04/2026, 07:42:18 UTCPort Boundary ExitChesapeake Bay36.9593, -76.18178.9 kn344.3°
03/04/2026, 07:34:17 UTCStarted MovingChesapeake Bay36.9395, -76.17729.7 kn5.1°
03/04/2026, 07:34:17 UTCPort DepartureChesapeake Bay36.9395, -76.17729.7 kn5.1°
03/04/2026, 07:34:17 UTCNav Status ChangedMooredUnder way using engineChesapeake Bay36.9395, -76.17729.7 kn5.1°
01/04/2026, 23:54:52 UTCNav Status ChangedUnder way using engineMooredChesapeake Bay36.9193, -76.18200.0 kn360.0°
01/04/2026, 23:43:13 UTCStopped MovingChesapeake Bay36.9193, -76.18200.0 kn360.0°
01/04/2026, 23:39:13 UTCStarted MovingChesapeake Bay36.9192, -76.18121.0 kn272.9°
01/04/2026, 23:36:35 UTCStopped MovingChesapeake Bay36.9190, -76.18050.2 kn243.0°
01/04/2026, 23:36:12 UTCPort ArrivalChesapeake Bay36.9190, -76.18050.5 kn248.9°
01/04/2026, 23:13:01 UTCPort Boundary EntryChesapeake Bay36.9503, -76.17009.4 kn212.9°
Page 1 of 2

About USAV WILSON WHARF

USAV WILSON WHARF is a military operations vessel with MMSI 368792000, registered under the flag of United States. The vessel's call sign is AAEA. As of the last AIS update, USAV WILSON WHARF is positioned at 37.0027°N, -76.4680°E in Chesapeake Bay. The vessel is currently under way using engine, travelling at 9.9 knots with a course of 300.2°. The vessel departed from Norfolk.

Last AIS signal: Tue, 05 May 2026 17:45:13 GMT

Vessel Specifications

Length
53 m
Beam
12 m
MMSI
368792000
Call Sign
AAEA

Recent Port Calls

USAV WILSON WHARF has recently visited the following ports:

  1. Newport News
  2. Norfolk
  3. Newport News
  4. Norfolk — arrived 5 May 2026, departed 5 May 2026
  5. Norfolk

Current Weather at Vessel Position

Air temperature is 22.9°C. Wind speed is 5.9 m/s from 219°. Atmospheric pressure is 1020 hPa.