Skip to main content
Current Voyage

FROM

Unknown

TO

HHE OFF

DepartedDestination
Track
In Map

Weather Conditions

Temperature
21.1°C
Pressure
1012 hPa
Wind Gust
10.6 m/s
Wind Speed by Height
10m Height
6.7 m/s
192°
80m Height
9.4 m/s
197°
100m Height
9.8 m/s
198°
Wave Conditions
Significant Waves
0.8 m
Period: 4.4s
197°
Wind Waves
0.8 m
Period: 4.4s
197°
Wave Power
1.3 kW/m

HALLBAR - Cargo vessel

MMSI: 431029313

Vessel Specifications

HALLBAR is a cargo vessel sailing under the Japan flag, measuring 78m in length and 14m in width. The vessel is currently under way using engine at position 35.4556°N, 139.8494°E in the North Pacific Ocean and moving at 13.3 knots with destination reported as HHE OFF.
Country/Flag
Japan
Ship TypeCargo, all ships of this type
Call SignJD5641
IMO1130058
Navigation StatusUnder way using engine
Speed13.3 kn
Average Speed9.5 kn
Max Speed14.5 kn
Course Over Ground (COG)22.7°
True Heading23°
Rate of Turn0°/min
Latitude35.455630
Longitude139.849400
Water BodyNorth Pacific Ocean
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationHHE OFF
Transmitted ETA05/09/2026 17:00

Vessel Location

HALLBAR
35.4556, 139.8494

Vessel Dimensions

78 m14 m
Length
78 m
Width
14 m
Draught
5.5 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
13/05/2026, 21:03:43 UTC--
12/05/2026, 22:16:05 UTC-13/05/2026, 21:03:43 UTC13/05/2026, 21:03:43 UTCNaN hours
05/05/2026, 20:39:03 UTC05/05/2026, 22:14:45 UTC06/05/2026, 02:22:45 UTC06/05/2026, 07:18:26 UTC4 hours
10/04/2026, 05:52:24 UTC10/04/2026, 06:10:46 UTC10/04/2026, 12:28:02 UTC10/04/2026, 13:09:22 UTC6 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 00:44:49 UTCOnline After GapNorth Pacific Ocean35.4502, 139.846913.3 kn13.8°
13/05/2026, 21:03:43 UTCPort Boundary EntryKawasaki KoNorth Pacific Ocean35.5212, 139.83516.6 kn22.1°
13/05/2026, 21:03:43 UTCAppeared At PortYokohama KoNorth Pacific Ocean35.5212, 139.83516.6 kn
12/05/2026, 22:16:05 UTCWaterbody ChangedPhilippine SeaNorth Pacific OceanNorth Pacific Ocean35.4350, 139.70828.4 kn317.7°
12/05/2026, 22:16:05 UTCPort Boundary EntryYokohama KoNorth Pacific Ocean35.4350, 139.70828.4 kn317.7°
12/05/2026, 22:16:05 UTCOnline After GapNorth Pacific Ocean35.4350, 139.70828.4 kn317.7°
07/05/2026, 08:11:05 UTCEta Changed05-06 18:0005-09 17:0033.4491, 135.8905
07/05/2026, 08:11:05 UTCDestination ChangedJP> MIZ OFFJP> HHE OFF33.4491, 135.8905
07/05/2026, 07:59:56 UTCWaterbody ChangedInner SeaPhilippine SeaPhilippine Sea33.4312, 135.847814.1 kn71.6°
07/05/2026, 07:59:56 UTCNav Status ChangedAt anchorUnder way using enginePhilippine Sea33.4312, 135.847814.1 kn71.6°
07/05/2026, 07:59:56 UTCStarted MovingPhilippine Sea33.4312, 135.847814.1 kn71.6°
06/05/2026, 09:26:23 UTCStopped MovingInner Sea34.4190, 133.86160.0 kn170.2°
06/05/2026, 09:13:56 UTCNav Status ChangedUnder way using engineAt anchorInner Sea34.4183, 133.86200.9 kn257.8°
06/05/2026, 08:48:56 UTCPort Boundary EntryHibi Ko Jp HibInner Sea34.4173, 133.954113.3 kn257.0°
06/05/2026, 07:18:26 UTCPort Boundary ExitWakayama-Shimotsu KoInner Sea34.4159, 134.321013.0 kn262.0°
06/05/2026, 02:22:45 UTCPort DepartureWakayama-Shimotsu KoInner Sea34.2368, 135.115812.0 kn285.4°
06/05/2026, 02:18:13 UTCStarted MovingInner Sea34.2339, 135.12742.0 kn240.5°
06/05/2026, 02:15:56 UTCStopped MovingInner Sea34.2344, 135.12740.2 kn304.3°
06/05/2026, 02:11:45 UTCStarted MovingInner Sea34.2347, 135.12851.1 kn254.5°
06/05/2026, 02:07:35 UTCNav Status ChangedMooredUnder way using engineInner Sea34.2348, 135.12870.0 kn55.3°
06/05/2026, 01:52:57 UTCDestination ChangedJP> WAK OFFJP> MIZ OFF34.2347, 135.1287
06/05/2026, 01:52:57 UTCEta Changed03-06 07:0005-06 18:0034.2347, 135.1287
06/05/2026, 01:27:40 UTCNav Status ChangedUnder way using engineMooredInner Sea34.2348, 135.12870.0 kn55.3°
05/05/2026, 22:19:20 UTCStopped MovingInner Sea34.2347, 135.12860.2 kn14.3°
05/05/2026, 22:15:45 UTCStarted MovingInner Sea34.2344, 135.12810.8 kn76.4°
05/05/2026, 22:14:45 UTCStopped MovingInner Sea34.2343, 135.12810.2 kn130.8°
05/05/2026, 22:14:45 UTCPort ArrivalWakayama-Shimotsu KoInner Sea34.2343, 135.12810.2 kn130.8°
05/05/2026, 20:39:03 UTCWaterbody ChangedPhilippine SeaInner SeaInner Sea34.0876, 135.054011.5 kn7.6°
05/05/2026, 20:39:03 UTCPort Boundary EntryWakayama-Shimotsu KoInner Sea34.0876, 135.054011.5 kn7.6°
05/05/2026, 12:40:39 UTCDestination ChangedJP> HHEJP> WAK OFF33.9303, 136.3371
05/05/2026, 12:40:39 UTCEta Changed04-14 07:0003-06 07:0033.9303, 136.3371
05/05/2026, 12:00:25 UTCOnline After GapPhilippine Sea34.0097, 136.482812.9 kn238.1°
05/05/2026, 12:00:25 UTCWaterbody ChangedNorth Pacific OceanPhilippine SeaPhilippine Sea34.0097, 136.482812.9 kn238.1°
26/04/2026, 06:32:49 UTCOnline After GapNorth Pacific Ocean35.4621, 139.859913.1 kn19.7°
20/04/2026, 02:14:34 UTCOnline After GapNorth Pacific Ocean35.4711, 139.821713.0 kn6.4°
20/04/2026, 02:14:34 UTCPort Boundary EntryNorth Pacific Ocean35.4711, 139.821713.0 kn6.4°
20/04/2026, 02:14:34 UTCWaterbody ChangedPhilippine SeaNorth Pacific OceanNorth Pacific Ocean35.4711, 139.821713.0 kn6.4°
11/04/2026, 15:46:24 UTCDestination ChangedJP> MIZ DJP> HHE33.5338, 136.0257
11/04/2026, 15:46:24 UTCEta Changed04-11 07:3004-14 07:0033.5338, 136.0257
11/04/2026, 15:18:53 UTCWaterbody ChangedInner SeaPhilippine SeaPhilippine Sea33.4768, 135.942612.0 kn49.9°
10/04/2026, 14:00:24 UTCPort Boundary EntryInner Sea34.5370, 135.087712.9 kn3.1°
10/04/2026, 13:09:22 UTCPort Boundary ExitInner Sea34.3488, 135.070812.9 kn3.8°
10/04/2026, 12:28:02 UTCPort DepartureInner Sea34.2386, 135.109211.9 kn284.8°
10/04/2026, 12:28:02 UTCStarted MovingInner Sea34.2386, 135.109211.9 kn284.8°
10/04/2026, 12:20:18 UTCStopped MovingInner Sea34.2370, 135.12560.2 kn324.3°
10/04/2026, 12:17:22 UTCStarted MovingInner Sea34.2368, 135.12651.3 kn268.4°
10/04/2026, 12:15:22 UTCNav Status ChangedMooredUnder way using engineInner Sea34.2369, 135.12680.0 kn20.0°
10/04/2026, 10:51:06 UTCDestination ChangedJP> WAK OFFJP> MIZ D34.2370, 135.1268
10/04/2026, 10:51:06 UTCEta Changed04-10 10:0004-11 07:3034.2370, 135.1268
10/04/2026, 06:21:05 UTCDestination ChangedJP> HHE OFFJP> WAK OFF34.2370, 135.1269
Page 1 of 2

About HALLBAR

HALLBAR is a cargo, all ships of this type vessel with MMSI 431029313 and IMO number 1130058, registered under the flag of Japan. The vessel's call sign is JD5641. As of the last AIS update, HALLBAR is positioned at 35.4556°N, 139.8494°E in North Pacific Ocean. The vessel is currently under way using engine, travelling at 13.3 knots with a course of 22.7°. HALLBAR is headed to HHE OFF, with an estimated time of arrival of 05/09/2026 17:00 UTC.

Last AIS signal: Wed, 20 May 2026 00:46:23 GMT

Vessel Specifications

Length
78 m
Beam
14 m
Max Draught
5.5 m
IMO Number
1130058
MMSI
431029313
Call Sign
JD5641

Recent Port Calls

HALLBAR has recently visited the following ports:

  1. Kawasaki Ko
  2. Yokohama Ko
  3. Wakayama-Shimotsu Ko — arrived 5 May 2026, departed 6 May 2026
  4. Wakayama-Shimotsu Ko — arrived 10 Apr 2026, departed 10 Apr 2026

Current Weather at Vessel Position

Air temperature is 21.1°C. Wind speed is 6.7 m/s from 192°. Significant wave height is 0.8 m with a period of 4 seconds. Atmospheric pressure is 1012 hPa.