Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.0°C
Pressure
1017 hPa
Wind Gust
2.4 m/s
Wind Speed by Height
10m Height
2.2 m/s
133°
80m Height
2.4 m/s
136°
100m Height
2.4 m/s
137°
Wave Conditions
Significant Waves
1.2 m
Period: 13.0s
255°
Wave Power
9.0 kW/m

R100

MMSI: 503195750

Vessel Specifications

R100 is a vessel sailing under the Australia flag. The vessel is currently under way using engine at position 32.0610°S, 115.7415°E.
Country/Flag
Australia
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed4.9 kn
Max Speed34.3 kn
Course Over Ground (COG)360°
True Heading34°
Rate of Turn-
Latitude-32.061020
Longitude115.741530
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

R100
-32.0610, 115.7415

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
16/05/2026, 08:33:58 UTC16/05/2026, 08:37:00 UTC16/05/2026, 08:39:00 UTC0 hours
16/05/2026, 07:58:06 UTC16/05/2026, 07:58:06 UTC16/05/2026, 08:01:11 UTC16/05/2026, 08:06:36 UTC0 hours
15/05/2026, 02:46:07 UTC15/05/2026, 02:53:28 UTC15/05/2026, 03:09:26 UTC16/05/2026, 07:42:34 UTC0 hours
14/05/2026, 09:26:42 UTC14/05/2026, 09:43:45 UTC15/05/2026, 02:11:40 UTC15/05/2026, 02:18:50 UTC16 hours
12/05/2026, 09:04:55 UTC12/05/2026, 09:11:11 UTC12/05/2026, 09:28:44 UTC14/05/2026, 09:23:44 UTC0 hours
11/05/2026, 02:39:20 UTC11/05/2026, 02:46:45 UTC11/05/2026, 02:50:45 UTC12/05/2026, 08:56:30 UTC0 hours
11/05/2026, 02:30:15 UTC11/05/2026, 02:32:15 UTC11/05/2026, 02:33:15 UTC11/05/2026, 02:33:15 UTC0 hours
11/05/2026, 02:05:06 UTC11/05/2026, 02:05:06 UTC11/05/2026, 02:16:39 UTC11/05/2026, 02:26:14 UTC0 hours
02/04/2026, 05:23:40 UTC02/04/2026, 05:23:40 UTC02/04/2026, 08:28:37 UTC11/05/2026, 02:05:06 UTC3 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
18/05/2026, 04:40:55 UTCOnline After GapLand-32.0611, 115.74150.1 kn360.0°
16/05/2026, 08:53:32 UTCStopped MovingLand-32.0610, 115.74150.2 kn54.4°
16/05/2026, 08:44:59 UTCStarted MovingLand-32.0617, 115.74344.8 kn288.2°
16/05/2026, 08:41:30 UTCStopped MovingLand-32.0637, 115.74490.1 kn360.0°
16/05/2026, 08:39:00 UTCBerth DepartureFremantleLand-32.0635, 115.74464.9 kn124.3°
16/05/2026, 08:37:00 UTCPort ArrivalFremantleLand-32.0629, 115.74400.4 kn172.4°
16/05/2026, 08:33:58 UTCPort Boundary EntryFremantleLand-32.0630, 115.74216.5 kn10.2°
16/05/2026, 08:17:50 UTCAnchorage Boundary EntryBerth AreaLand-32.0725, 115.708127.9 kn244.4°
16/05/2026, 08:06:36 UTCPort ExitBerth AreaLand-32.0725, 115.708127.9 kn244.4°
16/05/2026, 08:01:11 UTCPort DepartureBerth AreaLand-32.0429, 115.686025.0 kn169.7°
16/05/2026, 07:58:06 UTCAnchorage Boundary EntryBerth AreaLand-32.0391, 115.68630.3 kn66.3°
16/05/2026, 07:58:06 UTCPort ArrivalBerth AreaLand-32.0391, 115.68630.3 kn66.3°
16/05/2026, 07:42:34 UTCPort ExitFremantleLand-32.0391, 115.68630.3 kn66.3°
16/05/2026, 07:41:32 UTCStarted MovingLand-32.0636, 115.737710.0 kn296.3°
16/05/2026, 07:35:59 UTCOnline After GapLand-32.0611, 115.74130.4 kn264.5°
15/05/2026, 04:40:25 UTCStopped MovingLand-32.0610, 115.74150.0 kn360.0°
15/05/2026, 04:34:56 UTCStarted MovingLand-32.0622, 115.73923.8 kn291.6°
15/05/2026, 04:30:56 UTCStopped MovingLand-32.0627, 115.74030.2 kn360.0°
15/05/2026, 04:26:26 UTCStarted MovingLand-32.0634, 115.74115.0 kn234.4°
15/05/2026, 04:06:27 UTCStopped MovingLand-32.0606, 115.74270.2 kn23.7°
15/05/2026, 03:09:26 UTCBerth DepartureFremantleLand-32.0615, 115.74573.9 kn61.4°
15/05/2026, 03:05:29 UTCStarted MovingLand-32.0616, 115.74561.3 kn281.0°
15/05/2026, 02:59:28 UTCStopped MovingLand-32.0616, 115.74570.0 kn360.0°
15/05/2026, 02:53:28 UTCPort ArrivalFremantleLand-32.0614, 115.74540.3 kn25.8°
15/05/2026, 02:46:07 UTCPort Boundary EntryFremantleLand-32.0654, 115.74057.0 kn38.9°
15/05/2026, 02:18:50 UTCPort ExitFremantleLand-32.0654, 115.74057.0 kn38.9°
15/05/2026, 02:11:40 UTCBerth DepartureFremantleLand-32.0630, 115.73955.0 kn131.4°
15/05/2026, 02:08:40 UTCStarted MovingLand-32.0610, 115.74052.0 kn223.5°
14/05/2026, 09:43:45 UTCPort ArrivalFremantleLand-32.0610, 115.74160.0 kn360.0°
14/05/2026, 09:43:45 UTCStopped MovingLand-32.0610, 115.74160.0 kn360.0°
14/05/2026, 09:26:42 UTCPort Boundary EntryFremantleLand-32.0424, 115.75038.9 kn235.0°
14/05/2026, 09:23:44 UTCPort ExitFremantleLand-32.0424, 115.75038.9 kn235.0°
14/05/2026, 09:05:28 UTCStarted MovingLand-32.0608, 115.74425.4 kn187.8°
14/05/2026, 09:02:56 UTCStopped MovingLand-32.0595, 115.74380.2 kn360.0°
14/05/2026, 08:42:57 UTCOnline After GapLand-32.0609, 115.74083.3 kn294.9°
12/05/2026, 09:28:44 UTCStarted MovingLand-32.0591, 115.74324.0 kn118.5°
12/05/2026, 09:28:44 UTCBerth DepartureFremantleLand-32.0591, 115.74324.0 kn118.5°
12/05/2026, 09:20:10 UTCStopped MovingLand-32.0608, 115.74340.0 kn360.0°
12/05/2026, 09:11:11 UTCPort ArrivalFremantleLand-32.0606, 115.74270.3 kn223.8°
12/05/2026, 09:04:55 UTCPort Boundary EntryFremantleLand-32.0647, 115.74126.1 kn27.8°
12/05/2026, 08:56:30 UTCPort ExitFremantleLand-32.0647, 115.74126.1 kn27.8°
12/05/2026, 08:43:27 UTCStarted MovingLand-32.0611, 115.74104.4 kn284.0°
12/05/2026, 08:35:59 UTCOnline After GapLand-32.0610, 115.74160.0 kn360.0°
11/05/2026, 03:36:50 UTCStopped MovingLand-32.0611, 115.74150.0 kn360.0°
11/05/2026, 03:20:16 UTCStarted MovingLand-32.0619, 115.73881.3 kn19.3°
11/05/2026, 03:17:46 UTCStopped MovingLand-32.0626, 115.74030.2 kn360.0°
11/05/2026, 03:11:15 UTCStarted MovingLand-32.0627, 115.74175.5 kn219.6°
11/05/2026, 03:07:45 UTCStopped MovingLand-32.0616, 115.74570.1 kn360.0°
11/05/2026, 02:50:45 UTCStarted MovingLand-32.0625, 115.74454.1 kn50.8°
11/05/2026, 02:50:45 UTCBerth DepartureFremantleLand-32.0625, 115.74454.1 kn50.8°
Page 1 of 3

About R100

R100 is a vessel with MMSI 503195750, registered under the flag of Australia. As of the last AIS update, R100 is positioned at -32.0610°N, 115.7415°E. The vessel is currently under way using engine. The vessel departed from Kwinana.

Last AIS signal: Mon, 18 May 2026 04:46:58 GMT

Recent Port Calls

R100 has recently visited the following ports:

  1. Fremantle — arrived 16 May 2026, departed 16 May 2026
  2. Berth Area — arrived 16 May 2026, departed 16 May 2026
  3. Fremantle — arrived 15 May 2026, departed 15 May 2026
  4. Fremantle — arrived 14 May 2026, departed 15 May 2026
  5. Fremantle — arrived 12 May 2026, departed 12 May 2026

Current Weather at Vessel Position

Air temperature is 20.0°C. Wind speed is 2.2 m/s from 133°. Significant wave height is 1.2 m with a period of 13 seconds. Atmospheric pressure is 1017 hPa.