Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
27.2°C
Pressure
1005 hPa
Wind Gust
7.3 m/s
Wind Speed by Height
10m Height
4.8 m/s
164°
80m Height
7.0 m/s
164°
100m Height
7.3 m/s
165°
Wave Conditions
Significant Waves
1.6 m
Period: 5.7s
143°
Wind Waves
1.6 m
Period: 5.7s
148°
Wave Power
7.4 kW/m

99999999999999999999 - Fishing vessel

MMSI: 574000000

Vessel Specifications

99999999999999999999 is a fishing vessel sailing under the Vietnam flag, measuring 26m in length and 6m in width. The vessel is currently undefined at position 14.5771°N, 109.0715°E in the Unnamed and moving at 4.2 knots.
Country/Flag
Vietnam
Ship TypeFishing
Call Sign-
Navigation StatusUndefined
Speed4.2 kn
Average Speed0.9 kn
Max Speed7.7 kn
Course Over Ground (COG)288.6°
True Heading511°
Rate of Turn-
Latitude14.577120
Longitude109.071480
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA00/00/2027 24:60

Vessel Location

99999999999999999999
14.5771, 109.0715

Vessel Dimensions

26 m6 m
Length
26 m
Width
6 m
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 22:44:17 UTCStarted MovingUnnamed14.5760, 109.07474.2 kn277.6°
19/05/2026, 22:28:03 UTCStopped MovingUnnamed14.5740, 109.08240.0 kn66.0°
19/05/2026, 22:26:07 UTCStarted MovingUnnamed14.5737, 109.08231.3 kn35.4°
19/05/2026, 22:25:27 UTCOnline After GapUnnamed14.5735, 109.08230.0 kn326.8°
19/05/2026, 22:25:27 UTCStopped MovingUnnamed14.5735, 109.08230.0 kn326.8°
13/05/2026, 04:03:20 UTCStarted MovingUnnamed14.5714, 109.06123.0 kn31.5°
13/05/2026, 02:56:29 UTCStopped MovingUnnamed14.5711, 109.06120.0 kn70.7°
13/05/2026, 02:55:14 UTCStarted MovingUnnamed14.5713, 109.06091.0 kn81.7°
13/05/2026, 02:51:42 UTCStopped MovingUnnamed14.5712, 109.06070.0 kn262.6°
13/05/2026, 02:51:11 UTCOnline After Gap14.5712, 109.0607
10/05/2026, 01:11:09 UTCOnline After GapUnnamed14.5765, 109.07295.2 kn290.7°
07/05/2026, 05:27:26 UTCStarted MovingUnnamed14.5691, 109.09021.5 kn186.8°
07/05/2026, 04:38:08 UTCStopped MovingUnnamed14.5651, 109.08840.0 kn340.6°
07/05/2026, 04:06:54 UTCStarted MovingUnnamed14.5715, 109.06133.3 kn11.5°
07/05/2026, 02:33:46 UTCStopped MovingUnnamed14.5712, 109.06140.0 kn1.6°
07/05/2026, 01:13:39 UTCStarted MovingUnnamed14.5660, 109.06335.2 kn352.8°
06/05/2026, 01:26:28 UTCStopped MovingUnnamed14.5726, 109.08360.0 kn168.1°
06/05/2026, 01:11:37 UTCStarted MovingUnnamed14.5765, 109.07315.0 kn109.8°
05/05/2026, 22:38:38 UTCStopped MovingUnnamed14.5686, 109.06160.1 kn360.0°
05/05/2026, 02:28:13 UTCStarted MovingUnnamed14.5771, 109.07143.3 kn113.5°
05/05/2026, 02:23:55 UTCStopped MovingUnnamed14.5653, 109.06370.0 kn360.0°
05/05/2026, 02:22:01 UTCStarted MovingUnnamed14.5757, 109.06583.3 kn25.4°
05/05/2026, 02:20:57 UTCStopped MovingUnnamed14.5654, 109.06360.0 kn360.0°
05/05/2026, 02:16:02 UTCStarted MovingUnnamed14.5735, 109.06371.8 kn53.2°
05/05/2026, 02:14:56 UTCStopped MovingUnnamed14.5654, 109.06360.0 kn360.0°
05/05/2026, 02:06:59 UTCStarted MovingUnnamed14.5681, 109.06254.5 kn325.2°
05/05/2026, 02:05:57 UTCStopped MovingUnnamed14.5653, 109.06360.1 kn360.0°
05/05/2026, 02:03:41 UTCStarted MovingUnnamed14.5645, 109.06354.5 kn3.8°
05/05/2026, 01:01:26 UTCOnline After GapUnnamed14.5654, 109.06380.0 kn360.0°
05/05/2026, 01:01:26 UTCStopped MovingUnnamed14.5654, 109.06380.0 kn360.0°
02/05/2026, 05:13:43 UTCStarted MovingUnnamed14.5704, 109.06094.0 kn322.2°
02/05/2026, 03:42:22 UTCStopped MovingUnnamed14.5682, 109.06330.0 kn80.7°
02/05/2026, 03:40:15 UTCStarted MovingUnnamed14.5682, 109.06322.0 kn355.3°
01/05/2026, 22:53:32 UTCStopped MovingUnnamed14.5668, 109.06360.0 kn103.2°
01/05/2026, 22:40:46 UTCOnline After GapUnnamed14.5744, 109.06433.0 kn223.7°
01/05/2026, 22:40:46 UTCStarted MovingUnnamed14.5744, 109.06433.0 kn223.7°
30/04/2026, 02:10:39 UTCWaterbody ChangedLandUnnamedUnnamed14.5664, 109.06520.0 kn360.0°
29/04/2026, 03:11:37 UTCStopped MovingLand14.5665, 109.06530.1 kn123.5°
28/04/2026, 22:28:02 UTCStarted MovingLand14.5714, 109.08255.9 kn330.3°
28/04/2026, 09:38:40 UTCStopped MovingLand14.5713, 109.06130.0 kn161.7°
28/04/2026, 09:35:08 UTCStarted MovingLand14.5712, 109.06221.9 kn276.0°
28/04/2026, 07:23:38 UTCStopped MovingLand14.5711, 109.06220.0 kn131.2°
28/04/2026, 06:49:57 UTCStarted MovingLand14.5763, 109.08174.9 kn274.7°
27/04/2026, 23:05:58 UTCStopped MovingLand14.5676, 109.06270.2 kn71.0°
27/04/2026, 14:01:08 UTCStarted MovingLand14.5595, 109.09035.8 kn312.1°
26/04/2026, 20:12:25 UTCStopped MovingLand14.5712, 109.06210.0 kn137.4°
26/04/2026, 19:23:53 UTCOnline After GapLand14.5610, 109.08545.0 kn333.9°
24/04/2026, 08:02:14 UTCStarted MovingLand14.5718, 109.06231.0 kn304.1°
24/04/2026, 07:21:51 UTCStopped MovingLand14.5713, 109.06330.0 kn129.5°
24/04/2026, 03:11:07 UTCStarted MovingLand14.5742, 109.06466.0 kn219.3°
Page 1 of 3

About 99999999999999999999

99999999999999999999 is a fishing vessel with MMSI 574000000, registered under the flag of Vietnam. As of the last AIS update, 99999999999999999999 is positioned at 14.5771°N, 109.0715°E in Unnamed. The vessel is currently unknown, travelling at 4.2 knots with a course of 288.6°.

Last AIS signal: Tue, 19 May 2026 22:47:10 GMT

Vessel Specifications

Length
26 m
Beam
6 m
MMSI
574000000

Current Weather at Vessel Position

Air temperature is 27.2°C. Wind speed is 4.8 m/s from 164°. Significant wave height is 1.6 m with a period of 6 seconds. Atmospheric pressure is 1005 hPa.