Skip to main content
Current Voyage

TO

IJMNL

DepartedDestination
Track
In Map

Weather Conditions

Temperature
14.6°C
Pressure
1021 hPa
Wind Gust
9.9 m/s
Wind Speed by Height
10m Height
5.2 m/s
235°
80m Height
8.2 m/s
238°
100m Height
8.6 m/s
239°

ACTA PEGASUS - Other type vessel

MMSI: 246944000

Vessel Specifications

ACTA PEGASUS is an other type vessel sailing under the Netherlands flag, measuring 90m in length and 19m in width. The vessel is currently moored at position 52.4246°N, 4.7611°E in the North Sea with destination reported as IJMNL.
Country/Flag
Netherlands
Ship TypeOther Type, all ships of this type
Call SignPFTY
IMO9976757
Navigation StatusMoored
Speed0.0 kn
Average Speed2.1 kn
Max Speed21.8 kn
Course Over Ground (COG)253.7°
True Heading253°
Rate of Turn0°/min
Latitude52.424580
Longitude4.761050
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationIJMNL
Transmitted ETA05/05/2026 03:30

Vessel Location

ACTA PEGASUS
52.4246, 4.7611

Vessel Dimensions

90 m19 m
Length
90 m
Width
19 m
Draught
5.6 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
05/05/2026, 06:04:16 UTC05/05/2026, 06:13:26 UTC-
05/05/2026, 05:58:16 UTC-05/05/2026, 06:04:16 UTC-
05/05/2026, 03:50:17 UTC05/05/2026, 04:37:17 UTC05/05/2026, 05:19:10 UTC05/05/2026, 05:34:41 UTC1 hours
29/04/2026, 03:50:09 UTC29/04/2026, 04:17:44 UTC29/04/2026, 08:38:41 UTC29/04/2026, 08:57:52 UTC4 hours
22/04/2026, 04:08:28 UTC22/04/2026, 04:33:33 UTC22/04/2026, 18:18:55 UTC22/04/2026, 18:42:24 UTC14 hours
15/04/2026, 04:09:46 UTC15/04/2026, 04:36:17 UTC15/04/2026, 11:08:12 UTC15/04/2026, 12:24:23 UTC7 hours
08/04/2026, 04:12:06 UTC08/04/2026, 04:40:15 UTC08/04/2026, 08:25:13 UTC08/04/2026, 09:46:06 UTC4 hours
02/04/2026, 03:37:25 UTC02/04/2026, 04:00:05 UTC02/04/2026, 04:31:24 UTC02/04/2026, 05:00:15 UTC1 hours
31/03/2026, 10:40:55 UTC31/03/2026, 10:58:56 UTC02/04/2026, 03:13:56 UTC-
31/03/2026, 09:10:51 UTC31/03/2026, 09:35:15 UTC31/03/2026, 09:54:36 UTC31/03/2026, 10:40:55 UTC0 hours
25/02/2026, 10:30:38 UTC25/02/2026, 10:30:38 UTC01/03/2026, 12:37:59 UTC01/03/2026, 12:37:59 UTC98 hours
18/02/2026, 21:20:48 UTC18/02/2026, 21:49:48 UTC23/02/2026, 16:59:40 UTC23/02/2026, 17:21:03 UTC115 hours
13/02/2026, 06:15:00 UTC13/02/2026, 06:44:15 UTC18/02/2026, 16:09:48 UTC18/02/2026, 17:44:19 UTC129 hours
06/02/2026, 04:35:51 UTC06/02/2026, 05:10:21 UTC09/02/2026, 21:34:45 UTC09/02/2026, 21:56:15 UTC88 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
05/05/2026, 06:44:05 UTCNav Status ChangedUnder way using engineMooredNorth Sea52.4246, 4.76110.0 kn343.3°
05/05/2026, 06:31:46 UTCStopped MovingNorth Sea52.4246, 4.76110.0 kn293.7°
05/05/2026, 06:13:26 UTCPort ArrivalZaandamNorth Sea52.4257, 4.76690.5 kn226.1°
05/05/2026, 06:04:16 UTCAppeared At PortAmsterdamNorth Sea52.4285, 4.75637.0 kn
05/05/2026, 06:04:16 UTCPort Boundary EntryZaandamNorth Sea52.4285, 4.75637.0 kn101.3°
05/05/2026, 05:58:16 UTCPort Boundary EntryAmsterdamNorth Sea52.4313, 4.73518.2 kn100.8°
05/05/2026, 05:34:41 UTCPort Boundary ExitIjmuidenNorth Sea52.4605, 4.66358.1 kn121.0°
05/05/2026, 05:19:10 UTCPort DepartureIjmuidenNorth Sea52.4662, 4.61522.7 kn92.6°
05/05/2026, 05:17:27 UTCStarted MovingNorth Sea52.4662, 4.61360.8 kn86.4°
05/05/2026, 04:40:17 UTCStopped MovingNorth Sea52.4662, 4.61320.1 kn127.5°
05/05/2026, 04:37:17 UTCPort ArrivalIjmuidenNorth Sea52.4662, 4.61280.5 kn85.5°
05/05/2026, 03:50:17 UTCPort Boundary EntryIjmuidenNorth Sea52.4691, 4.506310.0 kn101.4°
05/05/2026, 01:33:57 UTCStarted MovingNorth Sea52.6117, 4.02730.9 kn33.1°
05/05/2026, 01:11:46 UTCStopped MovingNorth Sea52.6113, 4.02740.0 kn231.3°
05/05/2026, 00:25:07 UTCDestination ChangedHKW IVIJMNL52.6321, 3.9744
05/05/2026, 00:25:07 UTCEta Changed04-29 14:0005-05 03:3052.6321, 3.9744
04/05/2026, 21:24:46 UTCStarted MovingNorth Sea52.7703, 3.80828.6 kn197.9°
04/05/2026, 20:06:06 UTCStopped MovingNorth Sea52.7747, 3.82090.0 kn116.0°
04/05/2026, 19:41:46 UTCStarted MovingNorth Sea52.7770, 3.82070.8 kn188.9°
04/05/2026, 19:23:57 UTCStopped MovingNorth Sea52.7789, 3.82110.2 kn132.6°
04/05/2026, 18:48:44 UTCStarted MovingNorth Sea52.7349, 3.84074.8 kn342.9°
04/05/2026, 06:28:47 UTCStopped MovingNorth Sea52.7420, 3.82310.0 kn137.6°
04/05/2026, 06:23:36 UTCStarted MovingNorth Sea52.7388, 3.82450.8 kn18.9°
04/05/2026, 06:05:17 UTCStopped MovingNorth Sea52.7384, 3.82420.0 kn70.5°
04/05/2026, 04:25:37 UTCStarted MovingNorth Sea52.7747, 3.84155.9 kn155.5°
04/05/2026, 02:41:56 UTCStopped MovingNorth Sea52.7384, 3.82410.0 kn209.9°
03/05/2026, 19:08:56 UTCStarted MovingNorth Sea52.7756, 3.82170.8 kn41.0°
03/05/2026, 16:23:26 UTCStopped MovingNorth Sea52.7911, 3.84330.1 kn356.5°
03/05/2026, 14:51:26 UTCStarted MovingNorth Sea52.7930, 3.85314.9 kn213.2°
03/05/2026, 13:42:46 UTCStopped MovingNorth Sea52.7938, 3.84980.0 kn195.1°
03/05/2026, 09:50:56 UTCStarted MovingNorth Sea52.7973, 3.85651.7 kn325.3°
03/05/2026, 03:35:16 UTCStopped MovingNorth Sea52.7712, 3.82410.0 kn79.0°
02/05/2026, 23:52:13 UTCStarted MovingNorth Sea52.7967, 3.85104.4 kn190.2°
02/05/2026, 22:58:26 UTCStopped MovingNorth Sea52.7987, 3.85370.0 kn11.7°
02/05/2026, 22:44:17 UTCStarted MovingNorth Sea52.7953, 3.84843.9 kn67.5°
02/05/2026, 20:44:46 UTCStopped MovingNorth Sea52.7951, 3.84730.0 kn115.3°
02/05/2026, 20:37:36 UTCStarted MovingNorth Sea52.7985, 3.85421.3 kn227.9°
02/05/2026, 19:48:56 UTCStopped MovingNorth Sea52.7990, 3.85420.1 kn228.3°
02/05/2026, 19:44:56 UTCStarted MovingNorth Sea52.7984, 3.85350.8 kn26.5°
02/05/2026, 19:41:56 UTCStopped MovingNorth Sea52.7979, 3.85310.0 kn26.6°
02/05/2026, 19:20:46 UTCStarted MovingNorth Sea52.7762, 3.81964.6 kn340.1°
02/05/2026, 18:49:56 UTCStopped MovingNorth Sea52.7745, 3.82080.1 kn243.6°
02/05/2026, 17:38:26 UTCStarted MovingNorth Sea52.6976, 3.85040.8 kn26.7°
02/05/2026, 17:09:36 UTCStopped MovingNorth Sea52.6973, 3.85060.2 kn260.4°
02/05/2026, 17:02:27 UTCStarted MovingNorth Sea52.6951, 3.85253.0 kn341.1°
02/05/2026, 14:15:27 UTCStopped MovingNorth Sea52.6941, 3.85290.0 kn114.6°
02/05/2026, 14:09:12 UTCStarted MovingNorth Sea52.6939, 3.85111.7 kn82.1°
02/05/2026, 14:07:26 UTCStopped MovingNorth Sea52.6940, 3.85030.1 kn4.8°
02/05/2026, 13:58:37 UTCStarted MovingNorth Sea52.6837, 3.84230.8 kn326.9°
02/05/2026, 13:22:26 UTCStopped MovingNorth Sea52.6838, 3.84170.0 kn278.0°
Page 1 of 16

About ACTA PEGASUS

ACTA PEGASUS is a other type, all ships of this type vessel with MMSI 246944000 and IMO number 9976757, registered under the flag of Netherlands. The vessel's call sign is PFTY. As of the last AIS update, ACTA PEGASUS is positioned at 52.4246°N, 4.7611°E in North Sea. The vessel is currently moored. ACTA PEGASUS is headed to IJMNL, with an estimated time of arrival of 05/05/2026 03:30 UTC. The vessel departed from Ijmuiden.

Last AIS signal: Tue, 05 May 2026 10:16:16 GMT

Vessel Specifications

Length
90 m
Beam
19 m
Max Draught
5.6 m
IMO Number
9976757
MMSI
246944000
Call Sign
PFTY

Recent Port Calls

ACTA PEGASUS has recently visited the following ports:

  1. Zaandam — arrived 5 May 2026 (currently in port)
  2. Amsterdam
  3. Ijmuiden — arrived 5 May 2026, departed 5 May 2026
  4. Ijmuiden — arrived 29 Apr 2026, departed 29 Apr 2026
  5. Ijmuiden — arrived 22 Apr 2026, departed 22 Apr 2026

Current Weather at Vessel Position

Air temperature is 14.6°C. Wind speed is 5.2 m/s from 235°. Atmospheric pressure is 1021 hPa.