MMSI: 245223000
BEUKBORG is a cargo vessel sailing under the Netherlands flag, measuring 89m in length and 12m in width. The vessel is currently moored at position 53.3176°N, 6.9151°E with destination reported as VAN A NAAR BETER.
No Featured Articles
Related stories will appear here
| Port Name | Boundary Entry | Arrival Time | Departure Time | Boundary Exit | Duration |
|---|---|---|---|---|---|
| 14/02/2026, 19:38:58 UTC | 14/02/2026, 19:38:58 UTC | 15/02/2026, 00:49:43 UTC | — | 5 hours | |
| 14/02/2026, 19:37:43 UTC | 14/02/2026, 19:37:43 UTC | Still in port | 14/02/2026, 19:38:58 UTC | - | |
| 12/02/2026, 08:56:58 UTC | 12/02/2026, 08:56:58 UTC | Still in port | 14/02/2026, 19:37:43 UTC | - | |
| 12/02/2026, 08:53:43 UTC | 12/02/2026, 08:53:43 UTC | Still in port | 12/02/2026, 08:56:58 UTC | - | |
| 12/02/2026, 03:50:57 UTC | 12/02/2026, 03:50:57 UTC | Still in port | 12/02/2026, 08:53:43 UTC | - | |
| 11/02/2026, 14:56:59 UTC | 11/02/2026, 14:56:59 UTC | 12/02/2026, 03:50:43 UTC | 12/02/2026, 03:50:43 UTC | 13 hours | |
| 11/02/2026, 14:55:43 UTC | 11/02/2026, 14:55:43 UTC | Still in port | 11/02/2026, 14:56:59 UTC | - | |
| 11/02/2026, 11:20:57 UTC | 11/02/2026, 11:20:57 UTC | Still in port | 11/02/2026, 14:55:43 UTC | - | |
| 11/02/2026, 00:59:24 UTC | 11/02/2026, 00:59:24 UTC | 11/02/2026, 11:19:42 UTC | 11/02/2026, 11:19:42 UTC | 10 hours | |
| 10/02/2026, 14:08:34 UTC | 10/02/2026, 14:08:34 UTC | 11/02/2026, 00:57:40 UTC | 11/02/2026, 00:57:40 UTC | 11 hours | |
| 10/02/2026, 05:38:24 UTC | 10/02/2026, 05:38:24 UTC | 10/02/2026, 14:05:52 UTC | 10/02/2026, 14:05:52 UTC | 8 hours | |
| 10/02/2026, 00:47:25 UTC | 10/02/2026, 00:47:25 UTC | 10/02/2026, 05:33:48 UTC | 10/02/2026, 05:33:48 UTC | 5 hours | |
| 10/02/2026, 00:45:14 UTC | Invalid Date UTC | Still in port | 10/02/2026, 00:47:25 UTC | - | |
| 09/02/2026, 17:20:24 UTC | 09/02/2026, 17:20:24 UTC | Still in port | 10/02/2026, 00:45:14 UTC | - | |
| 09/02/2026, 09:47:25 UTC | 09/02/2026, 09:47:25 UTC | 09/02/2026, 17:17:46 UTC | 09/02/2026, 17:17:46 UTC | 8 hours | |
| 09/02/2026, 09:43:56 UTC | 09/02/2026, 09:43:56 UTC | Still in port | 09/02/2026, 09:47:25 UTC | - | |
| 09/02/2026, 05:20:24 UTC | 09/02/2026, 05:20:24 UTC | Still in port | 09/02/2026, 09:43:56 UTC | - | |
| 09/02/2026, 04:35:24 UTC | 09/02/2026, 04:35:24 UTC | 09/02/2026, 05:19:22 UTC | 09/02/2026, 05:19:22 UTC | 1 hours | |
| 08/02/2026, 23:05:25 UTC | 08/02/2026, 23:05:25 UTC | 08/02/2026, 23:13:03 UTC | 09/02/2026, 04:31:59 UTC | 0 hours | |
| 08/02/2026, 23:01:52 UTC | 08/02/2026, 23:01:52 UTC | Still in port | 08/02/2026, 23:05:25 UTC | - | |
| 08/02/2026, 22:17:24 UTC | 08/02/2026, 22:17:24 UTC | Still in port | 08/02/2026, 23:01:52 UTC | - | |
| 08/02/2026, 17:32:39 UTC | 08/02/2026, 17:32:39 UTC | 08/02/2026, 22:16:30 UTC | 08/02/2026, 22:16:30 UTC | 5 hours | |
| 08/02/2026, 15:08:43 UTC | 08/02/2026, 15:08:43 UTC | 08/02/2026, 17:29:41 UTC | 08/02/2026, 17:29:41 UTC | 2 hours | |
| 08/02/2026, 14:35:42 UTC | 08/02/2026, 14:37:50 UTC | 08/02/2026, 15:07:30 UTC | 08/02/2026, 15:07:30 UTC | 0 hours | |
| 08/02/2026, 12:54:12 UTC | 08/02/2026, 13:34:11 UTC | 08/02/2026, 13:53:25 UTC | 08/02/2026, 14:34:42 UTC | 0 hours | |
| 04/02/2026, 20:10:50 UTC | 04/02/2026, 20:10:50 UTC | 05/02/2026, 00:57:45 UTC | 05/02/2026, 01:54:49 UTC | 5 hours | |
| 03/02/2026, 23:30:55 UTC | 03/02/2026, 23:30:55 UTC | 04/02/2026, 20:05:13 UTC | 04/02/2026, 20:05:13 UTC | 21 hours | |
| 03/02/2026, 11:22:38 UTC | 03/02/2026, 11:22:38 UTC | 03/02/2026, 23:26:37 UTC | 03/02/2026, 23:26:37 UTC | 12 hours | |
| 02/02/2026, 21:55:37 UTC | 02/02/2026, 22:49:47 UTC | 03/02/2026, 11:17:10 UTC | 03/02/2026, 11:17:10 UTC | 12 hours | |
| 02/02/2026, 21:45:27 UTC | Invalid Date UTC | Still in port | 02/02/2026, 21:55:37 UTC | - |
No events recorded for this vessel