Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
15.9°C
Pressure
1019 hPa
Wind Gust
9.9 m/s
Wind Speed by Height
10m Height
6.8 m/s
257°
80m Height
9.9 m/s
258°
100m Height
10.1 m/s
258°

BLAUW

MMSI: 244002142

Vessel Specifications

BLAUW is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 52.2584°N, 5.3823°E and moving at 0.1 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed1.6 kn
Max Speed5.8 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude52.258430
Longitude5.382270
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

BLAUW
52.2584, 5.3823

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
18/05/2026, 09:34:47 UTC18/05/2026, 10:59:49 UTC18/05/2026, 11:10:18 UTC19/05/2026, 10:05:53 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 12:29:22 UTCStopped MovingLand52.2584, 5.38230.0 kn360.0°
19/05/2026, 09:47:51 UTCStarted MovingLand52.3336, 5.07023.6 kn342.0°
19/05/2026, 09:24:55 UTCStopped MovingLand52.3296, 5.06880.1 kn360.0°
19/05/2026, 08:43:53 UTCStarted MovingLand52.3087, 5.03661.7 kn72.0°
19/05/2026, 08:33:23 UTCStopped MovingLand52.3082, 5.03460.2 kn360.0°
19/05/2026, 08:29:23 UTCStarted MovingLand52.3078, 5.02932.5 kn101.4°
18/05/2026, 12:35:20 UTCStopped MovingLand52.3079, 5.02870.1 kn360.0°
18/05/2026, 11:30:50 UTCStarted MovingLand52.3390, 4.95624.0 kn107.3°
18/05/2026, 11:27:51 UTCStopped MovingLand52.3394, 4.95410.1 kn360.0°
18/05/2026, 11:10:18 UTCBerth DepartureAmsterdamLand52.3393, 4.92824.7 kn125.8°
18/05/2026, 10:59:49 UTCPort ArrivalAmsterdamLand52.3415, 4.92360.4 kn360.0°
18/05/2026, 09:34:47 UTCPort Boundary EntryAmsterdamLand52.2540, 4.87035.5 kn16.9°
17/05/2026, 12:52:22 UTCStarted MovingLand52.2137, 4.52283.1 kn120.0°
17/05/2026, 12:05:24 UTCOnline After GapLand52.2138, 4.52230.0 kn360.0°
08/05/2026, 15:21:06 UTCStopped MovingLand52.2137, 4.52230.1 kn360.0°
08/05/2026, 15:08:07 UTCStarted MovingLand52.2098, 4.53394.7 kn317.2°
08/05/2026, 14:24:07 UTCStopped MovingLand52.2069, 4.53690.0 kn360.0°
08/05/2026, 12:15:08 UTCOnline After GapLand52.1743, 4.63615.3 kn342.3°
08/05/2026, 12:15:08 UTCStarted MovingLand52.1743, 4.63615.3 kn342.3°
06/05/2026, 14:28:38 UTCStopped MovingLand52.2328, 4.83310.0 kn360.0°
06/05/2026, 13:46:07 UTCStarted MovingLand52.2270, 4.81225.0 kn90.4°
06/05/2026, 12:48:36 UTCStopped MovingLand52.2065, 4.73450.1 kn360.0°
06/05/2026, 10:44:36 UTCStarted MovingLand52.2150, 4.52603.5 kn90.0°
06/05/2026, 10:31:06 UTCOnline After GapLand52.2136, 4.52230.0 kn360.0°
01/05/2026, 17:23:58 UTCStopped MovingLand52.2137, 4.52240.1 kn360.0°
01/05/2026, 16:54:58 UTCStarted MovingLand52.1963, 4.51153.9 kn320.6°
01/05/2026, 15:04:27 UTCStopped MovingLand52.1954, 4.51330.0 kn360.0°
01/05/2026, 14:50:25 UTCStarted MovingLand52.1946, 4.53034.8 kn235.6°
01/05/2026, 14:47:57 UTCStopped MovingLand52.1952, 4.53060.1 kn360.0°
01/05/2026, 11:42:56 UTCStarted MovingLand52.2136, 4.52313.0 kn65.8°
30/04/2026, 11:36:57 UTCStopped MovingLand52.2136, 4.52230.1 kn360.0°
29/04/2026, 12:15:24 UTCStarted MovingLand52.2148, 4.62034.1 kn80.7°
29/04/2026, 12:12:58 UTCStopped MovingLand52.2147, 4.61940.1 kn360.0°
29/04/2026, 11:09:59 UTCStarted MovingLand52.2143, 4.52373.1 kn24.1°
29/04/2026, 11:00:01 UTCOnline After GapLand52.2137, 4.52220.0 kn360.0°
26/04/2026, 12:43:30 UTCStopped MovingLand52.2136, 4.52230.1 kn360.0°
26/04/2026, 10:56:30 UTCStarted MovingLand52.2140, 4.52353.1 kn23.8°
26/04/2026, 10:32:28 UTCOnline After GapLand52.2137, 4.52230.0 kn360.0°
23/04/2026, 14:41:15 UTCStopped MovingLand52.2137, 4.52230.1 kn360.0°
23/04/2026, 13:30:15 UTCStarted MovingLand52.1948, 4.53154.3 kn77.8°
23/04/2026, 10:34:16 UTCStopped MovingLand52.1950, 4.53000.0 kn360.0°
23/04/2026, 09:52:17 UTCStarted MovingLand52.2138, 4.52250.8 kn82.4°
23/04/2026, 09:37:16 UTCOnline After GapLand52.2137, 4.52230.1 kn360.0°
21/04/2026, 12:38:35 UTCOnline After GapLand52.2136, 4.52220.1 kn360.0°
19/04/2026, 09:52:25 UTCOnline After GapLand52.2137, 4.52230.1 kn360.0°
19/04/2026, 09:52:25 UTCStopped MovingLand52.2137, 4.52230.1 kn360.0°
09/04/2026, 12:31:18 UTCOnline After GapLand52.1709, 4.63745.3 kn344.9°
07/04/2026, 10:07:17 UTCStarted MovingLand52.2139, 4.52230.8 kn290.5°
07/04/2026, 09:31:16 UTCOnline After GapLand52.2137, 4.52230.1 kn360.0°

About BLAUW

BLAUW is a vessel with MMSI 244002142, registered under the flag of Netherlands. As of the last AIS update, BLAUW is positioned at 52.2584°N, 5.3823°E. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 360°.

Last AIS signal: Wed, 20 May 2026 20:31:50 GMT

Recent Port Calls

BLAUW has recently visited the following ports:

  1. Amsterdam — arrived 18 May 2026, departed 18 May 2026

Current Weather at Vessel Position

Air temperature is 15.9°C. Wind speed is 6.8 m/s from 257°. Atmospheric pressure is 1019 hPa.