Skip to main content
Current Voyage

TO

SEA

DepartedDestination
Track
In Map

Weather Conditions

Temperature
18.3°C
Pressure
1012 hPa
Wind Gust
2.1 m/s
Wind Speed by Height
10m Height
1.4 m/s
29°
80m Height
1.8 m/s
45°
100m Height
1.9 m/s
49°
Wave Conditions
Significant Waves
0.5 m
Period: 13.5s
203°
Wind Waves
0.2 m
Period: 2.7s
297°
Wave Power
2.0 kW/m

DETERMINATION - Other type vessel

MMSI: 368530000

Vessel Specifications

DETERMINATION is an other type vessel sailing under the United States flag, measuring 35m in length and 9m in width. The vessel is currently moored at position 34.1511°N, 119.2100°W in the Unnamed with destination reported as SEA.
Country/Flag
United States
Ship TypeOther Type, all ships of this type
Call SignWDF4030
IMO9271705
Navigation StatusMoored
Speed0.0 kn
Average Speed0.5 kn
Max Speed10.6 kn
Course Over Ground (COG)0°
True Heading359°
Rate of Turn0°/min
Latitude34.151100
Longitude-119.209950
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationSEA
Transmitted ETA05/15/2026 05:00

Vessel Location

DETERMINATION
34.1511, -119.2100

Vessel Dimensions

35 m9 m
Length
35 m
Width
9 m
Draught
4.5 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 17:01:13 UTC20/05/2026, 17:01:13 UTC-
19/05/2026, 21:16:07 UTC19/05/2026, 21:16:07 UTC20/05/2026, 14:07:07 UTC20/05/2026, 14:07:07 UTC17 hours
18/04/2026, 18:13:02 UTC18/04/2026, 18:13:02 UTC20/04/2026, 12:43:34 UTC20/04/2026, 12:43:34 UTC43 hours
05/04/2026, 11:59:32 UTC05/04/2026, 11:59:32 UTC16/04/2026, 11:58:43 UTC16/04/2026, 11:58:43 UTC264 hours
29/03/2026, 21:52:50 UTC29/03/2026, 21:52:50 UTC30/03/2026, 14:02:58 UTC30/03/2026, 14:02:58 UTC16 hours
21/03/2026, 16:21:02 UTC21/03/2026, 16:45:36 UTC22/03/2026, 00:25:12 UTC22/03/2026, 00:34:11 UTC8 hours
19/03/2026, 17:04:28 UTC20/03/2026, 02:39:49 UTC20/03/2026, 17:23:22 UTC20/03/2026, 17:23:22 UTC15 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 17:01:13 UTCNav Status ChangedUnder way using engineMooredUnnamed34.1511, -119.20990.0 kn0.0°
20/05/2026, 17:01:13 UTCWaterbody ChangedNorth Atlantic OceanUnnamedUnnamed34.1511, -119.20990.0 kn0.0°
20/05/2026, 17:01:13 UTCPort ArrivalPort HuenemeUnnamed34.1511, -119.20990.0 kn0.0°
20/05/2026, 17:01:13 UTCPort Boundary EntryPort HuenemeUnnamed34.1511, -119.20990.0 kn0.0°
20/05/2026, 16:05:43 UTCStopped MovingNorth Atlantic Ocean28.4896, -80.58930.2 kn126.2°
20/05/2026, 15:20:07 UTCDestination ChangedUSNTDSEA28.4529, -80.6393
20/05/2026, 15:20:07 UTCEta Changed04-15 07:0005-15 05:0028.4529, -80.6393
20/05/2026, 14:51:03 UTCStarted MovingNorth Atlantic Ocean28.4091, -80.63973.0 kn272.2°
20/05/2026, 14:35:24 UTCStopped MovingNorth Atlantic Ocean28.4091, -80.63870.2 kn220.8°
20/05/2026, 14:07:07 UTCNav Status ChangedMooredUnder way using engineNorth Atlantic Ocean28.4096, -80.62227.1 kn261.3°
20/05/2026, 14:07:07 UTCWaterbody ChangedUnnamedNorth Atlantic OceanNorth Atlantic Ocean28.4096, -80.62227.1 kn261.3°
20/05/2026, 14:07:07 UTCStarted MovingNorth Atlantic Ocean28.4096, -80.62227.1 kn261.3°
20/05/2026, 14:07:07 UTCPort ExitPort HuenemeUnnamed34.1511, -119.20990.0 kn0.0°
19/05/2026, 22:01:39 UTCDestination ChangedPORT CANAVERAL,FLUSNTD34.1511, -119.2100
19/05/2026, 22:01:39 UTCEta Changed04-01 11:0004-15 07:0034.1511, -119.2100
19/05/2026, 21:16:07 UTCOnline After GapUnnamed34.1510, -119.20990.0 kn0.0°
19/05/2026, 21:16:07 UTCWaterbody ChangedLandUnnamedUnnamed34.1510, -119.20990.0 kn0.0°
19/05/2026, 21:16:07 UTCPort Boundary EntryPort HuenemeUnnamed34.1510, -119.20990.0 kn0.0°
19/05/2026, 21:16:07 UTCPort ArrivalPort HuenemeUnnamed34.1510, -119.20990.0 kn0.0°
13/05/2026, 20:26:01 UTCOnline After GapLand28.4153, -80.60960.0 kn263.7°
13/05/2026, 20:26:01 UTCNav Status ChangedUnder way using engineMooredLand28.4153, -80.60960.0 kn263.7°
12/05/2026, 08:10:19 UTCOnline After GapLand28.4153, -80.60960.0 kn130.9°
12/05/2026, 08:10:19 UTCNav Status ChangedMooredUnder way using engineLand28.4153, -80.60960.0 kn130.9°
01/05/2026, 18:25:10 UTCOnline After GapLand28.4120, -80.60550.0 kn238.4°
01/05/2026, 18:25:10 UTCWaterbody ChangedUnnamedLandLand28.4120, -80.60550.0 kn238.4°
23/04/2026, 11:18:29 UTCOnline After GapUnnamed28.4120, -80.60550.0 kn158.9°
20/04/2026, 16:01:17 UTCStopped MovingUnnamed28.4120, -80.60550.2 kn330.6°
20/04/2026, 15:55:23 UTCStarted MovingUnnamed28.4146, -80.60903.2 kn138.9°
20/04/2026, 12:43:34 UTCPort Boundary ExitPort HuenemeUnnamed28.4153, -80.60950.1 kn154.0°
20/04/2026, 12:38:00 UTCOnline After Gap28.4153, -80.6095
20/04/2026, 12:38:00 UTCDestination ChangedUSNTDPORT CANAVERAL,FL28.4153, -80.6095
20/04/2026, 12:38:00 UTCEta Changed04-15 07:0004-01 11:0028.4153, -80.6095
18/04/2026, 19:34:17 UTCDestination ChangedPORT CANAVERAL,FLUSNTD34.1511, -119.2099
18/04/2026, 19:34:17 UTCEta Changed04-01 11:0004-15 07:0034.1511, -119.2099
18/04/2026, 18:13:02 UTCPort ArrivalUnnamed34.1511, -119.21000.0 kn355.2°
18/04/2026, 18:13:02 UTCOnline After GapUnnamed34.1511, -119.21000.0 kn355.2°
18/04/2026, 18:13:02 UTCPort Boundary EntryUnnamed34.1511, -119.21000.0 kn355.2°
16/04/2026, 12:02:22 UTCDestination ChangedUSNTDPORT CANAVERAL,FL28.4153, -80.6095
16/04/2026, 12:02:22 UTCEta Changed03-24 19:0004-01 11:0028.4153, -80.6095
16/04/2026, 11:58:43 UTCOnline After GapUnnamed28.4153, -80.60950.0 kn177.2°
16/04/2026, 11:58:43 UTCPort Boundary ExitUnnamed28.4153, -80.60950.0 kn177.2°
05/04/2026, 17:31:58 UTCDestination ChangedPORT CANAVERAL,FLUSNTD34.1506, -119.2100
05/04/2026, 17:31:58 UTCEta Changed04-01 11:0003-24 19:0034.1506, -119.2100
05/04/2026, 11:59:32 UTCOnline After GapUnnamed34.1505, -119.21000.0 kn0.0°
05/04/2026, 11:59:32 UTCNav Status ChangedUnder way using engineMooredUnnamed34.1505, -119.21000.0 kn0.0°
05/04/2026, 11:59:32 UTCWaterbody ChangedLandUnnamedUnnamed34.1505, -119.21000.0 kn0.0°
05/04/2026, 11:59:32 UTCPort ArrivalUnnamed34.1505, -119.21000.0 kn0.0°
05/04/2026, 11:59:32 UTCPort Boundary EntryUnnamed34.1505, -119.21000.0 kn0.0°
01/04/2026, 14:10:36 UTCStopped MovingLand28.4145, -80.60950.1 kn325.2°
01/04/2026, 14:09:19 UTCStarted MovingLand28.4145, -80.60970.9 kn121.3°
Page 1 of 3

About DETERMINATION

DETERMINATION is a other type, all ships of this type vessel with MMSI 368530000 and IMO number 9271705, registered under the flag of United States. The vessel's call sign is WDF4030. As of the last AIS update, DETERMINATION is positioned at 34.1511°N, -119.2100°E in Unnamed. The vessel is currently moored. DETERMINATION is headed to SEA, with an estimated time of arrival of 05/15/2026 05:00 UTC. The vessel departed from Port Hueneme.

Last AIS signal: Wed, 20 May 2026 20:31:14 GMT

Vessel Specifications

Length
35 m
Beam
9 m
Max Draught
4.5 m
IMO Number
9271705
MMSI
368530000
Call Sign
WDF4030

Recent Port Calls

DETERMINATION has recently visited the following ports:

  1. Port Hueneme — arrived 20 May 2026 (currently in port)
  2. Port Hueneme — arrived 19 May 2026, departed 20 May 2026
  3. Port Hueneme — arrived 18 Apr 2026, departed 20 Apr 2026
  4. Port Hueneme — arrived 5 Apr 2026, departed 16 Apr 2026
  5. Port Hueneme — arrived 29 Mar 2026, departed 30 Mar 2026

Current Weather at Vessel Position

Air temperature is 18.3°C. Wind speed is 1.4 m/s from 29°. Significant wave height is 0.5 m with a period of 14 seconds. Atmospheric pressure is 1012 hPa.