Skip to main content
Current Voyage

FROM

Sorel

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
19.5°C
Pressure
1007 hPa
Wind Gust
13.6 m/s
Wind Speed by Height
10m Height
6.7 m/s
240°
80m Height
10.4 m/s
243°
100m Height
10.9 m/s
244°

CCG C25443QC

MMSI: 316032763

Vessel Specifications

CCG C25443QC is a vessel sailing under the Canada flag. The vessel is currently under way using engine at position 46.0466°N, 73.1177°W in the Saint Lawrence River.
Country/Flag
Canada
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed9.6 kn
Max Speed40.6 kn
Course Over Ground (COG)360°
True Heading110°
Rate of Turn-
Latitude46.046600
Longitude-73.117700
Water BodySaint Lawrence River
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

CCG C25443QC
46.0466, -73.1177

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
15/05/2026, 20:49:07 UTC16/05/2026, 19:16:36 UTC16/05/2026, 20:05:33 UTC1 hours
09/05/2026, 17:02:18 UTC09/05/2026, 17:51:39 UTC10/05/2026, 17:31:02 UTC15/05/2026, 20:28:26 UTC24 hours
09/05/2026, 12:21:09 UTC09/05/2026, 12:21:09 UTC09/05/2026, 16:44:00 UTC09/05/2026, 16:52:50 UTC4 hours
02/05/2026, 18:44:17 UTC02/05/2026, 19:01:46 UTC03/05/2026, 17:51:42 UTC09/05/2026, 12:21:09 UTC23 hours
24/04/2026, 18:42:10 UTC24/04/2026, 18:52:26 UTC28/04/2026, 00:28:03 UTC02/05/2026, 17:48:55 UTC78 hours
17/04/2026, 19:01:53 UTC17/04/2026, 19:15:33 UTC17/04/2026, 19:23:34 UTC24/04/2026, 16:50:18 UTC0 hours
11/04/2026, 17:32:37 UTC11/04/2026, 17:47:12 UTC12/04/2026, 16:43:34 UTC17/04/2026, 17:32:12 UTC23 hours
02/04/2026, 19:14:34 UTC02/04/2026, 19:15:34 UTC04/04/2026, 18:30:55 UTC11/04/2026, 17:17:01 UTC47 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 20:21:34 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.1 kn360.0°
20/05/2026, 19:27:55 UTCStarted MovingSaint Lawrence River46.0473, -73.11693.8 kn37.6°
20/05/2026, 19:13:56 UTCStopped MovingSaint Lawrence River46.0467, -73.11770.1 kn360.0°
20/05/2026, 00:45:41 UTCStarted MovingSaint Lawrence River46.0490, -73.11484.0 kn356.9°
20/05/2026, 00:31:10 UTCOnline After GapSaint Lawrence River46.0468, -73.11780.0 kn360.0°
17/05/2026, 20:14:37 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.0 kn360.0°
17/05/2026, 18:30:58 UTCStarted MovingSaint Lawrence River46.0520, -73.110134.2 kn60.4°
16/05/2026, 20:50:37 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.1 kn360.0°
16/05/2026, 20:05:33 UTCStarted MovingSaint Lawrence River46.0257, -73.13382.4 kn314.7°
16/05/2026, 20:05:33 UTCBerth DepartureSorelSaint Lawrence River46.0257, -73.13382.4 kn314.7°
16/05/2026, 19:16:36 UTCStopped MovingSaint Lawrence River46.0255, -73.13370.2 kn360.0°
16/05/2026, 19:16:36 UTCPort ArrivalSorelSaint Lawrence River46.0255, -73.13370.2 kn360.0°
15/05/2026, 20:49:07 UTCPort Boundary EntrySorelSaint Lawrence River46.0195, -73.172334.0 kn17.9°
15/05/2026, 20:28:26 UTCPort ExitSorelSaint Lawrence River46.0195, -73.172334.0 kn17.9°
15/05/2026, 20:10:28 UTCOnline After GapSaint Lawrence River46.0519, -73.11171.9 kn227.0°
15/05/2026, 20:10:28 UTCStarted MovingSaint Lawrence River46.0519, -73.11171.9 kn227.0°
12/05/2026, 16:59:34 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.0 kn360.0°
12/05/2026, 15:16:08 UTCStarted MovingSaint Lawrence River46.0786, -73.085533.1 kn208.8°
12/05/2026, 13:46:44 UTCStopped MovingSaint Lawrence River46.0691, -73.06540.0 kn360.0°
12/05/2026, 13:10:41 UTCStarted MovingSaint Lawrence River46.0495, -73.114827.6 kn15.7°
12/05/2026, 12:29:29 UTCOnline After GapSaint Lawrence River46.0466, -73.11770.0 kn360.0°
10/05/2026, 18:45:57 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.0 kn360.0°
10/05/2026, 18:38:43 UTCStarted MovingSaint Lawrence River46.0504, -73.092026.0 kn267.9°
10/05/2026, 18:27:43 UTCStopped MovingSaint Lawrence River46.0522, -73.09120.0 kn360.0°
10/05/2026, 17:31:02 UTCBerth DepartureSorelSaint Lawrence River46.0467, -73.11782.4 kn61.6°
10/05/2026, 17:31:02 UTCStarted MovingSaint Lawrence River46.0467, -73.11782.4 kn61.6°
09/05/2026, 17:51:39 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.0 kn360.0°
09/05/2026, 17:51:39 UTCPort ArrivalSorelSaint Lawrence River46.0466, -73.11770.0 kn360.0°
09/05/2026, 17:02:18 UTCPort Boundary EntrySorelSaint Lawrence River46.0250, -73.173227.4 kn8.5°
09/05/2026, 16:52:50 UTCPort ExitSorelSaint Lawrence River46.0250, -73.173227.4 kn8.5°
09/05/2026, 16:44:00 UTCStarted MovingSaint Lawrence River46.0487, -73.11499.4 kn9.8°
09/05/2026, 16:44:00 UTCBerth DepartureSorelSaint Lawrence River46.0487, -73.11499.4 kn9.8°
09/05/2026, 12:21:09 UTCAppeared At PortSorelSaint Lawrence River46.0466, -73.11770.0 kn
09/05/2026, 12:21:09 UTCOnline After GapSaint Lawrence River46.0466, -73.11770.0 kn360.0°
09/05/2026, 12:21:09 UTCPort Boundary EntrySorelSaint Lawrence River46.0466, -73.11770.0 kn360.0°
09/05/2026, 12:21:09 UTCPort ArrivalSorelSaint Lawrence River46.0466, -73.11770.0 kn360.0°
07/05/2026, 18:15:38 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.1 kn360.0°
07/05/2026, 17:24:44 UTCStarted MovingSaint Lawrence River46.0589, -73.079433.7 kn61.0°
07/05/2026, 17:19:38 UTCStopped MovingSaint Lawrence River46.0503, -73.09120.2 kn360.0°
07/05/2026, 17:15:53 UTCStarted MovingSaint Lawrence River46.0514, -73.100139.1 kn99.9°
06/05/2026, 12:04:39 UTCStopped MovingSaint Lawrence River46.0466, -73.11770.0 kn360.0°
05/05/2026, 18:34:48 UTCStarted MovingSaint Lawrence River46.0409, -73.11785.8 kn154.1°
05/05/2026, 01:41:57 UTCStopped MovingSaint Lawrence River46.0467, -73.11770.1 kn360.0°
04/05/2026, 23:57:19 UTCStarted MovingSaint Lawrence River46.0466, -73.11774.5 kn8.9°
04/05/2026, 23:51:49 UTCOnline After GapSaint Lawrence River46.0466, -73.11770.0 kn360.0°
03/05/2026, 18:30:11 UTCStopped MovingSaint Lawrence River46.0470, -73.11670.1 kn360.0°
03/05/2026, 17:51:42 UTCStarted MovingSaint Lawrence River46.0496, -73.11174.6 kn151.2°
03/05/2026, 17:51:42 UTCPort DepartureSorelSaint Lawrence River46.0496, -73.11174.6 kn151.2°
02/05/2026, 19:04:15 UTCStopped MovingSaint Lawrence River46.0467, -73.11780.2 kn360.0°
02/05/2026, 19:01:46 UTCPort ArrivalSorelSaint Lawrence River46.0467, -73.11780.3 kn360.0°
Page 1 of 3

About CCG C25443QC

CCG C25443QC is a vessel with MMSI 316032763, registered under the flag of Canada. As of the last AIS update, CCG C25443QC is positioned at 46.0466°N, -73.1177°E in Saint Lawrence River. The vessel is currently under way using engine. The vessel departed from Sorel.

Last AIS signal: Wed, 20 May 2026 20:23:03 GMT

Recent Port Calls

CCG C25443QC has recently visited the following ports:

  1. Sorel — arrived 16 May 2026, departed 16 May 2026
  2. Sorel — arrived 9 May 2026, departed 10 May 2026
  3. Sorel — arrived 9 May 2026, departed 9 May 2026
  4. Sorel — arrived 2 May 2026, departed 3 May 2026
  5. Sorel — arrived 24 Apr 2026, departed 28 Apr 2026

Current Weather at Vessel Position

Air temperature is 19.5°C. Wind speed is 6.7 m/s from 240°. Atmospheric pressure is 1007 hPa.