Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
13.8°C
Pressure
1018 hPa
Wind Gust
12.0 m/s
Wind Speed by Height
10m Height
8.2 m/s
243°
80m Height
10.8 m/s
245°
100m Height
11.1 m/s
245°
Wave Conditions
Significant Waves
1.3 m
Period: 6.0s
242°
Wind Waves
1.3 m
Period: 6.0s
244°
Wave Power
5.2 kW/m

CHILLY

MMSI: 211728970

Vessel Specifications

CHILLY is a vessel sailing under the Germany flag. The vessel is currently under way using engine at position 52.4601°N, 4.5578°E in the North Sea.
Country/Flag
Germany
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.0 kn
Average Speed1.6 kn
Max Speed6.2 kn
Course Over Ground (COG)319°
True Heading511°
Rate of Turn-
Latitude52.460110
Longitude4.557760
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

CHILLY
52.4601, 4.5578

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
06/04/2026, 10:50:53 UTC06/04/2026, 11:34:53 UTC06/04/2026, 11:40:54 UTC0 hours
05/04/2026, 19:03:14 UTC05/04/2026, 19:12:44 UTC05/04/2026, 21:45:44 UTC06/04/2026, 09:46:23 UTC3 hours
05/04/2026, 14:49:14 UTC05/04/2026, 15:35:41 UTC05/04/2026, 15:36:41 UTC05/04/2026, 19:03:14 UTC0 hours
04/04/2026, 10:56:43 UTC04/04/2026, 10:56:43 UTC04/04/2026, 13:17:13 UTC04/04/2026, 14:39:43 UTC2 hours
03/04/2026, 17:31:32 UTC03/04/2026, 17:31:32 UTC04/04/2026, 10:56:43 UTC-
03/04/2026, 12:36:16 UTC-03/04/2026, 17:31:32 UTC-
03/04/2026, 08:52:16 UTC03/04/2026, 08:52:16 UTC03/04/2026, 10:09:18 UTC03/04/2026, 12:36:16 UTC1 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
14/04/2026, 14:52:40 UTCStopped MovingNorth Sea52.4601, 4.55780.0 kn319.0°
14/04/2026, 13:34:57 UTCStarted MovingNorth Sea52.4603, 4.55773.8 kn253.9°
14/04/2026, 11:58:55 UTCStopped MovingNorth Sea52.4602, 4.55770.0 kn255.9°
14/04/2026, 10:43:55 UTCStarted MovingNorth Sea52.4587, 4.56232.1 kn90.4°
14/04/2026, 10:41:54 UTCOnline After GapNorth Sea52.4584, 4.56230.0 kn10.5°
06/04/2026, 12:01:56 UTCStopped MovingNorth Sea52.4585, 4.56230.0 kn240.8°
06/04/2026, 11:40:54 UTCPort DepartureNorth Sea52.4641, 4.58834.6 kn272.7°
06/04/2026, 11:39:25 UTCStarted MovingNorth Sea52.4640, 4.59121.3 kn277.5°
06/04/2026, 11:34:53 UTCStopped MovingNorth Sea52.4640, 4.59140.0 kn265.5°
06/04/2026, 11:34:53 UTCPort ArrivalNorth Sea52.4640, 4.59140.0 kn265.5°
06/04/2026, 10:50:53 UTCPort Boundary EntryNorth Sea52.4628, 4.65973.4 kn289.3°
06/04/2026, 09:46:23 UTCAppeared At PortZaandamNorth Sea52.4301, 4.75323.5 kn
06/04/2026, 09:46:23 UTCPort Boundary EntryNorth Sea52.4301, 4.75323.5 kn280.3°
06/04/2026, 08:20:25 UTCStarted MovingNorth Sea52.4042, 4.88552.2 kn303.5°
06/04/2026, 06:26:19 UTCStopped MovingNorth Sea52.4050, 4.88580.0 kn262.4°
06/04/2026, 06:24:19 UTCStarted MovingNorth Sea52.4059, 4.88710.8 kn108.7°
06/04/2026, 06:21:22 UTCStopped MovingNorth Sea52.4057, 4.88660.0 kn76.5°
06/04/2026, 06:20:20 UTCStarted MovingNorth Sea52.4053, 4.88571.1 kn176.7°
06/04/2026, 06:15:49 UTCStopped MovingNorth Sea52.4055, 4.88580.0 kn248.5°
06/04/2026, 06:14:49 UTCStarted MovingNorth Sea52.4057, 4.88662.6 kn250.3°
06/04/2026, 03:53:19 UTCStopped MovingNorth Sea52.4042, 4.88560.0 kn197.4°
06/04/2026, 03:52:17 UTCStarted MovingNorth Sea52.4040, 4.88630.9 kn197.4°
06/04/2026, 00:56:19 UTCStopped MovingNorth Sea52.4040, 4.88590.0 kn214.0°
06/04/2026, 00:50:16 UTCStarted MovingNorth Sea52.4035, 4.88561.4 kn204.8°
06/04/2026, 00:07:16 UTCStopped MovingNorth Sea52.4043, 4.88580.0 kn43.7°
05/04/2026, 23:46:46 UTCStarted MovingNorth Sea52.4061, 4.88153.9 kn281.0°
05/04/2026, 23:27:17 UTCStopped MovingNorth Sea52.4055, 4.88350.0 kn309.8°
05/04/2026, 23:23:17 UTCStarted MovingNorth Sea52.4048, 4.88442.3 kn317.4°
05/04/2026, 23:04:46 UTCStopped MovingNorth Sea52.4042, 4.88380.0 kn90.7°
05/04/2026, 23:03:45 UTCStarted MovingNorth Sea52.4042, 4.88462.4 kn90.7°
05/04/2026, 23:02:17 UTCStopped MovingNorth Sea52.4046, 4.88440.0 kn69.1°
05/04/2026, 23:01:17 UTCStarted MovingNorth Sea52.4044, 4.88442.4 kn288.1°
05/04/2026, 22:56:47 UTCStopped MovingNorth Sea52.4040, 4.88470.0 kn70.8°
05/04/2026, 22:55:46 UTCStarted MovingNorth Sea52.4043, 4.88462.1 kn70.8°
05/04/2026, 22:25:16 UTCStopped MovingNorth Sea52.4046, 4.88510.0 kn148.8°
05/04/2026, 22:24:16 UTCStarted MovingNorth Sea52.4046, 4.88501.5 kn148.8°
05/04/2026, 22:01:15 UTCStopped MovingNorth Sea52.4047, 4.88470.0 kn320.2°
05/04/2026, 21:59:46 UTCStarted MovingNorth Sea52.4047, 4.88476.1 kn320.2°
05/04/2026, 21:58:46 UTCStopped MovingNorth Sea52.4044, 4.88510.0 kn9.1°
05/04/2026, 21:57:46 UTCStarted MovingNorth Sea52.4045, 4.88505.8 kn317.3°
05/04/2026, 21:46:44 UTCStopped MovingNorth Sea52.4041, 4.88580.0 kn317.9°
05/04/2026, 21:45:44 UTCStarted MovingNorth Sea52.4042, 4.88584.4 kn318.9°
05/04/2026, 21:45:44 UTCPort DepartureNorth Sea52.4042, 4.88584.4 kn318.9°
05/04/2026, 19:12:44 UTCPort ArrivalNorth Sea52.4041, 4.88600.0 kn61.7°
05/04/2026, 19:12:44 UTCStopped MovingNorth Sea52.4041, 4.88600.0 kn61.7°
05/04/2026, 19:03:14 UTCPort Boundary EntryNorth Sea52.3986, 4.88924.7 kn317.1°
05/04/2026, 19:03:14 UTCAppeared At PortAmsterdamNorth Sea52.3986, 4.88924.7 kn
05/04/2026, 18:25:15 UTCStarted MovingNorth Sea52.3834, 4.94584.6 kn274.4°
05/04/2026, 16:11:41 UTCStopped MovingNorth Sea52.3772, 4.96980.0 kn295.1°
05/04/2026, 15:36:41 UTCPort DepartureNorth Sea52.3746, 5.02593.5 kn242.4°
Page 1 of 3

About CHILLY

CHILLY is a vessel with MMSI 211728970, registered under the flag of Germany. As of the last AIS update, CHILLY is positioned at 52.4601°N, 4.5578°E in North Sea. The vessel is currently under way using engine.

Last AIS signal: Tue, 14 Apr 2026 15:04:40 GMT

Recent Port Calls

CHILLY has recently visited the following ports:

  1. Ijmuiden — arrived 6 Apr 2026, departed 6 Apr 2026
  2. Zaandam — arrived 5 Apr 2026, departed 5 Apr 2026
  3. Amsterdam — arrived 5 Apr 2026, departed 5 Apr 2026
  4. Amsterdam — arrived 4 Apr 2026, departed 4 Apr 2026
  5. Zaandam — arrived 3 Apr 2026 (currently in port)

Current Weather at Vessel Position

Air temperature is 13.8°C. Wind speed is 8.2 m/s from 243°. Significant wave height is 1.3 m with a period of 6 seconds. Atmospheric pressure is 1018 hPa.