Skip to main content
Current Voyage

TO

FLUSHING

DepartedDestination
Track
In Map

Weather Conditions

Temperature
12.4°C
Pressure
1026 hPa
Wind Gust
10.3 m/s
Wind Speed by Height
10m Height
5.9 m/s
241°
80m Height
8.6 m/s
244°
100m Height
9.0 m/s
245°
Wave Conditions
Significant Waves
0.8 m
Period: 5.2s
263°
Wind Waves
0.8 m
Period: 5.2s
259°
Wave Power
1.5 kW/m

DAMEN YACHTING 8002 - Pleasure craft

MMSI: 244046265

Vessel Specifications

DAMEN YACHTING 8002 is a pleasure craft sailing under the Netherlands flag, measuring 79m in length and 14m in width. The vessel is currently moored at position 51.4445°N, 3.5830°E in the North Sea with destination reported as FLUSHING.
Country/Flag
Netherlands
Ship TypePleasure craft
Call SignPH4341
IMO9993597
Navigation StatusMoored
Speed0.0 kn
Average Speed0.6 kn
Max Speed19.5 kn
Course Over Ground (COG)312.6°
True Heading261°
Rate of Turn0°/min
Latitude51.444550
Longitude3.582990
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationFLUSHING
Transmitted ETA00/00/2027 24:60

Vessel Location

DAMEN YACHTING 8002
51.4445, 3.5830

Vessel Dimensions

79 m14 m
Length
79 m
Width
14 m
Draught
3 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
30/04/2026, 13:02:25 UTC30/04/2026, 14:33:56 UTC01/05/2026, 10:14:34 UTC20 hours
29/04/2026, 14:43:14 UTC29/04/2026, 15:24:48 UTC29/04/2026, 15:44:39 UTC30/04/2026, 12:31:21 UTC0 hours
15/04/2026, 17:00:10 UTC15/04/2026, 18:14:55 UTC28/04/2026, 09:26:58 UTC29/04/2026, 07:05:47 UTC303 hours
18/02/2026, 10:47:03 UTC18/02/2026, 10:47:03 UTC15/04/2026, 07:56:24 UTC15/04/2026, 09:29:07 UTC1341 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
04/05/2026, 12:28:37 UTCNav Status ChangedUnder way using engineMooredNorth Sea51.4445, 3.58300.0 kn312.6°
01/05/2026, 12:28:04 UTCStopped MovingNorth Sea51.4446, 3.58290.1 kn151.1°
01/05/2026, 12:15:44 UTCStarted MovingNorth Sea51.4435, 3.59232.3 kn288.2°
01/05/2026, 12:03:43 UTCStopped MovingNorth Sea51.4427, 3.59540.0 kn287.0°
01/05/2026, 11:52:04 UTCStarted MovingNorth Sea51.4416, 3.59960.9 kn325.1°
01/05/2026, 11:04:55 UTCStopped MovingNorth Sea51.4413, 3.59970.1 kn258.3°
01/05/2026, 10:14:34 UTCPort DepartureVlissingenNorth Sea51.4585, 3.67792.7 kn153.4°
01/05/2026, 10:11:23 UTCStarted MovingNorth Sea51.4594, 3.67701.8 kn150.6°
30/04/2026, 14:49:05 UTCStopped MovingNorth Sea51.4606, 3.67580.1 kn26.5°
30/04/2026, 14:39:24 UTCStarted MovingNorth Sea51.4580, 3.67931.4 kn275.6°
30/04/2026, 14:38:24 UTCStopped MovingNorth Sea51.4580, 3.67930.1 kn89.6°
30/04/2026, 14:33:56 UTCPort ArrivalVlissingenNorth Sea51.4582, 3.67840.4 kn217.0°
30/04/2026, 13:02:25 UTCPort Boundary EntryVlissingenNorth Sea51.4292, 3.47722.9 kn80.9°
30/04/2026, 12:31:21 UTCPort Boundary ExitVlissingenNorth Sea51.4238, 3.473911.0 kn248.7°
30/04/2026, 12:21:51 UTCStarted MovingNorth Sea51.4338, 3.49572.1 kn184.5°
30/04/2026, 12:20:47 UTCStopped MovingNorth Sea51.4343, 3.49600.2 kn204.6°
30/04/2026, 12:13:41 UTCStarted MovingNorth Sea51.4331, 3.49380.8 kn53.4°
30/04/2026, 11:57:18 UTCStopped MovingNorth Sea51.4329, 3.49160.1 kn69.0°
30/04/2026, 11:52:35 UTCStarted MovingNorth Sea51.4323, 3.49121.2 kn57.0°
30/04/2026, 11:47:50 UTCStopped MovingNorth Sea51.4323, 3.49070.1 kn145.4°
30/04/2026, 11:32:07 UTCStarted MovingNorth Sea51.4306, 3.48091.5 kn118.1°
30/04/2026, 11:26:00 UTCStopped MovingNorth Sea51.4308, 3.48040.1 kn257.0°
30/04/2026, 10:57:20 UTCStarted MovingNorth Sea51.4282, 3.51804.0 kn265.4°
30/04/2026, 10:56:20 UTCStopped MovingNorth Sea51.4282, 3.51890.0 kn162.9°
30/04/2026, 08:36:02 UTCStarted MovingNorth Sea51.4531, 3.67151.0 kn87.5°
30/04/2026, 08:28:20 UTCStopped MovingNorth Sea51.4531, 3.67150.1 kn134.3°
30/04/2026, 08:09:21 UTCStarted MovingNorth Sea51.4531, 3.67200.9 kn249.9°
30/04/2026, 08:06:02 UTCStopped MovingNorth Sea51.4529, 3.67260.2 kn352.8°
30/04/2026, 08:04:44 UTCStarted MovingNorth Sea51.4529, 3.67311.1 kn253.7°
30/04/2026, 08:03:44 UTCStopped MovingNorth Sea51.4529, 3.67320.2 kn12.4°
30/04/2026, 08:03:21 UTCStarted MovingNorth Sea51.4529, 3.67310.8 kn92.4°
30/04/2026, 07:57:10 UTCStopped MovingNorth Sea51.4529, 3.67280.0 kn35.2°
30/04/2026, 07:51:00 UTCStarted MovingNorth Sea51.4534, 3.67231.1 kn148.4°
30/04/2026, 07:32:21 UTCStopped MovingNorth Sea51.4535, 3.67200.0 kn214.2°
30/04/2026, 07:29:21 UTCStarted MovingNorth Sea51.4533, 3.67240.8 kn302.8°
30/04/2026, 06:42:11 UTCStopped MovingNorth Sea51.4532, 3.67410.0 kn40.8°
30/04/2026, 06:29:30 UTCStarted MovingNorth Sea51.4530, 3.67222.2 kn57.2°
30/04/2026, 06:03:21 UTCStopped MovingNorth Sea51.4530, 3.67140.0 kn319.1°
30/04/2026, 05:58:02 UTCStarted MovingNorth Sea51.4528, 3.67161.7 kn253.8°
30/04/2026, 05:47:51 UTCStopped MovingNorth Sea51.4531, 3.67310.2 kn174.3°
30/04/2026, 05:40:51 UTCNav Status ChangedMooredUnder way using engineNorth Sea51.4584, 3.67793.6 kn155.1°
30/04/2026, 05:39:40 UTCStarted MovingNorth Sea51.4596, 3.67684.6 kn147.2°
29/04/2026, 20:07:19 UTCNav Status ChangedUnder way using engineMooredNorth Sea51.4606, 3.67580.0 kn209.0°
29/04/2026, 18:01:32 UTCStopped MovingNorth Sea51.4606, 3.67570.1 kn119.0°
29/04/2026, 17:06:24 UTCStarted MovingNorth Sea51.4327, 3.47833.1 kn264.5°
29/04/2026, 17:04:18 UTCStopped MovingNorth Sea51.4328, 3.47850.1 kn55.8°
29/04/2026, 17:03:18 UTCStarted MovingNorth Sea51.4328, 3.47840.8 kn90.9°
29/04/2026, 16:31:49 UTCStopped MovingNorth Sea51.4328, 3.47780.0 kn286.9°
29/04/2026, 15:44:39 UTCPort DepartureVlissingenNorth Sea51.4298, 3.49792.1 kn301.6°
29/04/2026, 15:39:28 UTCStarted MovingNorth Sea51.4295, 3.49880.9 kn258.4°
Page 1 of 2

About DAMEN YACHTING 8002

DAMEN YACHTING 8002 is a pleasure craft with MMSI 244046265 and IMO number 9993597, registered under the flag of Netherlands. The vessel's call sign is PH4341. As of the last AIS update, DAMEN YACHTING 8002 is positioned at 51.4445°N, 3.5830°E in North Sea. The vessel is currently moored. DAMEN YACHTING 8002 is headed to FLUSHING, with an estimated time of arrival of 00/00/2027 24:60 UTC. The vessel departed from Vlissingen.

Last AIS signal: Mon, 04 May 2026 12:29:17 GMT

Vessel Specifications

Length
79 m
Beam
14 m
Max Draught
3 m
IMO Number
9993597
MMSI
244046265
Call Sign
PH4341

Recent Port Calls

DAMEN YACHTING 8002 has recently visited the following ports:

  1. Vlissingen — arrived 30 Apr 2026, departed 1 May 2026
  2. Vlissingen — arrived 29 Apr 2026, departed 29 Apr 2026
  3. Vlissingen — arrived 15 Apr 2026, departed 28 Apr 2026
  4. Vlissingen — arrived 18 Feb 2026, departed 15 Apr 2026

Current Weather at Vessel Position

Air temperature is 12.4°C. Wind speed is 5.9 m/s from 241°. Significant wave height is 0.8 m with a period of 5 seconds. Atmospheric pressure is 1026 hPa.