Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
13.0°C
Pressure
1017 hPa
Wind Gust
9.6 m/s
Wind Speed by Height
10m Height
5.7 m/s
244°
80m Height
8.9 m/s
246°
100m Height
9.5 m/s
246°
Wave Conditions
Significant Waves
0.5 m
Period: 3.8s
255°
Wind Waves
0.5 m
Period: 3.9s
250°
Wave Power
0.5 kW/m

DP WORLD LIMASSOL - Cargo vessel

MMSI: 210332000

Vessel Specifications

DP WORLD LIMASSOL is a cargo vessel sailing under the Cyprus flag, measuring 168m in length and 27m in width. The vessel is currently under way using engine at position 53.8853°N, 7.9157°E in the North Sea and moving at 12.2 knots with destination reported as Riga.
Country/Flag
Cyprus
Ship TypeCargo, Hazardous category C
Call Sign5BWX5
IMO9432232
Navigation StatusUnder way using engine
Speed12.2 kn
Average Speed7.2 kn
Max Speed102.2 kn
Course Over Ground (COG)16°
True Heading18°
Rate of Turn0°/min
Latitude53.885260
Longitude7.915670
Water BodyNorth Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationLVRIX
Matched DestinationRiga
Transmitted ETA05/23/2026 02:00

Vessel Location

DP WORLD LIMASSOL
53.8853, 7.9157

Vessel Dimensions

168 m27 m
Length
168 m
Width
27 m
Draught
8.1 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
19/05/2026, 11:15:04 UTC19/05/2026, 11:49:29 UTC20/05/2026, 04:03:04 UTC20/05/2026, 18:47:51 UTC16 hours
18/05/2026, 16:49:20 UTC-18/05/2026, 17:08:47 UTC18/05/2026, 17:08:47 UTCNaN hours
18/05/2026, 16:48:56 UTC-18/05/2026, 16:49:20 UTC18/05/2026, 16:49:20 UTCNaN hours
17/05/2026, 18:40:59 UTC17/05/2026, 19:43:29 UTC17/05/2026, 22:45:55 UTC18/05/2026, 14:33:56 UTC3 hours
17/05/2026, 13:56:49 UTC17/05/2026, 14:12:58 UTC17/05/2026, 14:38:58 UTC17/05/2026, 16:15:15 UTC0 hours
17/05/2026, 13:42:19 UTC-17/05/2026, 13:56:49 UTC17/05/2026, 13:56:49 UTCNaN hours
17/05/2026, 07:07:29 UTC17/05/2026, 07:24:59 UTC17/05/2026, 07:34:10 UTC17/05/2026, 08:28:08 UTC0 hours
17/05/2026, 02:50:59 UTC17/05/2026, 03:39:09 UTC17/05/2026, 04:34:00 UTC17/05/2026, 05:58:39 UTC1 hours
12/05/2026, 04:19:59 UTC12/05/2026, 05:42:09 UTC12/05/2026, 06:09:39 UTC12/05/2026, 06:42:32 UTC0 hours
11/05/2026, 19:55:38 UTC11/05/2026, 20:18:47 UTC11/05/2026, 20:49:48 UTC11/05/2026, 21:10:08 UTC1 hours
11/05/2026, 14:31:01 UTC11/05/2026, 14:57:15 UTC11/05/2026, 19:48:12 UTC11/05/2026, 19:55:38 UTC5 hours
09/05/2026, 16:13:21 UTC09/05/2026, 16:44:59 UTC10/05/2026, 10:15:38 UTC11/05/2026, 09:50:26 UTC18 hours
07/05/2026, 05:41:51 UTC07/05/2026, 06:54:10 UTC07/05/2026, 20:22:27 UTC08/05/2026, 20:36:59 UTC13 hours
07/05/2026, 00:22:10 UTC07/05/2026, 00:50:39 UTC07/05/2026, 02:05:50 UTC07/05/2026, 03:50:48 UTC1 hours
06/05/2026, 13:59:20 UTC06/05/2026, 14:51:20 UTC06/05/2026, 15:26:29 UTC06/05/2026, 17:42:10 UTC1 hours
02/05/2026, 18:35:48 UTC02/05/2026, 19:06:41 UTC04/05/2026, 06:22:26 UTC04/05/2026, 06:42:43 UTC35 hours
30/04/2026, 23:22:13 UTC01/05/2026, 00:37:12 UTC01/05/2026, 01:01:42 UTC01/05/2026, 01:33:36 UTC0 hours
30/04/2026, 13:36:22 UTC30/04/2026, 14:00:52 UTC30/04/2026, 14:33:32 UTC30/04/2026, 16:05:41 UTC1 hours
28/04/2026, 04:19:44 UTC28/04/2026, 05:27:45 UTC28/04/2026, 16:34:04 UTC30/04/2026, 10:58:33 UTC11 hours
27/04/2026, 08:32:42 UTC27/04/2026, 08:32:42 UTC27/04/2026, 12:06:39 UTC27/04/2026, 12:21:19 UTC4 hours
26/04/2026, 16:57:09 UTC26/04/2026, 17:33:11 UTC27/04/2026, 04:04:29 UTC27/04/2026, 08:26:41 UTC11 hours
26/04/2026, 08:56:05 UTC26/04/2026, 09:40:15 UTC26/04/2026, 10:57:55 UTC26/04/2026, 12:07:31 UTC1 hours
25/04/2026, 23:05:25 UTC25/04/2026, 23:40:35 UTC25/04/2026, 23:55:55 UTC26/04/2026, 02:25:25 UTC0 hours
21/04/2026, 13:25:53 UTC21/04/2026, 16:41:53 UTC22/04/2026, 06:26:01 UTC22/04/2026, 06:52:50 UTC14 hours
20/04/2026, 01:35:17 UTC20/04/2026, 02:54:35 UTC20/04/2026, 03:31:16 UTC20/04/2026, 04:07:07 UTC1 hours
19/04/2026, 16:45:08 UTC19/04/2026, 17:21:36 UTC19/04/2026, 18:07:06 UTC19/04/2026, 18:37:46 UTC1 hours
18/04/2026, 09:31:32 UTC18/04/2026, 10:28:04 UTC18/04/2026, 21:48:39 UTC19/04/2026, 14:30:58 UTC11 hours
16/04/2026, 20:30:15 UTC16/04/2026, 21:02:33 UTC17/04/2026, 06:14:31 UTC17/04/2026, 23:55:28 UTC9 hours
16/04/2026, 14:24:31 UTC16/04/2026, 15:03:12 UTC16/04/2026, 15:37:52 UTC16/04/2026, 15:53:44 UTC1 hours
16/04/2026, 04:48:35 UTC16/04/2026, 05:35:51 UTC16/04/2026, 07:04:22 UTC16/04/2026, 08:22:21 UTC1 hours
11/04/2026, 01:46:46 UTC11/04/2026, 03:07:37 UTC11/04/2026, 03:36:27 UTC11/04/2026, 04:12:07 UTC0 hours
10/04/2026, 16:55:16 UTC10/04/2026, 17:02:26 UTC10/04/2026, 18:34:47 UTC10/04/2026, 19:15:57 UTC2 hours
10/04/2026, 05:38:34 UTC10/04/2026, 05:38:34 UTC10/04/2026, 11:53:01 UTC10/04/2026, 12:12:47 UTC6 hours
06/04/2026, 09:18:36 UTC06/04/2026, 10:32:45 UTC06/04/2026, 16:17:00 UTC09/04/2026, 03:00:45 UTC6 hours
06/04/2026, 06:31:36 UTC-06/04/2026, 07:48:34 UTC-
06/04/2026, 03:27:42 UTC06/04/2026, 04:13:01 UTC06/04/2026, 05:37:50 UTC06/04/2026, 06:02:21 UTC1 hours
05/04/2026, 18:06:49 UTC05/04/2026, 18:55:51 UTC05/04/2026, 19:20:22 UTC05/04/2026, 20:51:51 UTC0 hours
28/03/2026, 08:05:32 UTC28/03/2026, 09:10:33 UTC28/03/2026, 09:14:42 UTC28/03/2026, 20:05:06 UTC0 hours
27/03/2026, 21:55:10 UTC27/03/2026, 22:28:43 UTC28/03/2026, 00:17:53 UTC28/03/2026, 01:58:33 UTC2 hours
26/03/2026, 22:02:28 UTC26/03/2026, 23:16:08 UTC27/03/2026, 04:56:11 UTC27/03/2026, 19:40:49 UTC6 hours
25/03/2026, 18:42:03 UTC25/03/2026, 19:21:54 UTC26/03/2026, 08:10:57 UTC26/03/2026, 14:45:58 UTC13 hours
25/03/2026, 04:32:49 UTC25/03/2026, 04:56:09 UTC25/03/2026, 06:23:28 UTC25/03/2026, 08:19:27 UTC1 hours
24/03/2026, 18:24:23 UTC24/03/2026, 18:57:09 UTC24/03/2026, 19:11:09 UTC24/03/2026, 21:39:49 UTC0 hours
19/03/2026, 06:45:09 UTC19/03/2026, 08:01:58 UTC19/03/2026, 08:34:28 UTC19/03/2026, 09:07:44 UTC1 hours
18/03/2026, 17:08:09 UTC18/03/2026, 17:21:18 UTC18/03/2026, 21:53:38 UTC19/03/2026, 00:06:49 UTC5 hours
17/03/2026, 08:23:41 UTC17/03/2026, 08:56:48 UTC18/03/2026, 02:29:04 UTC18/03/2026, 12:13:37 UTC18 hours
15/03/2026, 23:45:31 UTC16/03/2026, 00:53:10 UTC16/03/2026, 05:34:11 UTC17/03/2026, 01:40:41 UTC5 hours
15/03/2026, 19:38:13 UTC15/03/2026, 20:26:44 UTC15/03/2026, 20:41:43 UTC15/03/2026, 21:54:57 UTC0 hours
15/03/2026, 09:00:27 UTC15/03/2026, 09:47:53 UTC15/03/2026, 10:40:24 UTC15/03/2026, 12:19:12 UTC1 hours
12/03/2026, 13:15:41 UTC12/03/2026, 14:00:01 UTC13/03/2026, 10:59:17 UTC13/03/2026, 10:59:17 UTC21 hours
12/03/2026, 02:39:25 UTC12/03/2026, 03:56:15 UTC12/03/2026, 04:22:54 UTC12/03/2026, 04:57:09 UTC0 hours
11/03/2026, 17:48:54 UTC11/03/2026, 18:46:45 UTC11/03/2026, 19:39:05 UTC11/03/2026, 20:13:05 UTC1 hours
08/03/2026, 18:00:39 UTC08/03/2026, 19:02:49 UTC09/03/2026, 05:43:17 UTC11/03/2026, 15:22:05 UTC11 hours
07/03/2026, 16:31:01 UTC07/03/2026, 17:02:18 UTC07/03/2026, 23:38:30 UTC08/03/2026, 11:17:26 UTC7 hours
07/03/2026, 07:40:20 UTC07/03/2026, 08:19:50 UTC07/03/2026, 09:02:21 UTC07/03/2026, 09:16:41 UTC1 hours
06/03/2026, 21:44:17 UTC06/03/2026, 22:31:42 UTC06/03/2026, 23:13:11 UTC07/03/2026, 00:41:22 UTC1 hours
28/02/2026, 21:51:34 UTC28/02/2026, 23:09:23 UTC28/02/2026, 23:37:34 UTC01/03/2026, 00:10:37 UTC0 hours
28/02/2026, 09:12:22 UTC28/02/2026, 09:56:34 UTC28/02/2026, 10:43:32 UTC28/02/2026, 15:18:53 UTC1 hours
27/02/2026, 05:11:28 UTC27/02/2026, 06:27:18 UTC27/02/2026, 11:01:16 UTC28/02/2026, 06:38:52 UTC5 hours
27/02/2026, 05:11:28 UTC--
25/02/2026, 12:38:40 UTC25/02/2026, 13:13:10 UTC26/02/2026, 07:58:52 UTC26/02/2026, 21:29:25 UTC19 hours
25/02/2026, 00:19:59 UTC25/02/2026, 01:02:49 UTC25/02/2026, 01:50:58 UTC25/02/2026, 02:05:21 UTC1 hours
24/02/2026, 14:44:19 UTC24/02/2026, 15:30:18 UTC24/02/2026, 16:06:29 UTC24/02/2026, 17:15:29 UTC1 hours
20/02/2026, 00:25:17 UTC20/02/2026, 01:42:07 UTC20/02/2026, 21:17:40 UTC20/02/2026, 22:07:25 UTC20 hours
18/02/2026, 20:55:17 UTC18/02/2026, 22:14:25 UTC18/02/2026, 22:39:36 UTC18/02/2026, 23:13:20 UTC0 hours
18/02/2026, 11:45:05 UTC18/02/2026, 12:16:47 UTC18/02/2026, 13:00:36 UTC18/02/2026, 13:33:16 UTC1 hours
16/02/2026, 20:24:21 UTC16/02/2026, 20:51:46 UTC17/02/2026, 19:38:55 UTC18/02/2026, 07:12:21 UTC23 hours
15/02/2026, 01:26:04 UTC15/02/2026, 02:32:42 UTC15/02/2026, 16:51:50 UTC16/02/2026, 13:29:34 UTC14 hours
14/02/2026, 21:33:38 UTC14/02/2026, 22:14:28 UTC14/02/2026, 22:51:17 UTC14/02/2026, 23:27:57 UTC1 hours
14/02/2026, 11:46:37 UTC14/02/2026, 12:34:18 UTC14/02/2026, 13:14:37 UTC14/02/2026, 14:52:57 UTC1 hours
07/02/2026, 14:56:22 UTC07/02/2026, 16:11:02 UTC07/02/2026, 16:33:08 UTC07/02/2026, 17:04:50 UTC0 hours
07/02/2026, 06:14:08 UTC07/02/2026, 07:11:22 UTC07/02/2026, 07:45:22 UTC07/02/2026, 08:17:01 UTC1 hours
06/02/2026, 05:22:43 UTC06/02/2026, 06:39:12 UTC06/02/2026, 13:02:04 UTC07/02/2026, 03:52:08 UTC6 hours
06/02/2026, 05:22:43 UTC--
04/02/2026, 17:43:10 UTC04/02/2026, 18:16:51 UTC05/02/2026, 12:14:46 UTC05/02/2026, 20:54:10 UTC18 hours
04/02/2026, 05:19:29 UTC04/02/2026, 05:43:19 UTC04/02/2026, 10:55:57 UTC04/02/2026, 12:24:40 UTC5 hours
03/02/2026, 19:17:40 UTC03/02/2026, 20:04:30 UTC03/02/2026, 21:02:01 UTC03/02/2026, 22:25:49 UTC1 hours
30/01/2026, 20:36:15 UTC30/01/2026, 21:52:57 UTC31/01/2026, 06:07:55 UTC31/01/2026, 07:13:36 UTC8 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 18:27:09 UTCStarted MovingNorth Sea53.5918, 8.52171.1 kn224.0°
20/05/2026, 18:21:59 UTCNav Status ChangedMooredUnder way using engineNorth Sea53.5920, 8.52230.0 kn25.0°
20/05/2026, 17:54:15 UTCDestination ChangedDEBRVLVRIX53.5920, 8.5223
20/05/2026, 17:54:15 UTCDraught Changed9.18.153.5920, 8.5223
20/05/2026, 17:54:15 UTCEta Changed05-18 21:0005-23 02:0053.5920, 8.5223
20/05/2026, 04:35:59 UTCNav Status ChangedUnder way using engineMooredNorth Sea53.5920, 8.52230.1 kn255.0°
20/05/2026, 04:26:22 UTCStopped MovingNorth Sea53.5920, 8.52220.1 kn77.0°
20/05/2026, 04:03:04 UTCStarted MovingNorth Sea53.5838, 8.52652.7 kn226.0°
20/05/2026, 04:03:04 UTCBerth DepartureBremerhavenNorth Sea53.5838, 8.52652.7 kn226.0°
20/05/2026, 03:53:11 UTCNav Status ChangedMooredUnder way using engineNorth Sea53.5855, 8.52870.1 kn322.0°
19/05/2026, 12:07:28 UTCNav Status ChangedUnder way using engineMooredNorth Sea53.5855, 8.52870.0 kn44.0°
19/05/2026, 11:52:40 UTCStopped MovingNorth Sea53.5855, 8.52870.2 kn109.0°
19/05/2026, 11:49:29 UTCPort ArrivalBremerhavenNorth Sea53.5854, 8.52800.5 kn45.0°
19/05/2026, 11:15:04 UTCPort Boundary EntryBremerhavenNorth Sea53.6288, 8.452615.0 kn127.0°
19/05/2026, 09:05:40 UTCNav Status ChangedAt anchorUnder way using engineNorth Sea53.8947, 7.86131.7 kn319.0°
19/05/2026, 09:05:40 UTCStarted MovingNorth Sea53.8947, 7.86131.7 kn319.0°
18/05/2026, 20:36:24 UTCNav Status ChangedUnder way using engineAt anchorNorth Sea53.8940, 7.86450.2 kn224.0°
18/05/2026, 20:36:24 UTCStopped MovingNorth Sea53.8940, 7.86450.2 kn224.0°
18/05/2026, 17:08:47 UTCAppeared At PortBrunsbuttel ElbahafenNorth Sea53.8805, 9.108317.8 kn
18/05/2026, 17:08:47 UTCPort Boundary EntryBrunsbuttel Canal TerminalsNorth Sea53.8805, 9.108317.8 kn264.0°
18/05/2026, 16:49:20 UTCAppeared At PortBrunsbuttel Canal TerminalsNorth Sea53.8818, 9.216813.0 kn
18/05/2026, 16:49:20 UTCPort Boundary EntryBrunsbuttel ElbahafenNorth Sea53.8818, 9.216813.0 kn275.0°
18/05/2026, 16:48:56 UTCPort Boundary EntryBrunsbuttel Canal TerminalsNorth Sea53.8817, 9.219113.1 kn276.0°
18/05/2026, 15:56:36 UTCPort Boundary EntryGluckstadtNorth Sea53.7338, 9.442213.6 kn303.0°
18/05/2026, 15:12:45 UTCPort Boundary EntryButzfleth De BuzNorth Sea53.6119, 9.569511.9 kn307.0°
18/05/2026, 14:33:56 UTCPort ExitHamburgNorth Sea53.6119, 9.569511.9 kn307.0°
18/05/2026, 13:37:06 UTCStarted MovingNorth Sea53.5373, 9.94951.4 kn355.0°
18/05/2026, 13:29:56 UTCNav Status ChangedMooredUnder way using engineNorth Sea53.5368, 9.94920.1 kn56.0°
18/05/2026, 13:29:30 UTCDestination ChangedDEHAMDEBRV53.5368, 9.9492
18/05/2026, 13:29:30 UTCDraught Changed9.39.153.5368, 9.9492
18/05/2026, 13:29:30 UTCEta Changed05-17 19:0005-18 21:0053.5368, 9.9492
18/05/2026, 04:30:08 UTCNav Status ChangedUnder way using engineMooredNorth Sea53.5368, 9.94920.0 kn26.0°
18/05/2026, 04:23:57 UTCStopped MovingNorth Sea53.5370, 9.94930.0 kn278.0°
18/05/2026, 03:55:17 UTCStarted MovingNorth Sea53.5401, 9.91621.0 kn67.0°
18/05/2026, 03:46:47 UTCNav Status ChangedMooredUnder way using engineNorth Sea53.5396, 9.91590.0 kn313.0°
17/05/2026, 23:09:15 UTCNav Status ChangedUnder way using engineMooredNorth Sea53.5397, 9.91600.0 kn271.0°
17/05/2026, 23:03:05 UTCStopped MovingNorth Sea53.5397, 9.91600.2 kn171.0°
17/05/2026, 22:45:55 UTCBerth DepartureHamburgNorth Sea53.5317, 9.91092.7 kn314.0°
17/05/2026, 22:44:55 UTCStarted MovingNorth Sea53.5313, 9.91171.5 kn314.0°
17/05/2026, 22:36:06 UTCNav Status ChangedMooredUnder way using engineNorth Sea53.5308, 9.91180.0 kn159.0°
17/05/2026, 19:51:10 UTCNav Status ChangedUnder way using engineMooredNorth Sea53.5308, 9.91180.0 kn23.0°
17/05/2026, 19:46:49 UTCStopped MovingNorth Sea53.5308, 9.91180.0 kn191.0°
17/05/2026, 19:43:29 UTCPort ArrivalHamburgNorth Sea53.5310, 9.91180.5 kn160.0°
17/05/2026, 18:40:59 UTCPort Boundary EntryHamburgNorth Sea53.5607, 9.74639.8 kn100.0°
17/05/2026, 17:29:09 UTCWaterbody ChangedLandNorth SeaNorth Sea53.6944, 9.495111.1 kn159.0°
17/05/2026, 17:27:08 UTCPort Boundary EntryButzfleth De BuzLand53.7001, 9.491610.8 kn159.0°
17/05/2026, 16:42:59 UTCPort Boundary EntryGluckstadtLand53.8199, 9.362613.2 kn152.0°
17/05/2026, 16:15:15 UTCPort ExitBrunsbuttel ElbahafenLand53.8199, 9.362613.2 kn152.0°
17/05/2026, 16:13:53 UTCEta Changed05-17 15:0005-17 19:0053.8786, 9.2159
17/05/2026, 15:47:59 UTCStarted MovingLand53.8938, 9.14420.9 kn232.0°
Page 1 of 18

About DP WORLD LIMASSOL

DP WORLD LIMASSOL is a cargo, hazardous category c vessel with MMSI 210332000 and IMO number 9432232, registered under the flag of Cyprus. The vessel's call sign is 5BWX5. As of the last AIS update, DP WORLD LIMASSOL is positioned at 53.8853°N, 7.9157°E in North Sea. The vessel is currently under way using engine, travelling at 12.2 knots with a course of 16°. DP WORLD LIMASSOL is headed to Riga, with an estimated time of arrival of 05/23/2026 02:00 UTC. The vessel departed from Hamburg.

Last AIS signal: Wed, 20 May 2026 20:16:57 GMT

Vessel Specifications

Length
168 m
Beam
27 m
Max Draught
8.1 m
IMO Number
9432232
MMSI
210332000
Call Sign
5BWX5

Recent Port Calls

DP WORLD LIMASSOL has recently visited the following ports:

  1. Bremerhaven — arrived 19 May 2026, departed 20 May 2026
  2. Brunsbuttel Elbahafen
  3. Brunsbuttel Canal Terminals
  4. Hamburg — arrived 17 May 2026, departed 17 May 2026
  5. Brunsbuttel Elbahafen — arrived 17 May 2026, departed 17 May 2026

Current Weather at Vessel Position

Air temperature is 13.0°C. Wind speed is 5.7 m/s from 244°. Significant wave height is 0.5 m with a period of 4 seconds. Atmospheric pressure is 1017 hPa.