Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
17.0°C
Pressure
1025 hPa
Wind Gust
6.5 m/s
Wind Speed by Height
10m Height
5.7 m/s
230°
80m Height
7.0 m/s
232°
100m Height
7.1 m/s
233°
Wave Conditions
Significant Waves
1.7 m
Period: 13.4s
265°
Wave Power
18.5 kW/m

DREAMTIME

MMSI: 227380630

Vessel Specifications

DREAMTIME is a vessel sailing under the France flag. The vessel is currently under way using engine at position 47.7259°N, 3.3501°W in the Unnamed and moving at 2.4 knots.
Country/Flag
France
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed2.4 kn
Average Speed4.4 kn
Max Speed102.3 kn
Course Over Ground (COG)155.3°
True Heading511°
Rate of Turn-
Latitude47.725870
Longitude-3.350100
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

DREAMTIME
47.7259, -3.3501

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
10/05/2026, 09:40:15 UTC20/05/2026, 16:32:18 UTC20/05/2026, 16:45:30 UTC0 hours
09/05/2026, 12:18:44 UTC09/05/2026, 13:34:42 UTC10/05/2026, 07:48:21 UTC10/05/2026, 08:52:48 UTC18 hours
08/05/2026, 13:10:20 UTC08/05/2026, 14:12:16 UTC09/05/2026, 07:17:00 UTC09/05/2026, 08:04:01 UTC17 hours
03/05/2026, 10:41:30 UTC08/05/2026, 08:21:35 UTC08/05/2026, 08:27:34 UTC08/05/2026, 09:02:33 UTC0 hours
19/04/2026, 08:55:04 UTC25/04/2026, 15:00:22 UTC01/05/2026, 08:57:09 UTC01/05/2026, 10:19:31 UTC138 hours
03/02/2026, 15:03:17 UTC08/02/2026, 07:39:50 UTC11/04/2026, 12:52:36 UTC18/04/2026, 12:33:44 UTC1493 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 20:03:06 UTCStarted MovingUnnamed47.7437, -3.3567102.3 kn360.0°
20/05/2026, 18:28:23 UTCStopped MovingUnnamed47.7437, -3.35680.0 kn129.9°
20/05/2026, 16:45:30 UTCStarted MovingUnnamed47.7249, -3.35242.4 kn196.4°
20/05/2026, 16:45:30 UTCBerth DepartureLorientUnnamed47.7249, -3.35242.4 kn196.4°
20/05/2026, 16:32:18 UTCOnline After GapUnnamed47.7255, -3.35020.2 kn319.7°
20/05/2026, 16:32:18 UTCStopped MovingUnnamed47.7255, -3.35020.2 kn319.7°
20/05/2026, 16:32:18 UTCPort ArrivalLorientUnnamed47.7255, -3.35020.2 kn319.7°
10/05/2026, 09:40:15 UTCPort Boundary EntryLorientUnnamed47.6644, -3.37025.9 kn356.8°
10/05/2026, 08:52:48 UTCPort ExitLorientUnnamed47.6644, -3.37025.9 kn356.8°
10/05/2026, 07:48:21 UTCBerth DepartureLorientUnnamed47.7082, -3.36682.8 kn190.9°
10/05/2026, 07:48:21 UTCStarted MovingUnnamed47.7082, -3.36682.8 kn190.9°
09/05/2026, 13:34:42 UTCPort ArrivalLorientUnnamed47.7257, -3.35020.0 kn0.0°
09/05/2026, 13:34:42 UTCStopped MovingUnnamed47.7257, -3.35020.0 kn0.0°
09/05/2026, 12:18:44 UTCPort Boundary EntryLorientUnnamed47.6769, -3.42054.9 kn46.3°
09/05/2026, 08:04:01 UTCAppeared At PortLorientUnnamed47.7000, -3.36897.6 kn
09/05/2026, 08:04:01 UTCPort Boundary EntryLorientUnnamed47.7000, -3.36897.6 kn186.3°
09/05/2026, 07:17:00 UTCPort DepartureLorientUnnamed47.7261, -3.35023.2 kn347.5°
09/05/2026, 07:17:00 UTCStarted MovingUnnamed47.7261, -3.35023.2 kn347.5°
08/05/2026, 14:12:16 UTCStopped MovingUnnamed47.7256, -3.35020.0 kn238.1°
08/05/2026, 14:12:16 UTCPort ArrivalLorientUnnamed47.7256, -3.35020.0 kn238.1°
08/05/2026, 13:10:20 UTCPort Boundary EntryLorientUnnamed47.6715, -3.41214.1 kn334.3°
08/05/2026, 09:02:33 UTCPort Boundary ExitLorientUnnamed47.6802, -3.43414.6 kn248.1°
08/05/2026, 08:27:34 UTCPort DepartureLorientUnnamed47.6990, -3.37993.4 kn244.0°
08/05/2026, 08:21:35 UTCPort ArrivalLorientUnnamed47.7022, -3.37290.3 kn5.0°
08/05/2026, 07:36:42 UTCOnline After GapUnnamed47.7257, -3.35002.2 kn353.5°
06/05/2026, 16:51:09 UTCOnline After GapUnnamed47.7249, -3.35352.1 kn181.2°
03/05/2026, 10:41:30 UTCPort Boundary EntryLorientUnnamed47.6618, -3.36556.9 kn344.5°
03/05/2026, 07:06:41 UTCStarted MovingUnnamed47.4885, -3.09993.6 kn19.0°
03/05/2026, 05:49:24 UTCStopped MovingUnnamed47.4863, -3.10210.0 kn94.5°
01/05/2026, 10:19:31 UTCPort Boundary ExitLorientUnnamed47.6597, -3.34632.9 kn122.6°
01/05/2026, 08:57:09 UTCStarted MovingUnnamed47.7257, -3.34992.5 kn334.8°
01/05/2026, 08:57:09 UTCPort DepartureLorientUnnamed47.7257, -3.34992.5 kn334.8°
01/05/2026, 08:24:37 UTCOnline After GapUnnamed47.7255, -3.35020.1 kn44.9°
29/04/2026, 14:07:32 UTCOnline After GapUnnamed47.7256, -3.35010.1 kn304.0°
25/04/2026, 15:00:22 UTCOnline After GapUnnamed47.7256, -3.35020.0 kn128.7°
25/04/2026, 15:00:22 UTCStopped MovingUnnamed47.7256, -3.35020.0 kn128.7°
25/04/2026, 15:00:22 UTCPort ArrivalLorientUnnamed47.7256, -3.35020.0 kn128.7°
19/04/2026, 08:55:04 UTCPort Boundary EntryUnnamed47.6618, -3.37316.4 kn9.8°
18/04/2026, 13:18:39 UTCPort Boundary EntryUnnamed47.6730, -3.41442.8 kn45.2°
18/04/2026, 12:33:44 UTCPort Boundary ExitUnnamed47.6670, -3.42012.3 kn222.0°
18/04/2026, 11:55:13 UTCOnline After GapUnnamed47.6972, -3.38084.0 kn224.8°
18/04/2026, 11:55:13 UTCStarted MovingUnnamed47.6972, -3.38084.0 kn224.8°
13/04/2026, 07:39:08 UTCStopped MovingUnnamed47.7256, -3.35020.2 kn198.9°
13/04/2026, 07:24:42 UTCStarted MovingUnnamed47.7256, -3.35023.9 kn199.1°
13/04/2026, 04:57:02 UTCStopped MovingUnnamed47.7255, -3.35010.0 kn0.0°
13/04/2026, 04:19:08 UTCStarted MovingUnnamed47.7255, -3.35031.5 kn352.3°
12/04/2026, 22:08:28 UTCStopped MovingUnnamed47.7256, -3.35020.0 kn0.0°
12/04/2026, 22:03:06 UTCStarted MovingUnnamed47.7256, -3.35011.1 kn281.1°
11/04/2026, 12:53:57 UTCStopped MovingUnnamed47.7256, -3.35030.0 kn97.7°
11/04/2026, 12:52:36 UTCOnline After GapUnnamed47.7255, -3.3503102.3 kn360.0°
Page 1 of 2

About DREAMTIME

DREAMTIME is a vessel with MMSI 227380630, registered under the flag of France. As of the last AIS update, DREAMTIME is positioned at 47.7259°N, -3.3501°E in Unnamed. The vessel is currently under way using engine, travelling at 2.4 knots with a course of 155.3°. The vessel departed from Lorient.

Last AIS signal: Wed, 20 May 2026 20:27:57 GMT

Recent Port Calls

DREAMTIME has recently visited the following ports:

  1. Lorient — arrived 20 May 2026, departed 20 May 2026
  2. Lorient — arrived 9 May 2026, departed 10 May 2026
  3. Lorient — arrived 8 May 2026, departed 9 May 2026
  4. Lorient — arrived 8 May 2026, departed 8 May 2026
  5. Lorient — arrived 25 Apr 2026, departed 1 May 2026

Current Weather at Vessel Position

Air temperature is 17.0°C. Wind speed is 5.7 m/s from 230°. Significant wave height is 1.7 m with a period of 13 seconds. Atmospheric pressure is 1025 hPa.