Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
20.6°C
Pressure
1017 hPa
Wind Gust
2.3 m/s
Wind Speed by Height
10m Height
2.1 m/s
138°
80m Height
2.3 m/s
140°
100m Height
2.3 m/s
141°
Wave Conditions
Significant Waves
1.2 m
Period: 13.0s
255°
Wave Power
8.8 kW/m

EASTERN HIGHWAX - Cargo vessel

MMSI: 538007611

Vessel Specifications

EASTERN HIGHWAX is a cargo vessel sailing under the Marshall Islands flag, measuring 188m in length and 28m in width. The vessel is currently at anchor at position 32.0201°S, 115.6745°E in the Geographe Bay and moving at 0.1 knots with destination reported as Fremantle.
Country/Flag
Marshall Islands
Ship TypeCargo, all ships of this type
Call SignV7WS3
IMO9325764
Navigation StatusAt anchor
Speed0.1 kn
Average Speed8.7 kn
Max Speed20.2 kn
Course Over Ground (COG)81.7°
True Heading334°
Rate of Turn0°/min
Latitude-32.020110
Longitude115.674480
Water BodyGeographe Bay
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationAUFRE
Matched DestinationFremantle
Transmitted ETA

Vessel Location

EASTERN HIGHWAX
-32.0201, 115.6745

Vessel Dimensions

188 m28 m
Length
188 m
Width
28 m
Draught
7.4 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
17/05/2026, 11:38:49 UTC17/05/2026, 12:48:40 UTC-
11/05/2026, 09:20:51 UTC11/05/2026, 10:27:52 UTC12/05/2026, 11:21:31 UTC12/05/2026, 12:03:32 UTC25 hours
06/05/2026, 16:18:21 UTC06/05/2026, 16:47:21 UTC07/05/2026, 06:09:46 UTC07/05/2026, 06:16:36 UTC13 hours
17/04/2026, 17:00:57 UTC-17/04/2026, 17:25:55 UTC-
17/04/2026, 16:26:17 UTC-17/04/2026, 17:00:57 UTC-
17/04/2026, 07:19:53 UTC17/04/2026, 07:58:53 UTC17/04/2026, 16:03:01 UTC17/04/2026, 16:26:17 UTC8 hours
17/04/2026, 06:36:54 UTC-17/04/2026, 07:19:53 UTC-
17/04/2026, 06:24:34 UTC-17/04/2026, 06:36:54 UTC-
17/04/2026, 06:09:33 UTC-17/04/2026, 06:24:34 UTC-
17/04/2026, 05:13:23 UTC-17/04/2026, 06:09:33 UTC-
05/04/2026, 12:06:02 UTC05/04/2026, 12:47:41 UTC05/04/2026, 12:57:49 UTC06/04/2026, 07:55:39 UTC0 hours
29/03/2026, 17:31:12 UTC29/03/2026, 17:43:52 UTC30/03/2026, 16:07:07 UTC30/03/2026, 16:18:08 UTC22 hours
17/03/2026, 18:23:47 UTC-17/03/2026, 18:55:59 UTC-
17/03/2026, 17:51:28 UTC-17/03/2026, 18:23:47 UTC-
17/03/2026, 09:23:03 UTC17/03/2026, 10:00:32 UTC17/03/2026, 17:28:03 UTC17/03/2026, 17:51:28 UTC7 hours
17/03/2026, 08:50:52 UTC-17/03/2026, 09:23:03 UTC-
17/03/2026, 08:44:53 UTC-17/03/2026, 08:50:52 UTC-
17/03/2026, 08:41:53 UTC-17/03/2026, 08:44:53 UTC-
17/03/2026, 08:27:53 UTC-17/03/2026, 08:41:53 UTC-
17/03/2026, 08:15:52 UTC-17/03/2026, 08:27:53 UTC-
17/03/2026, 07:26:13 UTC-17/03/2026, 08:15:52 UTC-
05/03/2026, 17:23:08 UTC-05/03/2026, 17:49:37 UTC-
05/03/2026, 17:13:25 UTC-05/03/2026, 17:23:08 UTC-
05/03/2026, 17:12:20 UTC-05/03/2026, 17:13:25 UTC-
01/02/2026, 18:31:40 UTC01/02/2026, 19:15:40 UTC02/02/2026, 12:42:09 UTC02/02/2026, 13:35:40 UTC17 hours
01/02/2026, 17:41:29 UTC-01/02/2026, 18:31:40 UTC-
31/01/2026, 21:33:59 UTC31/01/2026, 22:10:40 UTC01/02/2026, 17:26:19 UTC01/02/2026, 17:41:29 UTC19 hours
31/01/2026, 21:30:59 UTC-31/01/2026, 21:33:59 UTC-
31/01/2026, 21:03:39 UTC31/01/2026, 21:09:39 UTC31/01/2026, 21:23:18 UTC31/01/2026, 21:30:59 UTC0 hours
31/01/2026, 20:09:30 UTC-31/01/2026, 21:03:39 UTC-
31/01/2026, 19:47:09 UTC-31/01/2026, 20:09:30 UTC-
31/01/2026, 19:42:29 UTC-31/01/2026, 19:47:09 UTC-

Event History

TimeEventFromToWater BodyLocationSOGCOG
17/05/2026, 12:48:40 UTCStopped MovingGeographe Bay-32.0179, 115.67540.1 kn238.1°
17/05/2026, 12:48:40 UTCPort ArrivalBerth AreaGeographe Bay-32.0179, 115.67540.1 kn238.1°
17/05/2026, 12:33:39 UTCNav Status ChangedUnder way using engineAt anchorGeographe Bay-32.0183, 115.67510.9 kn36.0°
17/05/2026, 11:38:49 UTCAnchorage Boundary EntryBerth AreaGeographe Bay-31.9447, 115.57588.6 kn117.0°
17/05/2026, 10:09:40 UTCEta Changed05-17 14:0005-17 13:30-32.1305, 115.2526
17/05/2026, 09:56:47 UTCWaterbody ChangedINDIAN OCEANGeographe BayGeographe Bay-32.1837, 115.239515.9 kn11.9°
16/05/2026, 09:27:35 UTCWaterbody ChangedGreat Australian BightINDIAN OCEANINDIAN OCEAN-35.2572, 118.612713.6 kn257.2°
16/05/2026, 07:33:40 UTCEta Changed05-17 09:0005-17 14:00-35.1884, 119.1083
16/05/2026, 07:21:40 UTCOnline After GapGreat Australian Bight-35.1807, 119.159013.2 kn259.3°
12/05/2026, 19:50:19 UTCWaterbody ChangedBass StraitGreat Australian BightGreat Australian Bight-38.9781, 143.139015.8 kn279.9°
12/05/2026, 11:21:31 UTCBerth DepartureMelbourneBass Strait-37.8446, 144.90652.4 kn145.6°
12/05/2026, 11:18:31 UTCStarted MovingBass Strait-37.8441, 144.90511.0 kn80.1°
12/05/2026, 11:15:21 UTCNav Status ChangedMooredUnder way using engineBass Strait-37.8441, 144.90490.0 kn280.7°
12/05/2026, 08:07:00 UTCDestination ChangedAUMELAUFRE-37.8441, 144.9049
12/05/2026, 08:07:00 UTCDraught Changed7.77.5-37.8441, 144.9049
12/05/2026, 08:07:00 UTCEta Changed05-11 07:0005-17 09:00-37.8441, 144.9049
11/05/2026, 10:34:11 UTCNav Status ChangedUnder way using engineMooredBass Strait-37.8442, 144.90490.1 kn28.0°
11/05/2026, 10:29:01 UTCStopped MovingBass Strait-37.8441, 144.90500.2 kn295.9°
11/05/2026, 10:27:52 UTCPort ArrivalMelbourneBass Strait-37.8442, 144.90500.4 kn302.8°
11/05/2026, 09:20:51 UTCPort Boundary EntryMelbourneBass Strait-37.9638, 144.924013.9 kn0.6°
11/05/2026, 06:39:40 UTCEta Changed05-11 01:0005-11 07:00-38.4109, 144.5437
10/05/2026, 23:03:40 UTCDestination ChangedAUPKLAUMEL-38.6750, 144.6147
10/05/2026, 23:03:40 UTCEta Changed05-08 23:0005-11 01:00-38.6750, 144.6147
10/05/2026, 22:56:48 UTCOnline After GapBass Strait-38.6799, 144.650215.7 kn279.6°
10/05/2026, 22:56:48 UTCWaterbody ChangedTasman SeaBass StraitBass Strait-38.6799, 144.650215.7 kn279.6°
08/05/2026, 09:45:40 UTCEta Changed05-09 00:3005-08 23:00-32.3883, 152.7681
08/05/2026, 09:43:19 UTCWaterbody ChangedCoral SeaTasman SeaTasman Sea-32.3804, 152.772015.4 kn202.1°
07/05/2026, 06:16:36 UTCPort Boundary ExitBrisbaneCoral Sea-27.3671, 153.17029.8 kn27.6°
07/05/2026, 06:09:46 UTCPort DepartureBrisbaneCoral Sea-27.3779, 153.16412.2 kn25.8°
07/05/2026, 06:06:15 UTCStarted MovingCoral Sea-27.3790, 153.16420.9 kn329.0°
07/05/2026, 06:01:34 UTCNav Status ChangedMooredUnder way using engineCoral Sea-27.3796, 153.16480.1 kn354.7°
07/05/2026, 04:55:14 UTCDestination ChangedAUBNEAUPKL-27.3796, 153.1648
07/05/2026, 04:55:14 UTCDraught Changed87.8-27.3796, 153.1648
07/05/2026, 04:55:14 UTCEta Changed05-06 13:0005-09 00:30-27.3796, 153.1648
06/05/2026, 16:54:31 UTCNav Status ChangedUnder way using engineMooredCoral Sea-27.3796, 153.16480.0 kn120.6°
06/05/2026, 16:51:21 UTCStopped MovingCoral Sea-27.3796, 153.16470.2 kn152.9°
06/05/2026, 16:47:21 UTCPort ArrivalBrisbaneCoral Sea-27.3794, 153.16440.5 kn122.6°
06/05/2026, 16:18:21 UTCPort Boundary EntryBrisbaneCoral Sea-27.3694, 153.16837.0 kn207.3°
06/05/2026, 05:09:40 UTCEta Changed05-07 21:0005-06 13:00-26.4589, 153.3542
05/05/2026, 21:57:40 UTCEta Changed05-05 18:0005-07 21:00-26.4514, 153.4847
05/05/2026, 15:15:40 UTCEta Changed05-05 13:3005-05 18:00-26.4488, 153.3812
05/05/2026, 12:47:27 UTCOnline After GapCoral Sea-25.8164, 153.448317.3 kn189.4°
03/05/2026, 10:51:40 UTCDestination ChangedSGSIN PEBGAAUBNE-16.4890, 145.6548
03/05/2026, 10:51:40 UTCDraught Changed78.1-16.4890, 145.6548
03/05/2026, 10:51:40 UTCEta Changed04-17 06:3005-05 13:30-16.4890, 145.6548
03/05/2026, 09:24:53 UTCOnline After GapCoral Sea-16.1112, 145.519216.5 kn162.8°
03/05/2026, 09:24:53 UTCWaterbody ChangedStrait of SingaporeCoral SeaCoral Sea-16.1112, 145.519216.5 kn162.8°
17/04/2026, 17:25:55 UTCAppeared At PortPulau SambuStrait of Singapore1.2173, 103.932316.9 kn
17/04/2026, 17:25:55 UTCPort Boundary EntryStrait of Singapore1.2173, 103.932316.9 kn63.8°
17/04/2026, 17:00:57 UTCAppeared At PortPulau SebarokStrait of Singapore1.1856, 103.831213.5 kn
Page 1 of 4

About EASTERN HIGHWAX

EASTERN HIGHWAX is a cargo, all ships of this type vessel with MMSI 538007611 and IMO number 9325764, registered under the flag of Marshall Islands. The vessel's call sign is V7WS3. As of the last AIS update, EASTERN HIGHWAX is positioned at -32.0201°N, 115.6745°E in Geographe Bay. The vessel is currently at anchor, travelling at 0.1 knots with a course of 81.7°. EASTERN HIGHWAX is headed to Fremantle. The vessel departed from Brisbane.

Last AIS signal: Wed, 20 May 2026 20:36:40 GMT

Vessel Specifications

Length
188 m
Beam
28 m
Max Draught
7.4 m
IMO Number
9325764
MMSI
538007611
Call Sign
V7WS3

Recent Port Calls

EASTERN HIGHWAX has recently visited the following ports:

  1. Berth Area — arrived 17 May 2026 (currently in port)
  2. Melbourne — arrived 11 May 2026, departed 12 May 2026
  3. Brisbane — arrived 6 May 2026, departed 7 May 2026
  4. Pulau Sambu
  5. Pulau Sebarok

Current Weather at Vessel Position

Air temperature is 20.6°C. Wind speed is 2.1 m/s from 138°. Significant wave height is 1.2 m with a period of 13 seconds. Atmospheric pressure is 1017 hPa.