Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
7.6°C
Pressure
1023 hPa
Wind Gust
2.0 m/s
Wind Speed by Height
10m Height
1.1 m/s
336°
80m Height
2.9 m/s
334°
100m Height
3.3 m/s
333°

EASY LIVING

MMSI: 338503318

Vessel Specifications

EASY LIVING is a vessel sailing under the United States flag. The vessel is currently under way using engine at position 45.6322°N, 122.7083°W and moving at 21.4 knots.
Country/Flag
United States
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed21.4 kn
Average Speed21.4 kn
Max Speed26.6 kn
Course Over Ground (COG)123.5°
True Heading511°
Rate of Turn-
Latitude45.632160
Longitude-122.708280
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

EASY LIVING
45.6322, -122.7083

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
19/05/2026, 00:07:02 UTC--
18/05/2026, 23:53:31 UTC-19/05/2026, 00:07:02 UTC19/05/2026, 00:07:02 UTCNaN hours
18/05/2026, 22:45:02 UTC-18/05/2026, 22:54:32 UTC18/05/2026, 22:54:32 UTCNaN hours
18/05/2026, 22:30:17 UTC-18/05/2026, 22:45:02 UTC18/05/2026, 22:45:02 UTCNaN hours
18/05/2026, 20:33:02 UTC-18/05/2026, 20:41:36 UTC18/05/2026, 20:41:36 UTCNaN hours
18/05/2026, 20:28:56 UTC-18/05/2026, 20:33:02 UTC18/05/2026, 20:33:02 UTCNaN hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 00:07:02 UTCAppeared At PortVancouverLand45.6358, -122.715021.4 kn
19/05/2026, 00:07:02 UTCPort Boundary EntryPortlandLand45.6358, -122.715021.4 kn122.4°
18/05/2026, 23:53:31 UTCPort Boundary EntryVancouverLand45.6975, -122.768921.5 kn187.6°
18/05/2026, 23:18:03 UTCPort Boundary EntrySt Helens Us SthLand45.8995, -122.805221.0 kn172.0°
18/05/2026, 22:54:32 UTCAppeared At PortRainierLand46.0272, -122.872121.1 kn
18/05/2026, 22:54:32 UTCPort Boundary EntryKalama Us KamLand46.0272, -122.872121.1 kn152.9°
18/05/2026, 22:54:32 UTCWaterbody ChangedColumbia RiverLandLand46.0272, -122.872121.1 kn152.9°
18/05/2026, 22:45:02 UTCAppeared At PortLongviewColumbia River46.0786, -122.901721.5 kn
18/05/2026, 22:45:02 UTCPort Boundary EntryRainierColumbia River46.0786, -122.901721.5 kn136.9°
18/05/2026, 22:30:17 UTCPort Boundary EntryLongviewColumbia River46.1297, -123.002221.3 kn128.1°
18/05/2026, 21:20:34 UTCWaterbody ChangedUnnamedColumbia RiverColumbia River46.2608, -123.457922.5 kn134.2°
18/05/2026, 20:41:36 UTCAppeared At PortAstoriaUnnamed46.2062, -123.794824.4 kn
18/05/2026, 20:41:36 UTCPort Boundary EntryTongue PointUnnamed46.2062, -123.794824.4 kn61.3°
18/05/2026, 20:33:02 UTCPort Boundary EntryAstoriaUnnamed46.1917, -123.870523.0 kn85.0°
18/05/2026, 20:33:02 UTCAppeared At PortWarrentonUnnamed46.1917, -123.870523.0 kn
18/05/2026, 20:28:56 UTCPort Boundary EntryWarrentonUnnamed46.1901, -123.908322.9 kn91.9°

About EASY LIVING

EASY LIVING is a vessel with MMSI 338503318, registered under the flag of United States. As of the last AIS update, EASY LIVING is positioned at 45.6322°N, -122.7083°E. The vessel is currently under way using engine, travelling at 21.4 knots with a course of 123.5°.

Last AIS signal: Tue, 19 May 2026 00:08:03 GMT

Recent Port Calls

EASY LIVING has recently visited the following ports:

  1. Portland
  2. Vancouver
  3. Rainier
  4. Longview
  5. Astoria

Current Weather at Vessel Position

Air temperature is 7.6°C. Wind speed is 1.1 m/s from 336°. Atmospheric pressure is 1023 hPa.