MMSI: 352984000
EYAN is a tanker sailing under the Panama flag, measuring 186m in length and 32m in width. The vessel is currently at anchor at position 1.2883°N, 103.9680°E in the Strait of Singapore with destination reported as SGSIN PEBGC.
No Featured Articles
Related stories will appear here
| Port Name | Boundary Entry | Arrival Time | Departure Time | Boundary Exit | Duration |
|---|---|---|---|---|---|
| 20/02/2026, 10:07:54 UTC | 26/02/2026, 11:58:22 UTC | Still in port | — | - | |
| 20/02/2026, 09:43:44 UTC | Invalid Date UTC | Still in port | 20/02/2026, 10:07:54 UTC | - | |
| 20/02/2026, 09:06:24 UTC | Invalid Date UTC | Still in port | 20/02/2026, 09:43:44 UTC | - | |
| 17/02/2026, 05:46:26 UTC | 17/02/2026, 06:23:56 UTC | 18/02/2026, 09:54:54 UTC | 20/02/2026, 09:06:24 UTC | 28 hours | |
| 17/02/2026, 05:02:56 UTC | Invalid Date UTC | Still in port | 17/02/2026, 05:46:26 UTC | - | |
| 17/02/2026, 04:16:58 UTC | Invalid Date UTC | Still in port | 17/02/2026, 05:02:56 UTC | - | |
| 17/02/2026, 04:11:18 UTC | Invalid Date UTC | Still in port | 17/02/2026, 04:16:58 UTC | - | |
| 17/02/2026, 03:20:47 UTC | Invalid Date UTC | Still in port | 17/02/2026, 04:11:18 UTC | - |
No events recorded for this vessel