Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
15.4°C
Pressure
1013 hPa
Wind Gust
6.5 m/s
Wind Speed by Height
10m Height
5.1 m/s
273°
80m Height
5.9 m/s
277°
100m Height
6.0 m/s
278°

FINNBORG - Cargo vessel

MMSI: 246824000

Vessel Specifications

FINNBORG is a cargo vessel sailing under the Netherlands flag, measuring 157m in length and 18m in width. The vessel is currently under way using engine at position 38.3073°N, 22.2586°E in the Ionian Sea and moving at 9.2 knots with destination reported as GRTHI.
Country/Flag
Netherlands
Ship TypeCargo, all ships of this type
Call SignPCMN
IMO9419321
Navigation StatusUnder way using engine
Speed9.2 kn
Average Speed6.3 kn
Max Speed16.8 kn
Course Over Ground (COG)82.7°
True Heading84°
Rate of Turn0°/min
Latitude38.307350
Longitude22.258630
Water BodyIonian Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationGRTHI
Transmitted ETA05/11/2026 08:00

Vessel Location

FINNBORG
38.3073, 22.2586

Vessel Dimensions

157 m18 m
Length
157 m
Width
18 m
Draught
7.3 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
29/04/2026, 06:42:54 UTC29/04/2026, 06:42:54 UTC29/04/2026, 19:15:39 UTC29/04/2026, 20:56:17 UTC13 hours
25/04/2026, 13:24:34 UTC25/04/2026, 13:24:34 UTC29/04/2026, 06:41:56 UTC29/04/2026, 06:41:56 UTC89 hours
23/04/2026, 21:35:06 UTC23/04/2026, 22:38:01 UTC23/04/2026, 23:09:44 UTC25/04/2026, 13:22:06 UTC1 hours
13/04/2026, 03:46:51 UTC13/04/2026, 04:33:11 UTC13/04/2026, 05:56:11 UTC17/04/2026, 02:22:16 UTC1 hours
15/03/2026, 04:33:54 UTC19/03/2026, 11:08:02 UTC20/03/2026, 17:35:49 UTC20/03/2026, 17:44:17 UTC30 hours
19/02/2026, 06:58:35 UTC19/02/2026, 06:58:35 UTC19/02/2026, 07:00:24 UTC19/02/2026, 07:00:24 UTC0 hours
19/02/2026, 05:32:40 UTC19/02/2026, 05:32:40 UTC19/02/2026, 05:33:25 UTC19/02/2026, 05:33:25 UTC0 hours
19/02/2026, 05:12:14 UTC19/02/2026, 05:12:14 UTC19/02/2026, 05:15:24 UTC19/02/2026, 05:15:24 UTC0 hours
19/02/2026, 03:23:28 UTC19/02/2026, 03:23:28 UTC19/02/2026, 03:27:24 UTC19/02/2026, 03:27:24 UTC0 hours
19/02/2026, 02:01:39 UTC19/02/2026, 02:01:39 UTC19/02/2026, 02:03:25 UTC19/02/2026, 02:03:25 UTC0 hours
18/02/2026, 22:26:12 UTC18/02/2026, 22:26:12 UTC18/02/2026, 22:26:18 UTC18/02/2026, 22:26:18 UTC0 hours
18/02/2026, 08:07:13 UTC18/02/2026, 08:07:13 UTC18/02/2026, 08:07:19 UTC18/02/2026, 08:07:19 UTC0 hours
18/02/2026, 07:56:45 UTC18/02/2026, 07:56:45 UTC18/02/2026, 07:56:57 UTC18/02/2026, 07:56:57 UTC0 hours
16/02/2026, 11:07:22 UTC16/02/2026, 11:07:22 UTC16/02/2026, 18:00:37 UTC16/02/2026, 18:12:26 UTC7 hours
16/02/2026, 11:05:30 UTC-16/02/2026, 11:07:22 UTC-
16/02/2026, 08:48:18 UTC16/02/2026, 08:48:18 UTC16/02/2026, 11:05:30 UTC-
15/02/2026, 21:56:00 UTC15/02/2026, 21:56:00 UTC16/02/2026, 08:46:48 UTC16/02/2026, 08:46:48 UTC11 hours
15/02/2026, 01:36:16 UTC15/02/2026, 01:36:16 UTC15/02/2026, 21:55:27 UTC15/02/2026, 21:55:27 UTC20 hours
14/02/2026, 17:24:29 UTC14/02/2026, 17:24:29 UTC15/02/2026, 01:35:23 UTC15/02/2026, 01:35:23 UTC8 hours
14/02/2026, 14:41:15 UTC14/02/2026, 14:41:15 UTC14/02/2026, 17:23:23 UTC14/02/2026, 17:23:23 UTC3 hours
14/02/2026, 14:37:23 UTC-14/02/2026, 14:41:15 UTC-
14/02/2026, 06:54:00 UTC14/02/2026, 06:54:00 UTC14/02/2026, 14:37:23 UTC-
13/02/2026, 23:43:26 UTC13/02/2026, 23:43:26 UTC14/02/2026, 06:53:29 UTC14/02/2026, 06:53:29 UTC7 hours
13/02/2026, 13:32:13 UTC13/02/2026, 13:32:13 UTC13/02/2026, 23:40:57 UTC13/02/2026, 23:40:57 UTC10 hours
13/02/2026, 13:29:25 UTC13/02/2026, 13:29:25 UTC13/02/2026, 13:32:13 UTC-
13/02/2026, 12:56:14 UTC13/02/2026, 12:56:14 UTC13/02/2026, 13:29:25 UTC-
13/02/2026, 08:26:13 UTC13/02/2026, 08:26:13 UTC13/02/2026, 12:52:24 UTC13/02/2026, 12:52:24 UTC4 hours
13/02/2026, 07:50:14 UTC13/02/2026, 07:50:14 UTC13/02/2026, 08:24:27 UTC13/02/2026, 08:24:27 UTC1 hours
12/02/2026, 23:11:14 UTC12/02/2026, 23:11:14 UTC13/02/2026, 07:49:26 UTC13/02/2026, 07:49:26 UTC9 hours
12/02/2026, 11:26:20 UTC12/02/2026, 11:26:20 UTC12/02/2026, 23:07:26 UTC12/02/2026, 23:07:26 UTC12 hours
12/02/2026, 08:53:48 UTC12/02/2026, 08:53:48 UTC12/02/2026, 11:24:28 UTC12/02/2026, 11:24:28 UTC3 hours
12/02/2026, 07:11:48 UTC12/02/2026, 07:11:48 UTC12/02/2026, 08:52:27 UTC12/02/2026, 08:52:27 UTC2 hours
12/02/2026, 01:19:52 UTC12/02/2026, 01:19:52 UTC12/02/2026, 07:10:27 UTC12/02/2026, 07:10:27 UTC6 hours
12/02/2026, 00:31:53 UTC12/02/2026, 00:31:53 UTC12/02/2026, 01:19:16 UTC12/02/2026, 01:19:16 UTC1 hours
11/02/2026, 22:03:12 UTC11/02/2026, 22:03:12 UTC12/02/2026, 00:29:15 UTC12/02/2026, 00:29:15 UTC2 hours
11/02/2026, 20:29:15 UTC11/02/2026, 20:29:15 UTC11/02/2026, 22:02:44 UTC11/02/2026, 22:02:44 UTC2 hours
11/02/2026, 19:46:24 UTC11/02/2026, 19:46:24 UTC11/02/2026, 20:28:44 UTC11/02/2026, 20:28:44 UTC1 hours
11/02/2026, 18:17:59 UTC11/02/2026, 18:42:18 UTC11/02/2026, 19:45:46 UTC11/02/2026, 19:45:46 UTC1 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
10/05/2026, 13:51:00 UTCOnline After GapIonian Sea37.7337, 19.709510.3 kn72.1°
10/05/2026, 13:51:00 UTCWaterbody ChangedAlboran SeaIonian SeaIonian Sea37.7337, 19.709510.3 kn72.1°
05/05/2026, 21:33:13 UTCDestination ChangedGIGIBGRTHI36.1997, -3.8329
05/05/2026, 21:33:13 UTCDraught Changed7.27.436.1997, -3.8329
05/05/2026, 21:33:13 UTCEta Changed05-05 08:0005-11 08:0036.1997, -3.8329
05/05/2026, 20:02:10 UTCWaterbody ChangedNorth Atlantic OceanAlboran SeaAlboran Sea36.1624, -4.161410.8 kn90.2°
05/05/2026, 20:02:10 UTCOnline After GapAlboran Sea36.1624, -4.161410.8 kn90.2°
03/05/2026, 20:59:30 UTCDestination ChangedGRTHIGIGIB39.0407, -10.1232
03/05/2026, 20:59:30 UTCEta Changed05-11 12:0005-05 08:0039.0407, -10.1232
03/05/2026, 19:42:27 UTCOnline After GapNorth Atlantic Ocean39.2681, -10.111410.2 kn180.0°
02/05/2026, 12:08:28 UTCWaterbody ChangedEnglish ChannelNorth Atlantic OceanNorth Atlantic Ocean44.5610, -9.16799.9 kn208.8°
02/05/2026, 12:08:28 UTCOnline After GapNorth Atlantic Ocean44.5610, -9.16799.9 kn208.8°
30/04/2026, 14:43:36 UTCWaterbody ChangedNorth Atlantic OceanEnglish ChannelEnglish Channel50.1020, -2.159612.3 kn245.2°
30/04/2026, 14:41:05 UTCWaterbody ChangedEnglish ChannelNorth Atlantic OceanNorth Atlantic Ocean54.0133, -43.42679.3 kn108.0°
30/04/2026, 00:19:49 UTCWaterbody ChangedLandEnglish ChannelEnglish Channel51.0353, 1.48988.3 kn226.0°
29/04/2026, 20:56:17 UTCPort Boundary ExitDunkerque Port OuestLand51.0576, 2.209411.5 kn264.0°
29/04/2026, 20:18:10 UTCStarted MovingLand51.0548, 2.34010.8 kn68.8°
29/04/2026, 19:53:42 UTCStopped MovingLand51.0548, 2.33990.0 kn80.0°
29/04/2026, 19:15:39 UTCPort DepartureDunkerque Port OuestLand51.0383, 2.26726.2 kn0.4°
29/04/2026, 19:11:05 UTCStarted MovingLand51.0329, 2.26811.9 kn348.9°
29/04/2026, 19:07:29 UTCNav Status ChangedMooredUnder way using engineLand51.0322, 2.26820.1 kn43.0°
29/04/2026, 18:57:23 UTCDraught Changed4.97.251.0322, 2.2682
29/04/2026, 18:57:23 UTCEta Changed04-23 20:0005-11 12:0051.0322, 2.2682
29/04/2026, 18:37:56 UTCDestination ChangedFRDKKGRTHI51.0322, 2.2682
29/04/2026, 06:42:54 UTCStopped MovingLand51.0322, 2.26830.0 kn0.0°
29/04/2026, 06:42:54 UTCPort ArrivalDunkerque Port OuestLand51.0322, 2.26830.0 kn0.0°
29/04/2026, 06:42:54 UTCPort Boundary EntryDunkerque Port OuestLand51.0322, 2.26830.0 kn0.0°
29/04/2026, 06:42:54 UTCNav Status ChangedUnder way using engineMooredLand51.0322, 2.26830.0 kn0.0°
29/04/2026, 06:41:56 UTCNav Status ChangedMooredUnder way using engineLand51.0537, 2.124212.2 kn79.4°
29/04/2026, 06:41:56 UTCStarted MovingLand51.0537, 2.124212.2 kn79.4°
29/04/2026, 06:41:56 UTCPort Boundary ExitDunkerque Port OuestLand51.0537, 2.124212.2 kn79.4°
25/04/2026, 13:24:34 UTCNav Status ChangedUnder way using engineMooredLand51.0319, 2.26820.0 kn0.0°
25/04/2026, 13:24:34 UTCStopped MovingLand51.0319, 2.26820.0 kn0.0°
25/04/2026, 13:24:34 UTCPort Boundary EntryDunkerque Port OuestLand51.0319, 2.26820.0 kn0.0°
25/04/2026, 13:24:34 UTCPort ArrivalDunkerque Port OuestLand51.0319, 2.26820.0 kn0.0°
25/04/2026, 13:24:34 UTCWaterbody ChangedNorth Atlantic OceanLandLand51.0319, 2.26820.0 kn0.0°
25/04/2026, 13:22:06 UTCStarted MovingNorth Atlantic Ocean54.0133, -43.42679.3 kn108.0°
25/04/2026, 13:22:06 UTCNav Status ChangedMooredUnder way using engineNorth Atlantic Ocean54.0133, -43.42679.3 kn108.0°
25/04/2026, 13:22:06 UTCWaterbody ChangedNorth SeaNorth Atlantic OceanNorth Atlantic Ocean54.0133, -43.42679.3 kn108.0°
25/04/2026, 13:22:06 UTCPort Boundary ExitDunkerque Port OuestNorth Atlantic Ocean54.0133, -43.42679.3 kn108.0°
25/04/2026, 11:03:55 UTCDestination ChangedFOR ORDERSFRDKK51.0319, 2.2683
25/04/2026, 11:03:55 UTCEta Changed04-17 07:0004-23 20:0051.0319, 2.2683
25/04/2026, 11:02:45 UTCDestination ChangedFRDKKFOR ORDERS51.0319, 2.2683
25/04/2026, 11:02:45 UTCEta Changed04-23 20:0004-17 07:0051.0319, 2.2683
24/04/2026, 00:15:39 UTCNav Status ChangedUnder way using engineMooredNorth Sea51.0319, 2.26820.0 kn0.0°
23/04/2026, 23:53:39 UTCStopped MovingNorth Sea51.0320, 2.26820.2 kn114.5°
23/04/2026, 23:09:44 UTCPort DepartureDunkerque Port OuestNorth Sea51.0549, 2.34072.3 kn266.9°
23/04/2026, 23:08:53 UTCStarted MovingNorth Sea51.0550, 2.34141.1 kn282.8°
23/04/2026, 22:39:51 UTCStopped MovingNorth Sea51.0550, 2.34190.1 kn171.0°
23/04/2026, 22:38:01 UTCPort ArrivalDunkerque Port OuestNorth Sea51.0550, 2.34190.3 kn243.5°
Page 1 of 3

About FINNBORG

FINNBORG is a cargo, all ships of this type vessel with MMSI 246824000 and IMO number 9419321, registered under the flag of Netherlands. The vessel's call sign is PCMN. As of the last AIS update, FINNBORG is positioned at 38.3073°N, 22.2586°E in Ionian Sea. The vessel is currently under way using engine, travelling at 9.2 knots with a course of 82.7°. FINNBORG is headed to GRTHI, with an estimated time of arrival of 05/11/2026 08:00 UTC. The vessel departed from Dunkerque Port Ouest.

Last AIS signal: Mon, 11 May 2026 03:30:08 GMT

Vessel Specifications

Length
157 m
Beam
18 m
Max Draught
7.3 m
IMO Number
9419321
MMSI
246824000
Call Sign
PCMN

Recent Port Calls

FINNBORG has recently visited the following ports:

  1. Dunkerque Port Ouest — arrived 29 Apr 2026, departed 29 Apr 2026
  2. Dunkerque Port Ouest — arrived 25 Apr 2026, departed 29 Apr 2026
  3. Dunkerque Port Ouest — arrived 23 Apr 2026, departed 23 Apr 2026
  4. Liverpool — arrived 13 Apr 2026, departed 13 Apr 2026
  5. New Haven — arrived 19 Mar 2026, departed 20 Mar 2026

Current Weather at Vessel Position

Air temperature is 15.4°C. Wind speed is 5.1 m/s from 273°. Atmospheric pressure is 1013 hPa.