Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
11.8°C
Pressure
1013 hPa
Wind Gust
11.2 m/s
Wind Speed by Height
10m Height
5.1 m/s
175°
80m Height
8.0 m/s
182°
100m Height
8.4 m/s
183°

FLIP 2.0

MMSI: 244309459

Vessel Specifications

FLIP 2.0 is a vessel sailing under the Netherlands flag. The vessel is currently under way using engine at position 53.1030°N, 5.8277°E and moving at 1.2 knots.
Country/Flag
Netherlands
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed1.2 kn
Average Speed0.9 kn
Max Speed6.4 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude53.102990
Longitude5.827670
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

FLIP 2.0
53.1030, 5.8277

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
10/05/2026, 09:19:01 UTCStarted MovingLand53.0961, 5.84544.3 kn357.3°
10/05/2026, 09:09:31 UTCStopped MovingLand53.0958, 5.84540.0 kn360.0°
10/05/2026, 08:48:29 UTCStarted MovingLand53.0928, 5.88383.1 kn350.0°
09/05/2026, 11:15:01 UTCStopped MovingLand53.0924, 5.88360.2 kn360.0°
09/05/2026, 10:48:29 UTCStarted MovingLand53.0679, 5.85232.9 kn55.4°
09/05/2026, 10:14:59 UTCStopped MovingLand53.0677, 5.85190.0 kn360.0°
09/05/2026, 08:17:57 UTCStarted MovingLand52.9742, 5.78643.5 kn325.0°
07/05/2026, 23:41:28 UTCStopped MovingLand52.9731, 5.78780.1 kn360.0°
07/05/2026, 08:53:26 UTCStarted MovingLand52.9681, 5.74754.6 kn45.6°
07/05/2026, 08:53:26 UTCOnline After GapLand52.9681, 5.74754.6 kn45.6°
05/05/2026, 17:09:26 UTCStopped MovingLand52.9609, 5.72230.0 kn360.0°
05/05/2026, 09:24:51 UTCStarted MovingLand52.8476, 5.69675.1 kn288.9°
05/05/2026, 09:16:24 UTCStopped MovingLand52.8468, 5.70050.2 kn360.0°
05/05/2026, 09:06:24 UTCStarted MovingLand52.8437, 5.71090.8 kn333.7°
03/05/2026, 13:00:28 UTCStopped MovingLand52.8432, 5.71130.0 kn360.0°
03/05/2026, 12:48:58 UTCStarted MovingLand52.8429, 5.71121.2 kn50.1°
03/05/2026, 12:43:26 UTCStopped MovingLand52.8422, 5.71040.1 kn360.0°
03/05/2026, 12:37:24 UTCStarted MovingLand52.8381, 5.71034.3 kn204.6°
03/05/2026, 12:24:54 UTCStopped MovingLand52.8377, 5.71370.1 kn360.0°
03/05/2026, 11:15:54 UTCStarted MovingLand52.7426, 5.76786.0 kn357.6°
03/05/2026, 10:34:26 UTCStopped MovingLand52.7406, 5.76810.2 kn360.0°
03/05/2026, 09:08:23 UTCStarted MovingLand52.6583, 5.63695.4 kn66.7°
03/05/2026, 09:06:21 UTCStopped MovingLand52.6581, 5.63590.1 kn360.0°
03/05/2026, 09:04:21 UTCStarted MovingLand52.6579, 5.63551.8 kn73.3°
03/05/2026, 08:51:23 UTCStopped MovingLand52.6575, 5.63160.1 kn360.0°
03/05/2026, 08:38:24 UTCStarted MovingLand52.6576, 5.61814.0 kn91.0°
03/05/2026, 08:29:26 UTCStopped MovingLand52.6576, 5.61270.2 kn360.0°
03/05/2026, 08:25:24 UTCStarted MovingLand52.6576, 5.60714.0 kn91.0°
03/05/2026, 08:11:24 UTCStopped MovingLand52.6578, 5.60320.0 kn360.0°
03/05/2026, 08:08:25 UTCStarted MovingLand52.6580, 5.60231.0 kn117.2°
03/05/2026, 07:52:52 UTCStopped MovingLand52.6580, 5.60230.1 kn360.0°
03/05/2026, 07:43:24 UTCStarted MovingLand52.6606, 5.59820.9 kn239.8°
01/05/2026, 13:28:22 UTCStopped MovingLand52.6606, 5.59830.2 kn360.0°
01/05/2026, 13:23:51 UTCStarted MovingLand52.6606, 5.59760.9 kn342.4°
01/05/2026, 13:17:51 UTCStopped MovingLand52.6607, 5.59560.1 kn360.0°
01/05/2026, 13:09:50 UTCStarted MovingLand52.6579, 5.60292.6 kn276.5°
01/05/2026, 12:35:22 UTCStopped MovingLand52.6578, 5.60490.1 kn360.0°
01/05/2026, 10:51:21 UTCStarted MovingLand52.7072, 5.85656.0 kn274.4°
01/05/2026, 10:41:22 UTCStopped MovingLand52.7066, 5.86250.0 kn360.0°
01/05/2026, 10:35:21 UTCStarted MovingLand52.7064, 5.86311.4 kn278.6°
01/05/2026, 10:32:19 UTCStopped MovingLand52.7064, 5.86350.1 kn360.0°
01/05/2026, 09:26:53 UTCStarted MovingLand52.6687, 5.93112.6 kn249.6°
01/05/2026, 09:08:24 UTCStopped MovingLand52.6688, 5.93170.0 kn360.0°
30/04/2026, 11:25:55 UTCStarted MovingLand52.7261, 5.95952.6 kn291.8°
30/04/2026, 11:20:26 UTCStopped MovingLand52.7262, 5.96050.1 kn360.0°
30/04/2026, 09:46:55 UTCStarted MovingLand52.6765, 6.09205.6 kn338.8°
30/04/2026, 09:28:58 UTCStopped MovingLand52.6638, 6.10020.1 kn360.0°
30/04/2026, 09:25:58 UTCStarted MovingLand52.6626, 6.10102.9 kn348.9°
30/04/2026, 09:08:30 UTCStopped MovingLand52.6624, 6.10100.1 kn360.0°
30/04/2026, 08:25:28 UTCStarted MovingLand52.6955, 6.18044.1 kn292.5°
Page 1 of 2

About FLIP 2.0

FLIP 2.0 is a vessel with MMSI 244309459, registered under the flag of Netherlands. As of the last AIS update, FLIP 2.0 is positioned at 53.1030°N, 5.8277°E. The vessel is currently under way using engine, travelling at 1.2 knots with a course of 360°.

Last AIS signal: Sun, 10 May 2026 09:41:00 GMT

Current Weather at Vessel Position

Air temperature is 11.8°C. Wind speed is 5.1 m/s from 175°. Atmospheric pressure is 1013 hPa.