Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
10.0°C
Pressure
1023 hPa
Wind Gust
2.7 m/s
Wind Speed by Height
10m Height
2.0 m/s
294°
80m Height
2.3 m/s
289°
100m Height
2.3 m/s
287°

FORTISSIMO

MMSI: 316031493

Vessel Specifications

FORTISSIMO is a vessel sailing under the Canada flag. The vessel is currently under way using engine at position 49.3531°N, 123.2807°W and moving at 4.7 knots.
Country/Flag
Canada
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed4.7 kn
Average Speed4.2 kn
Max Speed8.7 kn
Course Over Ground (COG)71.4°
True Heading511°
Rate of Turn-
Latitude49.353100
Longitude-123.280710
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

FORTISSIMO
49.3531, -123.2807

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
14/05/2026, 03:09:37 UTC14/05/2026, 03:18:07 UTC18/05/2026, 22:59:37 UTC116 hours
07/05/2026, 02:35:11 UTC-14/05/2026, 00:27:11 UTC14/05/2026, 00:27:11 UTCNaN hours
30/04/2026, 01:45:59 UTC06/05/2026, 23:50:23 UTC07/05/2026, 00:25:46 UTC07/05/2026, 00:36:20 UTC1 hours
23/04/2026, 02:08:15 UTC23/04/2026, 02:19:14 UTC25/04/2026, 16:26:19 UTC25/04/2026, 16:43:50 UTC62 hours
04/04/2026, 02:15:12 UTC04/04/2026, 21:46:11 UTC16/04/2026, 00:28:13 UTC16/04/2026, 00:32:43 UTC267 hours
28/03/2026, 21:00:48 UTC28/03/2026, 21:00:48 UTC03/04/2026, 16:15:47 UTC03/04/2026, 18:44:12 UTC139 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
18/05/2026, 22:59:37 UTCBerth DepartureVancouverLand49.3529, -123.28007.9 kn179.9°
18/05/2026, 00:02:10 UTCOnline After GapLand49.3570, -123.27151.3 kn337.6°
14/05/2026, 03:18:07 UTCPort ArrivalVancouverLand49.3558, -123.27250.4 kn360.0°
14/05/2026, 03:09:37 UTCPort Boundary EntryVancouverLand49.3484, -123.28627.2 kn52.5°
14/05/2026, 02:08:41 UTCPort Boundary EntryVancouverLand49.3320, -123.29742.9 kn168.2°
14/05/2026, 01:22:11 UTCPort Boundary EntryVancouverLand49.3269, -123.30043.5 kn185.7°
14/05/2026, 00:27:11 UTCOnline After GapLand49.3548, -123.27624.6 kn246.3°
14/05/2026, 00:27:11 UTCAppeared At PortVancouverLand49.3548, -123.27624.6 kn
14/05/2026, 00:27:11 UTCPort Boundary EntryVancouverLand49.3548, -123.27624.6 kn246.3°
07/05/2026, 02:35:11 UTCPort Boundary EntryVancouverLand49.3472, -123.28687.3 kn44.9°
07/05/2026, 00:36:20 UTCPort Boundary ExitVancouverLand49.3415, -123.29306.3 kn215.1°
07/05/2026, 00:25:46 UTCPort DepartureVancouverLand49.3541, -123.27817.3 kn222.6°
07/05/2026, 00:25:46 UTCStarted MovingLand49.3541, -123.27817.3 kn222.6°
06/05/2026, 23:51:25 UTCStopped MovingLand49.3559, -123.27270.0 kn360.0°
06/05/2026, 23:50:23 UTCPort ArrivalVancouverLand49.3559, -123.27260.4 kn360.0°
06/05/2026, 23:50:23 UTCOnline After GapLand49.3559, -123.27260.4 kn360.0°
30/04/2026, 01:45:59 UTCPort Boundary EntryVancouverLand49.3264, -123.29386.4 kn100.7°
30/04/2026, 00:22:28 UTCWaterbody ChangedUnnamedLandLand49.3547, -123.27633.5 kn245.4°
30/04/2026, 00:22:28 UTCOnline After GapLand49.3547, -123.27633.5 kn245.4°
26/04/2026, 23:45:16 UTCPort Boundary EntryVancouverUnnamed49.3539, -123.28005.1 kn108.2°
26/04/2026, 00:34:11 UTCPort Boundary EntryVancouverUnnamed49.3364, -123.29257.8 kn33.4°
25/04/2026, 16:43:50 UTCPort Boundary ExitVancouverUnnamed49.3316, -123.29966.7 kn220.9°
25/04/2026, 16:26:19 UTCStarted MovingUnnamed49.3524, -123.27976.1 kn210.4°
25/04/2026, 16:26:19 UTCPort DepartureVancouverUnnamed49.3524, -123.27976.1 kn210.4°
25/04/2026, 16:00:57 UTCOnline After GapUnnamed49.3559, -123.27270.0 kn360.0°
23/04/2026, 02:19:14 UTCStopped MovingUnnamed49.3559, -123.27260.1 kn360.0°
23/04/2026, 02:19:14 UTCPort ArrivalVancouverUnnamed49.3559, -123.27260.1 kn360.0°
23/04/2026, 02:08:15 UTCPort Boundary EntryVancouverUnnamed49.3516, -123.28305.2 kn98.8°
23/04/2026, 01:45:44 UTCPort Boundary EntryVancouverUnnamed49.3287, -123.29975.0 kn23.2°
23/04/2026, 01:29:47 UTCPort Boundary EntryVancouverUnnamed49.3354, -123.29653.4 kn119.1°
23/04/2026, 00:32:14 UTCOnline After GapUnnamed49.3519, -123.27907.0 kn194.7°
23/04/2026, 00:32:14 UTCPort Boundary EntryVancouverUnnamed49.3519, -123.27907.0 kn194.7°
16/04/2026, 00:32:43 UTCPort Boundary ExitUnnamed49.3540, -123.28282.0 kn262.3°
16/04/2026, 00:28:13 UTCWaterbody ChangedLandUnnamedUnnamed49.3538, -123.27893.2 kn211.5°
16/04/2026, 00:28:13 UTCPort DepartureUnnamed49.3538, -123.27893.2 kn211.5°
16/04/2026, 00:28:13 UTCOnline After GapUnnamed49.3538, -123.27893.2 kn211.5°
16/04/2026, 00:28:13 UTCStarted MovingUnnamed49.3538, -123.27893.2 kn211.5°
04/04/2026, 21:46:11 UTCStopped MovingLand49.3558, -123.27260.0 kn360.0°
04/04/2026, 21:46:11 UTCPort ArrivalLand49.3558, -123.27260.0 kn360.0°
04/04/2026, 02:15:12 UTCPort Boundary EntryLand49.3534, -123.27886.8 kn55.4°
03/04/2026, 18:44:12 UTCPort Boundary ExitLand49.2776, -123.43306.5 kn253.7°
03/04/2026, 16:15:47 UTCOnline After GapLand49.3278, -123.20337.1 kn91.1°
03/04/2026, 16:15:47 UTCStarted MovingLand49.3278, -123.20337.1 kn91.1°
03/04/2026, 16:15:47 UTCPort DepartureLand49.3278, -123.20337.1 kn91.1°
02/04/2026, 02:19:31 UTCOnline After GapLand49.3558, -123.27260.0 kn360.0°
31/03/2026, 02:05:50 UTCOnline After GapLand49.3559, -123.27270.1 kn360.0°
29/03/2026, 21:02:29 UTCOnline After GapLand49.3559, -123.27270.0 kn360.0°
28/03/2026, 21:00:48 UTCPort ArrivalLand49.3558, -123.27270.0 kn360.0°
28/03/2026, 21:00:48 UTCPort Boundary EntryLand49.3558, -123.27270.0 kn360.0°

About FORTISSIMO

FORTISSIMO is a vessel with MMSI 316031493, registered under the flag of Canada. As of the last AIS update, FORTISSIMO is positioned at 49.3531°N, -123.2807°E. The vessel is currently under way using engine, travelling at 4.7 knots with a course of 71.4°. The vessel departed from Vancouver.

Last AIS signal: Mon, 18 May 2026 23:06:09 GMT

Recent Port Calls

FORTISSIMO has recently visited the following ports:

  1. Vancouver — arrived 14 May 2026, departed 18 May 2026
  2. Vancouver
  3. Vancouver — arrived 6 May 2026, departed 7 May 2026
  4. Vancouver — arrived 23 Apr 2026, departed 25 Apr 2026
  5. Vancouver — arrived 4 Apr 2026, departed 16 Apr 2026

Current Weather at Vessel Position

Air temperature is 10.0°C. Wind speed is 2.0 m/s from 294°. Atmospheric pressure is 1023 hPa.