Skip to main content
Current Voyage

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
14.5°C
Pressure
1020 hPa
Wind Gust
11.1 m/s
Wind Speed by Height
10m Height
8.2 m/s
225°
80m Height
11.3 m/s
229°
100m Height
11.6 m/s
230°

FREEBIRD 2 SARGO 33

MMSI: 232057228

Vessel Specifications

FREEBIRD 2 SARGO 33 is a vessel sailing under the United Kingdom flag. The vessel is currently undefined at position 50.7521°N, 1.5231°W in the Unnamed and moving at 4.3 knots.
Country/Flag
United Kingdom
Ship Type-
Call Sign-
Navigation StatusUndefined
Speed4.3 kn
Average Speed8.4 kn
Max Speed34.1 kn
Course Over Ground (COG)261.2°
True Heading511°
Rate of Turn-
Latitude50.752100
Longitude-1.523060
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

FREEBIRD 2 SARGO 33
50.7521, -1.5231

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
11/05/2026, 16:52:45 UTC11/05/2026, 17:08:14 UTC11/05/2026, 19:02:49 UTC12/05/2026, 09:16:52 UTC2 hours
09/05/2026, 13:33:38 UTC-09/05/2026, 13:37:12 UTC09/05/2026, 13:37:12 UTCNaN hours
09/05/2026, 10:54:58 UTC09/05/2026, 11:38:02 UTC09/05/2026, 13:11:03 UTC09/05/2026, 13:33:38 UTC2 hours
04/05/2026, 14:05:54 UTC04/05/2026, 14:22:11 UTC04/05/2026, 15:01:05 UTC04/05/2026, 15:16:18 UTC1 hours
27/04/2026, 06:08:20 UTC27/04/2026, 06:21:09 UTC27/04/2026, 06:39:01 UTC27/04/2026, 06:59:36 UTC0 hours
25/04/2026, 10:27:59 UTC25/04/2026, 10:51:42 UTC25/04/2026, 10:54:13 UTC25/04/2026, 11:23:43 UTC0 hours
30/03/2026, 14:49:25 UTC30/03/2026, 15:27:52 UTC01/04/2026, 11:51:00 UTC08/04/2026, 06:28:35 UTC44 hours
30/03/2026, 11:44:52 UTC30/03/2026, 11:53:10 UTC30/03/2026, 11:55:58 UTC30/03/2026, 14:49:25 UTC0 hours
14/02/2026, 14:24:33 UTC05/03/2026, 10:35:26 UTC26/03/2026, 09:46:44 UTC30/03/2026, 11:44:52 UTC503 hours
14/02/2026, 14:13:32 UTC-14/02/2026, 14:24:33 UTC-
14/02/2026, 11:45:13 UTC14/02/2026, 11:45:13 UTC14/02/2026, 13:42:29 UTC14/02/2026, 14:13:32 UTC2 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
11/05/2026, 19:02:49 UTCStarted MovingUnnamed50.7352, -1.511121.4 kn36.0°
11/05/2026, 19:02:49 UTCBerth DepartureYarmouth HarbourUnnamed50.7352, -1.511121.4 kn36.0°
11/05/2026, 17:08:14 UTCPort ArrivalYarmouth HarbourUnnamed50.7143, -1.54050.1 kn360.0°
11/05/2026, 17:08:14 UTCStopped MovingUnnamed50.7143, -1.54050.1 kn360.0°
11/05/2026, 16:52:45 UTCPort Boundary EntryYarmouth HarbourUnnamed50.6808, -1.570321.5 kn31.6°
11/05/2026, 16:24:28 UTCOnline After GapUnnamed50.7487, -1.51906.3 kn176.3°
09/05/2026, 13:46:46 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7407, -1.46958.6 kn265.6°
09/05/2026, 13:37:12 UTCPort Boundary EntryCowes HarbourUnnamed50.7562, -1.372814.8 kn241.1°
09/05/2026, 13:37:12 UTCAppeared At PortFawley Marine TerminalUnnamed50.7562, -1.372814.8 kn
09/05/2026, 13:33:38 UTCAppeared At PortSouthamptonUnnamed50.7681, -1.345422.5 kn
09/05/2026, 13:33:38 UTCPort Boundary EntryFawley Marine TerminalUnnamed50.7681, -1.345422.5 kn224.8°
09/05/2026, 13:11:03 UTCBerth DepartureSouthamptonUnnamed50.8508, -1.30925.8 kn159.4°
09/05/2026, 13:11:03 UTCStarted MovingUnnamed50.8508, -1.30925.8 kn159.4°
09/05/2026, 11:38:02 UTCStopped MovingUnnamed50.8515, -1.31080.1 kn360.0°
09/05/2026, 11:38:02 UTCPort ArrivalSouthamptonUnnamed50.8515, -1.31080.1 kn360.0°
09/05/2026, 10:54:58 UTCPort Boundary EntrySouthamptonUnnamed50.7683, -1.363621.0 kn62.0°
09/05/2026, 10:35:03 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7454, -1.51756.3 kn142.3°
08/05/2026, 17:18:00 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7322, -1.460325.9 kn262.9°
08/05/2026, 15:39:26 UTCOnline After GapUnnamed50.7440, -1.51596.4 kn137.3°
08/05/2026, 15:39:26 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7440, -1.51596.4 kn137.3°
04/05/2026, 15:16:18 UTCPort Boundary ExitYarmouth HarbourUnnamed50.7523, -1.52254.3 kn270.9°
04/05/2026, 15:01:05 UTCStarted MovingUnnamed50.7276, -1.513323.3 kn45.0°
04/05/2026, 15:01:05 UTCPort DepartureYarmouth HarbourUnnamed50.7276, -1.513323.3 kn45.0°
04/05/2026, 14:22:11 UTCStopped MovingUnnamed50.7145, -1.54060.0 kn360.0°
04/05/2026, 14:22:11 UTCPort ArrivalYarmouth HarbourUnnamed50.7145, -1.54060.0 kn360.0°
04/05/2026, 14:05:54 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7037, -1.562623.7 kn112.6°
04/05/2026, 13:19:23 UTCPort Boundary EntryYarmouth HarbourUnnamed50.6877, -1.565021.9 kn36.4°
04/05/2026, 11:17:42 UTCOnline After GapUnnamed50.7514, -1.52006.1 kn124.4°
04/05/2026, 11:17:42 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7514, -1.52006.1 kn124.4°
03/05/2026, 10:48:41 UTCPort Boundary EntryYarmouth HarbourUnnamed50.6840, -1.567222.0 kn31.5°
03/05/2026, 06:04:04 UTCOnline After GapUnnamed50.7493, -1.51866.1 kn178.6°
03/05/2026, 06:04:04 UTCWaterbody ChangedEnglish ChannelUnnamedUnnamed50.7493, -1.51866.1 kn178.6°
03/05/2026, 06:04:04 UTCPort Boundary EntryYarmouth HarbourUnnamed50.7493, -1.51866.1 kn178.6°
27/04/2026, 08:51:25 UTCPort Boundary EntryYarmouth HarbourEnglish Channel50.6829, -1.569122.8 kn39.3°
27/04/2026, 06:59:36 UTCPort Boundary ExitYarmouth HarbourEnglish Channel50.6756, -1.574525.3 kn220.6°
27/04/2026, 06:39:01 UTCPort DepartureYarmouth HarbourEnglish Channel50.6885, -1.56132.8 kn191.0°
27/04/2026, 06:21:09 UTCPort ArrivalYarmouth HarbourEnglish Channel50.6877, -1.56190.5 kn173.0°
27/04/2026, 06:08:20 UTCStarted MovingEnglish Channel50.7424, -1.51345.9 kn144.2°
27/04/2026, 06:08:20 UTCPort Boundary EntryYarmouth HarbourEnglish Channel50.7424, -1.51345.9 kn144.2°
27/04/2026, 05:57:08 UTCStopped MovingEnglish Channel50.7518, -1.52450.0 kn360.0°
27/04/2026, 05:55:08 UTCStarted MovingEnglish Channel50.7519, -1.52633.3 kn112.5°
25/04/2026, 11:23:43 UTCPort Boundary ExitYarmouth HarbourEnglish Channel50.7511, -1.52830.1 kn360.0°
25/04/2026, 11:23:43 UTCStopped MovingEnglish Channel50.7511, -1.52830.1 kn360.0°
25/04/2026, 10:54:13 UTCStarted MovingEnglish Channel50.6910, -1.558023.5 kn28.9°
25/04/2026, 10:54:13 UTCPort DepartureYarmouth HarbourEnglish Channel50.6910, -1.558023.5 kn28.9°
25/04/2026, 10:53:13 UTCStopped MovingEnglish Channel50.6882, -1.56200.2 kn360.0°
25/04/2026, 10:51:42 UTCPort ArrivalYarmouth HarbourEnglish Channel50.6876, -1.56210.3 kn360.0°
25/04/2026, 10:27:59 UTCPort Boundary EntryYarmouth HarbourEnglish Channel50.6844, -1.562821.9 kn19.1°
25/04/2026, 09:44:53 UTCStarted MovingEnglish Channel50.6243, -1.595413.4 kn329.9°
25/04/2026, 08:31:29 UTCStopped MovingEnglish Channel50.6117, -1.58160.0 kn360.0°
Page 1 of 2

About FREEBIRD 2 SARGO 33

FREEBIRD 2 SARGO 33 is a vessel with MMSI 232057228, registered under the flag of United Kingdom. As of the last AIS update, FREEBIRD 2 SARGO 33 is positioned at 50.7521°N, -1.5231°E in Unnamed. The vessel is currently unknown, travelling at 4.3 knots with a course of 261.2°. The vessel departed from Yarmouth Harbour.

Last AIS signal: Tue, 12 May 2026 09:16:52 GMT

Recent Port Calls

FREEBIRD 2 SARGO 33 has recently visited the following ports:

  1. Yarmouth Harbour — arrived 11 May 2026, departed 11 May 2026
  2. Fawley Marine Terminal
  3. Southampton — arrived 9 May 2026, departed 9 May 2026
  4. Yarmouth Harbour — arrived 4 May 2026, departed 4 May 2026
  5. Yarmouth Harbour — arrived 27 Apr 2026, departed 27 Apr 2026

Current Weather at Vessel Position

Air temperature is 14.5°C. Wind speed is 8.2 m/s from 225°. Atmospheric pressure is 1020 hPa.