MMSI: 109120432
FURROY NR 1 [11%] is a vessel. The vessel is currently under way using engine at position 69.3228°N, 16.1350°E in the Norwegian Sea and moving at 1.0 knots.
No Featured Articles
Related stories will appear here
| Port Name | Boundary Entry | Arrival Time | Departure Time | Boundary Exit | Duration |
|---|---|---|---|---|---|
| 26/02/2026, 16:39:36 UTC | 26/02/2026, 16:49:50 UTC | 26/02/2026, 17:09:48 UTC | — | 0 hours | |
| 12/02/2026, 15:30:50 UTC | 12/02/2026, 16:20:51 UTC | 12/02/2026, 17:51:28 UTC | 13/02/2026, 04:23:49 UTC | 2 hours | |
| 11/02/2026, 16:32:57 UTC | 11/02/2026, 16:52:54 UTC | 12/02/2026, 05:29:20 UTC | 12/02/2026, 05:29:20 UTC | 13 hours | |
| 07/02/2026, 12:39:45 UTC | 07/02/2026, 12:49:50 UTC | 07/02/2026, 13:20:03 UTC | 09/02/2026, 05:21:56 UTC | 1 hours | |
| 04/02/2026, 16:50:05 UTC | 04/02/2026, 16:50:05 UTC | 05/02/2026, 00:31:17 UTC | 05/02/2026, 04:31:45 UTC | 8 hours | |
| 03/02/2026, 15:46:50 UTC | 03/02/2026, 16:06:38 UTC | 04/02/2026, 05:18:46 UTC | 04/02/2026, 05:18:46 UTC | 13 hours | |
| 02/02/2026, 18:33:28 UTC | 02/02/2026, 18:43:34 UTC | 03/02/2026, 03:54:50 UTC | 03/02/2026, 04:34:58 UTC | 9 hours | |
| 31/01/2026, 17:34:27 UTC | 31/01/2026, 18:04:35 UTC | 01/02/2026, 04:57:04 UTC | 02/02/2026, 04:21:20 UTC | 11 hours |
No events recorded for this vessel