Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
16.9°C
Pressure
1019 hPa
Wind Gust
11.5 m/s
Wind Speed by Height
10m Height
8.4 m/s
261°
80m Height
11.8 m/s
261°
100m Height
12.1 m/s
261°

GUDDI

MMSI: 218050400

Vessel Specifications

GUDDI is a vessel sailing under the Germany flag. The vessel is currently under way using engine at position 51.7476°N, 4.6326°E and moving at 6.5 knots.
Country/Flag
Germany
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed6.5 kn
Average Speed0.4 kn
Max Speed7.4 kn
Course Over Ground (COG)4.9°
True Heading511°
Rate of Turn-
Latitude51.747610
Longitude4.632640
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

GUDDI
51.7476, 4.6326

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
17/05/2026, 09:59:50 UTC--
14/05/2026, 14:51:04 UTC14/05/2026, 14:52:05 UTC14/05/2026, 15:15:03 UTC14/05/2026, 15:52:03 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
17/05/2026, 09:59:50 UTCPort Boundary EntryDordrechtLand51.7283, 4.62785.9 kn18.3°
16/05/2026, 17:25:18 UTCStarted MovingLand51.6943, 4.40162.5 kn47.9°
16/05/2026, 17:14:18 UTCStopped MovingLand51.6943, 4.40130.1 kn64.2°
16/05/2026, 16:46:46 UTCOnline After GapLand51.6740, 4.36763.3 kn35.0°
14/05/2026, 15:52:03 UTCAppeared At PortRotterdamLand51.8910, 4.60615.0 kn
14/05/2026, 15:52:03 UTCPort Boundary EntryDordrechtLand51.8910, 4.60615.0 kn104.0°
14/05/2026, 15:15:03 UTCStarted MovingLand51.9189, 4.57934.1 kn201.3°
14/05/2026, 15:15:03 UTCBerth DepartureRotterdamLand51.9189, 4.57934.1 kn201.3°
14/05/2026, 14:52:05 UTCStopped MovingLand51.9194, 4.57960.2 kn274.1°
14/05/2026, 14:52:05 UTCPort ArrivalRotterdamLand51.9194, 4.57960.2 kn274.1°
14/05/2026, 14:51:04 UTCPort Boundary EntryRotterdamLand51.9200, 4.58105.8 kn230.8°
14/05/2026, 14:51:04 UTCStarted MovingLand51.9200, 4.58105.8 kn230.8°
11/05/2026, 03:04:02 UTCStopped MovingLand52.1946, 4.50460.0 kn58.7°
11/05/2026, 02:54:31 UTCStarted MovingLand52.1947, 4.50452.3 kn330.3°
06/05/2026, 05:59:02 UTCOnline After GapLand52.1946, 4.50460.1 kn51.0°
28/04/2026, 18:20:58 UTCOnline After GapLand52.1946, 4.50460.0 kn324.6°
19/04/2026, 12:09:27 UTCStopped MovingLand52.1946, 4.50470.2 kn65.0°
19/04/2026, 10:50:58 UTCOnline After GapLand52.1909, 4.51322.6 kn70.2°
08/04/2026, 07:18:52 UTCStarted MovingLand52.1917, 4.49892.1 kn33.1°
08/04/2026, 06:59:23 UTCStopped MovingLand52.1915, 4.49910.1 kn128.6°
08/04/2026, 06:53:20 UTCStarted MovingLand52.1917, 4.49881.4 kn348.3°
08/04/2026, 06:43:21 UTCStopped MovingLand52.1916, 4.49900.2 kn281.4°
08/04/2026, 06:32:50 UTCStarted MovingLand52.1916, 4.49880.8 kn329.6°
08/04/2026, 06:25:20 UTCStopped MovingLand52.1917, 4.49880.1 kn97.5°
08/04/2026, 05:43:23 UTCStarted MovingLand52.1916, 4.49891.0 kn121.1°
08/04/2026, 03:00:50 UTCStopped MovingLand52.1917, 4.49890.2 kn203.9°
08/04/2026, 02:48:50 UTCStarted MovingLand52.1916, 4.49891.0 kn135.5°
07/04/2026, 21:47:46 UTCStopped MovingLand52.1916, 4.49880.0 kn118.5°
07/04/2026, 21:39:18 UTCStarted MovingLand52.1916, 4.49891.0 kn135.3°
07/04/2026, 21:18:16 UTCStopped MovingLand52.1916, 4.49890.2 kn87.4°
07/04/2026, 20:35:18 UTCStarted MovingLand52.1917, 4.49901.2 kn66.0°
07/04/2026, 20:17:46 UTCOnline After GapLand52.1916, 4.49880.0 kn288.8°
07/04/2026, 20:17:46 UTCStopped MovingLand52.1916, 4.49880.0 kn288.8°

About GUDDI

GUDDI is a vessel with MMSI 218050400, registered under the flag of Germany. As of the last AIS update, GUDDI is positioned at 51.7476°N, 4.6326°E. The vessel is currently under way using engine, travelling at 6.5 knots with a course of 4.9°.

Last AIS signal: Sun, 17 May 2026 10:10:18 GMT

Recent Port Calls

GUDDI has recently visited the following ports:

  1. Dordrecht
  2. Rotterdam — arrived 14 May 2026, departed 14 May 2026

Current Weather at Vessel Position

Air temperature is 16.9°C. Wind speed is 8.4 m/s from 261°. Atmospheric pressure is 1019 hPa.