Skip to main content
Current Voyage

TO

FALIRO

DepartedDestination
Track
In Map

Weather Conditions

Temperature
22.9°C
Pressure
1013 hPa
Wind Gust
6.2 m/s
Wind Speed by Height
10m Height
4.9 m/s
351°
80m Height
6.0 m/s
353°
100m Height
6.2 m/s
353°
Wave Conditions
Significant Waves
0.3 m
Period: 2.8s
319°
Wind Waves
0.3 m
Period: 2.9s
308°
Wave Power
0.1 kW/m

JO 1 - Pleasure craft

MMSI: 229056000

Vessel Specifications

JO 1 is a pleasure craft sailing under the Malta flag, measuring 50m in length and 8m in width. The vessel is currently moored at position 37.9382°N, 23.6683°E in the Sea of Crete with destination reported as FALIRO.
Country/Flag
Malta
Ship TypePleasure craft
Call Sign9HA5433
IMO9317731
Navigation StatusMoored
Speed0.0 kn
Average Speed0.1 kn
Max Speed16.3 kn
Course Over Ground (COG)231.3°
True Heading296°
Rate of Turn0°/min
Latitude37.938220
Longitude23.668270
Water BodySea of Crete
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationFALIRO
Transmitted ETA00/00/2027 24:60

Vessel Location

JO 1
37.9382, 23.6683

Vessel Dimensions

50 m8 m
Length
50 m
Width
8 m
Draught
3.2 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
09/05/2026, 08:14:28 UTC09/05/2026, 08:14:28 UTC-
07/05/2026, 17:11:32 UTC07/05/2026, 17:56:03 UTC09/05/2026, 08:14:28 UTC09/05/2026, 08:14:28 UTC38 hours
29/04/2026, 04:03:10 UTC29/04/2026, 04:14:49 UTC29/04/2026, 09:18:51 UTC07/05/2026, 11:49:23 UTC5 hours
06/04/2026, 08:12:39 UTC06/04/2026, 08:48:48 UTC28/04/2026, 21:58:19 UTC29/04/2026, 01:15:21 UTC541 hours
06/04/2026, 06:54:38 UTC06/04/2026, 06:54:38 UTC06/04/2026, 08:12:39 UTC-
22/03/2026, 20:55:56 UTC22/03/2026, 20:55:56 UTC06/04/2026, 06:54:38 UTC-
16/03/2026, 17:49:16 UTC16/03/2026, 17:49:16 UTC22/03/2026, 20:54:07 UTC22/03/2026, 20:54:07 UTC147 hours
16/03/2026, 17:48:16 UTC16/03/2026, 17:48:16 UTC16/03/2026, 17:49:16 UTC-
16/03/2026, 05:43:26 UTC16/03/2026, 05:43:26 UTC16/03/2026, 17:48:16 UTC-
16/03/2026, 05:42:26 UTC16/03/2026, 05:42:26 UTC16/03/2026, 05:43:26 UTC-
15/03/2026, 05:47:16 UTC15/03/2026, 05:47:16 UTC16/03/2026, 05:42:26 UTC-
15/03/2026, 05:46:16 UTC15/03/2026, 05:46:16 UTC15/03/2026, 05:47:16 UTC-
14/03/2026, 05:59:17 UTC14/03/2026, 05:59:17 UTC15/03/2026, 05:46:16 UTC-
14/03/2026, 05:58:17 UTC14/03/2026, 05:58:17 UTC14/03/2026, 05:59:17 UTC-
13/03/2026, 08:31:37 UTC13/03/2026, 08:31:37 UTC14/03/2026, 05:58:17 UTC-
13/03/2026, 07:56:57 UTC13/03/2026, 07:56:57 UTC13/03/2026, 08:31:37 UTC-
13/03/2026, 07:51:56 UTC13/03/2026, 07:51:56 UTC13/03/2026, 07:56:57 UTC-
13/03/2026, 07:50:17 UTC13/03/2026, 07:50:17 UTC13/03/2026, 07:51:56 UTC-

Event History

TimeEventFromToWater BodyLocationSOGCOG
18/05/2026, 11:34:39 UTCNav Status ChangedUndefinedMooredSea of Crete37.9382, 23.66830.0 kn58.5°
18/05/2026, 11:31:53 UTCDestination ChangedATHENS MARINAFALIRO37.9382, 23.6683
18/05/2026, 11:31:53 UTCDraught Changed33.237.9382, 23.6683
18/05/2026, 11:31:53 UTCEta Changed05-07 18:0000-00 24:6037.9382, 23.6683
18/05/2026, 11:05:34 UTCNav Status ChangedMooredUndefinedSea of Crete37.9382, 23.66830.0 kn40.2°
09/05/2026, 08:14:28 UTCAppeared At PortPiraievsSea of Crete37.9382, 23.66830.0 kn
09/05/2026, 08:14:28 UTCPort Boundary EntryPiraievsSea of Crete37.9382, 23.66830.0 kn349.4°
09/05/2026, 08:14:28 UTCPort ArrivalPiraievsSea of Crete37.9382, 23.66830.0 kn349.4°
08/05/2026, 06:47:27 UTCNav Status ChangedUnder way using engineMooredSea of Crete37.9382, 23.66830.0 kn303.3°
07/05/2026, 17:57:03 UTCStopped MovingSea of Crete37.9382, 23.66830.0 kn252.4°
07/05/2026, 17:56:03 UTCPort ArrivalPiraievsSea of Crete37.9382, 23.66830.5 kn111.9°
07/05/2026, 17:11:32 UTCPort Boundary EntryPiraievsSea of Crete37.8146, 23.597412.6 kn21.9°
07/05/2026, 12:42:50 UTCDestination ChangedNAFPLIONATHENS MARINA37.4129, 22.9676
07/05/2026, 12:42:50 UTCEta Changed05-29 04:3005-07 18:0037.4129, 22.9676
07/05/2026, 11:49:23 UTCPort Boundary ExitNavplioSea of Crete37.5309, 22.810612.2 kn143.3°
07/05/2026, 11:41:22 UTCNav Status ChangedAt anchorUnder way using engineSea of Crete37.5546, 22.793412.2 kn150.9°
07/05/2026, 11:34:42 UTCStarted MovingSea of Crete37.5694, 22.79597.3 kn244.9°
29/04/2026, 11:33:01 UTCStopped MovingSea of Crete37.5681, 22.79810.0 kn96.9°
29/04/2026, 09:18:51 UTCStarted MovingSea of Crete37.5586, 22.78585.7 kn25.6°
29/04/2026, 09:18:51 UTCPort DepartureNavplioSea of Crete37.5586, 22.78585.7 kn25.6°
29/04/2026, 08:26:48 UTCNav Status ChangedUnder way using engineAt anchorSea of Crete37.5573, 22.78390.1 kn80.2°
29/04/2026, 04:18:18 UTCStopped MovingSea of Crete37.5566, 22.78390.2 kn309.4°
29/04/2026, 04:14:49 UTCPort ArrivalNavplioSea of Crete37.5572, 22.78400.4 kn298.1°
29/04/2026, 04:03:10 UTCPort Boundary EntryNavplioSea of Crete37.5345, 22.809012.2 kn323.9°
29/04/2026, 02:03:21 UTCPort Boundary EntrySpetsesSea of Crete37.2878, 23.208312.4 kn235.7°
29/04/2026, 01:15:21 UTCWaterbody ChangedUnnamedSea of CreteSea of Crete37.3766, 23.380612.4 kn247.2°
29/04/2026, 01:15:21 UTCPort Boundary ExitPiraievsSea of Crete37.3766, 23.380612.4 kn247.2°
28/04/2026, 21:58:19 UTCStarted MovingUnnamed37.9388, 23.66714.0 kn303.1°
28/04/2026, 21:58:19 UTCPort DeparturePiraievsUnnamed37.9388, 23.66714.0 kn303.1°
28/04/2026, 21:55:57 UTCDestination ChangedATHENS MARINANAFPLION37.9382, 23.6683
28/04/2026, 21:55:57 UTCEta Changed06-04 12:0005-29 04:3037.9382, 23.6683
28/04/2026, 21:50:19 UTCNav Status ChangedMooredUnder way using engineUnnamed37.9382, 23.66830.0 kn261.5°
28/04/2026, 14:04:15 UTCNav Status ChangedUnder way using engineMooredUnnamed37.9382, 23.66830.0 kn124.8°
07/04/2026, 12:48:17 UTCWaterbody ChangedSea of CreteUnnamedUnnamed37.9382, 23.66830.0 kn241.4°
06/04/2026, 08:48:48 UTCStopped MovingSea of Crete37.9382, 23.66830.0 kn264.5°
06/04/2026, 08:48:48 UTCPort ArrivalSea of Crete37.9382, 23.66830.0 kn264.5°
06/04/2026, 08:22:53 UTCDestination ChangedPERAMA HALKITISATHENS MARINA37.9474, 23.5907
06/04/2026, 08:22:53 UTCEta Changed03-13 06:4506-04 12:0037.9474, 23.5907
06/04/2026, 08:15:41 UTCNav Status ChangedMooredUnder way using engineSea of Crete37.9579, 23.57387.0 kn153.7°
06/04/2026, 08:12:39 UTCStarted MovingSea of Crete37.9596, 23.57352.1 kn193.3°
06/04/2026, 08:12:39 UTCAppeared At PortAyios NikolaosSea of Crete37.9596, 23.57352.1 kn
06/04/2026, 08:12:39 UTCPort Boundary EntrySea of Crete37.9596, 23.57352.1 kn193.3°
06/04/2026, 06:54:38 UTCPort Boundary EntrySea of Crete37.9612, 23.57400.0 kn293.6°
06/04/2026, 06:54:38 UTCAppeared At PortPiraievsSea of Crete37.9612, 23.57400.0 kn
06/04/2026, 06:54:38 UTCPort ArrivalSea of Crete37.9612, 23.57400.0 kn293.6°
23/03/2026, 09:17:37 UTCNav Status ChangedUnder way using engineMooredSea of Crete37.9611, 23.57440.0 kn326.5°
22/03/2026, 20:55:56 UTCPort ArrivalSea of Crete37.9612, 23.57440.0 kn326.1°
22/03/2026, 20:55:56 UTCPort Boundary EntrySea of Crete37.9612, 23.57440.0 kn326.1°
22/03/2026, 20:55:56 UTCWaterbody ChangedEast Siberian SeaSea of CreteSea of Crete37.9612, 23.57440.0 kn326.1°
22/03/2026, 20:54:07 UTCWaterbody ChangedSea of CreteEast Siberian SeaEast Siberian Sea74.1750, 158.99690.5 kn28.0°
Page 1 of 2

About JO 1

JO 1 is a pleasure craft with MMSI 229056000 and IMO number 9317731, registered under the flag of Malta. The vessel's call sign is 9HA5433. As of the last AIS update, JO 1 is positioned at 37.9382°N, 23.6683°E in Sea of Crete. The vessel is currently moored. JO 1 is headed to FALIRO, with an estimated time of arrival of 00/00/2027 24:60 UTC. The vessel departed from Navplio.

Last AIS signal: Wed, 20 May 2026 06:37:19 GMT

Vessel Specifications

Length
50 m
Beam
8 m
Max Draught
3.2 m
IMO Number
9317731
MMSI
229056000
Call Sign
9HA5433

Recent Port Calls

JO 1 has recently visited the following ports:

  1. Piraievs — arrived 9 May 2026 (currently in port)
  2. Piraievs — arrived 7 May 2026, departed 9 May 2026
  3. Navplio — arrived 29 Apr 2026, departed 29 Apr 2026
  4. Piraievs — arrived 6 Apr 2026, departed 28 Apr 2026
  5. Ayios Nikolaos — arrived 6 Apr 2026 (currently in port)

Current Weather at Vessel Position

Air temperature is 22.9°C. Wind speed is 4.9 m/s from 351°. Significant wave height is 0.3 m with a period of 3 seconds. Atmospheric pressure is 1013 hPa.