Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
22.1°C
Pressure
1011 hPa
Wind Gust
13.2 m/s
Wind Speed by Height
10m Height
8.3 m/s
159°
80m Height
12.0 m/s
159°
100m Height
12.6 m/s
159°
Wave Conditions
Significant Waves
0.8 m
Period: 4.2s
171°
Wind Waves
0.8 m
Period: 4.2s
170°
Wave Power
1.4 kW/m

KAISEI MARU - Cargo vessel

MMSI: 431000833

Vessel Specifications

KAISEI MARU is a cargo vessel sailing under the Japan flag, measuring 73m in length and 12m in width. The vessel is currently under way using engine at position 34.2100°N, 134.9862°E in the Inner Sea and moving at 8.8 knots with destination reported as >JP HIM.
Country/Flag
Japan
Ship TypeCargo, all ships of this type
Call SignJD2851
IMO8740993
Navigation StatusUnder way using engine
Speed8.8 kn
Average Speed8.0 kn
Max Speed12.7 kn
Course Over Ground (COG)353.3°
True Heading354°
Rate of Turn0°/min
Latitude34.210000
Longitude134.986220
Water BodyInner Sea
Last Update (UTC)
Timezone
Local Time
Transmitted Destination>JP HIM
Transmitted ETA05/09/2026 09:00

Vessel Location

KAISEI MARU
34.2100, 134.9862

Vessel Dimensions

73 m12 m
Length
73 m
Width
12 m
Draught
4 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
08/05/2026, 19:53:07 UTC--
30/04/2026, 02:38:03 UTC30/04/2026, 03:29:54 UTC01/05/2026, 22:47:28 UTC02/05/2026, 06:08:47 UTC43 hours
29/04/2026, 08:03:02 UTC29/04/2026, 08:03:02 UTC30/04/2026, 02:38:03 UTC-
28/04/2026, 18:11:39 UTC-29/04/2026, 08:03:02 UTC-
07/04/2026, 11:21:31 UTC-09/04/2026, 05:02:37 UTC-
03/04/2026, 08:53:09 UTC03/04/2026, 08:53:09 UTC06/04/2026, 20:42:40 UTC06/04/2026, 20:42:40 UTC84 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
08/05/2026, 19:53:07 UTCPort Boundary EntryWakayama-Shimotsu KoInner Sea34.1384, 135.00129.2 kn352.3°
08/05/2026, 19:53:07 UTCWaterbody ChangedPhilippine SeaInner SeaInner Sea34.1384, 135.00129.2 kn352.3°
08/05/2026, 06:51:48 UTCDestination Changed>JP NGO OFF>JP HIM34.0306, 136.5938
08/05/2026, 06:51:48 UTCEta Changed05-03 04:0005-09 09:0034.0306, 136.5938
08/05/2026, 05:49:34 UTCOnline After GapPhilippine Sea34.1395, 136.74009.1 kn227.9°
02/05/2026, 06:27:47 UTCDestination Changed>JP NGO N5 OFF>JP NGO OFF33.5179, 135.9602
02/05/2026, 06:08:47 UTCPort Boundary ExitWakayama-Shimotsu KoPhilippine Sea33.4849, 135.908510.5 kn50.4°
02/05/2026, 06:08:47 UTCWaterbody ChangedInner SeaPhilippine SeaPhilippine Sea33.4849, 135.908510.5 kn50.4°
01/05/2026, 22:47:28 UTCPort DepartureWakayama-Shimotsu KoInner Sea34.1536, 135.14413.8 kn261.8°
01/05/2026, 22:46:02 UTCStarted MovingInner Sea34.1535, 135.14531.1 kn316.6°
01/05/2026, 22:44:24 UTCDestination Changed>JP NGO>JP NGO N5 OFF34.1534, 135.1456
01/05/2026, 22:44:24 UTCEta Changed05-03 08:0005-03 04:0034.1534, 135.1456
01/05/2026, 22:19:47 UTCNav Status ChangedAt anchorUnder way using engineInner Sea34.1532, 135.14650.1 kn202.6°
01/05/2026, 14:32:50 UTCStopped MovingInner Sea34.1535, 135.14810.1 kn331.5°
01/05/2026, 14:02:47 UTCStarted MovingInner Sea34.1533, 135.14800.8 kn154.6°
01/05/2026, 10:29:10 UTCStopped MovingInner Sea34.1534, 135.14800.2 kn107.2°
01/05/2026, 09:50:47 UTCStarted MovingInner Sea34.1536, 135.14801.1 kn0.7°
01/05/2026, 08:32:58 UTCStopped MovingInner Sea34.1534, 135.14800.2 kn330.8°
01/05/2026, 08:20:48 UTCStarted MovingInner Sea34.1533, 135.14790.8 kn210.2°
01/05/2026, 08:08:04 UTCStopped MovingInner Sea34.1531, 135.14790.2 kn18.7°
01/05/2026, 07:15:22 UTCStarted MovingInner Sea34.1531, 135.14790.9 kn328.3°
01/05/2026, 06:43:28 UTCStopped MovingInner Sea34.1531, 135.14790.1 kn194.8°
01/05/2026, 06:41:41 UTCStarted MovingInner Sea34.1532, 135.14791.1 kn206.3°
30/04/2026, 03:36:05 UTCDestination Changed>JP WAK OFF>JP NGO34.1536, 135.1468
30/04/2026, 03:36:05 UTCEta Changed04-30 12:3005-03 08:0034.1536, 135.1468
30/04/2026, 03:29:54 UTCNav Status ChangedUnder way using engineAt anchorInner Sea34.1539, 135.14720.1 kn74.8°
30/04/2026, 03:29:54 UTCStopped MovingInner Sea34.1539, 135.14720.1 kn74.8°
30/04/2026, 03:29:54 UTCPort ArrivalWakayama-Shimotsu KoInner Sea34.1539, 135.14720.1 kn74.8°
30/04/2026, 03:29:38 UTCDestination Changed>JP HIM>JP WAK OFF34.1539, 135.1471
30/04/2026, 03:29:38 UTCEta Changed04-29 07:1004-30 12:3034.1539, 135.1471
30/04/2026, 02:38:03 UTCStarted MovingInner Sea34.2496, 135.055010.6 kn139.8°
30/04/2026, 02:38:03 UTCPort Boundary EntryWakayama-Shimotsu KoInner Sea34.2496, 135.055010.6 kn139.8°
30/04/2026, 02:38:03 UTCNav Status ChangedAt anchorUnder way using engineInner Sea34.2496, 135.055010.6 kn139.8°
30/04/2026, 02:38:03 UTCAppeared At PortHirohataInner Sea34.2496, 135.055010.6 kn
29/04/2026, 09:53:57 UTCEta Changed04-29 05:0004-29 07:1034.7837, 134.6417
29/04/2026, 08:03:02 UTCStopped MovingInner Sea34.7838, 134.64170.1 kn0.0°
29/04/2026, 08:03:02 UTCNav Status ChangedUnder way using engineAt anchorInner Sea34.7838, 134.64170.1 kn0.0°
29/04/2026, 08:03:02 UTCPort ArrivalHirohataInner Sea34.7838, 134.64170.1 kn0.0°
29/04/2026, 08:03:02 UTCAppeared At PortHigashi-HarimaInner Sea34.7838, 134.64170.1 kn
29/04/2026, 08:03:02 UTCPort Boundary EntryHirohataInner Sea34.7838, 134.64170.1 kn0.0°
28/04/2026, 18:11:39 UTCPort Boundary EntryHigashi-HarimaInner Sea34.6238, 134.901910.5 kn284.1°
28/04/2026, 16:47:07 UTCPort Boundary EntryKobe Jp UkbInner Sea34.5381, 135.07599.1 kn18.3°
28/04/2026, 13:56:18 UTCPort Boundary EntryWakayama-Shimotsu KoInner Sea34.0959, 135.014910.2 kn355.8°
28/04/2026, 13:41:18 UTCWaterbody ChangedPhilippine SeaInner SeaInner Sea34.0529, 135.018710.4 kn357.6°
28/04/2026, 00:25:48 UTCDestination Changed>JP FNB IE>JP HIM34.1519, 137.0514
28/04/2026, 00:25:48 UTCEta Changed04-25 14:0004-29 05:0034.1519, 137.0514
28/04/2026, 00:19:27 UTCWaterbody ChangedNorth Pacific OceanPhilippine SeaPhilippine Sea34.1603, 137.06699.9 kn234.1°
27/04/2026, 07:16:58 UTCOnline After GapNorth Pacific Ocean35.5183, 139.869310.8 kn221.6°
27/04/2026, 07:16:58 UTCWaterbody ChangedPhilippine SeaNorth Pacific OceanNorth Pacific Ocean35.5183, 139.869310.8 kn221.6°
27/04/2026, 07:16:58 UTCPort Boundary EntryKawasaki Ko Jp KwsNorth Pacific Ocean35.5183, 139.869310.8 kn221.6°
Page 1 of 2

About KAISEI MARU

KAISEI MARU is a cargo, all ships of this type vessel with MMSI 431000833 and IMO number 8740993, registered under the flag of Japan. The vessel's call sign is JD2851. As of the last AIS update, KAISEI MARU is positioned at 34.2100°N, 134.9862°E in Inner Sea. The vessel is currently under way using engine, travelling at 8.8 knots with a course of 353.3°. KAISEI MARU is headed to >JP HIM, with an estimated time of arrival of 05/09/2026 09:00 UTC. The vessel departed from Wakayama-Shimotsu Ko.

Last AIS signal: Fri, 08 May 2026 20:21:58 GMT

Vessel Specifications

Length
73 m
Beam
12 m
Max Draught
4 m
IMO Number
8740993
MMSI
431000833
Call Sign
JD2851

Recent Port Calls

KAISEI MARU has recently visited the following ports:

  1. Wakayama-Shimotsu Ko
  2. Wakayama-Shimotsu Ko — arrived 30 Apr 2026, departed 1 May 2026
  3. Hirohata — arrived 29 Apr 2026 (currently in port)
  4. Higashi-Harima
  5. Wakayama-Shimotsu Ko

Current Weather at Vessel Position

Air temperature is 22.1°C. Wind speed is 8.3 m/s from 159°. Significant wave height is 0.8 m with a period of 4 seconds. Atmospheric pressure is 1011 hPa.