Skip to main content
Current Voyage

FROM

Kupang

TO

ALOR

DepartedDestination
Track
In Map

Weather Conditions

Temperature
27.7°C
Pressure
1009 hPa
Wind Gust
3.1 m/s
Wind Speed by Height
10m Height
2.9 m/s
57°
80m Height
3.7 m/s
57°
100m Height
3.8 m/s
57°
Wave Conditions
Significant Waves
0.2 m
Period: 2.1s
55°
Wind Waves
0.2 m
Period: 2.1s
53°
Wave Power
0.0 kW/m

KMN BML - Fishing vessel

MMSI: 525000001

Vessel Specifications

KMN BML is a fishing vessel sailing under the Indonesia flag, measuring 10m in length and 4m in width. The vessel is currently under way using engine at position 6.8485°S, 112.2125°E in the Java Sea and moving at 4.7 knots with destination reported as ALOR.
Country/Flag
Indonesia
Ship TypeFishing
Call Sign1234567
Navigation StatusUnder way using engine
Speed4.7 kn
Average Speed9.1 kn
Max Speed23.1 kn
Course Over Ground (COG)52.6°
True Heading511°
Rate of Turn-
Latitude-6.848520
Longitude112.212510
Water BodyJava Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationALOR
Transmitted ETA

Vessel Location

KMN BML
-6.8485, 112.2125

Vessel Dimensions

10 m4 m
Length
10 m
Width
4 m
Draught
1.1 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
20/05/2026, 01:15:44 UTC20/05/2026, 01:15:44 UTC20/05/2026, 01:23:48 UTC20/05/2026, 03:06:02 UTC0 hours
18/05/2026, 01:21:34 UTC18/05/2026, 01:21:34 UTC18/05/2026, 02:24:16 UTC18/05/2026, 02:41:24 UTC1 hours
13/05/2026, 01:16:28 UTC13/05/2026, 01:16:28 UTC13/05/2026, 02:12:08 UTC13/05/2026, 02:27:23 UTC1 hours
11/05/2026, 00:52:55 UTC11/05/2026, 00:52:55 UTC11/05/2026, 01:20:46 UTC11/05/2026, 02:54:48 UTC0 hours
06/05/2026, 00:49:36 UTC06/05/2026, 00:49:36 UTC06/05/2026, 04:04:53 UTC06/05/2026, 04:19:17 UTC3 hours
04/05/2026, 00:37:51 UTC04/05/2026, 00:37:51 UTC04/05/2026, 02:18:30 UTC04/05/2026, 02:33:17 UTC2 hours
29/04/2026, 01:02:16 UTC29/04/2026, 01:02:16 UTC29/04/2026, 02:09:52 UTC29/04/2026, 02:27:20 UTC1 hours
21/04/2026, 09:41:41 UTC22/04/2026, 00:35:27 UTC22/04/2026, 03:07:02 UTC27/04/2026, 02:39:41 UTC3 hours
20/04/2026, 01:09:57 UTC20/04/2026, 01:09:57 UTC20/04/2026, 02:20:18 UTC20/04/2026, 02:36:52 UTC1 hours
19/04/2026, 02:54:03 UTC-20/04/2026, 01:09:57 UTC-
15/04/2026, 01:53:22 UTC15/04/2026, 01:53:22 UTC15/04/2026, 03:47:29 UTC15/04/2026, 03:47:29 UTC2 hours
13/04/2026, 00:13:53 UTC13/04/2026, 00:13:53 UTC13/04/2026, 00:36:23 UTC13/04/2026, 02:29:55 UTC0 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 05:46:45 UTCWaterbody ChangedSavu SeaJava SeaJava Sea-6.8485, 112.21254.7 kn52.6°
20/05/2026, 02:56:41 UTCEta Changed05-18 09:3005-20 09:30-10.1766, 123.5244
20/05/2026, 02:49:04 UTCStarted MovingSavu Sea-10.1937, 123.52692.0 kn324.6°
20/05/2026, 01:29:02 UTCStopped MovingSavu Sea-10.1937, 123.52690.1 kn143.7°
20/05/2026, 01:23:48 UTCStarted MovingSavu Sea-10.1919, 123.52683.0 kn261.5°
20/05/2026, 01:23:48 UTCBerth DepartureKupangSavu Sea-10.1919, 123.52683.0 kn261.5°
20/05/2026, 01:15:44 UTCPort Boundary EntryKupangSavu Sea-10.1918, 123.52690.2 kn252.9°
20/05/2026, 01:15:44 UTCOnline After GapSavu Sea-10.1918, 123.52690.2 kn252.9°
20/05/2026, 01:15:44 UTCStopped MovingSavu Sea-10.1918, 123.52690.2 kn252.9°
20/05/2026, 01:15:44 UTCPort ArrivalKupangSavu Sea-10.1918, 123.52690.2 kn252.9°
18/05/2026, 02:32:36 UTCEta Changed05-13 09:3005-18 09:30-10.1820, 123.5234
18/05/2026, 02:24:16 UTCBerth DepartureKupangSavu Sea-10.1932, 123.52645.1 kn314.2°
18/05/2026, 02:24:16 UTCStarted MovingSavu Sea-10.1932, 123.52645.1 kn314.2°
18/05/2026, 01:21:34 UTCOnline After GapSavu Sea-10.1938, 123.52700.1 kn131.2°
18/05/2026, 01:21:34 UTCStopped MovingSavu Sea-10.1938, 123.52700.1 kn131.2°
18/05/2026, 01:21:34 UTCPort Boundary EntryKupangSavu Sea-10.1938, 123.52700.1 kn131.2°
18/05/2026, 01:21:34 UTCPort ArrivalKupangSavu Sea-10.1938, 123.52700.1 kn131.2°
13/05/2026, 02:34:26 UTCEta Changed05-11 09:3005-13 09:30-10.0934, 123.5306
13/05/2026, 02:12:08 UTCBerth DepartureKupangSavu Sea-10.1934, 123.52466.6 kn296.8°
13/05/2026, 02:09:59 UTCStarted MovingSavu Sea-10.1932, 123.52661.1 kn317.1°
13/05/2026, 01:19:57 UTCStopped MovingSavu Sea-10.1934, 123.52690.0 kn125.5°
13/05/2026, 01:16:28 UTCOnline After GapSavu Sea-10.1934, 123.52680.5 kn211.0°
13/05/2026, 01:16:28 UTCPort ArrivalKupangSavu Sea-10.1934, 123.52680.5 kn211.0°
13/05/2026, 01:16:28 UTCPort Boundary EntryKupangSavu Sea-10.1934, 123.52680.5 kn211.0°
11/05/2026, 02:42:42 UTCEta Changed05-08 09:3005-11 09:30-10.1916, 123.5239
11/05/2026, 02:36:38 UTCStarted MovingSavu Sea-10.1934, 123.52682.4 kn329.4°
11/05/2026, 01:27:26 UTCStopped MovingSavu Sea-10.1935, 123.52680.0 kn41.9°
11/05/2026, 01:20:46 UTCStarted MovingSavu Sea-10.1926, 123.52655.6 kn161.6°
11/05/2026, 01:20:46 UTCBerth DepartureKupangSavu Sea-10.1926, 123.52655.6 kn161.6°
11/05/2026, 00:52:55 UTCStopped MovingSavu Sea-10.1919, 123.52680.0 kn318.2°
11/05/2026, 00:52:55 UTCPort Boundary EntryKupangSavu Sea-10.1919, 123.52680.0 kn318.2°
11/05/2026, 00:52:55 UTCOnline After GapSavu Sea-10.1919, 123.52680.0 kn318.2°
11/05/2026, 00:52:55 UTCPort ArrivalKupangSavu Sea-10.1919, 123.52680.0 kn318.2°
08/05/2026, 03:06:07 UTCEta Changed05-06 09:3005-08 09:30-10.0251, 123.5456
08/05/2026, 02:30:06 UTCPort Boundary EntryKupangSavu Sea-10.1937, 123.52682.0 kn309.1°
08/05/2026, 02:30:06 UTCOnline After GapSavu Sea-10.1937, 123.52682.0 kn309.1°
06/05/2026, 04:19:17 UTCPort Boundary ExitKupangSavu Sea-10.1292, 123.526921.7 kn359.0°
06/05/2026, 04:04:53 UTCStarted MovingSavu Sea-10.1940, 123.52683.2 kn334.4°
06/05/2026, 04:04:53 UTCPort DepartureKupangSavu Sea-10.1940, 123.52683.2 kn334.4°
06/05/2026, 01:16:03 UTCEta Changed05-04 09:3005-06 09:30-10.1943, 123.5270
06/05/2026, 00:49:36 UTCWaterbody ChangedJava SeaSavu SeaSavu Sea-10.1942, 123.52690.0 kn323.5°
06/05/2026, 00:49:36 UTCStopped MovingSavu Sea-10.1942, 123.52690.0 kn323.5°
06/05/2026, 00:49:36 UTCPort ArrivalKupangSavu Sea-10.1942, 123.52690.0 kn323.5°
06/05/2026, 00:49:36 UTCPort Boundary EntryKupangSavu Sea-10.1942, 123.52690.0 kn323.5°
05/05/2026, 05:55:30 UTCOnline After GapJava Sea-6.8615, 112.19133.8 kn72.8°
05/05/2026, 05:55:30 UTCWaterbody ChangedSavu SeaJava SeaJava Sea-6.8615, 112.19133.8 kn72.8°
04/05/2026, 02:33:17 UTCPort Boundary ExitKupangSavu Sea-10.1287, 123.526518.0 kn4.2°
04/05/2026, 02:20:42 UTCEta Changed04-29 09:3005-04 09:30-10.1912, 123.5252
04/05/2026, 02:18:30 UTCPort DepartureKupangSavu Sea-10.1925, 123.52624.5 kn317.0°
04/05/2026, 02:17:30 UTCStarted MovingSavu Sea-10.1934, 123.52691.0 kn65.3°
Page 1 of 3

About KMN BML

KMN BML is a fishing vessel with MMSI 525000001, registered under the flag of Indonesia. The vessel's call sign is 1234567. As of the last AIS update, KMN BML is positioned at -6.8485°N, 112.2125°E in Java Sea. The vessel is currently under way using engine, travelling at 4.7 knots with a course of 52.6°. KMN BML is headed to ALOR. The vessel departed from Kupang.

Last AIS signal: Wed, 20 May 2026 05:48:14 GMT

Vessel Specifications

Length
10 m
Beam
4 m
Max Draught
1.1 m
MMSI
525000001
Call Sign
1234567

Recent Port Calls

KMN BML has recently visited the following ports:

  1. Kupang — arrived 20 May 2026, departed 20 May 2026
  2. Kupang — arrived 18 May 2026, departed 18 May 2026
  3. Kupang — arrived 13 May 2026, departed 13 May 2026
  4. Kupang — arrived 11 May 2026, departed 11 May 2026
  5. Kupang — arrived 6 May 2026, departed 6 May 2026

Current Weather at Vessel Position

Air temperature is 27.7°C. Wind speed is 2.9 m/s from 57°. Significant wave height is 0.2 m with a period of 2 seconds. Atmospheric pressure is 1009 hPa.