Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
11.6°C
Pressure
1022 hPa
Wind Gust
5.9 m/s
Wind Speed by Height
10m Height
4.4 m/s
271°
80m Height
6.2 m/s
269°
100m Height
6.3 m/s
269°
Wave Conditions
Significant Waves
0.3 m
Period: 2.9s
277°
Wind Waves
0.3 m
Period: 3.0s
273°
Wave Power
0.1 kW/m

KOTKAPESA

MMSI: 276012020

Vessel Specifications

KOTKAPESA is a vessel sailing under the Estonia flag. The vessel is currently under way using engine at position 59.4533°N, 24.7306°E in the Gulf of Finland and moving at 0.2 knots.
Country/Flag
Estonia
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed0.2 kn
Average Speed4.6 kn
Max Speed26.6 kn
Course Over Ground (COG)199.7°
True Heading511°
Rate of Turn-
Latitude59.453270
Longitude24.730620
Water BodyGulf of Finland
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

KOTKAPESA
59.4533, 24.7306

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
19/05/2026, 16:47:18 UTC19/05/2026, 17:05:17 UTC19/05/2026, 18:05:41 UTC1 hours
19/05/2026, 16:45:18 UTC-19/05/2026, 16:47:18 UTC19/05/2026, 16:47:18 UTCNaN hours
19/05/2026, 16:27:42 UTC19/05/2026, 16:33:42 UTC19/05/2026, 16:43:15 UTC19/05/2026, 16:45:18 UTC0 hours
19/05/2026, 16:23:49 UTC-19/05/2026, 16:27:42 UTC19/05/2026, 16:27:42 UTCNaN hours
19/05/2026, 15:29:21 UTC19/05/2026, 15:33:36 UTC19/05/2026, 16:18:17 UTC19/05/2026, 16:23:49 UTC1 hours
19/05/2026, 15:25:10 UTC-19/05/2026, 15:29:21 UTC19/05/2026, 15:29:21 UTCNaN hours
19/05/2026, 15:23:55 UTC-19/05/2026, 15:25:10 UTC19/05/2026, 15:25:10 UTCNaN hours
19/05/2026, 15:14:41 UTC-19/05/2026, 15:23:55 UTC19/05/2026, 15:23:55 UTCNaN hours
19/05/2026, 13:35:40 UTC19/05/2026, 13:40:27 UTC19/05/2026, 13:45:55 UTC19/05/2026, 15:14:41 UTC0 hours
19/05/2026, 13:34:30 UTC-19/05/2026, 13:35:40 UTC19/05/2026, 13:35:40 UTCNaN hours
19/05/2026, 13:33:30 UTC-19/05/2026, 13:34:30 UTC19/05/2026, 13:34:30 UTCNaN hours
19/05/2026, 11:33:36 UTC-19/05/2026, 13:33:30 UTC19/05/2026, 13:33:30 UTCNaN hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 18:48:09 UTCStopped MovingGulf of Finland59.4533, 24.73060.2 kn199.7°
19/05/2026, 18:40:08 UTCStarted MovingGulf of Finland59.4559, 24.73683.9 kn213.8°
19/05/2026, 18:34:41 UTCStopped MovingGulf of Finland59.4569, 24.73900.2 kn360.0°
19/05/2026, 18:29:11 UTCStarted MovingGulf of Finland59.4566, 24.74483.4 kn219.5°
19/05/2026, 18:14:39 UTCStopped MovingGulf of Finland59.4572, 24.74560.2 kn360.0°
19/05/2026, 18:05:41 UTCStarted MovingGulf of Finland59.4618, 24.737117.8 kn234.6°
19/05/2026, 18:05:41 UTCBerth DepartureLahesuuGulf of Finland59.4618, 24.737117.8 kn234.6°
19/05/2026, 17:05:17 UTCStopped MovingGulf of Finland59.4585, 24.74980.2 kn360.0°
19/05/2026, 17:05:17 UTCPort ArrivalLahesuuGulf of Finland59.4585, 24.74980.2 kn360.0°
19/05/2026, 16:47:18 UTCAppeared At PortPaljassaareGulf of Finland59.4528, 24.75096.7 kn
19/05/2026, 16:47:18 UTCPort Boundary EntryLahesuuGulf of Finland59.4528, 24.75096.7 kn344.4°
19/05/2026, 16:45:18 UTCAppeared At PortLahesuuGulf of Finland59.4504, 24.75425.7 kn
19/05/2026, 16:45:18 UTCPort Boundary EntryPaljassaareGulf of Finland59.4504, 24.75425.7 kn30.8°
19/05/2026, 16:43:15 UTCStarted MovingGulf of Finland59.4478, 24.75135.6 kn2.1°
19/05/2026, 16:43:15 UTCBerth DepartureLahesuuGulf of Finland59.4478, 24.75135.6 kn2.1°
19/05/2026, 16:33:42 UTCPort ArrivalLahesuuGulf of Finland59.4464, 24.74800.0 kn360.0°
19/05/2026, 16:33:42 UTCStopped MovingGulf of Finland59.4464, 24.74800.0 kn360.0°
19/05/2026, 16:27:42 UTCAppeared At PortPaljassaareGulf of Finland59.4470, 24.75064.1 kn
19/05/2026, 16:27:42 UTCPort Boundary EntryLahesuuGulf of Finland59.4470, 24.75064.1 kn241.7°
19/05/2026, 16:23:49 UTCAppeared At PortLahesuuGulf of Finland59.4507, 24.75425.5 kn
19/05/2026, 16:23:49 UTCPort Boundary EntryPaljassaareGulf of Finland59.4507, 24.75425.5 kn196.0°
19/05/2026, 16:18:17 UTCStarted MovingGulf of Finland59.4557, 24.74235.6 kn132.5°
19/05/2026, 16:18:17 UTCBerth DepartureLahesuuGulf of Finland59.4557, 24.74235.6 kn132.5°
19/05/2026, 15:33:36 UTCPort ArrivalLahesuuGulf of Finland59.4580, 24.73910.1 kn360.0°
19/05/2026, 15:33:36 UTCStopped MovingGulf of Finland59.4580, 24.73910.1 kn360.0°
19/05/2026, 15:29:21 UTCPort Boundary EntryLahesuuGulf of Finland59.4586, 24.75354.3 kn262.4°
19/05/2026, 15:29:21 UTCAppeared At PortPaljassaareGulf of Finland59.4586, 24.75354.3 kn
19/05/2026, 15:25:10 UTCAppeared At PortLahesuuGulf of Finland59.4512, 24.755419.4 kn
19/05/2026, 15:25:10 UTCPort Boundary EntryPaljassaareGulf of Finland59.4512, 24.755419.4 kn35.3°
19/05/2026, 15:23:55 UTCAppeared At PortPaljassaareGulf of Finland59.4488, 24.75205.9 kn
19/05/2026, 15:23:55 UTCPort Boundary EntryLahesuuGulf of Finland59.4488, 24.75205.9 kn29.6°
19/05/2026, 15:14:41 UTCAppeared At PortLahesuuGulf of Finland59.4520, 24.755517.6 kn
19/05/2026, 15:14:41 UTCPort Boundary EntryPaljassaareGulf of Finland59.4520, 24.755517.6 kn169.7°
19/05/2026, 15:10:04 UTCStarted MovingGulf of Finland59.4555, 24.73364.0 kn80.6°
19/05/2026, 14:02:05 UTCStopped MovingGulf of Finland59.4533, 24.73060.0 kn360.0°
19/05/2026, 13:45:55 UTCStarted MovingGulf of Finland59.4469, 24.75013.9 kn61.5°
19/05/2026, 13:45:55 UTCBerth DepartureLahesuuGulf of Finland59.4469, 24.75013.9 kn61.5°
19/05/2026, 13:42:29 UTCStopped MovingGulf of Finland59.4465, 24.74820.0 kn360.0°
19/05/2026, 13:40:27 UTCPort ArrivalLahesuuGulf of Finland59.4461, 24.74820.4 kn360.0°
19/05/2026, 13:35:40 UTCAppeared At PortPaljassaareGulf of Finland59.4486, 24.75194.4 kn
19/05/2026, 13:35:40 UTCPort Boundary EntryLahesuuGulf of Finland59.4486, 24.75194.4 kn188.6°
19/05/2026, 13:34:30 UTCPort Boundary EntryPaljassaareGulf of Finland59.4508, 24.754715.7 kn204.1°
19/05/2026, 13:34:30 UTCAppeared At PortLahesuuGulf of Finland59.4508, 24.754715.7 kn
19/05/2026, 13:33:30 UTCPort Boundary EntryLahesuuGulf of Finland59.4544, 24.749113.9 kn122.9°
19/05/2026, 13:33:30 UTCAppeared At PortPaljassaareGulf of Finland59.4544, 24.749113.9 kn
19/05/2026, 11:33:36 UTCPort Boundary EntryPaljassaareGulf of Finland59.5063, 24.729624.3 kn149.9°

About KOTKAPESA

KOTKAPESA is a vessel with MMSI 276012020, registered under the flag of Estonia. As of the last AIS update, KOTKAPESA is positioned at 59.4533°N, 24.7306°E in Gulf of Finland. The vessel is currently under way using engine, travelling at 0.2 knots with a course of 199.7°.

Last AIS signal: Tue, 19 May 2026 18:48:09 GMT

Recent Port Calls

KOTKAPESA has recently visited the following ports:

  1. Lahesuu — arrived 19 May 2026, departed 19 May 2026
  2. Paljassaare
  3. Lahesuu — arrived 19 May 2026, departed 19 May 2026
  4. Paljassaare
  5. Lahesuu — arrived 19 May 2026, departed 19 May 2026

Current Weather at Vessel Position

Air temperature is 11.6°C. Wind speed is 4.4 m/s from 271°. Significant wave height is 0.3 m with a period of 3 seconds. Atmospheric pressure is 1022 hPa.