Skip to main content
Current Voyage

FROM

Unknown

TO

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
11.6°C
Pressure
1024 hPa
Wind Gust
7.9 m/s
Wind Speed by Height
10m Height
7.6 m/s
338°
80m Height
8.5 m/s
339°
100m Height
8.6 m/s
339°
Wave Conditions
Significant Waves
1.9 m
Period: 12.1s
287°
Wind Waves
1.4 m
Period: 7.5s
309°
Wave Power
21.1 kW/m

KS33NT3012 0%

MMSI: 9333012

Vessel Specifications

KS33NT3012 0% is a vessel. The vessel is currently under way using engine at position 46.4262°N, 124.5593°W in the Unnamed and moving at 4.0 knots.
Ship Type-
Call Sign-
Navigation StatusUnder way using engine
Speed4.0 kn
Average Speed2.4 kn
Max Speed13.1 kn
Course Over Ground (COG)103.9°
True Heading103°
Rate of Turn-
Latitude46.426220
Longitude-124.559270
Water BodyUnnamed
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationUnknown
Transmitted ETA

Vessel Location

KS33NT3012 0%
46.4262, -124.5593

Vessel Dimensions

? m? m
Length
?
Width
?
Draught
?

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 20:31:57 UTCStarted MovingUnnamed46.4262, -124.55925.0 kn39.4°
20/05/2026, 20:26:37 UTCStopped MovingUnnamed46.4263, -124.55910.0 kn25.9°
20/05/2026, 20:15:56 UTCStarted MovingUnnamed46.4262, -124.55901.0 kn319.4°
20/05/2026, 20:10:44 UTCStopped MovingUnnamed46.4261, -124.55900.0 kn169.0°
20/05/2026, 20:02:42 UTCStarted MovingUnnamed46.4260, -124.55902.0 kn5.2°
20/05/2026, 20:00:06 UTCStopped MovingUnnamed46.4261, -124.55900.0 kn37.2°
20/05/2026, 19:41:31 UTCStarted MovingUnnamed46.4261, -124.55901.0 kn332.9°
20/05/2026, 19:38:53 UTCStopped MovingUnnamed46.4261, -124.55900.0 kn164.1°
20/05/2026, 19:22:54 UTCStarted MovingUnnamed46.4262, -124.55901.0 kn0.0°
20/05/2026, 19:20:21 UTCStopped MovingUnnamed46.4261, -124.55900.0 kn302.4°
20/05/2026, 19:12:23 UTCStarted MovingUnnamed46.4261, -124.55901.0 kn286.9°
20/05/2026, 19:09:42 UTCStopped MovingUnnamed46.4262, -124.55890.0 kn41.0°
20/05/2026, 19:01:48 UTCStarted MovingUnnamed46.4261, -124.55901.0 kn188.7°
20/05/2026, 18:53:48 UTCStopped MovingUnnamed46.4261, -124.55900.0 kn309.4°
20/05/2026, 18:51:10 UTCStarted MovingUnnamed46.4261, -124.55902.0 kn221.4°
20/05/2026, 18:38:00 UTCStopped MovingUnnamed46.4261, -124.55900.0 kn146.7°
20/05/2026, 18:17:51 UTCStarted MovingUnnamed46.4261, -124.55911.0 kn158.6°
20/05/2026, 18:14:55 UTCStopped MovingUnnamed46.4261, -124.55910.0 kn42.8°
20/05/2026, 18:11:45 UTCStarted MovingUnnamed46.4261, -124.55922.0 kn50.9°
20/05/2026, 18:08:58 UTCStopped MovingUnnamed46.4261, -124.55920.0 kn297.6°
20/05/2026, 18:06:11 UTCStarted MovingUnnamed46.4261, -124.55921.0 kn307.9°
20/05/2026, 18:03:23 UTCStopped MovingUnnamed46.4260, -124.55930.0 kn231.8°
20/05/2026, 17:57:37 UTCStarted MovingUnnamed46.4260, -124.55921.0 kn247.1°
20/05/2026, 17:54:59 UTCStopped MovingUnnamed46.4260, -124.55920.0 kn97.5°
20/05/2026, 17:41:40 UTCStarted MovingUnnamed46.4260, -124.55932.0 kn194.9°
20/05/2026, 17:33:37 UTCStopped MovingUnnamed46.4261, -124.55930.0 kn357.3°
20/05/2026, 17:07:04 UTCStarted MovingUnnamed46.4261, -124.55933.0 kn223.6°
20/05/2026, 17:04:23 UTCStopped MovingUnnamed46.4261, -124.55930.0 kn191.1°
20/05/2026, 16:51:07 UTCStarted MovingUnnamed46.4260, -124.55931.0 kn313.0°
20/05/2026, 16:48:30 UTCStopped MovingUnnamed46.4260, -124.55930.0 kn238.8°
20/05/2026, 16:32:34 UTCStarted MovingUnnamed46.4261, -124.55943.0 kn356.2°
20/05/2026, 16:24:30 UTCStopped MovingUnnamed46.4260, -124.55950.0 kn23.8°
20/05/2026, 16:21:51 UTCStarted MovingUnnamed46.4261, -124.55943.0 kn280.6°
20/05/2026, 16:19:11 UTCStopped MovingUnnamed46.4260, -124.55960.0 kn202.9°
20/05/2026, 16:08:39 UTCStarted MovingUnnamed46.4260, -124.55971.0 kn209.9°
20/05/2026, 16:05:58 UTCStopped MovingUnnamed46.4261, -124.55970.0 kn255.7°
20/05/2026, 15:01:38 UTCStarted MovingUnnamed46.4261, -124.55962.0 kn0.5°
20/05/2026, 14:56:16 UTCStopped MovingUnnamed46.4261, -124.55960.0 kn189.0°
20/05/2026, 14:26:46 UTCStarted MovingUnnamed46.4261, -124.55956.0 kn224.0°
20/05/2026, 14:21:24 UTCStopped MovingUnnamed46.4261, -124.55950.0 kn299.7°
20/05/2026, 14:03:50 UTCStarted MovingUnnamed46.4261, -124.55962.0 kn283.5°
20/05/2026, 14:01:10 UTCStopped MovingUnnamed46.4260, -124.55960.0 kn282.1°
20/05/2026, 13:29:07 UTCStarted MovingUnnamed46.4261, -124.55983.0 kn23.8°
20/05/2026, 13:26:27 UTCStopped MovingUnnamed46.4261, -124.56000.0 kn208.5°
20/05/2026, 12:37:46 UTCStarted MovingUnnamed46.4252, -124.56052.0 kn315.9°
20/05/2026, 12:34:49 UTCStopped MovingUnnamed46.4263, -124.55980.0 kn219.0°
20/05/2026, 12:28:56 UTCStarted MovingUnnamed46.4261, -124.55991.0 kn233.4°
20/05/2026, 12:26:11 UTCStopped MovingUnnamed46.4261, -124.55990.0 kn334.5°
20/05/2026, 10:24:02 UTCStarted MovingUnnamed46.4260, -124.55975.0 kn330.9°
20/05/2026, 10:18:23 UTCStopped MovingUnnamed46.4261, -124.55980.0 kn193.9°
Page 1 of 7

About KS33NT3012 0%

KS33NT3012 0% is a vessel with MMSI 9333012. As of the last AIS update, KS33NT3012 0% is positioned at 46.4262°N, -124.5593°E in Unnamed. The vessel is currently under way using engine, travelling at 4.0 knots with a course of 103.9°.

Last AIS signal: Wed, 20 May 2026 20:45:09 GMT

Current Weather at Vessel Position

Air temperature is 11.6°C. Wind speed is 7.6 m/s from 338°. Significant wave height is 1.9 m with a period of 12 seconds. Atmospheric pressure is 1024 hPa.