Skip to main content
Current Voyage

FROM

Unknown

DepartedDestination
Track
In Map

Weather Conditions

Temperature
17.0°C
Pressure
1008 hPa
Wind Gust
9.6 m/s
Wind Speed by Height
10m Height
8.0 m/s
58°
80m Height
9.3 m/s
59°
100m Height
9.4 m/s
59°
Wave Conditions
Significant Waves
1.2 m
Period: 5.1s
52°
Wind Waves
1.1 m
Period: 5.0s
50°
Wave Power
3.5 kW/m

LEFU - Cargo vessel

MMSI: 372225000

Vessel Specifications

LEFU is a cargo vessel sailing under the Panama flag, measuring 99m in length and 16m in width. The vessel is currently under way using engine at position 35.5874°N, 129.6760°E in the Korea Strait and moving at 10.0 knots with destination reported as Vladivostok.
Country/Flag
Panama
Ship TypeCargo, all ships of this type
Call Sign3FGF
IMO9572238
Navigation StatusUnder way using engine
Speed10.0 kn
Average Speed1.8 kn
Max Speed102.3 kn
Course Over Ground (COG)11.1°
True Heading10°
Rate of Turn0°/min
Latitude35.587450
Longitude129.675960
Water BodyKorea Strait
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationRU VVO
Matched DestinationVladivostok
Transmitted ETA05/23/2026 00:00

Vessel Location

LEFU
35.5874, 129.6760

Vessel Dimensions

99 m16 m
Length
99 m
Width
16 m
Draught
6.2 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
29/03/2026, 22:00:15 UTC29/03/2026, 22:57:26 UTC30/03/2026, 05:33:17 UTC04/04/2026, 07:14:47 UTC7 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
19/05/2026, 08:30:12 UTCDestination ChangedVN NGHRU VVO34.9200, 129.2886
19/05/2026, 08:30:12 UTCEta Changed04-15 01:0005-23 00:0034.9200, 129.2886
19/05/2026, 08:12:59 UTCOnline After GapKorea Strait34.8986, 129.25459.2 kn52.2°
19/05/2026, 08:12:59 UTCWaterbody ChangedSea of JapanKorea StraitKorea Strait34.8986, 129.25459.2 kn52.2°
04/04/2026, 07:14:47 UTCPort Boundary ExitSea of Japan39.7332, 139.87058.8 kn238.6°
04/04/2026, 05:59:36 UTCNav Status ChangedMooredUnder way using engineSea of Japan39.7646, 140.04742.1 kn167.0°
04/04/2026, 05:59:36 UTCStarted MovingSea of Japan39.7646, 140.04742.1 kn167.0°
04/04/2026, 03:31:35 UTCDraught Changed3.86.239.7666, 140.0486
04/04/2026, 03:31:35 UTCEta Changed03-30 05:0004-15 01:0039.7666, 140.0486
02/04/2026, 02:19:36 UTCDestination ChangedJP AXTVN NGH39.7666, 140.0485
02/04/2026, 01:37:35 UTCStopped MovingSea of Japan39.7666, 140.04850.0 kn43.3°
02/04/2026, 01:37:31 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
01/04/2026, 11:54:36 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
01/04/2026, 11:54:14 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
01/04/2026, 11:43:36 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
01/04/2026, 11:43:01 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
01/04/2026, 11:40:48 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
01/04/2026, 11:39:48 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
01/04/2026, 11:39:44 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
01/04/2026, 11:38:47 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
31/03/2026, 23:12:59 UTCStopped MovingSea of Japan39.7666, 140.04850.0 kn43.3°
31/03/2026, 23:12:00 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
31/03/2026, 22:07:25 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn39.9°
31/03/2026, 22:06:28 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
31/03/2026, 21:55:22 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn39.9°
31/03/2026, 21:54:37 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
31/03/2026, 08:19:57 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn39.9°
31/03/2026, 08:18:57 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
31/03/2026, 08:18:55 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
31/03/2026, 08:17:57 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
31/03/2026, 08:08:22 UTCStopped MovingSea of Japan39.7666, 140.04850.0 kn43.3°
31/03/2026, 08:07:22 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
30/03/2026, 19:41:28 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
30/03/2026, 19:40:28 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
30/03/2026, 18:35:46 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn39.9°
30/03/2026, 18:34:34 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
30/03/2026, 18:22:43 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn39.9°
30/03/2026, 18:22:14 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
30/03/2026, 05:34:17 UTCStopped MovingSea of Japan39.7666, 140.04860.0 kn43.3°
30/03/2026, 05:33:17 UTCStarted MovingSea of Japan39.7666, 140.0486102.3 kn360.0°
30/03/2026, 05:33:17 UTCPort DepartureSea of Japan39.7666, 140.0486102.3 kn360.0°
29/03/2026, 23:19:35 UTCNav Status ChangedUnder way using engineMooredSea of Japan39.7666, 140.04840.0 kn43.3°
29/03/2026, 22:57:26 UTCPort ArrivalSea of Japan39.7664, 140.04830.2 kn14.4°
29/03/2026, 22:57:26 UTCStopped MovingSea of Japan39.7664, 140.04830.2 kn14.4°
29/03/2026, 22:00:15 UTCPort Boundary EntrySea of Japan39.7990, 139.97268.0 kn95.3°
29/03/2026, 21:30:38 UTCWaterbody ChangedTsugaru StraitSea of JapanSea of Japan39.8013, 139.87869.1 kn90.3°

About LEFU

LEFU is a cargo, all ships of this type vessel with MMSI 372225000 and IMO number 9572238, registered under the flag of Panama. The vessel's call sign is 3FGF. As of the last AIS update, LEFU is positioned at 35.5874°N, 129.6760°E in Korea Strait. The vessel is currently under way using engine, travelling at 10.0 knots with a course of 11.1°. LEFU is headed to Vladivostok, with an estimated time of arrival of 05/23/2026 00:00 UTC.

Last AIS signal: Tue, 19 May 2026 13:47:29 GMT

Vessel Specifications

Length
99 m
Beam
16 m
Max Draught
6.2 m
IMO Number
9572238
MMSI
372225000
Call Sign
3FGF

Recent Port Calls

LEFU has recently visited the following ports:

  1. Akita-Funakawa Ko — arrived 29 Mar 2026, departed 30 Mar 2026

Current Weather at Vessel Position

Air temperature is 17.0°C. Wind speed is 8.0 m/s from 58°. Significant wave height is 1.2 m with a period of 5 seconds. Atmospheric pressure is 1008 hPa.