Skip to main content
Current Voyage

FROM

Unknown

TO

CAPRI

DepartedDestination
Track
In Map

Weather Conditions

Temperature
18.7°C
Pressure
1021 hPa
Wind Gust
4.7 m/s
Wind Speed by Height
10m Height
5.0 m/s
277°
80m Height
5.2 m/s
278°
100m Height
5.2 m/s
278°
Wave Conditions
Significant Waves
0.4 m
Period: 5.0s
276°
Wind Waves
0.4 m
Period: 5.1s
271°
Wave Power
0.4 kW/m

MA PASSU - Passenger vessel

MMSI: 247235200

Vessel Specifications

MA PASSU is a passenger vessel sailing under the Italy flag, measuring 20m in length and 4m in width. The vessel is currently under way using engine at position 40.5576°N, 14.2424°E in the Tyrrhenian Sea and moving at 0.1 knots with destination reported as CAPRI.
Country/Flag
Italy
Ship TypePassenger, No additional information
Call SignIFZI
Navigation StatusUnder way using engine
Speed0.1 kn
Average Speed4.5 kn
Max Speed17.9 kn
Course Over Ground (COG)360°
True Heading511°
Rate of Turn-
Latitude40.557620
Longitude14.242440
Water BodyTyrrhenian Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationCAPRI
Transmitted ETA08/11/2026 15:50

Vessel Location

MA PASSU
40.5576, 14.2424

Vessel Dimensions

20 m4 m
Length
20 m
Width
4 m
Draught
2 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

No port calls recorded for this vessel

Event History

TimeEventFromToWater BodyLocationSOGCOG
20/05/2026, 16:07:00 UTCStopped MovingTyrrhenian Sea40.5576, 14.24240.1 kn360.0°
20/05/2026, 16:05:00 UTCStarted MovingTyrrhenian Sea40.5574, 14.24223.9 kn19.9°
20/05/2026, 16:01:50 UTCStopped MovingTyrrhenian Sea40.5567, 14.24210.2 kn360.0°
20/05/2026, 15:04:50 UTCStarted MovingTyrrhenian Sea40.5571, 14.24318.0 kn57.9°
20/05/2026, 15:03:50 UTCStopped MovingTyrrhenian Sea40.5565, 14.24130.1 kn360.0°
20/05/2026, 15:01:31 UTCStarted MovingTyrrhenian Sea40.5564, 14.24151.5 kn287.8°
20/05/2026, 15:00:31 UTCStopped MovingTyrrhenian Sea40.5565, 14.24150.0 kn360.0°
20/05/2026, 14:57:11 UTCStarted MovingTyrrhenian Sea40.5566, 14.24121.1 kn70.5°
20/05/2026, 14:51:21 UTCStopped MovingTyrrhenian Sea40.5558, 14.24060.1 kn360.0°
20/05/2026, 13:47:05 UTCStarted MovingTyrrhenian Sea40.5564, 14.24117.7 kn48.5°
20/05/2026, 13:37:56 UTCStopped MovingTyrrhenian Sea40.5558, 14.24060.0 kn360.0°
20/05/2026, 12:34:52 UTCStarted MovingTyrrhenian Sea40.5558, 14.24061.5 kn2.9°
20/05/2026, 12:28:03 UTCStopped MovingTyrrhenian Sea40.5558, 14.24050.0 kn360.0°
20/05/2026, 11:26:31 UTCStarted MovingTyrrhenian Sea40.5562, 14.24071.7 kn24.5°
20/05/2026, 10:29:03 UTCStopped MovingTyrrhenian Sea40.5558, 14.24050.2 kn360.0°
20/05/2026, 10:23:52 UTCStarted MovingTyrrhenian Sea40.5561, 14.24070.8 kn349.6°
20/05/2026, 10:21:52 UTCStopped MovingTyrrhenian Sea40.5558, 14.24070.1 kn360.0°
20/05/2026, 09:14:58 UTCStarted MovingTyrrhenian Sea40.5568, 14.24234.6 kn74.0°
20/05/2026, 08:35:39 UTCStopped MovingTyrrhenian Sea40.5558, 14.24050.2 kn360.0°
20/05/2026, 08:33:29 UTCStarted MovingTyrrhenian Sea40.5564, 14.24111.1 kn242.7°
20/05/2026, 08:31:29 UTCStopped MovingTyrrhenian Sea40.5565, 14.24140.1 kn360.0°
20/05/2026, 08:28:25 UTCStarted MovingTyrrhenian Sea40.5564, 14.24060.9 kn64.8°
20/05/2026, 08:28:19 UTCStopped MovingTyrrhenian Sea40.5564, 14.24060.2 kn360.0°
20/05/2026, 07:39:18 UTCStarted MovingTyrrhenian Sea40.5561, 14.24061.3 kn34.8°
20/05/2026, 07:12:37 UTCStopped MovingTyrrhenian Sea40.5558, 14.24050.2 kn360.0°
20/05/2026, 06:56:38 UTCStarted MovingTyrrhenian Sea40.5561, 14.24093.3 kn22.3°
20/05/2026, 06:51:48 UTCStopped MovingTyrrhenian Sea40.5564, 14.24070.2 kn360.0°
20/05/2026, 06:40:37 UTCStarted MovingTyrrhenian Sea40.5576, 14.24251.5 kn253.3°
19/05/2026, 16:10:17 UTCStopped MovingTyrrhenian Sea40.5576, 14.24240.2 kn360.0°
19/05/2026, 16:04:37 UTCStarted MovingTyrrhenian Sea40.5580, 14.24633.2 kn245.2°
19/05/2026, 16:02:37 UTCStopped MovingTyrrhenian Sea40.5579, 14.24630.2 kn360.0°
19/05/2026, 15:50:46 UTCStarted MovingTyrrhenian Sea40.5545, 14.26601.0 kn239.3°
19/05/2026, 15:43:27 UTCStopped MovingTyrrhenian Sea40.5544, 14.26640.2 kn360.0°
19/05/2026, 15:42:27 UTCStarted MovingTyrrhenian Sea40.5544, 14.26640.8 kn283.1°
19/05/2026, 15:23:57 UTCStopped MovingTyrrhenian Sea40.5542, 14.26760.2 kn360.0°
19/05/2026, 15:05:48 UTCOnline After Gap40.5600, 14.2524

About MA PASSU

MA PASSU is a passenger, no additional information vessel with MMSI 247235200, registered under the flag of Italy. The vessel's call sign is IFZI. As of the last AIS update, MA PASSU is positioned at 40.5576°N, 14.2424°E in Tyrrhenian Sea. The vessel is currently under way using engine, travelling at 0.1 knots with a course of 360°. MA PASSU is headed to CAPRI, with an estimated time of arrival of 08/11/2026 15:50 UTC.

Last AIS signal: Wed, 20 May 2026 16:07:00 GMT

Vessel Specifications

Length
20 m
Beam
4 m
Max Draught
2 m
MMSI
247235200
Call Sign
IFZI

Current Weather at Vessel Position

Air temperature is 18.7°C. Wind speed is 5.0 m/s from 277°. Significant wave height is 0.4 m with a period of 5 seconds. Atmospheric pressure is 1021 hPa.