Skip to main content
Current Voyage
DepartedDestination
Track
In Map

Weather Conditions

Temperature
19.1°C
Pressure
1020 hPa
Wind Gust
2.8 m/s
Wind Speed by Height
10m Height
2.6 m/s
159°
80m Height
3.0 m/s
164°
100m Height
3.1 m/s
165°
Wave Conditions
Significant Waves
0.4 m
Period: 5.0s
222°
Wave Power
0.5 kW/m

MANISA KATE - Cargo vessel

MMSI: 244710117

Vessel Specifications

MANISA KATE is a cargo vessel sailing under the Netherlands flag, measuring 108m in length and 18m in width. The vessel is currently under way using engine at position 41.0174°N, 3.0349°E in the Balearic Sea and moving at 9.0 knots with destination reported as Sete.
Country/Flag
Netherlands
Ship TypeCargo, all ships of this type
Call SignPCHH
IMO9421099
Navigation StatusUnder way using engine
Speed9.0 kn
Average Speed6.5 kn
Max Speed11.9 kn
Course Over Ground (COG)24.4°
True Heading19°
Rate of Turn0°/min
Latitude41.017430
Longitude3.034880
Water BodyBalearic Sea
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationFRSET
Matched DestinationSete
Transmitted ETA05/12/2026 12:00

Vessel Location

MANISA KATE
41.0174, 3.0349

Vessel Dimensions

108 m18 m
Length
108 m
Width
18 m
Draught
7.1 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
23/04/2026, 04:44:43 UTC23/04/2026, 04:44:43 UTC23/04/2026, 19:42:00 UTC23/04/2026, 19:42:00 UTC15 hours
16/04/2026, 20:01:34 UTC16/04/2026, 20:24:14 UTC17/04/2026, 15:44:21 UTC17/04/2026, 15:53:21 UTC19 hours
30/03/2026, 15:06:13 UTC30/03/2026, 15:06:13 UTC02/04/2026, 14:29:13 UTC02/04/2026, 14:29:13 UTC71 hours
20/03/2026, 11:09:20 UTC20/03/2026, 11:39:01 UTC22/03/2026, 11:11:52 UTC22/03/2026, 11:29:12 UTC48 hours
13/03/2026, 11:10:12 UTC13/03/2026, 11:10:12 UTC16/03/2026, 19:41:14 UTC16/03/2026, 21:25:54 UTC81 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
11/05/2026, 13:42:17 UTCDestination ChangedPTFDFFRSET39.9944, 2.4240
11/05/2026, 13:42:17 UTCDraught Changed4.57.139.9944, 2.4240
11/05/2026, 13:42:17 UTCEta Changed04-25 09:3005-12 12:0039.9944, 2.4240
11/05/2026, 12:36:19 UTCWaterbody ChangedNorth Atlantic OceanBalearic SeaBalearic Sea39.8199, 2.327310.2 kn22.5°
11/05/2026, 12:36:19 UTCOnline After GapBalearic Sea39.8199, 2.327310.2 kn22.5°
25/04/2026, 04:17:35 UTCEta Changed04-25 09:0004-25 09:3040.9048, -9.3337
25/04/2026, 04:07:02 UTCOnline After GapNorth Atlantic Ocean40.9317, -9.34379.9 kn166.7°
25/04/2026, 04:07:02 UTCWaterbody ChangedBay of BiscayNorth Atlantic OceanNorth Atlantic Ocean40.9317, -9.34379.9 kn166.7°
24/04/2026, 00:38:56 UTCDestination ChangedESAVSPTFDF43.8838, -7.5121
24/04/2026, 00:38:56 UTCDraught Changed6.84.643.8838, -7.5121
24/04/2026, 00:38:56 UTCEta Changed04-20 21:3004-25 09:0043.8838, -7.5121
23/04/2026, 19:42:00 UTCPort Boundary ExitAmsterdamBay of Biscay43.6965, -6.362410.7 kn283.0°
23/04/2026, 19:42:00 UTCWaterbody ChangedLandBay of BiscayBay of Biscay43.6965, -6.362410.7 kn283.0°
23/04/2026, 19:42:00 UTCStarted MovingBay of Biscay43.6965, -6.362410.7 kn283.0°
23/04/2026, 04:44:43 UTCOnline After GapLand52.3595, 4.90520.0 kn360.0°
23/04/2026, 04:44:43 UTCPort Boundary EntryAmsterdamLand52.3595, 4.90520.0 kn360.0°
23/04/2026, 04:44:43 UTCWaterbody ChangedBay of BiscayLandLand52.3595, 4.90520.0 kn360.0°
23/04/2026, 04:44:43 UTCStopped MovingLand52.3595, 4.90520.0 kn360.0°
23/04/2026, 04:44:43 UTCPort ArrivalAmsterdamLand52.3595, 4.90520.0 kn360.0°
20/04/2026, 17:25:51 UTCWaterbody ChangedNorth Atlantic OceanBay of BiscayBay of Biscay43.7177, -6.49578.7 kn103.5°
20/04/2026, 11:04:59 UTCDestination ChangedES AVSESAVS43.9025, -7.8703
20/04/2026, 11:04:59 UTCEta Changed04-20 23:3004-20 21:3043.9025, -7.8703
20/04/2026, 10:45:00 UTCWaterbody ChangedIJsselmeerNorth Atlantic OceanNorth Atlantic Ocean43.9004, -7.93839.2 kn87.7°
20/04/2026, 10:45:00 UTCStarted MovingNorth Atlantic Ocean43.9004, -7.93839.2 kn87.7°
19/04/2026, 15:49:21 UTCStopped MovingIJsselmeer52.5342, 5.43490.0 kn331.9°
19/04/2026, 15:49:21 UTCWaterbody ChangedNorth Atlantic OceanIJsselmeerIJsselmeer52.5342, 5.43490.0 kn331.9°
17/04/2026, 15:53:21 UTCPort Boundary ExitNorth Atlantic Ocean37.1629, -6.905810.6 kn131.7°
17/04/2026, 15:44:21 UTCPort DepartureNorth Atlantic Ocean37.1799, -6.92515.3 kn147.7°
17/04/2026, 15:42:20 UTCNav Status ChangedMooredUnder way using engineNorth Atlantic Ocean37.1816, -6.92671.5 kn140.6°
17/04/2026, 15:42:20 UTCStarted MovingNorth Atlantic Ocean37.1816, -6.92671.5 kn140.6°
17/04/2026, 15:30:01 UTCEta Changed04-20 13:3004-20 23:3037.1818, -6.9267
17/04/2026, 15:15:42 UTCDestination ChangedESHUVES AVS37.1818, -6.9267
17/04/2026, 15:15:42 UTCDraught Changed4.56.837.1818, -6.9267
17/04/2026, 15:15:42 UTCEta Changed04-16 13:3004-20 13:3037.1818, -6.9267
16/04/2026, 21:21:34 UTCNav Status ChangedUnder way using engineMooredNorth Atlantic Ocean37.1817, -6.92670.0 kn162.3°
16/04/2026, 20:24:14 UTCStopped MovingNorth Atlantic Ocean37.1817, -6.92670.1 kn137.9°
16/04/2026, 20:24:14 UTCPort ArrivalNorth Atlantic Ocean37.1817, -6.92670.1 kn137.9°
16/04/2026, 20:01:34 UTCPort Boundary EntryNorth Atlantic Ocean37.1669, -6.911910.9 kn310.4°
16/04/2026, 19:59:02 UTCDestination ChangedESARIESHUV37.1608, -6.9034
16/04/2026, 19:59:02 UTCDraught Changed7.54.537.1608, -6.9034
16/04/2026, 19:59:02 UTCEta Changed03-25 18:0004-16 13:3037.1608, -6.9034
16/04/2026, 05:47:21 UTCOnline After GapNorth Atlantic Ocean36.6928, -8.380910.6 kn75.3°
02/04/2026, 14:29:13 UTCOnline After GapNorth Atlantic Ocean34.5594, -9.55009.0 kn356.8°
02/04/2026, 14:29:13 UTCWaterbody ChangedLandNorth Atlantic OceanNorth Atlantic Ocean34.5594, -9.55009.0 kn356.8°
02/04/2026, 14:29:13 UTCStarted MovingNorth Atlantic Ocean34.5594, -9.55009.0 kn356.8°
02/04/2026, 14:29:13 UTCPort Boundary ExitNorth Atlantic Ocean34.5594, -9.55009.0 kn356.8°
30/03/2026, 15:06:13 UTCOnline After GapLand52.3595, 4.90520.0 kn360.0°
30/03/2026, 15:06:13 UTCPort ArrivalLand52.3595, 4.90520.0 kn360.0°
30/03/2026, 15:06:13 UTCWaterbody ChangedNorth Atlantic OceanLandLand52.3595, 4.90520.0 kn360.0°
30/03/2026, 15:06:13 UTCStopped MovingLand52.3595, 4.90520.0 kn360.0°
Page 1 of 2

About MANISA KATE

MANISA KATE is a cargo, all ships of this type vessel with MMSI 244710117 and IMO number 9421099, registered under the flag of Netherlands. The vessel's call sign is PCHH. As of the last AIS update, MANISA KATE is positioned at 41.0174°N, 3.0349°E in Balearic Sea. The vessel is currently under way using engine, travelling at 9.0 knots with a course of 24.4°. MANISA KATE is headed to Sete, with an estimated time of arrival of 05/12/2026 12:00 UTC. The vessel departed from Amsterdam.

Last AIS signal: Mon, 11 May 2026 20:47:19 GMT

Vessel Specifications

Length
108 m
Beam
18 m
Max Draught
7.1 m
IMO Number
9421099
MMSI
244710117
Call Sign
PCHH

Recent Port Calls

MANISA KATE has recently visited the following ports:

  1. Amsterdam — arrived 23 Apr 2026, departed 23 Apr 2026
  2. Huelva — arrived 16 Apr 2026, departed 17 Apr 2026
  3. Amsterdam — arrived 30 Mar 2026, departed 2 Apr 2026
  4. Huelva — arrived 20 Mar 2026, departed 22 Mar 2026
  5. El Grao — arrived 13 Mar 2026, departed 16 Mar 2026

Current Weather at Vessel Position

Air temperature is 19.1°C. Wind speed is 2.6 m/s from 159°. Significant wave height is 0.4 m with a period of 5 seconds. Atmospheric pressure is 1020 hPa.