Skip to main content
Current Voyage
Track
In Map

Weather Conditions

Temperature
11.5°C
Pressure
1016 hPa
Wind Gust
7.8 m/s
Wind Speed by Height
10m Height
3.0 m/s
174°
80m Height
5.8 m/s
186°
100m Height
6.4 m/s
189°

METTE MARIA - Dredging vessel

MMSI: 244870700

Vessel Specifications

METTE MARIA is a dredging vessel sailing under the Netherlands flag, measuring 75m in length and 12m in width. The vessel is currently restricted maneuverability at position 53.8855°N, 9.1141°E and moving at 8.3 knots with destination reported as Brunsbuttel Elbahafen.
Country/Flag
Netherlands
Ship TypeDredging or underwater operations
Call SignPDDZ
IMO9254068
Navigation StatusRestricted maneuverability
Speed8.3 kn
Average Speed1.1 kn
Max Speed102.3 kn
Course Over Ground (COG)263.1°
True Heading263°
Rate of Turn2.86°/min Left
Latitude53.885540
Longitude9.114110
Last Update (UTC)
Timezone
Local Time
Transmitted DestinationDEBRB
Matched DestinationBrunsbuttel Elbahafen
Transmitted ETA02/12/2027 18:00

Vessel Location

METTE MARIA
53.8855, 9.1141

Vessel Dimensions

75 m12 m
Length
75 m
Width
12 m
Draught
2.6 m

Speed Graph

Last 24 Hours

No Featured Articles

Related stories will appear here

Port Calls History

Port NameBoundary EntryArrival TimeDeparture TimeBoundary ExitDuration
11/05/2026, 09:05:00 UTC--
09/05/2026, 18:30:04 UTC10/05/2026, 06:29:00 UTC11/05/2026, 09:05:00 UTC11/05/2026, 09:05:00 UTC27 hours
09/05/2026, 08:59:54 UTC09/05/2026, 12:56:41 UTC09/05/2026, 18:30:04 UTC09/05/2026, 18:30:04 UTC6 hours
05/05/2026, 05:46:09 UTC05/05/2026, 06:10:28 UTC05/05/2026, 06:57:52 UTC09/05/2026, 08:59:54 UTC1 hours
04/05/2026, 07:50:31 UTC04/05/2026, 08:01:00 UTC04/05/2026, 08:05:21 UTC05/05/2026, 05:44:34 UTC0 hours
25/04/2026, 12:48:14 UTC25/04/2026, 14:18:30 UTC25/04/2026, 14:40:02 UTC04/05/2026, 07:49:31 UTC0 hours
21/04/2026, 23:20:30 UTC21/04/2026, 23:34:50 UTC22/04/2026, 00:00:30 UTC25/04/2026, 12:44:21 UTC0 hours
20/04/2026, 14:57:30 UTC20/04/2026, 15:12:10 UTC20/04/2026, 15:21:30 UTC21/04/2026, 23:11:54 UTC0 hours
18/02/2026, 18:50:07 UTC18/02/2026, 19:25:07 UTC18/02/2026, 20:09:47 UTC20/04/2026, 14:54:20 UTC1 hours
13/02/2026, 15:02:37 UTC13/02/2026, 15:33:17 UTC13/02/2026, 15:41:56 UTC18/02/2026, 18:46:37 UTC0 hours
13/02/2026, 13:17:26 UTC13/02/2026, 13:53:17 UTC13/02/2026, 14:03:26 UTC13/02/2026, 14:59:37 UTC0 hours
12/02/2026, 16:02:00 UTC12/02/2026, 16:20:47 UTC12/02/2026, 17:29:27 UTC13/02/2026, 13:12:49 UTC1 hours
09/02/2026, 05:47:28 UTC09/02/2026, 07:05:09 UTC09/02/2026, 07:26:08 UTC12/02/2026, 09:34:40 UTC0 hours
06/02/2026, 10:30:39 UTC06/02/2026, 12:31:01 UTC06/02/2026, 13:10:05 UTC08/02/2026, 22:24:18 UTC1 hours
30/01/2026, 20:07:02 UTC30/01/2026, 20:15:02 UTC02/02/2026, 16:12:24 UTC06/02/2026, 10:28:19 UTC68 hours

Event History

TimeEventFromToWater BodyLocationSOGCOG
11/05/2026, 09:05:00 UTCAppeared At PortBrunsbuttel ElbahafenLand53.8855, 9.11418.3 kn
11/05/2026, 09:05:00 UTCPort Boundary EntryBrunsbuttel Canal TerminalsLand53.8855, 9.11418.3 kn263.1°
11/05/2026, 09:05:00 UTCStarted MovingLand53.8855, 9.11418.3 kn263.1°
10/05/2026, 06:29:00 UTCStopped MovingLand53.8934, 9.15110.0 kn212.0°
10/05/2026, 06:29:00 UTCPort ArrivalBrunsbuttel ElbahafenLand53.8934, 9.15110.0 kn212.0°
09/05/2026, 18:30:04 UTCAppeared At PortBrunsbuttel Canal TerminalsLand53.8949, 9.15162.4 kn
09/05/2026, 18:30:04 UTCPort Boundary EntryBrunsbuttel ElbahafenLand53.8949, 9.15162.4 kn34.8°
09/05/2026, 12:56:41 UTCPort ArrivalBrunsbuttel Canal TerminalsLand53.8880, 9.13560.5 kn86.5°
09/05/2026, 08:59:54 UTCPort Boundary EntryBrunsbuttel Canal TerminalsLand53.8889, 9.14291.3 kn14.1°
09/05/2026, 08:59:54 UTCAppeared At PortBrunsbuttel Canal TerminalsLand53.8889, 9.14291.3 kn
08/05/2026, 09:42:00 UTCStarted MovingLand53.8910, 9.14582.4 kn216.8°
08/05/2026, 09:29:40 UTCStopped MovingLand53.8924, 9.14780.0 kn217.5°
08/05/2026, 09:15:40 UTCOnline After GapLand53.8942, 9.15110.7 kn250.9°
06/05/2026, 18:11:00 UTCStarted MovingLand53.9022, 9.15981.3 kn94.5°
05/05/2026, 23:07:30 UTCStopped MovingLand53.8933, 9.15020.0 kn205.7°
05/05/2026, 06:57:52 UTCPort DepartureBrunsbuttel Canal TerminalsLand53.8895, 9.13873.0 kn262.7°
05/05/2026, 06:10:28 UTCPort ArrivalBrunsbuttel Canal TerminalsLand53.8880, 9.13170.4 kn96.9°
05/05/2026, 05:46:09 UTCPort Boundary EntryBrunsbuttel Canal TerminalsLand53.8850, 9.07662.1 kn92.9°
05/05/2026, 05:44:34 UTCPort Boundary ExitBrunsbuttel Canal TerminalsLand53.8849, 9.07511.2 kn25.8°
05/05/2026, 05:33:40 UTCStarted MovingLand53.8861, 9.120811.7 kn266.7°
05/05/2026, 05:08:50 UTCStopped MovingLand53.8925, 9.14320.1 kn262.8°
05/05/2026, 04:57:00 UTCStarted MovingLand53.8915, 9.14151.1 kn228.1°
05/05/2026, 04:41:11 UTCStopped MovingLand53.8926, 9.14350.1 kn271.0°
05/05/2026, 04:28:05 UTCStarted MovingLand53.8879, 9.14175.3 kn229.2°
05/05/2026, 00:03:32 UTCStopped MovingLand53.8934, 9.15020.0 kn221.9°
04/05/2026, 15:00:33 UTCStarted MovingLand53.8949, 9.15211.5 kn203.3°
04/05/2026, 12:02:00 UTCStopped MovingLand53.8934, 9.15040.1 kn212.7°
04/05/2026, 11:51:21 UTCStarted MovingLand53.8922, 9.14741.8 kn34.0°
04/05/2026, 11:20:40 UTCStopped MovingLand53.8920, 9.14710.2 kn39.7°
04/05/2026, 10:57:10 UTCStarted MovingLand53.8843, 9.12160.8 kn81.7°
04/05/2026, 10:51:41 UTCStopped MovingLand53.8840, 9.12120.0 kn237.6°
04/05/2026, 08:50:50 UTCStarted MovingLand53.8914, 9.14111.6 kn40.0°
04/05/2026, 08:49:31 UTCStopped MovingLand53.8911, 9.14090.2 kn269.6°
04/05/2026, 08:05:21 UTCPort DepartureBrunsbuttel Canal TerminalsLand53.8846, 9.09238.2 kn85.3°
04/05/2026, 08:01:00 UTCPort ArrivalBrunsbuttel Canal TerminalsLand53.8841, 9.08310.3 kn247.6°
04/05/2026, 07:50:31 UTCPort Boundary EntryBrunsbuttel Canal TerminalsLand53.8839, 9.07570.6 kn156.9°
04/05/2026, 07:49:31 UTCPort Boundary ExitBrunsbuttel Canal TerminalsLand53.8840, 9.07550.6 kn4.3°
04/05/2026, 06:50:11 UTCStarted MovingLand53.8881, 9.13481.1 kn106.7°
04/05/2026, 06:45:50 UTCStopped MovingLand53.8885, 9.13320.2 kn349.7°
04/05/2026, 05:52:50 UTCStarted MovingLand53.8922, 9.14271.9 kn225.5°
04/05/2026, 05:30:20 UTCStopped MovingLand53.8925, 9.14320.1 kn343.4°
04/05/2026, 05:15:20 UTCStarted MovingLand53.8921, 9.14252.0 kn226.5°
04/05/2026, 05:03:10 UTCStopped MovingLand53.8926, 9.14350.1 kn28.3°
04/05/2026, 04:47:00 UTCStarted MovingLand53.8900, 9.14493.4 kn219.6°
04/05/2026, 04:37:01 UTCStopped MovingLand53.8910, 9.14660.1 kn187.6°
04/05/2026, 04:34:30 UTCStarted MovingLand53.8915, 9.14712.1 kn221.3°
04/05/2026, 04:21:30 UTCStopped MovingLand53.8922, 9.14820.1 kn220.6°
04/05/2026, 04:12:49 UTCStarted MovingLand53.8938, 9.15110.8 kn10.3°
03/05/2026, 17:56:02 UTCStopped MovingLand53.8935, 9.15110.0 kn215.4°
03/05/2026, 17:55:02 UTCStarted MovingLand53.8935, 9.1512102.3 kn360.0°
Page 1 of 30

About METTE MARIA

METTE MARIA is a dredging or underwater operations vessel with MMSI 244870700 and IMO number 9254068, registered under the flag of Netherlands. The vessel's call sign is PDDZ. As of the last AIS update, METTE MARIA is positioned at 53.8855°N, 9.1141°E. The vessel is currently restricted manoeuvrability, travelling at 8.3 knots with a course of 263.1°. METTE MARIA is headed to Brunsbuttel Elbahafen, with an estimated time of arrival of 02/12/2027 18:00 UTC. The vessel departed from Brunsbuttel Canal Terminals.

Last AIS signal: Mon, 11 May 2026 09:05:00 GMT

Vessel Specifications

Length
75 m
Beam
12 m
Max Draught
2.6 m
IMO Number
9254068
MMSI
244870700
Call Sign
PDDZ

Recent Port Calls

METTE MARIA has recently visited the following ports:

  1. Brunsbuttel Canal Terminals
  2. Brunsbuttel Elbahafen — arrived 10 May 2026, departed 11 May 2026
  3. Brunsbuttel Canal Terminals — arrived 9 May 2026, departed 9 May 2026
  4. Brunsbuttel Canal Terminals — arrived 5 May 2026, departed 5 May 2026
  5. Brunsbuttel Canal Terminals — arrived 4 May 2026, departed 4 May 2026

Current Weather at Vessel Position

Air temperature is 11.5°C. Wind speed is 3.0 m/s from 174°. Atmospheric pressure is 1016 hPa.